As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
I show the Nasdaq composite on the daily scale.
At AB, there's a small double bottom which confirms as a valid pattern when the index closes above the top of the pattern. I show that as line C.
In this case, the upward move faltered and the index tumbled. The double bottom failed.
More recently, the index has found a bottom -- I think. My expectation and hope is that the index will recover by following the blue line. It won't be as steep as the line suggests, but maybe I've gotten the direction right (upward).
$ $ $
I finished converting my website to a secure site: https versus http. If you have links to the website with only http:, change it to https: and you'll get in faster (but I doubt you'll notice the difference).
If you find any broken links or pages which don't load properly, please let me know. Email me at
The following is a brief review of how the markets performed over time. The numbers refer to the close-to-close move in the Dow industrials.
No options expire this week.
The following is based on an SFO article in December 2004 by John Seekinger, titled, "Take a two-dimensional approach." He offers these tips.
Index | S2 | S1 | Pivot | R1 | R2 |
Dow Industrials (^DJI): Daily | 33,497 | 34,111 | 34,422 | 35,036 | 35,346 |
Weekly | 32,565 | 33,645 | 34,230 | 35,311 | 35,896 |
Monthly | 31,140 | 32,933 | 34,943 | 36,735 | 38,745 |
S&P500 (^GSPC): Daily | 4,245 | 4,339 | 4,386 | 4,479 | 4,526 |
Weekly | 4,139 | 4,285 | 4,369 | 4,516 | 4,600 |
Monthly | 3,895 | 4,163 | 4,491 | 4,759 | 5,087 |
Nasdaq (^IXIC): Daily | 13,058 | 13,414 | 13,593 | 13,949 | 14,128 |
Weekly | 12,715 | 13,243 | 13,623 | 14,151 | 14,531 |
Monthly | 11,449 | 12,610 | 14,256 | 15,416 | 17,062 |
Here are the formulas:
Earnings season is either underway or should be starting soon. The sessions could be more volatile.
Here's a symbol list of 94 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ACIW, AEL, AXP, AMN, APOG, AAPL, ATR, ARW, AVNT, AVA, BECN, BBBY, BERY, BIO, BOOT, BAH, EPAY, BLDR, BG, CX, CNP, CENX, CTXS, COTY, CCRN, CSGS, DECK, D, DOV, FICO, FAST, FE, FLS, FORM, FCX, GNW, THG, HE, HL, NSP, IVC, KALU, KBH, KSS, LEG, MAN, MRK, MS, MOS, MYGN, NI, OGE, OMI, OXM, PCG, PICO, PNW, RL, SCHW, SRE, NOW, SKX, SCCO, TJX, SLCA, VRSN, VRTX, V, WLK, WEX, XEL, IAI, IHE, FXI, SOXX, SLV, EWK, EWH, EWM, EPP, TUR, DBA, XLP, XLV, XLK, XLU, UNG. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
The below industries were the best (rank 1) or worst performing of those I follow.
This Week | Last Week |
1. Petroleum (Producing) | 1. Petroleum (Producing) |
2. Petroleum (Integrated) | 2. Petroleum (Integrated) |
3. Natural Gas (Diversified) | 3. Semiconductor Cap Equip. |
4. Trucking/Transp. Leasing | 4. Trucking/Transp. Leasing |
5. Oilfield Svcs/Equipment | 5. Semiconductor |
6. Natural Gas (Distributor) | 6. Natural Gas (Diversified) |
7. Insurance (Life) | 7. Homebuilding |
8. Retail Building Supply | 8. Oilfield Svcs/Equipment |
9. Insurance (Prop/Casualty) | 9. Insurance (Life) |
10. Electric Utility (East) | 10. Retail Building Supply |
Best Performing Above | Worst Performing Below |
50. E-Commerce | 50. Medical Supplies |
51. Financial Services | 51. Medical Services |
52. Medical Supplies | 52. Shoe |
53. Diversified Co. | 53. Drug |
54. Drug | 54. Air Transport |
55. Apparel | 55. Apparel |
56. Short ETFs | 56. Biotechnology |
57. Biotechnology | 57. Financial Services |
58. Retail (Special Lines) | 58. Healthcare Information |
59. Shoe | 59. Retail (Special Lines) |
60. Healthcare Information | 60. Short ETFs |
-- Thomas Bulkowski
Here's a symbol list of 71 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ADTN, AEL, ABC, ADM, AIZ, ADP, BAX, BECN, BIG, CACI, CAL, CLS, CONN, COST, CTS, DHR, EIX, EZPW, FAST, FORM, FCX, GME, GNW, GILD, HBI, HQY, HTLD, HL, HSII, HSIC, HNI, INCY, NSP, INTC, IPG, IVC, JBLU, KALU, KBH, KSS, LH, LAWS, LDOS, M, MOS, NFLX, OMC, PRFT, PCG, PEG, PHM, RCKY, SLB, SCHW, SAIC, NOW, SCCO, SR, TPX, TER, SLCA, WLK, WSM, WWW, FXI, EWJ, EPP, EWY, GLD, XLU. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
-- Thomas Bulkowski
Symbol | Chart Pattern | Bullish Bearish | Start | End | Industry |
ANF | Double Bottom, Adam and Adam | 01/10/2022 | 01/21/2022 | Apparel | |
AMAT | Broadening top, right-angled and ascending | 11/26/2021 | 01/14/2022 | Semiconductor Cap Equip. | |
ATO | Double Top, Eve and Adam | 01/05/2022 | 01/19/2022 | Natural Gas (Diversified) | |
BLL | Pipe top | 12/27/2021 | 01/03/2022 | Packaging and Container | |
BBW | Double Top, Eve and Eve | 12/01/2021 | 01/11/2022 | Retail (Special Lines) | |
CACI | Double Top, Adam and Eve | 01/05/2022 | 01/18/2022 | IT Services | |
CE | Double Top, Adam and Adam | 01/05/2022 | 01/13/2022 | Chemical (Basic) | |
CLS | Pipe top | 01/03/2022 | 01/10/2022 | Electronics | |
CX | Double Top, Eve and Eve | 01/05/2022 | 01/14/2022 | Cement and Aggregates | |
CNP | Broadening top, right-angled and descending | 01/05/2022 | 01/27/2022 | Electric Utility (Central) | |
CL | Double Top, Eve and Eve | 01/05/2022 | 01/19/2022 | Household Products | |
CR | Double Top, Eve and Eve | 01/05/2022 | 01/13/2022 | Diversified Co. | |
CCRN | Triple top | 11/04/2021 | 12/28/2021 | Human Resources | |
CTS | Double Top, Eve and Eve | 11/16/2021 | 01/04/2022 | Electronics | |
WIRE | Double Top, Eve and Eve | 11/23/2021 | 12/28/2021 | Metals and Mining (Div.) | |
EPAM | Three Falling Peaks | 11/05/2021 | 12/27/2021 | IT Services | |
FICO | Broadening top | 12/30/2021 | 01/26/2022 | IT Services | |
FCX | Pipe top | 01/10/2022 | 01/18/2022 | Metals and Mining (Div.) | |
HBI | Head-and-shoulders bottom | 12/13/2021 | 12/31/2021 | Apparel | |
HSC | Double Top, Eve and Eve | 12/29/2021 | 01/14/2022 | Diversified Co. | |
KLIC | Pipe top | 12/06/2021 | 12/13/2021 | Semiconductor Cap Equip. | |
LRCX | Triple top | 12/09/2021 | 01/13/2022 | Semiconductor Cap Equip. | |
LAMR | Double Top, Eve and Eve | 11/05/2021 | 01/04/2022 | Advertising | |
RAMP | Double Top, Adam and Adam | 12/08/2021 | 01/04/2022 | Computer Software and Svcs | |
MNDT | Head-and-shoulders bottom | 11/23/2021 | 12/15/2021 | Computer Software and Svcs | |
MAS | Broadening top | 11/16/2021 | 01/04/2022 | Building Materials | |
NFLX | Dead-cat bounce | 01/21/2022 | 01/21/2022 | Internet | |
PKG | Ugly double bottom | 12/20/2021 | 01/24/2022 | Packaging and Container | |
PKE | Rectangle bottom | 11/26/2021 | 01/27/2022 | Chemical (Specialty) | |
PATK | Three Falling Peaks | 10/04/2021 | 01/05/2022 | Retail Building Supply | |
PHM | Double Top, Eve and Adam | 12/30/2021 | 01/13/2022 | Homebuilding | |
RL | Three Falling Peaks | 11/01/2021 | 01/05/2022 | Apparel | |
RHI | Broadening top | 12/29/2021 | 01/14/2022 | Human Resources | |
SAIC | Ugly double bottom | 12/20/2021 | 01/10/2022 | IT Services | |
SWN | Horn top | 12/27/2021 | 01/10/2022 | Natural Gas (Diversified) | |
TECH | Three Falling Peaks | 09/23/2021 | 12/31/2021 | Biotechnology | |
TFX | Triple top | 01/05/2022 | 01/20/2022 | Diversified Co. | |
TER | Dead-cat bounce | 01/27/2022 | 01/27/2022 | Semiconductor Cap Equip. | |
VMC | Double Top, Adam and Eve | 11/09/2021 | 01/04/2022 | Cement and Aggregates | |
WERN | Pipe top | 12/27/2021 | 01/03/2022 | Trucking/Transp. Leasing | |
WLK | Pipe top | 01/10/2022 | 01/18/2022 | Chemical (Basic) |
Since I post this the night before, check how the futures are trading before market open. Large moves can affect the opening direction.
$ $ $
I show a picture of the Nasdaq composite on the 5-minute scale.
I like trendlines because they describe how price has moved and give hints of what will happen.
This chart is an example of that idea. The blue line shows the longer-term trend (although on this scale, it's very short term). The index tried to pierce it at point A, but failed to do so.
The red line shows a recovery. Everything was fine until the FED made their announcement. My view is that the market would shrug off their words and climb. Instead, the index dropped. I still believe their worry is overblown, so I'm still thinking that this is a buying opportunity (I bought 2 securities and may buy another tomorrow). I expect a recovery. The above probabilities (57% close higher) support that belief.
$ $ $
Here's a symbol list of 160 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: MMM, ABT, ACN, ACIW, AYI, APD, DOX, AEE, AEL, AFG, APOG, AWI, ARW, ASH, ADP, AVNT, BZH, BERY, BIG, BIO, BIIB, BMRN, BA, CBT, CAL, CPB, CNC, CENX, CHS, CSCO, CLF, CTSH, CL, CMCO, CONN, GLW, CSGS, DECK, ^DJU, ^DJI, BOOM, EZPW, FFIV, FAST, FIS, FCX, GE, GPRO, GES, HBI, HE, HTLD, HL, HSII, HNI, HD, HON, DHI, NSP, ITGR, IPAR, TILE, IVC, JNJ, KALU, KBH, KBAL, KSS, LHX, LZB, LAMR, LEG, MHO, M, MAN, MCHX, MAS, FB, MGEE, MOS, NTAP, NEU, NKE, OMC, OUT, OXM, PAYX, PRFT, PFE, PCG, PNW, POR, PPL, PHM, KWR, RL, RCKY, ROST, SMG, SCCO, SCS, SRDX, TPR, TDOC, TPX, TKR, TOL, SLCA, UPS, VLO, WLK, WMB, WSM, WWW, ITA, IYM, FXI, BOTZ, ICF, IYH, IYZ, ECH, EEM, EWJ, EPP, EWS, EZA, EWY, EWT, THD, TUR, PPA, PBE, XLY, XLP, XLI, XLB, XRT, XAR, UNG, USO, VHT, VIS, VAW. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Nasdaq composite, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski
© 2022 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 12,265.38 | ||
Monthly S1 | 12,903.75 | 638.37 | |
Daily S2 | 13,035.19 | 131.44 | |
Weekly S2 | 13,039.33 | 4.14 | Yes! The Weekly S2 is close to the Daily S2. |
Daily S1 | 13,288.66 | 249.32 | |
Weekly S1 | 13,290.73 | 2.07 | Yes! The Weekly S1 is close to the Daily S1. |
Low | 13,392.19 | 101.46 | |
Close | 13,542.12 | 149.93 | |
61.8% Down from Intraday High | 13,625.39 | 83.27 | |
Daily Pivot | 13,645.65 | 20.27 | Yes! The Daily Pivot is close to the 61.8% Down from Intraday High. |
50% Down from Intraday High | 13,697.42 | 51.77 | Yes! The 50% Down from Intraday High is close to the Daily Pivot. |
38.2% Down from Intraday High | 13,769.45 | 72.03 | |
Open | 13,871.77 | 102.32 | |
Daily R1 | 13,899.12 | 27.35 | Yes! The Daily R1 is close to the Open. |
High | 14,002.65 | 103.53 | |
Weekly Pivot | 14,015.63 | 12.98 | Yes! The Weekly Pivot is close to the High. |
Daily R2 | 14,256.11 | 240.48 | |
Weekly R1 | 14,267.03 | 10.91 | Yes! The Weekly R1 is close to the Daily R2. |
Monthly Pivot | 14,402.61 | 135.58 | |
Weekly R2 | 14,991.93 | 589.32 | |
Monthly R1 | 15,040.98 | 49.05 | Yes! The Monthly R1 is close to the Weekly R2. |
Monthly R2 | 16,539.84 | 1,498.86 |
This is a picture of the chart pattern indicator on the daily scale. The indicator is the line chart below a chart of the S&P 500 composite.
In my view, this drop is well oversold (meaning it's time or nearly time to buy). Maybe after tomorrow's (Wednesday's) FED meeting the markets will settle down. So if I had cash to put into the market, I'd be buying. To put it another way, I think the markets will rebound and two years from now, you'll wish you'd bought. That's called buy-the-dip.
This chart is bearish. The index has made a swift drop and the CPI signaled a bearish turn soon after it happened (the red vertical bar on the far right of the chart). Good timing on that signal. However, both the CPI and index are still bearish. I will say that the indices seem to be turning or trying to turn. It's fighting to find a bottom. If I had to guess, I think we put in the low yesterday (Monday). I DO expect the markets to make a big rally tomorrow after the FED meeting. That's a guess, of course.
The red line is the percentage of stocks at least 20% below their 1-year high (plotted upside down). The blue line is the average percentage drop of stocks below their 1-year high (plotted upside down).
On Tuesday, 44% of stocks in my database are in bear market territory (down at least 20% from their 1-year high).A week ago, it was 36%.The fewest was 8% on 03/15/2021.And the most was 44% on 01/25/2022.
The 459 stocks in my database are down an average of 20% from their yearly high.A week ago, the average was 17%.The peak was 8% on 03/15/2021.And the bottom was 20% on 01/21/2022.
Both the blue and red lines are bearish this week compared to a week ago. No surprise there. I'm still struck by how the red line has been trending lower for months (most of the chart, really) even as the index has climbed.
That's profound bearish divergence.
This week, we have two bearish charts and yet I expect a big rally. You don't see hints of a bullish turn on the charts and world events (covid, inflation, Russia/Ukraine) will continue to make the markets volatile. In my view, when things look bleak and you feel like selling everything, that's the time to buy. I may follow my own advice and buy some QQQs other ETF. I won't be buying individual stocks because of the risk of them making a huge decline (often due to earnings). But the QQQs have made a nice drop, so it's like buying it on sale and the diversified nature of the ETF means you don't suffer as much from single-stock risk.
$ $ $
Here's a symbol list of 89 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: AXDX, ADTN, AJRD, AEL, APA, APOG, ARW, BBBY, BOOT, BAH, CENX, CHKP, CHD, CL, CMTL, CONN, COP, CSGS, CTS, XRAY, DVN, BOOM, FAST, FCX, GPS, GL, HP, HON, NSP, IPAR, IBKR, KALU, KBH, KSS, LZB, LAWS, LEG, LMT, LXU, MAN, MRO, MOS, MUR, NBR, NOV, OXY, ORI, OMC, PKE, PDCO, PTEN, PETS, PCG, RGS, REV, RLI, RES, SLB, SMG, SEE, SCCO, SCS, SRDX, RIG, SLCA, VLO, WLK, IEO, IEZ, IHE, IGE, EWM, EZA, PXJ, IXC, XLP. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
-- Thomas Bulkowski
$ $ $
I show another slider trading quiz featuring Guess: GES.
$ $ $
Here's a symbol list of 170 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ABT, ANF, ACIW, AMD, ALK, ALB, ALKS, AEE, AXP, AWI, ARW, ATO, BECN, BERY, BIG, BKH, BAH, BRC, BMY, BBW, CBT, CAL, CX, CNC, CENX, CRL, CHKP, CHD, CSCO, CTXS, CLF, CLX, CTSH, ED, CONN, CR, CRH, CTS, CW, DHR, DECK, XRAY, DDS, DUK, EQT, EXC, FICO, FAST, FOE, FMC, FORM, FCX, GNW, GS, GPRO, THG, HLIT, HE, HTLD, HL, HNI, HON, JBHT, IDA, IEX, ILMN, INCY, NSP, IIIN, IBKR, JKHY, JBLU, JNJ, KFRC, KMB, KSS, LZB, LNC, LMT, LXU, M, MCHX, MAS, MTRX, MRK, MGEE, MYGN, CNR, NCR, NEE, JWN, NOC, ORI, OMC, OTEX, PKG, PKE, PDCO, PAYX, PYPL, PFE, PCG, PICO, PEG, PHM, RLI, RCKY, RES, SEE, SLGN, SO, SCCO, SWN, SRDX, TEVA, TMO, TJX, TRV, UGI, VEEV, VRTX, WRB, XEL, ZBRA, IEZ, IHE, IDU, BOTZ, IYH, EWA, EWO, EWK, EWC, EWQ, EWG, EIS, EWI, EWJ, EWM, EWW, EPP, EWY, EWP, EWD, EWL, TUR, EWU, IEV, MXI, XLP. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Dow industrials, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski
© 2022 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 32,459.13 | ||
Daily S2 | 32,707.95 | 248.81 | |
Low | 33,150.33 | 442.38 | |
Weekly S2 | 33,319.73 | 169.40 | |
Monthly S1 | 33,411.82 | 92.09 | Yes! The Monthly S1 is close to the Weekly S2. |
Daily S1 | 33,536.22 | 124.41 | Yes! The Daily S1 is close to the Monthly S1. |
61.8% Down from Intraday High | 33,635.72 | 99.50 | Yes! The 61.8% Down from Intraday High is close to the Daily S1. |
50% Down from Intraday High | 33,785.66 | 149.94 | |
Weekly S1 | 33,842.11 | 56.45 | Yes! The Weekly S1 is close to the 50% Down from Intraday High. |
38.2% Down from Intraday High | 33,935.60 | 93.48 | Yes! The 38.2% Down from Intraday High is close to the Weekly S1. |
Daily Pivot | 33,978.61 | 43.01 | Yes! The Daily Pivot is close to the 38.2% Down from Intraday High. |
Open | 34,070.61 | 92.00 | Yes! The Open is close to the Daily Pivot. |
Close | 34,364.50 | 293.89 | |
High | 34,420.99 | 56.49 | Yes! The High is close to the Close. |
Weekly Pivot | 34,751.94 | 330.95 | |
Daily R1 | 34,806.88 | 54.95 | Yes! The Daily R1 is close to the Weekly Pivot. |
Monthly Pivot | 35,182.23 | 375.35 | |
Daily R2 | 35,249.27 | 67.03 | Yes! The Daily R2 is close to the Monthly Pivot. |
Weekly R1 | 35,274.32 | 25.06 | Yes! The Weekly R1 is close to the Daily R2. |
Monthly R1 | 36,134.92 | 860.59 | |
Weekly R2 | 36,184.15 | 49.23 | Yes! The Weekly R2 is close to the Monthly R1. |
Monthly R2 | 37,905.33 | 1,721.18 |
There's not a lot to say about the chart you see here. It's a picture of the Dow industrials on the daily scale.
I drew two trendlines, the first one on the bottom. It ends at A, today's (Friday's) low price. It suggests the index will turn upward here because of trendline support.
However, we have to factor in world events. Russia is poised to invade Ukraine and I expect that will happen. If it does, the indices will suffer, at least for a short time (days, not weeks).
We are still struggling with Covid and inflation, rising interest rates and other things which don't come to mind as I write this.
The top trendline isn't important because, at least for what's shown, it only connects 2 peaks.
So let's wait and see if the index turns upward.
The following is a brief review of how the markets performed over time. The numbers refer to the close-to-close move in the Dow industrials.
No options expire this week.
The following is based on an SFO article in December 2004 by John Seekinger, titled, "Take a two-dimensional approach." He offers these tips.
Index | S2 | S1 | Pivot | R1 | R2 |
Dow Industrials (^DJI): Daily | 33,797 | 34,031 | 34,464 | 34,698 | 35,131 |
Weekly | 33,287 | 33,776 | 34,719 | 35,208 | 36,151 |
Monthly | 32,426 | 33,346 | 35,149 | 36,069 | 37,872 |
S&P500 (^GSPC): Daily | 4,330 | 4,364 | 4,429 | 4,463 | 4,528 |
Weekly | 4,238 | 4,318 | 4,475 | 4,555 | 4,712 |
Monthly | 4,114 | 4,256 | 4,537 | 4,679 | 4,961 |
Nasdaq (^IXIC): Daily | 13,494 | 13,632 | 13,902 | 14,039 | 14,309 |
Weekly | 13,115 | 13,442 | 14,091 | 14,418 | 15,068 |
Monthly | 12,341 | 13,055 | 14,478 | 15,192 | 16,615 |
Here are the formulas:
Earnings season is either underway or should be starting soon. The sessions could be more volatile.
Here's a symbol list of 142 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: DDD, ADTN, APD, AMZN, AMED, AEE, AXP, ABC, ANTM, APA, APOG, AWI, ADSK, AVA, BBBY, BERY, BBY, BIG, BKNG, BMY, BBW, CBT, CAL, CLS, CNC, CNP, CENX, CHKP, CSCO, CLNE, CLF, CTSH, CR, CRH, CTS, CW, DECK, DVN, EXP, EQT, EXC, FICO, FDX, FOE, FORM, FTNT, FCX, GPN, GL, GS, HLIT, HL, HSIC, HNI, HURC, INFN, IIIN, IBKR, IPG, ISRG, JBLU, KFRC, KSS, LDOS, LMT, LXU, M, MRO, MCHX, MAS, MRK, MOS, MUR, MYGN, NFLX, NJR, NEE, JWN, NWPX, OMC, PAYX, PYPL, PRFT, PFE, PFG, PRU, RJF, RLI, RES, SLB, SEIC, SWN, SUM, TJX, TZOO, SLCA, UNM, WRB, WMT, WLK, IYM, IAI, IYC, IEO, FDN, BOTZ, ICF, IAT, EWA, EWO, EWK, EWC, ECH, EWQ, EWG, EIS, EWI, EWP, EWD, EWT, PPA, ROBO, IEV, MXI, XLI, XLB, VAW. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
The below industries were the best (rank 1) or worst performing of those I follow.
|
-- Thomas Bulkowski
$ $ $
Here's a symbol list of 135 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: AXDX, ADBE, AA, ALKS, AXP, AFG, APH, ANTM, APOG, ADSK, BCPC, BECN, BERY, BBY, BIG, BKH, BA, BOOT, BRC, BBW, CAL, CLS, CHKP, CLF, CONN, GLW, COST, CRH, CTS, CMI, DECK, D, DTE, EBAY, EQT, RE, FICO, FAST, FIVN, FLS, GS, EVRG, HTLD, HL, HELE, HNI, DHI, NSP, IBP, IIIN, INTC, IPG, JKHY, KELYA, KFRC, KSS, LZB, LDOS, LEN, LMT, LXU, M, MCHX, MAS, MDC, FB, MGEE, MS, MYGN, NFG, NFLX, NTGR, NEU, NEE, JWN, NWPX, OMC, PDCO, PETS, PFE, PFG, RGS, RLI, RES, SLGN, SO, SWN, SCS, SUM, TGT, TKR, TJX, TOL, TZOO, UGI, VFC, WMB, WWW, IYM, ITB, IHE, IDU, FXI, ICF, SLV, EWA, EWZ, ECH, EWQ, EWH, EWI, EZA, EWL, PEJ, PJP, IXN, XLF, XLV, XLI. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
-- Thomas Bulkowski
Symbol | Chart Pattern | Bullish Bearish | Start | End | Industry |
MMM | Double Top, Eve and Eve | 01/05/2022 | 01/13/2022 | Diversified Co. | |
ACN | Double Top, Adam and Eve | 12/16/2021 | 12/29/2021 | IT Services | |
APD | Double Top, Adam and Adam | 12/15/2021 | 01/05/2022 | Chemical (Diversified) | |
ALB | Pipe top | 01/03/2022 | 01/10/2022 | Chemical (Diversified) | |
AXP | Pipe top | 01/03/2022 | 01/10/2022 | Financial Services | |
AAPL | Double Top, Eve and Eve | 12/13/2021 | 01/04/2022 | Computers and Peripherals | |
AWI | Double Top, Adam and Eve | 12/08/2021 | 01/04/2022 | Building Materials | |
BCPC | Triple top | 11/23/2021 | 12/30/2021 | Chemical (Specialty) | |
BKNG | Double Bottom, Eve and Adam | 12/01/2021 | 12/15/2021 | Internet | |
BRC | Head-and-shoulders top | 12/07/2021 | 01/14/2022 | Chemical (Diversified) | |
CENX | Broadening top, right-angled and ascending | 12/23/2021 | 01/20/2022 | Metals and Mining (Div.) | |
CTXS | Diamond top | 12/28/2021 | 01/14/2022 | Computer Software and Svcs | |
CLF | Pipe top | 01/03/2022 | 01/10/2022 | Metals and Mining (Div.) | |
CRH | Double Top, Adam and Adam | 01/04/2022 | 01/13/2022 | Cement and Aggregates | |
DTE | Triangle, ascending | 12/16/2021 | 01/13/2022 | Electric Utility (Central) | |
DUK | Triple top | 12/17/2021 | 01/10/2022 | Electric Utility (East) | |
EMR | Double Top, Adam and Eve | 01/05/2022 | 01/13/2022 | Computers and Peripherals | |
EFX | Double Top, Eve and Eve | 12/13/2021 | 12/29/2021 | Information Services | |
GPS | Double Top, Eve and Adam | 01/05/2022 | 01/13/2022 | Apparel | |
GS | Pipe top | 01/03/2022 | 01/10/2022 | Securities Brokerage | |
GOOGL | Three Falling Peaks | 11/19/2021 | 12/28/2021 | Internet | |
GGG | Double Top, Adam and Eve | 12/13/2021 | 12/30/2021 | Machinery | |
GFF | Double Top, Adam and Eve | 11/15/2021 | 12/29/2021 | Building Materials | |
GES | Double Top, Eve and Adam | 12/08/2021 | 01/03/2022 | Apparel | |
HLIT | Double Top, Adam and Adam | 12/27/2021 | 01/04/2022 | Telecom. Equipment | |
HL | Pipe bottom | 01/03/2022 | 01/10/2022 | Metals and Mining (Div.) | |
HSII | Head-and-shoulders top | 12/27/2021 | 01/13/2022 | Human Resources | |
HELE | Triple top | 12/16/2021 | 01/06/2022 | Toiletries/Cosmetics | |
HD | Double Top, Eve and Eve | 12/06/2021 | 01/03/2022 | Retail Building Supply | |
HOV | Double Top, Adam and Eve | 12/13/2021 | 12/28/2021 | Homebuilding | |
HUBG | Pipe top | 12/27/2021 | 01/03/2022 | Trucking/Transp. Leasing | |
IEX | Triple top | 11/16/2021 | 01/05/2022 | Machinery | |
IDXX | Triple top | 10/29/2021 | 12/30/2021 | Drug | |
INTC | Double Top, Adam and Eve | 01/05/2022 | 01/12/2022 | Semiconductor | |
IPG | Double Top, Adam and Adam | 01/05/2022 | 01/13/2022 | Advertising | |
INTU | Three Falling Peaks | 11/19/2021 | 12/28/2021 | Computer Software and Svcs | |
ISRG | Double Top, Eve and Eve | 11/05/2021 | 12/29/2021 | Medical Supplies | |
JNJ | Double Top, Adam and Eve | 12/16/2021 | 01/07/2022 | Medical Supplies | |
KELYA | Double Top, Adam and Adam | 01/05/2022 | 01/13/2022 | Human Resources | |
KBAL | Double Top, Eve and Adam | 01/05/2022 | 01/13/2022 | Furn/Home Furnishings | |
KSS | Big W | 12/20/2021 | 01/10/2022 | Retail Store | |
LAWS | Pipe top | 12/27/2021 | 01/03/2022 | Metal Fabricating | |
LOW | Double Top, Adam and Eve | 12/13/2021 | 01/04/2022 | Retail Building Supply | |
MTSI | Triple top | 11/22/2021 | 12/28/2021 | Semiconductor | |
MLM | Double Top, Eve and Eve | 12/16/2021 | 01/04/2022 | Cement and Aggregates | |
MTRX | Double Top, Eve and Eve | 01/06/2022 | 01/13/2022 | Oilfield Svcs/Equipment | |
MDC | Triple top | 12/13/2021 | 01/13/2022 | Homebuilding | |
MU | Double Top, Eve and Adam | 01/05/2022 | 01/13/2022 | Semiconductor | |
MS | Pipe top | 01/03/2022 | 01/10/2022 | Securities Brokerage | |
JWN | Double Top, Eve and Adam | 01/04/2022 | 01/13/2022 | Retail Store | |
