As of 12/20/2024
Indus: 42,840 +498.02 +1.2%
Trans: 15,892 +32.54 +0.2%
Utils: 986 +14.76 +1.5%
Nasdaq: 19,573 +199.83 +1.0%
S&P 500: 5,931 +63.77 +1.1%
|
YTD
+13.7%
0.0%
+11.9%
+30.4%
+24.3%
|
44,200 or 41,750 by 01/01/2025
16,100 or 17,700 by 01/01/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/20/2024
Indus: 42,840 +498.02 +1.2%
Trans: 15,892 +32.54 +0.2%
Utils: 986 +14.76 +1.5%
Nasdaq: 19,573 +199.83 +1.0%
S&P 500: 5,931 +63.77 +1.1%
|
YTD
+13.7%
0.0%
+11.9%
+30.4%
+24.3%
| |
44,200 or 41,750 by 01/01/2025
16,100 or 17,700 by 01/01/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
My book, Swing and Day Trading, has other trading setups geared toward swing and day traders. I show a picture of the book on the left.
If you click on the above link and then buy the book (or anything) while at Amazon.com, the referral will help support this site. Thanks.
$ $ $
The following table show securities (stocks, exchange traded funds, indices) that have retraced a portion of the prior up trend.
To create this list, my computer found the most recent three major turns in which price climbed and then retraced. The retrace is between 57% and 67% of the first two turns, bracketing the 62% Fibonacci retrace number.
The table shows the Bottom, Peak, Bottom, which are the three turns.The Last Close is the most recent closing price as of the day the list was created.Diff is the difference between the last close and the most recent bottom.Suggested Stop is placed at 67% below the Top. Research says that this stop should only trigger a third of the time, allowing two thirds of trades to work. In real trading, though, anything could happen, so set a stop where you feel is best.
All of this is just guidance and I do not offer any type of guarantee that this setup will work. If and how you trade this is entirely up to you.
For more information on the setup, click See Also
-- Thomas Bulkowski
If none appear, then no setups were found in the 600+ securities I reviewed.
This is a list of stocks, ETFs and indices with a 57% to 67% retrace of the most recent advance, as of 12/19/24.
Security | Bottom | Peak | Bottom | Last Close | Diff | Retrace | Suggested Stop |
---|---|---|---|---|---|---|---|
Agilent Technologies Inc (A) | 11/20/24 | 12/10/24 | 12/19/24 $131.62 | $133.19 | $1.57 1.2% | 66% | $131.49 -1.3% |
Assured Guaranty Ltd. (AGO) | 11/5/24 | 11/25/24 | 12/10/24 $87.50 | $85.90 | -$1.60 -1.8% | 57% | $86.13 0.3% |
Boston Scientific Corp (BSX) | 11/15/24 | 11/22/24 | 12/9/24 $88.51 | $88.66 | $0.15 0.2% | 58% | $87.96 -0.8% |
Church and Dwight Co Inc (CHD) | 10/31/24 | 11/22/24 | 12/19/24 $104.79 | $105.85 | $1.06 1.0% | 64% | $104.34 -1.4% |
ConAgra Brands Inc (CAG) | 11/15/24 | 12/5/24 | 12/6/24 $27.16 | $26.81 | -$0.35 -1.3% | 62% | $27.03 0.8% |
Friedman Industries Inc (FRD) | 11/21/24 | 12/2/24 | 12/18/24 $15.31 | $16.02 | $0.71 4.6% | 62% | $15.08 -5.9% |
Gilead Sciences Inc (GILD) | 11/19/24 | 12/11/24 | 12/13/24 $89.15 | $91.09 | $1.94 2.2% | 64% | $88.91 -2.4% |
Griffon Corp (GFF) | 10/29/24 | 11/25/24 | 12/19/24 $71.01 | $72.00 | $0.99 1.4% | 64% | $70.34 -2.3% |
Howmet Aerospace Inc (HWM) | 10/29/24 | 12/6/24 | 12/18/24 $107.53 | $109.35 | $1.82 1.7% | 60% | $106.05 -3.0% |
IDACORP Inc (IDA) | 10/31/24 | 11/25/24 | 12/18/24 $108.73 | $109.00 | $0.27 0.2% | 58% | $106.81 -2.0% |
Keysight Technologies Inc (KEYS) | 11/19/24 | 11/25/24 | 12/19/24 $158.82 | $159.85 | $1.03 0.6% | 60% | $156.97 -1.8% |
Marten Transport Ltd (MRTN) | 11/20/24 | 11/29/24 | 12/6/24 $16.82 | $15.91 | -$0.91 -5.4% | 61% | $16.75 5.3% |
Nike Inc (NKE) | 11/20/24 | 12/6/24 | 12/11/24 $76.31 | $77.10 | $0.79 1.0% | 57% | $75.51 -2.1% |
RLI Corp (RLI) | 10/25/24 | 11/27/24 | 12/10/24 $163.93 | $165.15 | $1.22 0.7% | 66% | $163.52 -1.0% |
Targa Resources Corp (TRGP) | 9/27/24 | 11/22/24 | 12/19/24 $171.19 | $172.53 | $1.34 0.8% | 59% | $165.94 -3.8% |
MSCI Germany Index (EWG) | 11/13/24 | 12/6/24 | 12/19/24 $31.88 | $31.95 | $0.07 0.2% | 66% | $31.86 -0.3% |
MSCI Turkey Index (TUR) | 11/20/24 | 12/9/24 | 12/19/24 $35.66 | $35.66 | $0.00 0.0% | 61% | $35.37 -0.8% |
United States Natural Gas (UNG) | 11/1/24 | 11/21/24 | 12/17/24 $13.40 | $15.40 | $1.99 14.9% | 67% | $13.40 -13.0% |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|
Two wrongs won't make a right, but three will get you back onto the freeway.