As of 11/20/2024
Indus: 43,408 +139.53 +0.3%
Trans: 17,002 -26.31 -0.2%
Utils: 1,055 +1.25 +0.1%
Nasdaq: 18,966 -21.33 -0.1%
S&P 500: 5,917 +0.13 +0.0%
|
YTD
+15.2%
+6.9%
+19.7%
+26.3%
+24.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,075 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/20/2024
Indus: 43,408 +139.53 +0.3%
Trans: 17,002 -26.31 -0.2%
Utils: 1,055 +1.25 +0.1%
Nasdaq: 18,966 -21.33 -0.1%
S&P 500: 5,917 +0.13 +0.0%
|
YTD
+15.2%
+6.9%
+19.7%
+26.3%
+24.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,075 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
My book, Swing and Day Trading, has other trading setups geared toward swing and day traders. I show a picture of the book on the left.
If you click on the above link and then buy the book (or anything) while at Amazon.com, the referral will help support this site. Thanks.
$ $ $
The following table show securities (stocks, exchange traded funds, indices) that have retraced a portion of the prior up trend.
To create this list, my computer found the most recent three major turns in which price climbed and then retraced. The retrace is between 57% and 67% of the first two turns, bracketing the 62% Fibonacci retrace number.
The table shows the Bottom, Peak, Bottom, which are the three turns.The Last Close is the most recent closing price as of the day the list was created.Diff is the difference between the last close and the most recent bottom.Suggested Stop is placed at 67% below the Top. Research says that this stop should only trigger a third of the time, allowing two thirds of trades to work. In real trading, though, anything could happen, so set a stop where you feel is best.
All of this is just guidance and I do not offer any type of guarantee that this setup will work. If and how you trade this is entirely up to you.
For more information on the setup, click See Also
-- Thomas Bulkowski
If none appear, then no setups were found in the 600+ securities I reviewed.
This is a list of stocks, ETFs and indices with a 57% to 67% retrace of the most recent advance, as of 11/14/24.
Security | Bottom | Peak | Bottom | Last Close | Diff | Retrace | Suggested Stop |
---|---|---|---|---|---|---|---|
Air Products and Chemicals, Inc. (APD) | 10/4/24 | 10/21/24 | 11/6/24 $301.82 | $315.88 | $14.06 4.7% | 63% | $299.96 -5.0% |
LSB Industries Inc (LXU) | 10/30/24 | 11/6/24 | 11/14/24 $8.43 | $8.48 | $0.05 0.6% | 57% | $8.31 -2.0% |
Travelers Companies Inc, The (TRV) | 10/7/24 | 10/18/24 | 11/4/24 $241.87 | $256.52 | $14.65 6.1% | 62% | $239.45 -6.7% |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|
Two wrongs won't make a right, but three will get you back onto the freeway.