As of 01/01/2026
YTD
  Targets    Overview: 01/01/2026  
  Down arrow46,800 or 49,500 by 01/15/2026
  Down arrow16,800 or 18,400 by 01/15/2026
  Down arrow1,040 or 1,100 by 01/15/2026
  Down arrow22,400 or 24,500 by 01/15/2026
  Down arrow6,700 or 7,250 by 01/15/2026
As of 01/01/2026
YTD
  Targets    Overview: 01/01/2026  
  Down arrow46,800 or 49,500 by 01/15/2026
  Down arrow16,800 or 18,400 by 01/15/2026
  Down arrow1,040 or 1,100 by 01/15/2026
  Down arrow22,400 or 24,500 by 01/15/2026
  Down arrow6,700 or 7,250 by 01/15/2026

Bulkowski's Retrace Setup

My book, Swing and Day TradingSwing and Day Trading: Evolution of a Trader book., has other trading setups geared toward swing and day traders. I show a picture of the book on the left.

If you click on the above link and then buy the book (or anything) while at Amazon.com, the referral will help support this site. Thanks.

-- Tom Bulkowski

$ $ $

The following table show securities (stocks, exchange traded funds, indices) that have retraced a portion of the prior up trend.

To create this list, my computer found the most recent three major turns in which price climbed and then retraced. The retrace is between 57% and 67% of the first two turns, bracketing the 62% Fibonacci retrace number.

Retrace Setup Definitions

The table shows the Bottom, Peak, Bottom, which are the three turns.
The Last Close is the most recent closing price as of the day the list was created.
Diff is the difference between the last close and the most recent bottom.
Suggested Stop is placed at 67% below the Top. Research says that this stop should only trigger a third of the time, allowing two thirds of trades to work. In real trading, though, anything could happen, so set a stop where you feel is best.

All of this is just guidance and I do not offer any type of guarantee that this setup will work. If and how you trade this is entirely up to you.

For more information on the setup, click See Also

-- Thomas Bulkowski

Retrace Setups

If none appear, then no setups were found in the 600+ securities I reviewed.

This is a list of stocks, ETFs and indices with a 57% to 67% retrace of the most recent advance, as of 12/24/25.

SecurityBottomPeakBottomLast
Close
DiffRetraceSuggested
Stop
Advanced Energy (AEIS)  11/20/25   12/11/25  12/17/25 $203.45 $217.23 $13.78 6.8% 57% $199.81 -8.0%
Boot Barn Holdings Inc (BOOT)  11/18/25   12/12/25  12/23/25 $183.42 $189.28 $5.86 3.2% 64% $182.07 -3.8%
Builders FirstSource, Inc (BLDR)  11/20/25   12/3/25  12/17/25 $101.68 $104.03 $2.35 2.3% 67% $101.60 -2.3%
Cadence Design Systems Inc (CDNS)  11/21/25   12/10/25  12/17/25 $310.94 $317.76 $6.82 2.2% 66% $310.40 -2.3%
Con Edison, Inc (ED)  12/8/25   12/17/25  12/22/25 $97.11 $99.53 $2.42 2.5% 60% $96.73 -2.8%
ConocoPhillips (COP)  11/25/25   12/11/25  12/16/25 $90.76 $91.80 $1.04 1.1% 58% $89.66 -2.3%
Corning Inc. (GLW)  11/21/25   12/11/25  12/17/25 $84.82 $89.66 $4.84 5.7% 61% $83.74 -6.6%
Elevance Health (ELV)  12/8/25   12/15/25  12/18/25 $337.54 $343.30 $5.76 1.7% 64% $336.39 -2.0%
Emerson Electric (EMR)  11/20/25   12/11/25  12/17/25 $130.50 $136.30 $5.80 4.4% 59% $129.15 -5.2%
Flowserve Corp (FLS)  11/14/25   12/11/25  12/17/25 $68.91 $71.31 $2.40 3.5% 58% $67.97 -4.7%
Globalfoundries Inc (GFS)  11/20/25   12/9/25  12/24/25 $35.56 $35.75 $0.19 0.5% 59% $34.86 -2.5%
Griffon Corp (GFF)  12/9/25   12/18/25  12/24/25 $74.81 $75.74 $0.93 1.2% 65% $74.67 -1.4%
Helen of Troy Ltd (HELE)  11/20/25   12/11/25  12/19/25 $19.10 $20.43 $1.33 7.0% 59% $18.71 -8.4%
Helmerich and Payne Inc. (HP)  11/18/25   12/11/25  12/16/25 $27.04 $27.98 $0.94 3.5% 61% $26.62 -4.8%
Installed Building Products Inc (IBP)  11/18/25   12/11/25  12/17/25 $256.75 $265.82 $9.07 3.5% 62% $253.77 -4.5%
Interactive Brokers Group Inc (IBKR)  11/21/25   12/10/25  12/17/25 $62.10 $65.98 $3.88 6.2% 61% $61.65 -6.6%
Kforce Inc (KFRC)  11/3/25   11/4/25  12/8/25 $28.94 $31.01 $2.07 7.2% 58% $27.95 -9.9%
Manpower Inc. (MAN)  12/9/25   12/18/25  12/24/25 $28.83 $29.35 $0.52 1.8% 63% $28.69 -2.2%
Masco Corp. (MAS)  12/9/25   12/18/25  12/23/25 $63.16 $64.75 $1.59 2.5% 59% $62.74 -3.1%
Nabors Industries, Ltd. (NBR)  11/19/25   12/5/25  12/17/25 $49.00 $52.94 $3.94 8.0% 67% $48.98 -7.5%
National Oilwell Varco (NOV)  11/21/25   12/11/25  12/16/25 $15.28 $15.61 $0.32 2.1% 63% $15.18 -2.8%
Open Text Corp (OTEX)  11/18/25   12/1/25  12/15/25 $33.00 $33.34 $0.34 1.0% 62% $32.91 -1.3%
Patterson-UTI Energy Inc. (PTEN)  11/21/25   12/10/25  12/18/25 $5.74 $5.91 $0.17 3.0% 63% $5.69 -3.7%
Procter and Gamble Co (PG)  12/8/25   12/17/25  12/23/25 $142.08 $144.49 $2.41 1.7% 62% $141.54 -2.0%
RPC Inc (RES)  11/21/25   12/11/25  12/23/25 $5.36 $5.46 $0.10 1.9% 62% $5.31 -2.7%
Teledyne Technologies Inc (TDY)  11/21/25   12/11/25  12/18/25 $500.02 $520.40 $20.38 4.1% 61% $497.45 -4.4%
The Marzetti Company (MZTI)  12/8/25   12/18/25  12/24/25 $162.99 $165.49 $2.50 1.5% 66% $162.85 -1.6%
Veeco Instruments Inc (VECO)  11/20/25   12/11/25  12/17/25 $28.70 $29.30 $0.60 2.1% 64% $28.45 -2.9%
WEX Inc (WEX)  12/2/25   12/11/25  12/19/25 $149.03 $152.71 $3.68 2.5% 57% $147.60 -3.3%
Zebra Technologies Corp (ZBRA)  11/20/25   12/12/25  12/24/25 $244.44 $245.90 $1.46 0.6% 63% $242.73 -1.3%
D. ETF Portfolio (ZBRA)  11/20/25   12/12/25  12/24/25 $244.44 $245.90 $1.46 0.6% 63% $242.73 -1.3%
Fidelity MSCI Infomation Technology Indx (FTEC)  11/21/25   12/10/25  12/17/25 $217.92 $228.54 $10.62 4.9% 64% $217.31 -4.9%
Global X Artificial Intel and Tech ETF (AIQ)  11/21/25   12/10/25  12/17/25 $48.95 $51.45 $2.50 5.1% 57% $48.39 -6.0%
Invesco QQQ -- Nasdaq 100 (QQQ)  11/21/25   12/10/25  12/17/25 $600.28 $623.93 $23.65 3.9% 60% $596.74 -4.4%
iShares Semiconductor ETF (SOXX)  11/21/25   12/10/25  12/17/25 $284.43 $306.14 $21.71 7.6% 58% $279.22 -8.8%
iShares SP Natural resources (oil) (IGE)  11/21/25   12/11/25  12/16/25 $48.90 $50.49 $1.59 3.2% 66% $48.88 -3.2%
MSCI Australia Index fund (EWA)  11/20/25   12/12/25  12/17/25 $25.58 $26.60 $1.02 4.0% 65% $25.55 -4.0%
Nasdaq 100 long 2x Ultra QQQ ProShares (QLD)  11/21/25   12/10/25  12/17/25 $67.26 $72.73 $5.47 8.1% 63% $66.84 -8.1%
SPDR Technology Select Sector (XLK)  11/21/25   12/10/25  12/17/25 $139.32 $146.30 $6.98 5.0% 64% $138.85 -5.1%
VanEck Vectors Semiconductor (SMH)  11/21/25   12/10/25  12/17/25 $338.06 $364.17 $26.11 7.7% 62% $335.03 -8.0%
Vanguard Health Care Index Fund ETF (VHT)  12/9/25   12/15/25  12/18/25 $284.75 $290.45 $5.70 2.0% 64% $284.44 -2.1%
Vanguard Mega Cap Growth ETF (MGK)  11/21/25   12/8/25  12/17/25 $401.67 $418.78 $17.11 4.3% 63% $400.59 -4.3%
Vanguard Russell 1000 Growth (VONG)  11/21/25   12/8/25  12/17/25 $118.81 $123.62 $4.81 4.0% 63% $118.53 -4.1%
E. Mutual Fund Portfolio (VONG)  11/21/25   12/8/25  12/17/25 $118.81 $123.62 $4.81 4.0% 63% $118.53 -4.1%

Top of page More

See Also

 

Support this site! Clicking any of the books (below) takes you to Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."

My Stock Market Books
My Novels

Copyright © 2005-2026 by Thomas N. Bulkowski. All rights reserved.
Disclaimer: You alone are responsible for your investment decisions. See Privacy/Disclaimer for more information.
Some pattern names are registered trademarks of their respective owners.
Home Advertise Contact Privacy/Disclaimer

Two wrongs won't make a right, but three will get you back onto the freeway.Smiley