As of 01/17/2025
Indus: 43,488 +334.70 +0.8%
Trans: 16,431 -169.75 -1.0%
Utils: 1,013 +1.53 +0.2%
Nasdaq: 19,630 +291.91 +1.5%
S&P 500: 5,997 +59.32 +1.0%
|
YTD
+2.2%
+3.4%
+3.0%
+1.7%
+2.0%
|
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
|
As of 01/17/2025
Indus: 43,488 +334.70 +0.8%
Trans: 16,431 -169.75 -1.0%
Utils: 1,013 +1.53 +0.2%
Nasdaq: 19,630 +291.91 +1.5%
S&P 500: 5,997 +59.32 +1.0%
|
YTD
+2.2%
+3.4%
+3.0%
+1.7%
+2.0%
| |
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
| ||
My book, Swing and Day Trading, has other trading setups geared toward swing and day traders. I show a picture of the book on the left.
If you click on the above link and then buy the book (or anything) while at Amazon.com, the referral will help support this site. Thanks.
$ $ $
The following table show securities (stocks, exchange traded funds, indices) that have retraced a portion of the prior up trend.
To create this list, my computer found the most recent three major turns in which price climbed and then retraced. The retrace is between 57% and 67% of the first two turns, bracketing the 62% Fibonacci retrace number.
The table shows the Bottom, Peak, Bottom, which are the three turns.The Last Close is the most recent closing price as of the day the list was created.Diff is the difference between the last close and the most recent bottom.Suggested Stop is placed at 67% below the Top. Research says that this stop should only trigger a third of the time, allowing two thirds of trades to work. In real trading, though, anything could happen, so set a stop where you feel is best.
All of this is just guidance and I do not offer any type of guarantee that this setup will work. If and how you trade this is entirely up to you.
For more information on the setup, click See Also
-- Thomas Bulkowski
If none appear, then no setups were found in the 600+ securities I reviewed.
This is a list of stocks, ETFs and indices with a 57% to 67% retrace of the most recent advance, as of 1/16/25.
Security | Bottom | Peak | Bottom | Last Close | Diff | Retrace | Suggested Stop |
---|---|---|---|---|---|---|---|
Bio-Rad Laboratories (BIO) | 12/30/24 | 1/14/25 | 1/15/25 $334.57 | $344.47 | $9.90 3.0% | 64% | $333.61 -3.2% |
Brady Corp (BRC) | 11/18/24 | 12/16/24 | 1/13/25 $70.08 | $73.57 | $3.49 5.0% | 63% | $69.63 -5.4% |
Estee Lauder, Cos (EL) | 11/12/24 | 12/9/24 | 1/3/25 $71.12 | $78.07 | $6.95 9.8% | 60% | $69.54 -10.9% |
Incyte Corp. (INCY) | 12/19/24 | 1/7/25 | 1/10/25 $69.53 | $72.47 | $2.94 4.2% | 63% | $69.20 -4.5% |
Marchex, Inc (MCHX) | 12/30/24 | 1/7/25 | 1/14/25 $1.88 | $1.94 | $0.06 3.2% | 64% | $1.87 -3.7% |
Meta (Facebook) (META) | 11/21/24 | 12/11/24 | 12/31/24 $583.85 | $611.30 | $27.45 4.7% | 61% | $578.54 -5.4% |
Pfizer Inc. (PFE) | 12/12/24 | 1/7/25 | 1/16/25 $25.96 | $26.49 | $0.53 2.0% | 64% | $25.89 -2.3% |
SkyWest Inc (SKYW) | 12/30/24 | 1/10/25 | 1/13/25 $103.77 | $108.97 | $5.20 5.0% | 65% | $103.55 -5.0% |
DJ US Broker-dealers index fund (IAI) | 11/4/24 | 12/5/24 | 12/20/24 $141.04 | $150.06 | $9.02 6.4% | 60% | $139.47 -7.1% |
DJIA short 1x ProShares (DOG) | 11/29/24 | 12/20/24 | 12/26/24 $26.01 | $26.23 | $0.22 0.8% | 64% | $25.95 -1.1% |
First Trust DJ Internet ETF (FDN) | 11/19/24 | 12/16/24 | 1/13/25 $239.40 | $246.76 | $7.36 3.1% | 65% | $238.70 -3.3% |
PowerShares Dynamic Biotech and Genome (PBE) | 11/19/24 | 12/2/24 | 1/14/25 $67.35 | $67.84 | $0.49 0.7% | 59% | $66.84 -1.5% |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|
Two wrongs won't make a right, but three will get you back onto the freeway.