As of 11/07/2025
  Indus: 46,987 +74.80 +0.2%  
  Trans: 16,209 +252.60 +1.6%  
  Utils: 1,127 +14.43 +1.3%  
  Nasdaq: 23,005 -49.45 -0.2%  
  S&P 500: 6,729 +8.48 +0.1%  
YTD
 +10.4%  
 +2.0%  
 +14.7%  
 +19.1%  
 +14.4%  
  Targets    Overview: 10/30/2025  
  Up arrow49,500 or 46,400 by 11/15/2025
  Up arrow16,500 or 15,200 by 11/15/2025
  Up arrow1,150 or 1,075 by 11/15/2025
  Up arrow25,000 or 22,700 by 11/15/2025
  Up arrow7,000 or 6,700 by 11/15/2025
As of 11/07/2025
  Indus: 46,987 +74.80 +0.2%  
  Trans: 16,209 +252.60 +1.6%  
  Utils: 1,127 +14.43 +1.3%  
  Nasdaq: 23,005 -49.45 -0.2%  
  S&P 500: 6,729 +8.48 +0.1%  
YTD
 +10.4%  
 +2.0%  
 +14.7%  
 +19.1%  
 +14.4%  
  Targets    Overview: 10/30/2025  
  Up arrow49,500 or 46,400 by 11/15/2025
  Up arrow16,500 or 15,200 by 11/15/2025
  Up arrow1,150 or 1,075 by 11/15/2025
  Up arrow25,000 or 22,700 by 11/15/2025
  Up arrow7,000 or 6,700 by 11/15/2025

Bulkowski's Retrace Setup

My book, Swing and Day TradingSwing and Day Trading: Evolution of a Trader book., has other trading setups geared toward swing and day traders. I show a picture of the book on the left.

If you click on the above link and then buy the book (or anything) while at Amazon.com, the referral will help support this site. Thanks.

-- Tom Bulkowski

$ $ $

The following table show securities (stocks, exchange traded funds, indices) that have retraced a portion of the prior up trend.

To create this list, my computer found the most recent three major turns in which price climbed and then retraced. The retrace is between 57% and 67% of the first two turns, bracketing the 62% Fibonacci retrace number.

Retrace Setup Definitions

The table shows the Bottom, Peak, Bottom, which are the three turns.
The Last Close is the most recent closing price as of the day the list was created.
Diff is the difference between the last close and the most recent bottom.
Suggested Stop is placed at 67% below the Top. Research says that this stop should only trigger a third of the time, allowing two thirds of trades to work. In real trading, though, anything could happen, so set a stop where you feel is best.

All of this is just guidance and I do not offer any type of guarantee that this setup will work. If and how you trade this is entirely up to you.

For more information on the setup, click See Also

-- Thomas Bulkowski

Retrace Setups

If none appear, then no setups were found in the 600+ securities I reviewed.

This is a list of stocks, ETFs and indices with a 57% to 67% retrace of the most recent advance, as of 11/6/25.

SecurityBottomPeakBottomLast
Close
DiffRetraceSuggested
Stop
Boot Barn Holdings Inc (BOOT)  10/10/25   10/30/25  11/5/25 $181.27 $182.80 $1.53 0.8% 57% $177.25 -3.0%
Brady Corp (BRC)  10/10/25   10/27/25  11/6/25 $74.65 $74.74 $0.08 0.1% 63% $74.28 -0.6%
Comtech Telecommunications Corp (CMTL)  9/24/25   10/24/25  10/31/25 $2.65 $3.03 $0.38 14.3% 61% $2.58 -14.8%
Crown Holdings Inc (CCK)  10/14/25   10/21/25  10/31/25 $94.34 $96.04 $1.70 1.8% 62% $93.71 -2.4%
Curtiss-Wright (CW)  10/22/25   10/30/25  11/6/25 $558.33 $575.95 $17.62 3.2% 66% $557.82 -3.1%
Gilead Sciences Inc (GILD)  10/2/25   10/21/25  10/31/25 $114.02 $123.40 $9.38 8.2% 66% $113.79 -7.8%
Hawaiian Electric Industries, Inc. (HE)  10/10/25   10/28/25  11/3/25 $11.32 $11.59 $0.27 2.3% 61% $11.24 -3.0%
Hub Group Inc. (HUBG)  10/10/25   10/20/25  10/23/25 $34.56 $34.77 $0.21 0.6% 65% $34.47 -0.9%
KB Home Corp. (KBH)  10/10/25   10/29/25  11/4/25 $59.78 $60.66 $0.88 1.5% 64% $59.56 -1.8%
L3Harris Technologies (LHX)  9/9/25   10/9/25  10/30/25 $282.39 $285.02 $2.63 0.9% 65% $281.64 -1.2%
Morgan Stanley (MS)  10/22/25   10/28/25  11/4/25 $160.85 $163.42 $2.57 1.6% 63% $160.49 -1.8%
Patterson-UTI Energy Inc. (PTEN)  10/10/25   10/24/25  11/6/25 $5.92 $6.07 $0.15 2.5% 64% $5.88 -3.2%
Pure Storage, Inc (PSTG)  10/22/25   11/3/25  11/4/25 $92.52 $93.09 $0.57 0.6% 57% $91.16 -2.1%
Rambus Inc (RMBS)  10/22/25   10/27/25  11/4/25 $99.91 $106.49 $6.58 6.6% 65% $99.45 -6.6%
S and P 500 (^GSPC)  10/10/25   10/29/25  11/6/25 $6,707.51 $6,720.32 $12.81 0.2% 58% $6,672.73 -0.7%
Timken Co., The (TKR)  10/10/25   10/29/25  11/4/25 $75.47 $77.95 $2.48 3.3% 65% $75.14 -3.6%
Toll Brothers (TOL)  10/10/25   10/27/25  10/31/25 $131.23 $132.66 $1.43 1.1% 67% $131.20 -1.1%
Williams-Sonoma Inc. (WSM)  10/10/25   10/28/25  11/3/25 $189.26 $191.87 $2.61 1.4% 64% $188.60 -1.7%
Woodward Inc (WWD)  10/17/25   10/30/25  11/4/25 $254.50 $264.10 $9.60 3.8% 62% $253.11 -4.2%
DJ US Energy sector (iShares) (IYE)  10/16/25   10/23/25  11/4/25 $45.95 $46.89 $0.94 2.0% 66% $45.93 -2.1%
DJ US Utilities sector index fund (IDU)  9/18/25   10/16/25  11/3/25 $110.67 $111.15 $0.48 0.4% 61% $110.02 -1.0%
Fidelity MSCI Infomation Technology Indx (FTEC)  10/10/25   10/29/25  11/6/25 $226.27 $227.34 $1.07 0.5% 66% $226.09 -0.6%
First Trust NASDAQ 100 Tech Sector ETF (QTEC)  10/10/25   10/29/25  11/6/25 $231.84 $233.22 $1.38 0.6% 63% $231.10 -0.9%
FTSE/Xinhua China 25 index fund (FXI)  10/10/25   10/29/25  11/4/25 $39.28 $40.14 $0.86 2.2% 63% $39.15 -2.5%
Nasdaq 100 long 2x Ultra QQQ ProShares (QLD)  10/10/25   10/29/25  11/6/25 $140.44 $141.06 $0.62 0.4% 59% $138.80 -1.6%
ProShares long 2x Ultra SP 500 ProShares (SSO)  10/10/25   10/29/25  11/6/25 $112.14 $112.64 $0.50 0.4% 61% $111.39 -1.1%
SPDR Energy Select Sector (XLE)  10/16/25   10/23/25  11/4/25 $86.37 $88.27 $1.90 2.2% 66% $86.30 -2.2%
SPDR Technology Select Sector (XLK)  10/14/25   10/29/25  11/6/25 $287.67 $289.16 $1.49 0.5% 66% $287.40 -0.6%
UltraShort 2x Oil and Gas ProShares (DUG)  9/26/25   10/16/25  10/23/25 $33.15 $34.28 $1.13 3.4% 62% $32.86 -4.2%
VanEck Vectors Semiconductor (SMH)  10/22/25   10/29/25  11/6/25 $348.71 $351.09 $2.38 0.7% 60% $345.73 -1.5%
Vanguard Health Care Index Fund ETF (VHT)  10/14/25   10/28/25  11/3/25 $266.95 $272.22 $5.27 2.0% 64% $266.63 -2.1%
Vanguard Mega Cap Growth ETF (MGK)  10/14/25   10/29/25  11/6/25 $408.39 $409.62 $1.23 0.3% 57% $405.16 -1.1%
Vanguard Russell 1000 Growth (VONG)  10/14/25   10/29/25  11/6/25 $121.18 $121.56 $0.38 0.3% 65% $120.96 -0.5%
E. Mutual Fund Portfolio (VONG)  10/14/25   10/29/25  11/6/25 $121.18 $121.56 $0.38 0.3% 65% $120.96 -0.5%

Top of page More

See Also

 

Support this site! Clicking any of the books (below) takes you to Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."

My Stock Market Books
My Novels

Copyright © 2005-2025 by Thomas N. Bulkowski. All rights reserved.
Disclaimer: You alone are responsible for your investment decisions. See Privacy/Disclaimer for more information.
Some pattern names are registered trademarks of their respective owners.
Home Advertise Contact Privacy/Disclaimer

Two wrongs won't make a right, but three will get you back onto the freeway.Smiley