As of 01/15/2026
Indus: 49,442 +292.81 +0.6%
Trans: 18,385 +325.99 +1.8%
Utils: 1,103 +13.45 +1.2%
Nasdaq: 23,530 +58.27 +0.2%
S&P 500: 6,944 +17.87 +0.3%
|
YTD
+2.9%
+5.9%
+3.3%
+1.2%
+1.4%
|
|
As of 01/15/2026
Indus: 49,442 +292.81 +0.6%
Trans: 18,385 +325.99 +1.8%
Utils: 1,103 +13.45 +1.2%
Nasdaq: 23,530 +58.27 +0.2%
S&P 500: 6,944 +17.87 +0.3%
|
YTD
+2.9%
+5.9%
+3.3%
+1.2%
+1.4%
| |
|
| ||
Recent Headlines |
|
Older Headlines |
Archives |
Here's a symbol list of 164 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: MMM, ANF, ABM, ACN, ACIW, AEIS, AMD, AES, APD, AKAM, ALB, AA, AMGN, AMN, APH, AAPL, AMAT, ACGL, ARW, AGO, BMRN, BSX, BRC, BR, CBT, CAL, CPB, CX, CTSH, GLW, COTY, CTS, CW, ^DJT, EBAY, EME, EPAM, FFIV, FIS, FLEX, FLS, FORM, FTV, IT, GNW, GILD, GPN, GL, GOOGL, HLIT, HQY, HELE, HWM, IDA, IEX, IBP, PODD, ITGR, IPAR, IBKR, TILE, INTU, JKHY, KLAC, KSS, KLIC, LPLA, MTSI, MANH, MA, MTRX, MDT, MS, NOV, NJR, NOVT, NTNX, OGE, OLN, OMC, ASGN, PATK, PETS, PLXS, PGR, PRU, QTWO, QCOM, RMBS, RGA, ROK, RCKY, ROG, RGLD, R, SBH, SEE, SCI, SWX, SXI, TDOC, TDY, TXT, TRV, TG, UPS, UNM, V, WAT, WLK, WSC, WWW, WWD, WDAY, ZBRA, IYK, IDU, FXL, ICF, IYZ, IEV, IXN, SOXX, EWA, EWK, EWC, EEM, EWH, EWJ, EPP, EZA, EWY, EWL, EWT, THD, TUR, PEJ, PHO, XLY, XLP, XLI, XLU, USO, VIS, VAW. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
-- Thomas Bulkowski, author: Invest for Two-Comma Wealth and the novel (fiction), Orb Foresight (#Ad)
| Symbol | Chart Pattern | Bullish Bearish | Start | End | Industry |
| ANF | Dead-cat bounce | 01/12/2026 | 01/12/2026 | Apparel | |
| ACN | Pipe bottom | 12/29/2025 | 01/05/2026 | IT Services | |
| ADTN | Broadening top | 12/22/2025 | 01/13/2026 | Telecom. Equipment | |
| AEIS | Double Bottom, Adam and Adam | 12/18/2025 | 01/08/2026 | Semiconductor | |
| AES | Pipe top | 12/29/2025 | 01/05/2026 | Electric Utility (East) | |
| A | Double Bottom, Eve and Adam | 12/18/2025 | 01/02/2026 | Precision Instrument | |
| AKAM | Pipe bottom | 12/29/2025 | 01/05/2026 | E-Commerce | |
| ALRM | Broadening top, right-angled and ascending | 12/01/2025 | 12/30/2025 | Computer Software and Svcs | |
| AA | Flag, high and tight | 11/21/2025 | 01/14/2026 | Aerospace/Defense | |
| ALKS | Triple bottom | 11/12/2025 | 01/06/2026 | Drug | |
| AEO | Double Top, Eve and Eve | 12/22/2025 | 01/06/2026 | Apparel | |
| AXP | Triple top | 12/12/2025 | 01/06/2026 | Financial Services | |
| APH | Pipe bottom | 12/15/2025 | 12/15/2025 | Electronics | |
| ARW | Triple bottom | 12/17/2025 | 01/07/2026 | Electronics | |
| AGO | Double Top, Eve and Eve | 11/25/2025 | 12/17/2025 | Insurance (Life) | |
| AVNT | Triangle, ascending | 12/05/2025 | 01/02/2026 | Chemical (Specialty) | |
| AZTA | Broadening top, right-angled and descending | 11/25/2025 | 01/09/2026 | Semiconductor Cap Equip. | |
| BKNG | Triple top | 12/16/2025 | 01/09/2026 | Internet | |
| BAH | Triple bottom | 12/16/2025 | 01/02/2026 | IT Services | |
| BLDR | Ugly double bottom | 11/20/2025 | 12/17/2025 | Retail Building Supply | |
| CLS | Double Bottom, Eve and Adam | 12/17/2025 | 01/06/2026 | Electronics | |
| CNP | Triple bottom | 12/11/2025 | 01/05/2026 | Electric Utility (Central) | |
| CENX | Flag, high and tight | 11/21/2025 | 01/15/2026 | Metals and Mining (Div.) | |
| CHD | Triple bottom | 10/30/2025 | 01/05/2026 | Household Products | |
| CIEN | Diamond top | 12/26/2025 | 01/15/2026 | Telecom. Equipment | |
| CSCO | Double Top, Eve and Eve | 11/20/2025 | 12/10/2025 | Computers and Peripherals | |
| CLX | Double Bottom, Adam and Eve | 11/20/2025 | 12/23/2025 | Household Products | |
| CGNX | Big W | 11/20/2025 | 12/15/2025 | Precision Instrument | |
| CTSH | Pipe bottom | 12/29/2025 | 01/05/2026 | IT Services | |
| ED | Double Bottom, Adam and Adam | 12/22/2025 | 01/05/2026 | Electric Utility (East) | |
| CSGP | Broadening wedge, descending | 11/05/2025 | 12/30/2025 | Information Services | |
| CRH | Ugly double bottom | 11/18/2025 | 12/17/2025 | Cement and Aggregates | |
| CCRN | Ugly double bottom | 12/04/2025 | 12/22/2025 | Human Resources | |
| CTS | Double Bottom, Adam and Adam | 12/09/2025 | 12/31/2025 | Electronics | |
| DDS | Pipe bottom | 12/22/2025 | 12/29/2025 | Retail Store | |
| ^DJU | Triple bottom | 12/10/2025 | 01/07/2026 | None | |
| DTE | Double Bottom, Adam and Adam | 12/22/2025 | 01/05/2026 | Electric Utility (Central) | |
| DUK | Double Bottom, Adam and Adam | 12/22/2025 | 01/05/2026 | Electric Utility (East) | |
| EXP | Double Bottom, Adam and Adam | 01/02/2026 | 01/07/2026 | Cement and Aggregates | |
| EOG | Double Bottom, Eve and Eve | 12/19/2025 | 01/05/2026 | Natural Gas (Distributor) | |
| EL | Double Bottom, Adam and Adam | 12/31/2025 | 01/07/2026 | Toiletries/Cosmetics | |
| EVRG | Head-and-shoulders bottom | 12/22/2025 | 01/08/2026 | Electric Utility (Central) | |
| FFIV | Double Bottom, Adam and Adam | 12/18/2025 | 01/02/2026 | Internet | |
| FAST | Double Bottom, Adam and Eve | 12/10/2025 | 01/02/2026 | Retail Building Supply | |
| FIS | Triple top | 12/12/2025 | 01/08/2026 | Computer Software and Svcs | |
| GAP | Double Top, Eve and Eve | 11/26/2025 | 12/22/2025 | Apparel | |
| GS | Double Bottom, Eve and Eve | 12/17/2025 | 12/31/2025 | Securities Brokerage | |
| THG | Double Top, Eve and Eve | 12/01/2025 | 12/15/2025 | Insurance (Prop/Casualty) | |
| HLIT | Pipe top | 12/08/2025 | 12/15/2025 | Telecom. Equipment | |
| HIG | Head-and-shoulders top | 11/25/2025 | 01/09/2026 | Insurance (Prop/Casualty) | |
| HQY | Double Top, Adam and Adam | 12/12/2025 | 01/08/2026 | Healthcare Information | |
| HL | Flag, high and tight | 11/21/2025 | 01/13/2026 | Metals and Mining (Div.) | |
| HELE | Double Top, Adam and Adam | 12/11/2025 | 01/07/2026 | Toiletries/Cosmetics | |
| HSY | Double Bottom, Adam and Eve | 12/23/2025 | 01/08/2026 | Food Processing | |
| HD | Pipe bottom | 11/17/2025 | 11/24/2025 | Retail Building Supply | |
| HOV | Double Bottom, Adam and Eve | 12/09/2025 | 01/02/2026 | Homebuilding | |
| HUN | Triple bottom | 12/16/2025 | 01/02/2026 | Chemical (Specialty) | |
| ITW | Double Bottom, Adam and Adam | 01/02/2026 | 01/08/2026 | Metal Fabricating | |
| TILE | Double Bottom, Eve and Adam | 12/19/2025 | 01/02/2026 | Furn/Home Furnishings | |
| INTU | Double Top, Adam and Eve | 11/21/2025 | 12/12/2025 | Computer Software and Svcs | |
| JKHY | Pipe bottom | 12/29/2025 | 01/05/2026 | IT Services | |
| JAZZ | Pipe top | 11/17/2025 | 11/24/2025 | Biotechnology | |
| LEG | Double Bottom, Adam and Eve | 12/24/2025 | 01/05/2026 | Furn/Home Furnishings | |
| LNC | Triple top | 12/12/2025 | 01/05/2026 | Insurance (Life) | |
| LOW | Double Bottom, Eve and Eve | 12/22/2025 | 01/02/2026 | Retail Building Supply | |
| MHO | Double Bottom, Eve and Eve | 12/26/2025 | 01/06/2026 | Homebuilding | |
| MTSI | Double Bottom, Adam and Adam | 12/17/2025 | 01/07/2026 | Semiconductor | |
| M | Triple top | 12/12/2025 | 01/09/2026 | Retail Store | |
| MGY | Broadening bottom | 12/19/2025 | 01/14/2026 | Petroleum (Producing) | |
| MLM | Double Bottom, Adam and Adam | 01/02/2026 | 01/08/2026 | Cement and Aggregates | |
| NEE | Double Bottom, Adam and Adam | 12/22/2025 | 01/07/2026 | Electric Utility (East) | |
| NI | Double Bottom, Adam and Adam | 12/22/2025 | 01/05/2026 | Electric Utility (Central) | |
| NUS | Double Bottom, Eve and Eve | 12/08/2025 | 01/02/2026 | Toiletries/Cosmetics | |
| ORI | Double Top, Eve and Eve | 11/26/2025 | 12/26/2025 | Insurance (Prop/Casualty) | |
| OMC | Cup with handle | 10/22/2025 | 12/17/2025 | Advertising | |
| OXM | Double Bottom, Eve and Adam | 11/20/2025 | 12/11/2025 | Apparel | |
| PNW | Double Bottom, Adam and Adam | 12/10/2025 | 01/05/2026 | Electric Utility (West) | |
| POR | Head-and-shoulders bottom | 12/11/2025 | 01/05/2026 | Electric Utility (West) | |
| PPG | Triple bottom | 12/22/2025 | 01/08/2026 | Chemical (Diversified) | |
| PHM | Triple bottom | 12/23/2025 | 01/08/2026 | Homebuilding | |
| PSTG | Broadening bottom | 12/17/2025 | 01/08/2026 | Computers and Peripherals | |
| QCOM | Double Bottom, Adam and Adam | 12/17/2025 | 12/31/2025 | Telecom. Equipment | |
| RMBS | Double Bottom, Eve and Eve | 12/17/2025 | 01/08/2026 | Semiconductor Cap Equip. | |
| RJF | Double Bottom, Eve and Adam | 12/18/2025 | 01/02/2026 | Securities Brokerage | |
| RCKY | Pipe bottom | 12/29/2025 | 01/05/2026 | Shoe | |
| ROL | Double Bottom, Adam and Adam | 12/09/2025 | 01/06/2026 | Industrial Services | |
| RES | Triple bottom | 12/16/2025 | 01/02/2026 | Oilfield Svcs/Equipment | |
| SAIA | Head-and-shoulders bottom | 12/10/2025 | 01/02/2026 | Trucking/Transp. Leasing | |
| CRM | Head-and-shoulders top | 12/11/2025 | 01/07/2026 | E-Commerce | |
| SBH | Double Bottom, Eve and Adam | 12/30/2025 | 01/08/2026 | Toiletries/Cosmetics | |
| SIGI | Triple top | 12/23/2025 | 01/09/2026 | Insurance (Prop/Casualty) | |
| SRE | Double Bottom, Eve and Eve | 12/17/2025 | 01/07/2026 | Electric Utility (West) | |
| SCI | Double Bottom, Adam and Adam | 12/05/2025 | 01/05/2026 | Industrial Services | |
| SWX | Triple bottom | 11/19/2025 | 01/05/2026 | Natural Gas (Distributor) | |
| SXI | Horn bottom | 12/15/2025 | 12/29/2025 | Diversified Co. | |
| TMO | Triple bottom | 11/18/2025 | 12/18/2025 | Precision Instrument | |
| TRV | Double Top, Adam and Eve | 11/25/2025 | 12/19/2025 | Insurance (Prop/Casualty) | |
| TWLO | Head-and-shoulders top | 12/22/2025 | 01/07/2026 | E-Commerce | |
| VMI | Double Bottom, Eve and Eve | 12/17/2025 | 01/02/2026 | Metal Fabricating | |
| VRSN | Triple bottom | 12/09/2025 | 01/05/2026 | Internet | |
| VMC | Double Bottom, Adam and Eve | 10/30/2025 | 11/18/2025 | Cement and Aggregates | |
| WMT | Double Bottom, Eve and Adam | 12/24/2025 | 01/08/2026 | Retail Store | |
| WERN | Double Bottom, Adam and Adam | 12/19/2025 | 01/02/2026 | Trucking/Transp. Leasing | |
| WWD | Triple bottom | 12/03/2025 | 12/17/2025 | Precision Instrument | |
| XEL | Double Bottom, Eve and Eve | 12/16/2025 | 01/05/2026 | Electric Utility (West) |
$ $ $
I show a picture of the Nasdaq composite on the 5-minute scale.
I show a pattern that I rarely look for. It's a bump-and-run reversal top.
The BARR top is made of several parts. The lead-in phase is A to B. the bump phase is B to C with a dual bump (in this example only), at C to D. E is a pullback but not a good representation of one. Finally, the run phase is the drop after E.
The price target is the price at the start of the pattern which is A. As the chart shows, the pattern completed successfully. Refer to the link for more details about this pattern.
$ $ $
Here's a symbol list of 121 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ACN, ADBE, AES, AFL, AKAM, ALRM, AA, AMWD, AMN, ATR, ARCB, ADM, BBW, CBT, CAL, CE, CENX, CINF, CNA, CTSH, ED, CSGS, DSGR, ^DJI, DTE, BOOM, EMR, EPAM, EQT, EXC, EXPI, FIS, FLS, FMC, GD, GNW, GILD, IDA, IPAR, IBKR, IPI, INTU, ISRG, JKHY, KSS, KLIC, LMT, LXU, M, MGY, MANH, MTRN, MTRX, MU, MCO, MS, MOS, NFLX, NTGR, NJR, NOC, NOVT, ORI, OMC, ASGN, OR, OUT, PKE, PATK, PFG, PG, QTWO, QCOM, RJF, RCKY, SAIC, SMG, SIGI, SMTC, SCI, SPSC, TDOC, TDC, TXN, TG, WLK, WEX, WSC, WDAY, IYM, IEZ, IHE, FDN, SLV, IGE, IEO, IYF, EWK, EWG, EWH, EWS, EWY, EWU, PPA, DBA, PXJ, PHO, XLF, XAR, USO, VIS. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Nasdaq composite, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski, author: Invest for Two-Comma Wealth and the novel (fiction), Orb Foresight (#Ad)
| © 2026 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
| Monthly S2 | 22,264.34 | ||
| Monthly S1 | 22,868.04 | 603.71 | |
| Weekly S2 | 23,117.98 | 249.93 | |
| Daily S2 | 23,172.66 | 54.69 | |
| Weekly S1 | 23,294.86 | 122.20 | |
| Monthly Pivot | 23,295.71 | 0.84 | Yes! The Monthly Pivot is close to the Weekly S1. |
| Low | 23,306.66 | 10.95 | Yes! The Low is close to the Monthly Pivot. |
| Daily S1 | 23,322.21 | 15.55 | Yes! The Daily S1 is close to the Low. |
| 61.8% Down from Intraday High | 23,414.97 | 92.77 | |
| 50% Down from Intraday High | 23,448.43 | 33.46 | |
| Daily Pivot | 23,456.20 | 7.77 | Yes! The Daily Pivot is close to the 50% Down from Intraday High. |
| Close | 23,471.75 | 15.55 | Yes! The Close is close to the Daily Pivot. |
| 38.2% Down from Intraday High | 23,481.89 | 10.14 | Yes! The 38.2% Down from Intraday High is close to the Close. |
| Weekly Pivot | 23,509.12 | 27.23 | Yes! The Weekly Pivot is close to the 38.2% Down from Intraday High. |
| Open | 23,563.92 | 54.80 | |
| High | 23,590.20 | 26.28 | Yes! The High is close to the Open. |
| Daily R1 | 23,605.75 | 15.55 | Yes! The Daily R1 is close to the High. |
| Weekly R1 | 23,686.00 | 80.26 | |
| Daily R2 | 23,739.74 | 53.74 | |
| Monthly R1 | 23,899.41 | 159.67 | |
| Weekly R2 | 23,900.26 | 0.84 | Yes! The Weekly R2 is close to the Monthly R1. |
| Monthly R2 | 24,327.08 | 426.82 |
This is a picture of the chart pattern indicator on the daily scale. The indicator is the line chart below a chart of the S&P 500 composite.
Last week, I guessed correctly that the indictor would drop sharply, differing itself from the slow drop after A. That happened at B.
Since B, the markets firmed up and sent the CPI soaring until today (Tuesday). The indices eased lower, taking the CPI with it.
What's next for the CPI? I don't know. It's neutral with a reading of 62.1. Apparently, the markets didn't like a cap in interest rates credit card companies can charge consumers and the financials tumbled accompanied by weak results from JPMorgan Chase.
$ $ $
Here's a symbol list of 185 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: DDD, ACH, ACN, ACIW, ADBE, AMD, AES, AKAM, ALRM, ALB, ALGT, DOX, AXP, AFG, APA, AMAT, ATR, ACGL, ADM, AIZ, AGO, BIIB, BA, BAH, BFH, BRKR, CBT, CAL, CX, CDAY, CHKP, CHD, CLNE, CNA, CTSH, GLW, CCK, CMI, CW, DHR, XRAY, DVN, ^DJI, DUK, EMN, ECL, EMR, EPAM, EFX, EVH, EXPI, XOM, EZPW, FIVN, FLS, FTV, GPN, THG, HQY, HP, HNI, JBHT, HURC, IDA, NSP, JKHY, JAZZ, KELYA, KMT, KFRC, KLAC, KLIC, LHX, LNC, L, LXU, M, MANH, MKTX, MLM, MU, MS, MYGN, ^IXIC, NTGR, NEE, NOVT, OGE, ORI, OMC, ASGN, OTEX, OUT, PKG, PKE, PATK, PAYX, PFE, PLXS, PPG, PRU, QTWO, QCOM, RL, RGS, RNG, RLI, RCKY, RES, SAIC, SEIC, SMTC, NOW, SGI, SWX, SPSC, SSYS, TRGP, TGT, TDC, TXN, TJX, TOL, TRV, TREX, UIS, VFC, VMI, VMC, WRB, WSM, WSC, WDAY, ITA, IYK, BOTZ, IHF, IXC, IXN, ILF, SOXX, IGE, IYF, EWA, ECH, EWG, EWM, EWS, THD, TUR, PPA, DBA, PBE, PJP, XLF, XLV, XLI, USO, VIS. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
-- Thomas Bulkowski, author: Invest for Two-Comma Wealth and the novel (fiction), Orb Foresight (#Ad)
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
|
My Stock Market Books
|
My Novels
|