As of 04/07/2026
Indus: 46,584 -85.42 -0.2%
Trans: 19,538 +242.40 +1.3%
Utils: 1,171 +2.14 +0.2%
Nasdaq: 22,018 +21.51 +0.1%
S&P 500: 6,617 +5.02 +0.1%
|
YTD
-3.1%
+12.6%
+9.6%
-5.3%
-3.3%
|
|
As of 04/07/2026
Indus: 46,584 -85.42 -0.2%
Trans: 19,538 +242.40 +1.3%
Utils: 1,171 +2.14 +0.2%
Nasdaq: 22,018 +21.51 +0.1%
S&P 500: 6,617 +5.02 +0.1%
|
YTD
-3.1%
+12.6%
+9.6%
-5.3%
-3.3%
| |
|
| ||
Recent Headlines |
|
Older Headlines |
Archives |
This is a picture of the chart pattern indicator on the daily scale. The indicator is the line chart below a chart of the S&P 500 composite.
I show when Trump started the war with Iran. Notice that the markets were slumping for about a month before it started. However, once the bombs started dropping (a week before, really), the CPI turned bearish. It might be finding some footing here, but I have my doubts.
I am reminded of the movie, "The Money Pit" where Tom Hanks is told that to fix his house, it'll take two weeks (it took many months). That was a joke but whenever he asked the contractor for a completion estimate, the answer was always two weeks. Reminds me of what Trump says.
Today, the CPI is bullish (at 66.7) but just barely above a neutral reading of 65. I expect this to transition to bearish as more war news arrives. Circled in the inset is the latest downturn. Again, I expect that downtrend to continue.
$ $ $
Here's a symbol list of 140 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: DDD, ACH, AYI, ADTN, AEIS, AES, DOX, AEE, AEO, AMN, ANIK, ANET, AVY, BCPC, CNC, CNP, CENX, CVX, CLNE, CNX, CAG, COP, GLW, COST, DHR, DECK, DVN, FANG, D, EMN, ELV, EOG, EXC, EXPD, XOM, EZPW, FICO, FISV, FORM, FTNT, GME, GOOGL, HELE, HOV, HUM, IDA, IBP, ITGR, IPI, JAZZ, KEYS, LH, LPLA, LXU, MGY, MANH, MKTX, META, MSFT, MOS, MUR, NBR, NOV, NTAP, NI, NTNX, OXY, OXM, PANW, PKE, PTEN, PLXS, POR, PPG, PPL, PEG, QTWO, DGX, RRC, RES, SAIA, SLB, SAIC, SEE, SEIC, SRE, SMTC, SHOP, SO, SR, TGT, TDY, RIG, TWLO, UIS, UNH, VLO, VRSN, VC, WSO, WSC, IYK, IYE, IEZ, IHE, IDU, FDN, QTEC, AIQ, BOTZ, QQQ, IHF, IYZ, IXC, IXN, IGE, IEO, EIS, EWY, QLD, SSO, XLK, USO, MGK, VONG. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
-- Thomas Bulkowski
$ $ $
I show another slider trading quiz featuring Noven Pharmaceutical: NOVN (actual trade).
$ $ $
Here's a symbol list of 74 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ACH, AES, AEE, AEP, AIG, AMWD, AAPL, ADP, AVNT, BMI, BCPC, BKNG, BOOT, BFH, CPB, CNP, CIEN, CSCO, CXW, CR, DECK, DSGR, ECL, EIX, EL, EXC, FFIV, FISV, GNW, GFF, HLIT, HSY, HOLX, HWM, HUN, IDA, ILMN, IPI, KALU, LRCX, MHO, NFLX, NTGR, NEU, NI, NUS, ORI, OLN, ON, OXM, PKE, PETS, PPL, RNG, ROP, CRM, SEE, SCI, SO, SR, TEVA, MZTI, TJX, UHAL, WMB, IYM, ILF, IGE, TUR, PEJ, VAW. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Dow industrials, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski
| © 2026 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
| Monthly S2 | 42,923.22 | ||
| Weekly S2 | 44,430.76 | 1,507.54 | |
| Monthly S1 | 44,796.55 | 365.79 | |
| Weekly S1 | 45,550.32 | 753.77 | |
| Weekly Pivot | 46,176.84 | 626.52 | |
| Daily S2 | 46,229.16 | 52.32 | |
| Low | 46,354.95 | 125.79 | |
| Daily S1 | 46,449.52 | 94.57 | |
| Open | 46,472.20 | 22.68 | Yes! The Open is close to the Daily S1. |
| 61.8% Down from Intraday High | 46,487.18 | 14.98 | Yes! The 61.8% Down from Intraday High is close to the Open. |
| 50% Down from Intraday High | 46,528.02 | 40.84 | |
| 38.2% Down from Intraday High | 46,568.87 | 40.85 | |
| Daily Pivot | 46,575.31 | 6.44 | Yes! The Daily Pivot is close to the 38.2% Down from Intraday High. |
| Close | 46,669.88 | 94.57 | |
| High | 46,701.10 | 31.22 | Yes! The High is close to the Close. |
| Daily R1 | 46,795.67 | 94.57 | |
| Daily R2 | 46,921.46 | 125.79 | |
| Monthly Pivot | 46,930.61 | 9.15 | Yes! The Monthly Pivot is close to the Daily R2. |
| Weekly R1 | 47,296.40 | 365.79 | |
| Weekly R2 | 47,922.92 | 626.52 | |
| Monthly R1 | 48,803.94 | 881.02 | |
| Monthly R2 | 50,938.00 | 2,134.06 |
Here's a symbol list of 113 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ACH, ACIW, ADBE, ADTN, AES, AFL, APD, AKAM, ALRM, AEE, AEP, AMN, ANIK, ANET, AIZ, AVNT, AZTA, BMI, BCPC, BIO, BKH, BOOT, BRKR, BBW, BG, CALM, CPB, CLS, CRL, CTAS, CNA, ED, CXW, COTY, ^DJU, DOV, EPAM, EG, EXC, FMC, FTNT, FDP, GME, GNW, HLIT, HQY, HSIC, HUN, IDA, INCY, IPI, IRM, KALU, LRCX, LAMR, RAMP, LXU, MRTN, NFG, NOV, NFLX, NKE, NI, NTNX, NVDA, ORI, ASGN, OXM, PKG, PANW, PYPL, POR, PG, ROG, RES, CRM, SEIC, SO, SR, TRV, TZOO, UHAL, UGI, UNH, WRB, WAT, WERN, WEX, WDAY, IYM, FDN, IYZ, IYF, PEJ, PXJ, XLP, UNG, USO, VAW. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
-- Thomas Bulkowski
| Symbol | Chart Pattern | Bullish Bearish | Start | End | Industry |
| ANF | Double Bottom, Eve and Adam | 03/24/2026 | 03/30/2026 | Apparel | |
| AMD | Rectangle bottom | 02/04/2026 | 04/02/2026 | Semiconductor | |
| AA | Double Bottom, Adam and Eve | 03/09/2026 | 03/24/2026 | Aerospace/Defense | |
| AFG | Head-and-shoulders bottom | 03/12/2026 | 03/27/2026 | Insurance (Prop/Casualty) | |
| AVA | Head-and-shoulders bottom | 03/11/2026 | 04/01/2026 | Electric Utility (West) | |
| BCPC | Pipe bottom | 03/16/2026 | 03/23/2026 | Chemical (Specialty) | |
| BKH | Double Bottom, Eve and Adam | 03/20/2026 | 03/31/2026 | Electric Utility (West) | |
| CPB | Pipe bottom | 03/16/2026 | 03/23/2026 | Food Processing | |
| CNA | Double Bottom, Adam and Adam | 03/20/2026 | 03/27/2026 | Insurance (Prop/Casualty) | |
| CNO | Triangle, symmetrical | 03/10/2026 | 03/30/2026 | Insurance (Diversified) | |
| CNX | Head-and-shoulders top | 03/02/2026 | 03/17/2026 | Natural Gas (Diversified) | |
| COST | Double Bottom, Adam and Eve | 03/06/2026 | 03/24/2026 | Retail Store | |
| XRAY | Triangle, symmetrical | 03/17/2026 | 04/02/2026 | Medical Supplies | |
| BOOM | Double Bottom, Eve and Eve | 03/13/2026 | 03/20/2026 | Metal Fabricating | |
| EZPW | Double Bottom, Adam and Eve | 03/06/2026 | 03/31/2026 | Financial Services | |
| FMC | Triple bottom | 02/23/2026 | 03/20/2026 | Chemical (Basic) | |
| GL | Double Bottom, Adam and Eve | 03/20/2026 | 03/27/2026 | Insurance (Life) | |
| THG | Double Bottom, Adam and Adam | 03/19/2026 | 03/27/2026 | Insurance (Prop/Casualty) | |
| HE | Head-and-shoulders bottom | 03/09/2026 | 04/01/2026 | Electric Utility (West) | |
| HUM | Triple bottom | 03/12/2026 | 03/30/2026 | Medical Services | |
| HURC | Triangle, descending | 03/12/2026 | 04/02/2026 | Machinery | |
| INTU | Double Top, Eve and Eve | 03/06/2026 | 03/17/2026 | Computer Software and Svcs | |
| KALU | Pipe bottom | 03/16/2026 | 03/23/2026 | Metals and Mining (Div.) | |
| LH | Head-and-shoulders complex bottom | 03/12/2026 | 03/31/2026 | Medical Services | |
| MTRN | Head-and-shoulders bottom | 03/13/2026 | 03/30/2026 | Metals and Mining (Div.) | |
| MRK | Double Bottom, Eve and Eve | 03/06/2026 | 03/20/2026 | Drug | |
| NEU | Pipe bottom | 03/09/2026 | 03/16/2026 | Chemical (Specialty) | |
| NOC | Double Bottom, Adam and Adam | 03/24/2026 | 03/30/2026 | Aerospace/Defense | |
| NUS | Triangle, descending | 03/09/2026 | 03/31/2026 | Toiletries/Cosmetics | |
| OXM | Pipe bottom | 03/16/2026 | 03/23/2026 | Apparel | |
| PKE | Triangle, descending | 02/27/2026 | 04/02/2026 | Chemical (Specialty) | |
| PAYX | Diamond bottom | 03/18/2026 | 03/31/2026 | IT Services | |
| PCTY | Pipe top | 03/02/2026 | 03/09/2026 | E-Commerce | |
| PFE | Head-and-shoulders bottom | 02/20/2026 | 03/24/2026 | Drug | |
| PCG | Double Bottom, Adam and Adam | 03/23/2026 | 03/27/2026 | Electric Utility (West) | |
| PFG | Head-and-shoulders bottom | 03/13/2026 | 03/27/2026 | Insurance (Diversified) | |
| PGR | Head-and-shoulders complex top | 02/05/2026 | 03/24/2026 | Insurance (Prop/Casualty) | |
| PRU | Triple bottom | 03/13/2026 | 03/27/2026 | Insurance (Life) | |
| RHI | Double Bottom, Adam and Eve | 02/25/2026 | 03/16/2026 | Human Resources | |
| ROK | Double Bottom, Eve and Eve | 03/17/2026 | 03/30/2026 | Diversified Co. | |
| SAIA | Double Bottom, Adam and Adam | 03/13/2026 | 03/19/2026 | Trucking/Transp. Leasing | |
| SIGI | Double Bottom, Adam and Adam | 03/20/2026 | 03/25/2026 | Insurance (Prop/Casualty) | |
| SRE | Double Bottom, Adam and Adam | 03/09/2026 | 03/20/2026 | Electric Utility (West) | |
| SMTC | Double Bottom, Eve and Eve | 03/19/2026 | 03/30/2026 | Semiconductor Cap Equip. | |
| SNPS | Head-and-shoulders top | 02/10/2026 | 03/05/2026 | Computer Software and Svcs | |
| TPR | Falling wedge | 03/09/2026 | 04/02/2026 | Apparel | |
| TEVA | Broadening top, right-angled and ascending | 03/13/2026 | 04/02/2026 | Drug | |
| UHAL | Pipe bottom | 03/16/2026 | 03/23/2026 | Trucking/Transp. Leasing | |
| VMC | Double Bottom, Adam and Adam | 03/12/2026 | 03/19/2026 | Cement and Aggregates |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
|
My Stock Market Books
|
My Novels
Orb Foresight Rewrite Coming!
|