As of 12/20/2024
Indus: 42,840 +498.02 +1.2%
Trans: 15,892 +32.54 +0.2%
Utils: 986 +14.76 +1.5%
Nasdaq: 19,573 +199.83 +1.0%
S&P 500: 5,931 +63.77 +1.1%
|
YTD
+13.7%
0.0%
+11.9%
+30.4%
+24.3%
|
44,200 or 41,750 by 01/01/2025
16,100 or 17,700 by 01/01/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/20/2024
Indus: 42,840 +498.02 +1.2%
Trans: 15,892 +32.54 +0.2%
Utils: 986 +14.76 +1.5%
Nasdaq: 19,573 +199.83 +1.0%
S&P 500: 5,931 +63.77 +1.1%
|
YTD
+13.7%
0.0%
+11.9%
+30.4%
+24.3%
| |
44,200 or 41,750 by 01/01/2025
16,100 or 17,700 by 01/01/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
In 2021, people from 209 countries or territories accessed thepatternsite.com.
Here is the growth of ThePatternSite.com over time. All of the following has occurred by word of mouth since I have never advertised nor aggressively promoted the site.
Period | Unique Visitors | Number of Visits | Pages | Average Stay (seconds) |
Inception November 2006, year end totals: | 4,110 | 7,361 | 49,746 | 592 |
First full year: 2007 year end totals | 73,788 | 131,403 | 732,296 | 454 |
2008 year end totals | 171,773 | 392,227 | 1,613,834 | 385 |
2009 year end totals | 288,461 | 728,257 | 4,308,263 | 371 |
2010 year end totals | 366,213 | 932,172 | 3,730,844 | 351 |
2011 year end totals | 392,437 | 921,022 | 3,910,914 | 320 |
2012 year end totals | 434,143 | 925,987 | 3,288,781 | 312 |
2013 year end totals | 531,300 | 1,158,375 | 3,653,828 | 312 |
2014 year end totals | 534,504 | 1,194,843 | 3,852,090 | 311 |
2015 year end totals | 523,805 | 1,236,814 | 3,902,467 | 367 |
2016 year end totals | 550,101 | 1,230,889 | 3,920,343 | 306 |
2017 year end totals | 612,531 | 1,212,833 | 4,090,072 | 310 |
2018 year end totals | 648,727 | 1,211,091 | 3,650,095 | 270 |
2019 year end totals | 453,270 | 881,746 | 2,855,483 | 271 |
2020 year end totals | 590,334 | 1,078,911 | 3,658,385 | 256 |
2021 year end totals | 736,699 | 1,287,769 | 4,190,232 | 242 |
2022 year end totals | 520,086 | 889,564 | 2,362,254 | 197 |
2023 year end totals | 476,205 | 900,973 | 2,246,316 | 225 |
Best Month: February 2021* | 73,111 | 126,244 | 392,851 | 251 |
The following definitions are provided by AWStats which gathered the above statistics.
The above totals are for "viewed traffic" which does not include robots, worms or replies with special HTTP status codes.
-- Thomas Bulkowski
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|
When a banker jumps out a window, jump after him -- that's where the money is!