As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Window, falling | 01/07/2022 | 01/10/2022 |
Abercrombie and Fitch Co. | ANF | Measured move down | 12/07/2021 | 01/10/2022 |
Acuity Brands, Inc | AYI | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
AES Corp | AES | Triple bottom | 09/30/2021 | 01/10/2022 |
Alkermes | ALKS | Last engulfing top | 01/07/2022 | 01/10/2022 |
Alteryx, Inc | AYX | Window, falling | 01/07/2022 | 01/10/2022 |
Amazon.com Inc. | AMZN | Window, falling | 01/07/2022 | 01/10/2022 |
Ameren | AEE | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
AMN Healthcare | AMN | Window, falling | 01/07/2022 | 01/10/2022 |
Aon Corp | AON | Measured move down | 10/29/2021 | 01/10/2022 |
Applied Materials | AMAT | Window, falling | 01/07/2022 | 01/10/2022 |
Arrow Electronics | ARW | Three outside down | 01/06/2022 | 01/10/2022 |
Arrow Electronics | ARW | Window, falling | 01/07/2022 | 01/10/2022 |
Automatic Data Processing Inc | ADP | Window, falling | 01/07/2022 | 01/10/2022 |
Avista | AVA | Measured move up | 11/26/2021 | 01/10/2022 |
Badger Meter Inc. | BMI | Window, falling | 01/07/2022 | 01/10/2022 |
Big Lots Inc. | BIG | Belt hold, bearish | 01/10/2022 | 01/10/2022 |
Build-A-Bear Workshop Inc | BBW | Three outside down | 01/06/2022 | 01/10/2022 |
Bunge Ltd | BG | Cup with handle | 11/16/2021 | 01/10/2022 |
Cal-Maine Foods Inc | CALM | Last engulfing top | 01/07/2022 | 01/10/2022 |
CF Industries Holdings, Inc. | CF | Window, falling | 01/07/2022 | 01/10/2022 |
Charles River Labs Intl | CRL | Measured move down | 10/29/2021 | 01/10/2022 |
Chicos FAS Inc. | CHS | Window, falling | 01/07/2022 | 01/10/2022 |
Clean Energy Fuels Corp. | CLNE | Big W | 12/15/2021 | 01/10/2022 |
Clean Energy Fuels Corp. | CLNE | Triple bottom | 12/06/2021 | 01/10/2022 |
Cognizant Technology Solutions Corp | CTSH | Window, falling | 01/07/2022 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Con Edison, Inc | ED | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
Costco Wholesale Corp | COST | Window, falling | 01/07/2022 | 01/10/2022 |
Coty | COTY | Triple bottom | 12/03/2021 | 01/10/2022 |
CRH plc | CRH | Window, falling | 01/07/2022 | 01/10/2022 |
Cross Country Healthcare Inc | CCRN | Window, falling | 01/07/2022 | 01/10/2022 |
Curtiss-Wright | CW | Window, falling | 01/07/2022 | 01/10/2022 |
Deckers Outdoor Corp | DECK | Window, falling | 01/07/2022 | 01/10/2022 |
Dilliards Inc | DDS | Window, falling | 01/07/2022 | 01/10/2022 |
Dominion Resources Inc. | D | Multi-peaks | 08/20/2021 | 01/10/2022 |
Emerson Electric | EMR | Three outside down | 01/06/2022 | 01/10/2022 |
Encore Wire Corp | WIRE | Window, falling | 01/07/2022 | 01/10/2022 |
EPAM Systems Inc | EPAM | Window, falling | 01/07/2022 | 01/10/2022 |
Equifax Inc | EFX | Window, falling | 01/07/2022 | 01/10/2022 |
Estee Lauder, Cos | EL | Window, falling | 01/07/2022 | 01/10/2022 |
Evolent Health, Inc | EVH | Window, falling | 01/07/2022 | 01/10/2022 |
Exxon Mobil Corp. | XOM | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Fastenal Company | FAST | Window, falling | 01/07/2022 | 01/10/2022 |
Fidelity National Information Svcs | FIS | Cup with handle | 11/12/2021 | 01/10/2022 |
Fresh Del Monte Produce | FDP | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Gartner Inc | IT | Window, falling | 01/07/2022 | 01/10/2022 |
Gartner Inc | IT | Measured move down | 11/02/2021 | 01/10/2022 |
General Electric Co | GE | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Genworth Financial Inc | GNW | Triple top | 11/02/2021 | 01/10/2022 |
Global Payments Inc | GPN | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Great Plains Energy | EVRG | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Guess Inc. | GES | Window, falling | 01/07/2022 | 01/10/2022 |
Guess Inc. | GES | Triple bottom | 11/23/2021 | 01/10/2022 |
Harsco Corp | HSC | Three outside down | 01/06/2022 | 01/10/2022 |
Haynes International Inc. | HAYN | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Haynes International Inc. | HAYN | Belt hold, bearish | 01/10/2022 | 01/10/2022 |
HealthEquity, Inc | HQY | Last engulfing top | 01/07/2022 | 01/10/2022 |
Heartland Express, Inc | HTLD | Triple bottom | 10/12/2021 | 01/10/2022 |
Heidrick Struggles Intl Inc | HSII | Three outside down | 01/06/2022 | 01/10/2022 |
Henry Schein Inc. | HSIC | Last engulfing top | 01/07/2022 | 01/10/2022 |
Home Depot, Inc | HD | Window, falling | 01/07/2022 | 01/10/2022 |
IDACORP Inc | IDA | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Idex Corp | IEX | Window, falling | 01/07/2022 | 01/10/2022 |
Illumina Inc | ILMN | Measured move down | 11/05/2021 | 01/10/2022 |
Insperity | NSP | Measured move down | 11/24/2021 | 01/10/2022 |
Integer Holdings Corp | ITGR | Big W | 12/03/2021 | 01/10/2022 |
Interface, Inc. | TILE | Two black gapping candles | 01/07/2022 | 01/10/2022 |
Interpublic Group of Companies | IPG | Three outside down | 01/06/2022 | 01/10/2022 |
Intrepid Potash Inc | IPI | Window, falling | 01/07/2022 | 01/10/2022 |
Jack Henry and Associates | JKHY | Cup with handle | 10/25/2021 | 01/10/2022 |
Jazz Pharmaceuticals, Inc. | JAZZ | Window, rising | 01/07/2022 | 01/10/2022 |
Kforce Inc | KFRC | Measured move down | 11/23/2021 | 01/10/2022 |
Kohls Corporation | KSS | Big W | 12/20/2021 | 01/10/2022 |
L3Harris Technologies | LHX | Window, rising | 01/07/2022 | 01/10/2022 |
Lam Research Corp | LRCX | Window, falling | 01/07/2022 | 01/10/2022 |
Lamar Advertising | LAMR | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Leidos Holdings Inc | LDOS | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
Lincoln National Corp | LNC | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Lowes Companies, Inc | LOW | Window, falling | 01/07/2022 | 01/10/2022 |
LSB Industries Inc | LXU | Three outside down | 01/06/2022 | 01/10/2022 |
Mandiant Inc | MNDT | Double Bottom, Eve and Eve | 12/03/2021 | 01/10/2022 |
Marchex, Inc | MCHX | Three outside down | 01/06/2022 | 01/10/2022 |
Martin Marietta Materials, Inc | MLM | Window, falling | 01/07/2022 | 01/10/2022 |
Mastercard Inc | MA | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
Matrix Service Co. | MTRX | Pipe bottom | 12/20/2021 | 12/27/2021 |
Meta (Facebook) | FB | Window, falling | 01/07/2022 | 01/10/2022 |
Micron Technology | MU | Three outside down | 01/06/2022 | 01/10/2022 |
Moodys Corp | MCO | Window, falling | 01/07/2022 | 01/10/2022 |
Murphy Oil Corporation | MUR | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Myriad Genetics Inc | MYGN | Head-and-shoulders bottom | 12/06/2021 | 01/10/2022 |
Nabors Industries, Ltd. | NBR | Last engulfing top | 01/07/2022 | 01/10/2022 |
National Fuel Gas | NFG | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
NCI Building Systems Inc. | CNR | Window, falling | 01/07/2022 | 01/10/2022 |
Netgear Inc. | NTGR | Last engulfing top | 01/07/2022 | 01/10/2022 |
New Jersey Resources Corp | NJR | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
NewMarket Corp. | NEU | Measured move up | 09/20/2021 | 01/10/2022 |
Nike Inc | NKE | Window, falling | 01/07/2022 | 01/10/2022 |
Omnicom Group | OMC | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Omnicom Group | OMC | Cup with handle | 10/15/2021 | 01/10/2022 |
On Assignment, Inc. | ASGN | Window, falling | 01/07/2022 | 01/10/2022 |
Owens and Minor Inc | OMI | Big M | 11/05/2021 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Packaging Corp of America | PKG | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Patterson-UTI Energy Inc. | PTEN | Triple top | 10/05/2021 | 01/10/2022 |
Paychex Inc | PAYX | Window, falling | 01/07/2022 | 01/10/2022 |
Perficient, Inc | PRFT | Window, falling | 01/07/2022 | 01/10/2022 |
Premier Inc | PINC | Window, falling | 01/07/2022 | 01/10/2022 |
Progressive Corp | PGR | Deliberation | 01/06/2022 | 01/10/2022 |
Quaker Chemical | KWR | Window, falling | 01/07/2022 | 01/10/2022 |
Qualcomm Inc. | QCOM | Three outside down | 01/06/2022 | 01/10/2022 |
Qualcomm Inc. | QCOM | Window, falling | 01/07/2022 | 01/10/2022 |
Ralph Lauren Corp. | RL | Window, falling | 01/07/2022 | 01/10/2022 |
Ross Stores | ROST | Window, falling | 01/07/2022 | 01/10/2022 |
Sealed Air Corp | SEE | Window, falling | 01/07/2022 | 01/10/2022 |
Southwestern Energy Company | SWN | Double Bottom, Eve and Eve | 12/20/2021 | 01/10/2022 |
Southwestern Energy Company | SWN | Triple bottom | 12/02/2021 | 01/10/2022 |
Steelcase | SCS | Last engulfing bottom | 01/07/2022 | 01/10/2022 |
Summit Materials Inc | SUM | Three outside down | 01/06/2022 | 01/10/2022 |
Surmodics, Inc | SRDX | Window, falling | 01/07/2022 | 01/10/2022 |
Tapestry Inc | TPR | Window, falling | 01/07/2022 | 01/10/2022 |
Tempur-pedic Intl | TPX | Three outside down | 01/06/2022 | 01/10/2022 |
Tempur-pedic Intl | TPX | Window, falling | 01/07/2022 | 01/10/2022 |
Teradyne Inc. | TER | Window, falling | 01/07/2022 | 01/10/2022 |
Teva Pharmaceutical Industries | TEVA | Broadening bottom | 12/09/2021 | 01/10/2022 |
TJX Companies Inc | TJX | Window, falling | 01/07/2022 | 01/10/2022 |
Trex Company | TREX | Window, falling | 01/07/2022 | 01/10/2022 |
Visa | V | Window, falling | 01/07/2022 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Visteon Corp | VC | Three outside down | 01/06/2022 | 01/10/2022 |
W. R. Berkley Corp | WRB | Measured move up | 12/01/2021 | 01/10/2022 |
Watsco, Inc | WSO | Window, falling | 01/07/2022 | 01/10/2022 |
Western Union Co | WU | Measured move up | 11/30/2021 | 01/10/2022 |
Westlake Chemical Corp | WLK | Engulfing, bearish | 01/07/2022 | 01/10/2022 |
Wolfspeed | WOLF | Window, falling | 01/07/2022 | 01/10/2022 |
Wolverine World Wide | WWW | Window, falling | 01/07/2022 | 01/10/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Window, falling | 01/07/2022 | 01/10/2022 |
DJ US Medical devices index fund | IHI | Triple bottom | 10/04/2021 | 01/10/2022 |
Global X Robotics and Artificial Intell | BOTZ | Window, falling | 01/07/2022 | 01/10/2022 |
iShares Cohen and Steers Realty Majors | ICF | Window, falling | 01/07/2022 | 01/10/2022 |
MSCI Australia Index fund | EWA | Triple bottom | 12/03/2021 | 01/10/2022 |
MSCI Germany Index | EWG | Window, falling | 01/07/2022 | 01/10/2022 |
MSCI Sweden Index | EWD | Window, falling | 01/07/2022 | 01/10/2022 |
MSCI Switzerland Index | EWL | Window, falling | 01/07/2022 | 01/10/2022 |
MSCI Turkey Index | TUR | Pipe top | 12/20/2021 | 12/27/2021 |
PowerShares DB Agriculture | DBA | Triple bottom | 12/01/2021 | 01/10/2022 |
PowerShares Water Resources | PHO | Two black gapping candles | 01/07/2022 | 01/10/2022 |
Robo Global Robotics and Automation | ROBO | Window, falling | 01/07/2022 | 01/10/2022 |
S and P Global Energy Sector Index fund | IXC | Double Top, Eve and Eve | 10/26/2021 | 01/10/2022 |
SPDR Consumer Discretionary | XLY | Window, falling | 01/07/2022 | 01/10/2022 |
SPDR Financial Select Sector | XLF | Multi-peaks | 10/26/2021 | 01/10/2022 |
SPDR Homebuilders ETF | XHB | Window, falling | 01/07/2022 | 01/10/2022 |
SPDR Homebuilders ETF | XHB | Measured move down | 12/09/2021 | 01/10/2022 |
SPDR Retail ETF | XRT | Window, falling | 01/07/2022 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Vanguard Industrials ETF | VIS | Window, falling | 01/07/2022 | 01/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|