As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Accelerate Diagnostics Inc | AXDX | Last engulfing bottom | 01/24/2022 | 01/25/2022 |
ADTRAN Inc | ADTN | Three outside up | 01/21/2022 | 01/25/2022 |
Aerojet Rocketdyne | AJRD | Window, falling | 01/24/2022 | 01/25/2022 |
American Equity Investment Life Holding | AEL | Pipe top | 01/10/2022 | 01/18/2022 |
Apache Corp. | APA | Pipe top | 01/10/2022 | 01/18/2022 |
Apogee Enterprises | APOG | Scallop, ascending and inverted | 10/06/2021 | 01/25/2022 |
Arrow Electronics | ARW | Scallop, ascending and inverted | 10/27/2021 | 01/25/2022 |
Bed Bath and Beyond | BBBY | Three outside up | 01/21/2022 | 01/25/2022 |
Boot Barn Holdings Inc | BOOT | Three outside up | 01/21/2022 | 01/25/2022 |
Booze Allen Hamilton Holding Corp | BAH | Scallop, ascending and inverted | 10/28/2021 | 01/25/2022 |
Century Aluminum Co. | CENX | Three outside up | 01/21/2022 | 01/25/2022 |
Check Point Software | CHKP | Cup with handle | 10/25/2021 | 01/25/2022 |
Church and Dwight Co Inc | CHD | Three outside down | 01/21/2022 | 01/25/2022 |
Colgate-Palmolive Co | CL | Scallop, ascending and inverted | 10/06/2021 | 01/25/2022 |
Colgate-Palmolive Co | CL | Scallop, ascending and inverted | 10/25/2021 | 01/25/2022 |
Colgate-Palmolive Co | CL | Scallop, ascending and inverted | 11/30/2021 | 01/25/2022 |
Comtech Telecommunications Corp | CMTL | Belt hold, bullish | 01/25/2022 | 01/25/2022 |
Conns Inc | CONN | Big M | 01/06/2022 | 01/25/2022 |
ConocoPhillips | COP | Pipe top | 01/10/2022 | 01/18/2022 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 10/27/2021 | 01/25/2022 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 11/29/2021 | 01/25/2022 |
CTS Corp | CTS | Scallop, ascending and inverted | 10/14/2021 | 01/25/2022 |
Dentsply Sirona Inc. | XRAY | Scallop, ascending and inverted | 11/30/2021 | 01/25/2022 |
Devon Energy Corp. | DVN | Three outside up | 01/21/2022 | 01/25/2022 |
Dynamic Materials | BOOM | Three outside up | 01/21/2022 | 01/25/2022 |
Fastenal Company | FAST | Scallop, ascending and inverted | 10/06/2021 | 01/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Freeport-McMoRan Copper and Gold B | FCX | Pipe top | 01/10/2022 | 01/18/2022 |
Gap Inc. | GPS | Three outside up | 01/21/2022 | 01/25/2022 |
Globe Life Inc. | GL | Pipe top | 01/10/2022 | 01/18/2022 |
Helmerich and Payne Inc. | HP | Three outside up | 01/21/2022 | 01/25/2022 |
Helmerich and Payne Inc. | HP | Pipe top | 01/10/2022 | 01/18/2022 |
Honeywell International Inc | HON | Double Bottom, Eve and Eve | 12/20/2021 | 01/25/2022 |
Insperity | NSP | Measured move down | 11/24/2021 | 01/25/2022 |
Inter Parfums Inc. | IPAR | Three outside up | 01/21/2022 | 01/25/2022 |
Interactive Brokers Group Inc | IBKR | Two black gapping candles | 01/24/2022 | 01/25/2022 |
Kaiser Aluminum Corp | KALU | Three outside up | 01/21/2022 | 01/25/2022 |
Kaiser Aluminum Corp | KALU | Pipe top | 01/10/2022 | 01/18/2022 |
KB Home Corp. | KBH | Pipe top | 01/10/2022 | 01/18/2022 |
Kohls Corporation | KSS | Cup with handle | 11/18/2021 | 01/25/2022 |
La-Z-Boy Inc | LZB | Three outside up | 01/21/2022 | 01/25/2022 |
Lawson Products | LAWS | Window, falling | 01/24/2022 | 01/25/2022 |
Leggett and Platt | LEG | Three outside up | 01/21/2022 | 01/25/2022 |
Lockheed Martin Corp | LMT | Cup with handle | 10/25/2021 | 01/25/2022 |
LSB Industries Inc | LXU | Three outside up | 01/21/2022 | 01/25/2022 |
Manpower Inc. | MAN | Pipe top | 01/10/2022 | 01/18/2022 |
Marathon Oil | MRO | Pipe top | 01/10/2022 | 01/18/2022 |
Mosaic Co | MOS | Pipe top | 01/10/2022 | 01/18/2022 |
Murphy Oil Corporation | MUR | Three outside up | 01/21/2022 | 01/25/2022 |
Nabors Industries, Ltd. | NBR | Three outside up | 01/21/2022 | 01/25/2022 |
Nabors Industries, Ltd. | NBR | Pipe top | 01/10/2022 | 01/18/2022 |
National Oilwell Varco | NOV | Pipe top | 01/10/2022 | 01/18/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Occidental Petroleum Corp | OXY | Pipe top | 01/10/2022 | 01/18/2022 |
Old Republic International Corp | ORI | Three outside up | 01/21/2022 | 01/25/2022 |
Omnicom Group | OMC | Cup with handle | 10/15/2021 | 01/25/2022 |
Park Electrochemical | PKE | Three outside up | 01/21/2022 | 01/25/2022 |
Patterson Companies Inc. | PDCO | Measured move down | 12/01/2021 | 01/25/2022 |
Patterson-UTI Energy Inc. | PTEN | Three outside up | 01/21/2022 | 01/25/2022 |
Patterson-UTI Energy Inc. | PTEN | Pipe top | 01/10/2022 | 01/18/2022 |
PetMed Express Inc. | PETS | Belt hold, bullish | 01/25/2022 | 01/25/2022 |
PG and E | PCG | Pipe top | 01/10/2022 | 01/18/2022 |
Regis Corp | RGS | Three outside up | 01/21/2022 | 01/25/2022 |
Revlon Inc | REV | Three outside up | 01/21/2022 | 01/25/2022 |
RLI Corp | RLI | Double Bottom, Eve and Eve | 12/02/2021 | 01/25/2022 |
RPC Inc | RES | Three outside up | 01/21/2022 | 01/25/2022 |
RPC Inc | RES | Cup with handle | 10/27/2021 | 01/25/2022 |
Schlumberger Limited | SLB | Pipe top | 01/10/2022 | 01/18/2022 |
Scotts Miracle-Gro Co. | SMG | Three outside up | 01/21/2022 | 01/25/2022 |
Sealed Air Corp | SEE | Scallop, ascending and inverted | 10/01/2021 | 01/25/2022 |
Sealed Air Corp | SEE | Scallop, ascending and inverted | 12/01/2021 | 01/25/2022 |
Southern Copper | SCCO | Pipe top | 01/10/2022 | 01/18/2022 |
Steelcase | SCS | Three outside up | 01/21/2022 | 01/25/2022 |
Steelcase | SCS | Pipe top | 01/10/2022 | 01/18/2022 |
Surmodics, Inc | SRDX | Big W | 12/17/2021 | 01/25/2022 |
Surmodics, Inc | SRDX | Triple bottom | 12/02/2021 | 01/25/2022 |
Transocean Inc. | RIG | Pipe top | 01/10/2022 | 01/18/2022 |
U.S Silica Holdings Inc | SLCA | Pipe top | 01/10/2022 | 01/18/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Valero Energy | VLO | Pipe top | 01/10/2022 | 01/18/2022 |
Westlake Chemical Corp | WLK | Pipe top | 01/10/2022 | 01/18/2022 |
DJ US Oil and Gas | IEO | Pipe top | 01/10/2022 | 01/18/2022 |
DJ US Oil Equip and services | IEZ | Pipe top | 01/10/2022 | 01/18/2022 |
DJ US Pharmaceuticals index fund | IHE | Belt hold, bullish | 01/25/2022 | 01/25/2022 |
iShares SP Natural resources (oil) | IGE | Pipe top | 01/10/2022 | 01/18/2022 |
MSCI Malaysia Index | EWM | Two black gapping candles | 01/24/2022 | 01/25/2022 |
MSCI South Africa Index | EZA | Pipe top | 01/10/2022 | 01/18/2022 |
PowerShares Dynamic Oil Services | PXJ | Three outside up | 01/21/2022 | 01/25/2022 |
PowerShares Dynamic Oil Services | PXJ | Pipe top | 01/10/2022 | 01/18/2022 |
S and P Global Energy Sector Index fund | IXC | Pipe top | 01/10/2022 | 01/18/2022 |
SPDR Consumer Staples Select Sector | XLP | Scallop, ascending and inverted | 12/01/2021 | 01/25/2022 |
SPDR Consumer Staples Select Sector | XLP | Scallop, ascending and inverted | 10/04/2021 | 01/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|