Market
Industrials (^DJI):
Transports (^DJT):
Utilities (^DJU):
Nasdaq (^IXIC):
S&P 500 (^GSPC):
|
As of 06/14/2013
15,070 -105.90 -0.7%
6,309 -31.91 -0.5%
485 0.35 0.1%
3,424 -21.81 -0.6%
1,627 -9.63 -0.6%
|
YTD
15.0%
18.9%
7.1%
13.4%
14.1%
|
14,700 or 15,700 by 07/01/2013
6,000 or 6,600 by 07/01/2013
455 or 500 by 07/01/2013
3,650 or 3,300 by 07/01/2013
1,750 or 1,550 by 07/01/2013
|
|