Market
Industrials (^DJI):
Transports (^DJT):
Utilities (^DJU):
Nasdaq (^IXIC):
S&P 500 (^GSPC):
|
As of 05/21/2013
15,388 52.30 0.3%
6,519 8.01 0.1%
515 0.79 0.2%
3,502 5.69 0.2%
1,669 2.87 0.2%
|
YTD
17.4%
22.8%
13.8%
16.0%
17.0%
|
15,500 or 14,850 by 06/01/2013
6,750 or 6,200 by 06/01/2013
525 or 500 by 06/01/2013
3,600 or 3,300 by 06/01/2013
1,700 or 1,600 by 06/01/2013
|
|