As of 12/20/2024
Indus: 42,840 +498.02 +1.2%
Trans: 15,892 +32.54 +0.2%
Utils: 986 +14.76 +1.5%
Nasdaq: 19,573 +199.83 +1.0%
S&P 500: 5,931 +63.77 +1.1%
|
YTD
+13.7%
0.0%
+11.9%
+30.4%
+24.3%
|
44,200 or 41,750 by 01/01/2025
16,100 or 17,700 by 01/01/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/20/2024
Indus: 42,840 +498.02 +1.2%
Trans: 15,892 +32.54 +0.2%
Utils: 986 +14.76 +1.5%
Nasdaq: 19,573 +199.83 +1.0%
S&P 500: 5,931 +63.77 +1.1%
|
YTD
+13.7%
0.0%
+11.9%
+30.4%
+24.3%
| |
44,200 or 41,750 by 01/01/2025
16,100 or 17,700 by 01/01/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Updated on November 2024 with target exit information (still under construction, so the rank column is missing).
This article compares the performance of small chart patterns. I don't have a definition of what a "small" chart pattern is, but I include those that are a few bars wide. The longest, is the NR7, which is seven bars long.
Tables 1, 2, and 3 shows metrics related to small price patterns based on how well they reach a price target. The target is twice the height of the pattern added to the top of the pattern. A stop loss order placed a penny below the bottom of the pattern represents a sell signal. Commission were $0.
Terms
See the individual pattern for more details.
Table 1 shows the small pattern performance in stocks.
Pattern Name | Average Gain | Benchmark Gain | Ratio | Inbound Trend | Price Bars | Ratio Rank |
Wide ranging day downside reversal | $200.40 | $32.55 | 6.16 | Uptrend | 1 | |
Wide ranging day upside reversal | $134.10 | $62.36 | 2.15 | Downtrend | 1 | |
Closing price reversal, uptrend | $64.48 | $32.55 | 1.98 | Uptrend | 1 | |
Inverted gap2H | $164.42 | $83.91 | 1.96 | Downtrend | 3 | |
Gap2H | $156.46 | $83.91 | 1.86 | Downtrend | 3 | |
Pivot point reversal, uptrend | $87.93 | $48.01 | 1.83 | Uptrend | 2 | |
Open-close reversal, uptrend | $84.54 | $48.01 | 1.76 | Uptrend | 2 | |
One day reversal, bottom | $84.30 | $51.85* | 1.63 | Downtrend | 1 | |
Hook reversal, uptrend | $74.86 | $48.01 | 1.56 | Uptrend | 2 | |
Outside days | $66.29 | $48.01 | 1.38 | Uptrend | 2 | |
Key reversal, downtrend | $93.25 | $68.70 | 1.36 | Downtrend | 2 | |
One day reversal, top | $39.23 | $29.08* | 1.35 | Uptrend | 1 | |
Pivot point reversal, downtrend | $90.19 | $68.70 | 1.31 | Downtrend | 2 | |
Inside days | $62.43 | $48.01 | 1.30 | Uptrend | 2 | |
Narrow range 4 | $127.80 | $100.27 | 1.27 | Downtrend | 4 | |
3DC | $104.70 | $83.91 | 1.25 | Downtrend | 3 | |
2-Dance | $83.54 | $48.01 | 1.22 | Downtrend | 2 | |
Open-close reversal, downtrend | $80.90 | $68.70 | 1.18 | Downtrend | 2 | |
Hook reversal, downtrend | $79.00 | $68.70 | 1.15 | Downtrend | 2 | |
Narrow range 7 | $163.84 | $145.03 | 1.13 | Downtrend | 7 | |
Key reversal, uptrend | $52.36 | $48.01 | 1.09 | Uptrend | 2 | |
Shark-32 | $89.60 | $83.91 | 1.07 | Downtrend | 3 | |
3L-R | $106.33 | $100.27 | 1.06 | Downtrend | 4 | |
Closing price reversal, downtrend | $64.04 | $62.36 | 1.03 | Downtrend | 1 | |
Upside weekly reversals | $248.34 | $253.78 | 0.98 | Downtrend | 2 | |
Downside weekly reversals | $187.63 | $200.96 | 0.93 | Uptrend | 2 | |
Inverted 3L-R | $91.06 | $100.27 | 0.91 | Downtrend | 4 | |
Pattern Name | Average Gain | Benchmark Gain | Ratio | Inbound Trend | Price Bars | Ratio Rank |
Notes: * Uses a one-bar delay on entry to be comparable.
Table 2 shows the small pattern performance in exchange traded funds.
Pattern Name | Average Gain | Benchmark Gain | Ratio | Inbound Trend | Price Bars | Ratio Rank |
Inverted gap2H | $187.03 | $68.94 | 2.71 | Uptrend | 3 | |
One day reversal, bottom | $75.94 | $29.98* | 2.53 | Downtrend | 1 | |
Wide ranging day downside reversal | $85.16 | $38.39 | 2.22 | Uptrend | 1 | |
Wide ranging day upside reversal | $83.38 | $49.24 | 1.69 | Downtrend | 1 | |
Gap2H | $114.06 | $68.34 | 1.67 | Downtrend | 3 | |
2-Dance | $76.71 | $51.31 | 1.50 | Downtrend | 2 | |
Open-close reversal, downtrend | $67.27 | $51.31 | 1.31 | Downtrend | 2 | |
Shark-32 | $88.20 | $68.34 | 1.29 | Downtrend | 3 | |
Key reversal, downtrend | $65.55 | $51.31 | 1.28 | Downtrend | 2 | |
Pivot point reversal, uptrend | $59.94 | $48.84 | 1.23 | Uptrend | 2 | |
Closing price reversal, uptrend | $46.01 | $38.39 | 1.20 | Uptrend | 1 | |
Narrow range 4 | $100.88 | $83.76 | 1.20 | Downtrend | 4 | |
Narrow range 7 | $133.38 | $110.80 | 1.20 | Uptrend | 7 | |
Open-close reversal, uptrend | $58.42 | $48.84 | 1.20 | Uptrend | 2 | |
Pivot point reversal, downtrend | $61.21 | $51.31 | 1.19 | Downtrend | 2 | |
Downside weekly reversals | $194.70 | $174.53 | 1.12 | Uptrend | 2 | |
3DC | $74.51 | $68.94 | 1.08 | Uptrend | 3 | |
Hook reversal, downtrend | $54.56 | $51.31 | 1.06 | Downtrend | 2 | |
Outside days | $50.47 | $51.31 | 0.98 | Downtrend | 2 | |
Hook reversal, uptrend | $47.24 | $48.84 | 0.97 | Uptrend | 2 | |
One day reversal, top | $29.87 | $31.17* | 0.96 | Uptrend | 1 | |
3L-R | $80.68 | $85.22 | 0.95 | Uptrend | 4 | |
Closing price reversal, downtrend | $45.20 | $49.24 | 0.92 | Downtrend | 1 | |
Upside weekly reversals | $149.39 | $180.35 | 0.83 | Downtrend | 2 | |
Inside days | $27.88 | $48.84 | 0.82 | Uptrend | 2 | |
Inverted 3L-R | $67.53 | $85.22 | 0.79 | Uptrend | 4 | |
Key reversal, uptrend | $29.98 | $48.84 | 0.61 | Uptrend | 2 | |
Pattern Name | Average Gain | Benchmark Gain | Ratio | Inbound Trend | Price Bars | Ratio Rank |
Notes: * Uses a one-bar delay on entry to be comparable.
Table 3 shows the small pattern performance in cryptocurrency.
Pattern Name | Average Gain | Benchmark Gain | Ratio | Inbound Trend | Price Bars | Ratio Rank |
Wide ranging day upside reversal | $348.19 | $122.37 | 2.85 | Downtrend | 1 | |
2-Dance | $224.85 | $147.18 | 1.53 | Downtrend | 2 | |
Closing price reversal, downtrend | $154.44 | $122.37 | 1.26 | Downtrend | 1 | |
Closing price reversal, uptrend | $177.69 | $146.81 | 1.21 | Uptrend | 1 | |
Pivot point reversal, downtrend | $178.34 | $147.18 | 1.21 | Downtrend | 2 | |
Pivot point reversal, uptrend | $242.88 | $214.65 | 1.13 | Uptrend | 2 | |
3DC | $199.98 | $224.62 | 0.89 | Uptrend | 3 | |
3L-R | $282.20 | $358.38 | 0.79 | Uptrend | 4 | |
Narrow range 7 | $252.04 | $320.01 | 0.79 | Uptrend | 7 | |
Inside days | $156.42 | $214.65 | 0.73 | Uptrend | 2 | |
Outside days | $156.46 | $214.65 | 0.73 | Uptrend | 2 | |
Narrow range 4 | $249.56 | $358.38 | 0.70 | Uptrend | 4 | |
Inverted 3L-R | $234.00 | $358.38 | 0.65 | Uptrend | 4 | |
Shark-32 | $121.40 | $209.61 | 0.58 | Downtrend | 3 | |
Key reversal, uptrend | $116.06 | $214.65 | 0.54 | Uptrend | 2 | |
Key reversal, downtrend | $65.91 | $147.18 | 0.45 | Downtrend | 2 | |
Hook reversal, uptrend | $78.72 | $214.65 | 0.37 | Uptrend | 2 | |
Hook reversal, downtrend | ($24.75) | $147.18 | -0.17 | Downtrend | 2 | |
Pattern Name | Average Gain | Benchmark Gain | Ratio | Inbound Trend | Price Bars | Ratio Rank |
Pattern Name | Average Gain | Percent Wins | Hold Time | Rank |
Downside weekly reversals | $132.39 | 60% | 36 | 1 |
Open-close reversal, uptrend | $118.67 | 59% | 31 | 2 |
Key reversal, downtrend | $95.28 | 58% | 28 | 3 |
Wide ranging day downside reversal | $92.04 | 58% | 29 | 4 |
Open-close reversal, downtrend | $90.31 | 58% | 30 | 5 |
Outside Days | $90.16 | 58% | 29 | 6 |
Narrow range 4 | $89.20 | 58% | 30 | 7 |
Upside weekly reversals | $84.58 | 57% | 36 | 8 |
Hook reversal, downtrend | $81.50 | 57% | 26 | 9 |
Inside Days | $79.82 | 38% | 28 | 10 |
Narrow range 7 | $78.79 | 57% | 31 | 11 |
Wide ranging day upside reversal | $75.98 | 56% | 27 | 12 |
Hook reversal, uptrend | $75.95 | 57% | 28 | 13 |
3L-R | $75.93 | 57% | 26 | 14 |
Pivot point reversal, uptrend | $73.56 | 57% | 29 | 15 |
Key reversal, uptrend | $71.11 | 56% | 30 | 16 |
Pivot point reversal, downtrend | $71.03 | 56% | 28 | 17 |
Shark-32 | $69.55 | 56% | 26 | 18 |
Inverted gap2H | $65.44 | 56% | 29 | 19 |
One day reversal, bottom | $61.35 | 56% | 27 | 20 |
Gap2H | $56.08 | 55% | 28 | 21 |
One day reversal, top | $46.12 | 54% | 29 | 22 |
Closing price reversal, downtrend | $0.09 | 52% | 28 | 23 |
Pattern Name | Average Gain | Percent Wins | Hold Time | Rank |
Table 4 shows the performance of small chart patterns based on the average gain.
In the tests of each pattern, I used a 7% gain for the profit exit and a 7% drop as the loss exit. In other words, after entering a trade, I set a profit target of 7% above the entry price. If the stock climbed 7%, the stock was sold for a 7% gain less $20 round trip commissions ($10 each way).
If the stock broke out upward but then dropped, the position was sold if the stock dropped 7% from the buy price. Averaging the results for all trades using the pattern gave the average gain, which I show.
The percent wins column is the percentage of times the chart pattern won.
The hold time is the duration of the trade, in calendar days.
The rank is a number for 1 (best), sorted by the average gain.
As the table shows, small patterns are not huge winners. Each trade began with $10,000, so they won $680 or lost $720 (it should be $700 each except for commissions and slippage).
Trades could make more or lose more if the stock gapped higher or lower.
Notice that the average gain is tiny -- $132 -- compared to $700 (a 7% gain).
Pattern Name | Average Gain | Percent Wins | Hold Time | Rank |
Wide ranging day downside reversal | ($35.77) | 46% | 24 | 1 |
Upside weekly reversals | ($40.89) | 47% | 29 | 2 |
Open-close reversal, downtrend | ($47.93) | 45% | 28 | 3 |
Wide ranging day upside reversal | ($53.46) | 46% | 25 | 4 |
Narrow range 7 | ($55.52) | 45% | 25 | 5 |
Pivot point reversal, downtrend | ($55.99) | 45% | 26 | 6 |
Hook reversal, downtrend | ($58.02) | 45% | 24 | 7 |
Narrow range 4 | ($62.95) | 44% | 26 | 8 |
One day reversal, bottom | ($69.57) | 44% | 24 | 9 |
Inverted 3L-R | ($72.32) | 44% | 25 | 10 |
Gap2H | ($72.55) | 44% | 23 | 11 |
Inside Days | ($75.73) | 43% | 25 | 12 |
Shark-32 | ($76.36) | 43% | 23 | 13 |
Open-close reversal, uptrend | ($76.87) | 43% | 28 | 14 |
Outside Days | ($77.81) | 43% | 27 | 15 |
Hook reversal, uptrend | ($77.94) | 43% | 26 | 16 |
Inverted gap2H | ($84.45) | 43% | 24 | 17 |
Key reversal, downtrend | ($88.09) | 43% | 25 | 18 |
Pivot point reversal, uptrend | ($96.35) | 42% | 26 | 19 |
One day reversal, top | ($97.80) | 42% | 28 | 20 |
Key reversal, uptrend | ($108.82) | 41% | 27 | 21 |
Downside weekly reversals | ($135.13) | 40% | 33 | 22 |
Closing price reversal, uptrend | ($137.97) | 39% | 27 | 23 |
Pattern Name | Average Gain | Percent Wins | Hold Time | Rank |
Table 5 uses the same method as Table 4 except that the patterns listed had downward breakouts. That is, all trades began with $10,000. All shorted the stock and looked for price to drop 7% in a bull market. If it did not, a stop placed 7% above the entry price closed out the trade for a loss.
Commissions were $10 per trade or $20 round trip.
In this case, the average gain column actually shows a loss on every pattern! In other words, none of the chart patterns made money by shorting the stock.
-- Thomas Bulkowski
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|