As of 02/21/2025
Indus: 43,428 -748.63 -1.7%
Trans: 16,034 -430.64 -2.6%
Utils: 1,023 +3.75 +0.4%
Nasdaq: 19,524 -438.35 -2.2%
S&P 500: 6,013 -104.39 -1.7%
|
YTD
+2.1%
+0.9%
+4.1%
+1.1%
+2.2%
|
|
As of 02/21/2025
Indus: 43,428 -748.63 -1.7%
Trans: 16,034 -430.64 -2.6%
Utils: 1,023 +3.75 +0.4%
Nasdaq: 19,524 -438.35 -2.2%
S&P 500: 6,013 -104.39 -1.7%
|
YTD
+2.1%
+0.9%
+4.1%
+1.1%
+2.2%
| |
| ||
Initial release on 2/19/2021.
The following are lists of small chart patterns, sorted by the number of price bars in the pattern, the security type, and the performance ratio.
This is a list of small chart patterns that are one bar long. The list is sorted by security type and performance ratio.
Pattern Name | Performance Ratio | Ratio Rank | Security Type |
Wide ranging day downside reversal | 6.16 | 2 | Stocks |
Bearish key reversal bar, v2 | 2.81 | 4 | Stocks |
Bullish key reversal bar, v2 | 2.17 | 5 | Stocks |
Wide ranging day upside reversal | 2.15 | 7 | Stocks |
Closing price reversal, uptrend | 1.98 | 9 | Stocks |
One day reversal, bottom | 1.63 | 14 | Stocks |
One day reversal, top | 1.35 | 18 | Stocks |
Closing price reversal, downtrend | 1.03 | 36 | Stocks |
One day reversal, bottom | 2.53 | 3 | ETFs |
Wide ranging day downside reversal | 2.22 | 4 | ETFs |
Wide ranging day upside reversal | 1.69 | 7 | ETFs |
Closing price reversal, uptrend | 1.2 | 16 | ETFs |
Bullish key reversal bar, v2 | 1.01 | 25 | ETFs |
One day reversal, top | 0.96 | 29 | ETFs |
Closing price reversal, downtrend | 0.92 | 31 | ETFs |
Bearish key reversal bar, v2 | 0.12 | 41 | ETFs |
Wide ranging day upside reversal | 2.85 | 2 | Cryptocurrency |
Closing price reversal, downtrend | 1.26 | 7 | Cryptocurrency |
Closing price reversal, uptrend | 1.21 | 8 | Cryptocurrency |
This is a list of small chart patterns that are two price bars long. The list is sorted by security type and performance ratio.
Pattern Name | Performance Ratio | Ratio Rank | Security Type |
2-Tall | 3.12 | 3 | Stocks |
2-Did | 2.15 | 6 | Stocks |
Pipe bottom (weekly scale) | 2 | 8 | Stocks |
Pivot point reversal, uptrend | 1.83 | 12 | Stocks |
Open-close reversal, uptrend | 1.76 | 13 | Stocks |
Hook reversal, uptrend | 1.56 | 15 | Stocks |
Outside days | 1.38 | 16 | Stocks |
Key reversal, downtrend | 1.36 | 17 | Stocks |
Pivot point reversal, downtrend | 1.31 | 19 | Stocks |
Inside days | 1.3 | 20 | Stocks |
2-Dance | 1.22 | 26 | Stocks |
Open-close reversal, downtrend | 1.18 | 27 | Stocks |
Hook reversal, downtrend | 1.15 | 28 | Stocks |
Key reversal, uptrend | 1.09 | 31 | Stocks |
Upside weekly reversals (weekly scale) | 0.98 | 38 | Stocks |
Downside weekly reversals (weekly scale) | 0.93 | 39 | Stocks |
2-Tall | 3.67 | 1 | ETFs |
Pipe bottom (weekly scale) | 2.16 | 5 | ETFs |
2-Dance | 1.5 | 10 | ETFs |
Open-close reversal, downtrend | 1.31 | 12 | ETFs |
Key reversal, downtrend | 1.28 | 14 | ETFs |
Pivot point reversal, uptrend | 1.23 | 15 | ETFs |
Open-close reversal, uptrend | 1.2 | 19 | ETFs |
Pivot point reversal, downtrend | 1.19 | 20 | ETFs |
Downside weekly reversals (weekly scale) | 1.12 | 22 | ETFs |
Hook reversal, downtrend | 1.06 | 24 | ETFs |
Outside days | 0.98 | 27 | ETFs |
Hook reversal, uptrend | 0.97 | 28 | ETFs |
Upside weekly reversals (weekly scale) | 0.83 | 32 | ETFs |
Inside days | 0.82 | 33 | ETFs |
Key reversal, uptrend | 0.61 | 38 | ETFs |
2-Did | 0.09 | 42 | ETFs |
2-Tall | 3.63 | 1 | Cryptocurrency |
2-Dance | 1.53 | 4 | Cryptocurrency |
Pivot point reversal, downtrend | 1.21 | 9 | Cryptocurrency |
Pivot point reversal, uptrend | 1.13 | 12 | Cryptocurrency |
Inside days | 0.73 | 17 | Cryptocurrency |
Outside days | 0.73 | 18 | Cryptocurrency |
Key reversal, uptrend | 0.54 | 23 | Cryptocurrency |
Key reversal, downtrend | 0.45 | 24 | Cryptocurrency |
Hook reversal, uptrend | 0.37 | 25 | Cryptocurrency |
Hook reversal, downtrend | -0.17 | 26 | Cryptocurrency |
This is a list of small chart patterns that are three price bars long. The list is sorted by security type and performance ratio.
Pattern Name | Performance Ratio | Ratio Rank | Security Type |
Horn bottoms (weekly scale) | 7.39 | 1 | Stocks |
Inverted gap2H | 1.96 | 10 | Stocks |
Gap2H | 1.86 | 11 | Stocks |
3DC | 1.25 | 23 | Stocks |
3-Bar | 1.23 | 25 | Stocks |
2-Close, bearish | 1.11 | 30 | Stocks |
Shark-32 | 1.07 | 32 | Stocks |
2-Close, bullish | 1.05 | 34 | Stocks |
Bullish double key reversal | 1 | 37 | Stocks |
Bearish double key reversal | 0.67 | 43 | Stocks |
Inverted gap2H | 2.71 | 2 | ETFs |
Gap2H | 1.67 | 8 | ETFs |
Shark-32 | 1.29 | 13 | ETFs |
Bullish double key reversal | 1.14 | 21 | ETFs |
3DC | 1.08 | 23 | ETFs |
3-Bar | 0.99 | 26 | ETFs |
2-Close, bearish | 0.76 | 35 | ETFs |
2-Close, bullish | 0.61 | 37 | ETFs |
Bearish double key reversal | 0.3 | 40 | ETFs |
Bullish double key reversal* | 2.06 | 3 | Cryptocurrency |
2-Close, bearish | 1.32 | 6 | Cryptocurrency |
3-Bar | 1.14 | 11 | Cryptocurrency |
3DC | 0.89 | 13 | Cryptocurrency |
2-Close, bullish | 0.81 | 14 | Cryptocurrency |
Shark-32 | 0.58 | 22 | Cryptocurrency |
This is a list of small chart patterns that are four price bars long. The list is sorted by security type and performance ratio.
Pattern Name | Performance Ratio | Ratio Rank | Security Type |
Narrow range 4 | 1.27 | 21 | Stocks |
Bullish fakey | 1.25 | 24 | Stocks |
3L-R | 1.06 | 33 | Stocks |
Bearish fakey (with upward breakouts) | 1.03 | 35 | Stocks |
Inverted 3L-R | 0.91 | 40 | Stocks |
Turn-key, bearish | 0.88 | 41 | Stocks |
Turn-key, bullish | 0.71 | 42 | Stocks |
Bullish fakey | 1.55 | 9 | ETFs |
Bearish fakey (with upward breakouts) | 1.37 | 11 | ETFs |
Narrow range 4 | 1.2 | 17 | ETFs |
3L-R | 0.95 | 30 | ETFs |
Inverted 3L-R | 0.79 | 34 | ETFs |
Turn-key, bearish | 0.67 | 36 | ETFs |
Turn-key, bullish | 0.61 | 39 | ETFs |
Bullish fakey | 1.34 | 5 | Cryptocurrency |
Bearish fakey (with upward breakouts) | 1.18 | 10 | Cryptocurrency |
3L-R | 0.79 | 15 | Cryptocurrency |
Narrow range 4 | 0.7 | 19 | Cryptocurrency |
Turn-key, bullish | 0.69 | 20 | Cryptocurrency |
Inverted 3L-R | 0.65 | 21 | Cryptocurrency |
This is a list of small chart patterns that are five to seven price bars long. The list is sorted by security type and performance ratio.
Pattern Name | Performance Ratio | Ratio Rank | Security Type |
Two-step, bearish | 1.27 | 22 | Stocks |
Two-step, bullish | 0.49 | 44 | Stocks |
Two-step, bullish | 1.74 | 6 | ETFs |
Narrow range 7 | 1.13 | 29 | Stocks |
Narrow range 7 | 1.2 | 18 | ETFs |
Narrow range 7 | 0.79 | 16 | Cryptocurrency |
-- Thomas Bulkowski
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|