As of 01/07/2025
Indus: 42,528 -178.20 -0.4%
Trans: 16,074 +38.13 +0.2%
Utils: 987 -1.71 -0.2%
Nasdaq: 19,490 -375.30 -1.9%
S&P 500: 5,909 -66.35 -1.1%
|
YTD
0.0%
+1.1%
+0.5%
+0.9%
+0.5%
|
44,200 or 41,600 by 01/15/2025
16,700 or 15,500 by 01/15/2025
1,050 or 950 by 01/15/2025
20,500 or 18,670 by 01/15/2025
6,100 or 5,700 by 01/15/2025
|
As of 01/07/2025
Indus: 42,528 -178.20 -0.4%
Trans: 16,074 +38.13 +0.2%
Utils: 987 -1.71 -0.2%
Nasdaq: 19,490 -375.30 -1.9%
S&P 500: 5,909 -66.35 -1.1%
|
YTD
0.0%
+1.1%
+0.5%
+0.9%
+0.5%
| |
44,200 or 41,600 by 01/15/2025
16,700 or 15,500 by 01/15/2025
1,050 or 950 by 01/15/2025
20,500 or 18,670 by 01/15/2025
6,100 or 5,700 by 01/15/2025
| ||
Released 8/15/2022.
Captions appear below the pictures for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|