As of 11/01/2024
Indus: 42,052 +288.73 +0.7%
Trans: 16,351 +99.18 +0.6%
Utils: 1,019 -17.89 -1.7%
Nasdaq: 18,240 +144.77 +0.8%
S&P 500: 5,729 +23.35 +0.4%
|
YTD
+11.6%
+2.8%
+15.6%
+21.5%
+20.1%
|
43,100 or 41,250 by 11/15/2024
16,800 or 15,700 by 11/15/2024
1,075 or 1,000 by 11/15/2024
19,000 or 17,600 by 11/15/2024
5,900 or 5,600 by 11/15/2024
|
As of 11/01/2024
Indus: 42,052 +288.73 +0.7%
Trans: 16,351 +99.18 +0.6%
Utils: 1,019 -17.89 -1.7%
Nasdaq: 18,240 +144.77 +0.8%
S&P 500: 5,729 +23.35 +0.4%
|
YTD
+11.6%
+2.8%
+15.6%
+21.5%
+20.1%
| |
43,100 or 41,250 by 11/15/2024
16,800 or 15,700 by 11/15/2024
1,075 or 1,000 by 11/15/2024
19,000 or 17,600 by 11/15/2024
5,900 or 5,600 by 11/15/2024
| ||
Released 5/18/2019.
Below is a slider quiz to test your ability to identify bump-and-run reversal tops and trade them. Captions appear below the pictures in red for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|