As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Released 4/30/2020.
Below is the updated forecast for 2020 as of April 30. Captions appear below the pictures for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|