As of 01/21/2025
Indus: 44,026 +537.98 +1.2%
Trans: 16,662 +231.20 +1.4%
Utils: 1,030 +17.42 +1.7%
Nasdaq: 19,757 +126.58 +0.6%
S&P 500: 6,049 +52.58 +0.9%
|
YTD
+3.5%
+4.8%
+4.8%
+2.3%
+2.8%
|
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
|
As of 01/21/2025
Indus: 44,026 +537.98 +1.2%
Trans: 16,662 +231.20 +1.4%
Utils: 1,030 +17.42 +1.7%
Nasdaq: 19,757 +126.58 +0.6%
S&P 500: 6,049 +52.58 +0.9%
|
YTD
+3.5%
+4.8%
+4.8%
+2.3%
+2.8%
| |
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
| ||
Initial release: 1/29/2021. Most recent update: 7/8/2022.
Use the downloadable Excel spreadsheet template to track your trades and to see how well you are doing. The spreadsheet tells...
Step-by-step instructions appear on the spreadsheet.
Click here to download the compressed (15k) Excel spreadsheet.
-- Thomas Bulkowski
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|
You don't get a body like this by working out.