As of 10/03/2024
Indus: 42,012 -184.93 -0.4%
Trans: 15,745 -226.81 -1.4%
Utils: 1,058 -6.74 -0.6%
Nasdaq: 17,918 -6.64 0.0%
S&P 500: 5,700 -9.60 -0.2%
|
YTD
+11.5%
-1.0%
+20.0%
+19.4%
+19.5%
|
43,500 or 41,600 by 10/15/2024
16,800 or 15,700 by 10/15/2024
1,125 or 1,025 by 10/15/2024
19,000 or 17,600 by 10/15/2024
5,900 or 5,600 by 10/15/2024
|
As of 10/03/2024
Indus: 42,012 -184.93 -0.4%
Trans: 15,745 -226.81 -1.4%
Utils: 1,058 -6.74 -0.6%
Nasdaq: 17,918 -6.64 0.0%
S&P 500: 5,700 -9.60 -0.2%
|
YTD
+11.5%
-1.0%
+20.0%
+19.4%
+19.5%
| |
43,500 or 41,600 by 10/15/2024
16,800 or 15,700 by 10/15/2024
1,125 or 1,025 by 10/15/2024
19,000 or 17,600 by 10/15/2024
5,900 or 5,600 by 10/15/2024
| ||
Released 7/12/2019.
Below is a slider quiz to test your ability to identify high and tight flags and trade them. Let's call them HTFs for simplicity. Captions appear below the pictures in red for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|