As of 01/17/2025
Indus: 43,488 +334.70 +0.8%
Trans: 16,431 -169.75 -1.0%
Utils: 1,013 +1.53 +0.2%
Nasdaq: 19,630 +291.91 +1.5%
S&P 500: 5,997 +59.32 +1.0%
|
YTD
+2.2%
+3.4%
+3.0%
+1.7%
+2.0%
|
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
|
As of 01/17/2025
Indus: 43,488 +334.70 +0.8%
Trans: 16,431 -169.75 -1.0%
Utils: 1,013 +1.53 +0.2%
Nasdaq: 19,630 +291.91 +1.5%
S&P 500: 5,997 +59.32 +1.0%
|
YTD
+2.2%
+3.4%
+3.0%
+1.7%
+2.0%
| |
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
| ||
Released 6/1/2022.
Below are three examples of trading pattern pairs.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|