As of 05/08/2025
Indus: 41,368 +254.48 +0.6%
Trans: 14,131 +348.60 +2.5%
Utils: 1,034 -11.19 -1.1%
Nasdaq: 17,928 +189.98 +1.1%
S&P 500: 5,664 +32.66 +0.6%
|
YTD
-2.8%
-11.1%
+5.2%
-7.2%
-3.7%
|
|
As of 05/08/2025
Indus: 41,368 +254.48 +0.6%
Trans: 14,131 +348.60 +2.5%
Utils: 1,034 -11.19 -1.1%
Nasdaq: 17,928 +189.98 +1.1%
S&P 500: 5,664 +32.66 +0.6%
|
YTD
-2.8%
-11.1%
+5.2%
-7.2%
-3.7%
| |
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2025 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Hanesbrand Inc. | HBI | Horn bottom | 12/16/2024 | 12/30/2024 |
Illumina Inc | ILMN | Horn bottom | 12/16/2024 | 12/30/2024 |
Micron Technology | MU | Horn bottom | 12/16/2024 | 12/30/2024 |
Newell Brands Inc | NWL | Horn bottom | 12/16/2024 | 12/30/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|