As of 03/25/2025
Indus: 42,588 +4.18 +0.0%
Trans: 14,807 -119.45 -0.8%
Utils: 993 -16.16 -1.6%
Nasdaq: 18,272 +83.27 +0.5%
S&P 500: 5,777 +9.08 +0.2%
|
YTD
+0.1%
-6.9%
+1.0%
-5.4%
-1.8%
|
|
As of 03/25/2025
Indus: 42,588 +4.18 +0.0%
Trans: 14,807 -119.45 -0.8%
Utils: 993 -16.16 -1.6%
Nasdaq: 18,272 +83.27 +0.5%
S&P 500: 5,777 +9.08 +0.2%
|
YTD
+0.1%
-6.9%
+1.0%
-5.4%
-1.8%
| |
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abercrombie and Fitch Co. | ANF | Pipe bottom | 12/09/2024 | 12/16/2024 |
Accenture plc | ACN | Horn bottom | 12/02/2024 | 12/16/2024 |
Bread Financial Holdings | BFH | Pipe top | 12/09/2024 | 12/16/2024 |
Cal-Maine Foods Inc | CALM | Pipe top | 12/09/2024 | 12/16/2024 |
CoreCivic, Inc | CXW | Horn bottom | 12/02/2024 | 12/16/2024 |
Dilliards Inc | DDS | Pipe bottom | 12/09/2024 | 12/16/2024 |
FARO Technologies Inc | FARO | Pipe top | 12/09/2024 | 12/16/2024 |
Lancaster Colony Corp | LANC | Pipe top | 12/09/2024 | 12/16/2024 |
Macys, Inc | M | Pipe bottom | 12/09/2024 | 12/16/2024 |
Pure Storage, Inc | PSTG | Horn top | 12/02/2024 | 12/16/2024 |
Regis Corp | RGS | Pipe bottom | 12/09/2024 | 12/16/2024 |
Workday, Inc | WDAY | Pipe top | 12/09/2024 | 12/16/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|