As of 02/21/2025
Indus: 43,428 -748.63 -1.7%
Trans: 16,034 -430.64 -2.6%
Utils: 1,023 +3.75 +0.4%
Nasdaq: 19,524 -438.35 -2.2%
S&P 500: 6,013 -104.39 -1.7%
|
YTD
+2.1%
+0.9%
+4.1%
+1.1%
+2.2%
|
|
As of 02/21/2025
Indus: 43,428 -748.63 -1.7%
Trans: 16,034 -430.64 -2.6%
Utils: 1,023 +3.75 +0.4%
Nasdaq: 19,524 -438.35 -2.2%
S&P 500: 6,013 -104.39 -1.7%
|
YTD
+2.1%
+0.9%
+4.1%
+1.1%
+2.2%
| |
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abercrombie and Fitch Co. | ANF | Pipe bottom | 12/09/2024 | 12/16/2024 |
Accenture plc | ACN | Horn bottom | 12/02/2024 | 12/16/2024 |
Bread Financial Holdings | BFH | Pipe top | 12/09/2024 | 12/16/2024 |
Cal-Maine Foods Inc | CALM | Pipe top | 12/09/2024 | 12/16/2024 |
CoreCivic, Inc | CXW | Horn bottom | 12/02/2024 | 12/16/2024 |
Dilliards Inc | DDS | Pipe bottom | 12/09/2024 | 12/16/2024 |
FARO Technologies Inc | FARO | Pipe top | 12/09/2024 | 12/16/2024 |
Lancaster Colony Corp | LANC | Pipe top | 12/09/2024 | 12/16/2024 |
Macys, Inc | M | Pipe bottom | 12/09/2024 | 12/16/2024 |
Pure Storage, Inc | PSTG | Horn top | 12/02/2024 | 12/16/2024 |
Regis Corp | RGS | Pipe bottom | 12/09/2024 | 12/16/2024 |
Workday, Inc | WDAY | Pipe top | 12/09/2024 | 12/16/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|