As of 01/17/2025
Indus: 43,488 +334.70 +0.8%
Trans: 16,431 -169.75 -1.0%
Utils: 1,013 +1.53 +0.2%
Nasdaq: 19,630 +291.91 +1.5%
S&P 500: 5,997 +59.32 +1.0%
|
YTD
+2.2%
+3.4%
+3.0%
+1.7%
+2.0%
|
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
|
As of 01/17/2025
Indus: 43,488 +334.70 +0.8%
Trans: 16,431 -169.75 -1.0%
Utils: 1,013 +1.53 +0.2%
Nasdaq: 19,630 +291.91 +1.5%
S&P 500: 5,997 +59.32 +1.0%
|
YTD
+2.2%
+3.4%
+3.0%
+1.7%
+2.0%
| |
44,700 or 41,600 by 02/01/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,100 or 5,700 by 02/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abercrombie and Fitch Co. | ANF | Pipe bottom | 12/09/2024 | 12/16/2024 |
Accenture plc | ACN | Horn bottom | 12/02/2024 | 12/16/2024 |
Bread Financial Holdings | BFH | Pipe top | 12/09/2024 | 12/16/2024 |
Cal-Maine Foods Inc | CALM | Pipe top | 12/09/2024 | 12/16/2024 |
CoreCivic, Inc | CXW | Horn bottom | 12/02/2024 | 12/16/2024 |
Dilliards Inc | DDS | Pipe bottom | 12/09/2024 | 12/16/2024 |
FARO Technologies Inc | FARO | Pipe top | 12/09/2024 | 12/16/2024 |
Lancaster Colony Corp | LANC | Pipe top | 12/09/2024 | 12/16/2024 |
Macys, Inc | M | Pipe bottom | 12/09/2024 | 12/16/2024 |
Pure Storage, Inc | PSTG | Horn top | 12/02/2024 | 12/16/2024 |
Regis Corp | RGS | Pipe bottom | 12/09/2024 | 12/16/2024 |
Workday, Inc | WDAY | Pipe top | 12/09/2024 | 12/16/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|