As of 12/06/2024
Indus: 44,643 -123.19 -0.3%
Trans: 16,879 -97.04 -0.6%
Utils: 1,036 -11.79 -1.1%
Nasdaq: 19,860 +159.51 +0.8%
S&P 500: 6,090 +15.16 +0.2%
|
YTD
+18.4%
+6.2%
+17.4%
+32.3%
+27.7%
|
44,000 or 46,000 by 12/15/2024
17,025 or 18,000 by 12/15/2024
1,025 or 1,100 by 12/15/2024
20,000 or 18,500 by 12/15/2024
6,200 or 5,900 by 12/15/2024
|
As of 12/06/2024
Indus: 44,643 -123.19 -0.3%
Trans: 16,879 -97.04 -0.6%
Utils: 1,036 -11.79 -1.1%
Nasdaq: 19,860 +159.51 +0.8%
S&P 500: 6,090 +15.16 +0.2%
|
YTD
+18.4%
+6.2%
+17.4%
+32.3%
+27.7%
| |
44,000 or 46,000 by 12/15/2024
17,025 or 18,000 by 12/15/2024
1,025 or 1,100 by 12/15/2024
20,000 or 18,500 by 12/15/2024
6,200 or 5,900 by 12/15/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abercrombie and Fitch Co. | ANF | Window, falling | 10/30/2024 | 10/31/2024 |
Abercrombie and Fitch Co. | ANF | Pipe top | 10/14/2024 | 10/21/2024 |
Accelerate Diagnostics Inc | AXDX | Last engulfing top | 10/30/2024 | 10/31/2024 |
ADTRAN Inc | ADTN | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Advanced Energy | AEIS | Measured move up | 10/03/2024 | 10/31/2024 |
Advanced Micro Devices, Inc | AMD | Two black gapping candles | 10/30/2024 | 10/31/2024 |
AFLAC Inc | AFL | Window, falling | 10/30/2024 | 10/31/2024 |
Akamai Technologies Inc | AKAM | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
Alkermes | ALKS | Triple bottom | 08/12/2024 | 10/31/2024 |
Allegiant Travel Company | ALGT | Three outside up | 10/29/2024 | 10/31/2024 |
Allstate Corp | ALL | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
American Financial Group | AFG | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Anika Therapeutics Inc | ANIK | Window, falling | 10/30/2024 | 10/31/2024 |
AptarGroup Inc | ATR | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Arch Capital Group Ltd | ACGL | Window, falling | 10/30/2024 | 10/31/2024 |
Arista Networks Inc | ANET | Window, falling | 10/30/2024 | 10/31/2024 |
Arrow Electronics | ARW | Window, falling | 10/30/2024 | 10/31/2024 |
Assured Guaranty Ltd. | AGO | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Axis Capital Holdings Ltd | AXS | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
Ball Corp | BALL | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Baxter International, Inc. | BAX | Measured move down | 09/27/2024 | 10/31/2024 |
Beacon Roofing Supply Inc. | BECN | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Bio-Rad Laboratories | BIO | Window, rising | 10/30/2024 | 10/31/2024 |
Boeing Company, The | BA | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Booking Holdings | BKNG | Window, rising | 10/30/2024 | 10/31/2024 |
Bread Financial Holdings | BFH | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Bristol-Myers Squibb Company | BMY | Measured move up | 07/05/2024 | 10/31/2024 |
Build-A-Bear Workshop Inc | BBW | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
CACI International | CACI | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Celanese Corp | CE | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Cemex SA de CV | CX | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Centene Corp | CNC | Three outside up | 10/29/2024 | 10/31/2024 |
CF Industries Holdings, Inc. | CF | Scallop, ascending and inverted | 07/09/2024 | 10/31/2024 |
Clean Energy Fuels Corp. | CLNE | Horn bottom | 10/07/2024 | 10/21/2024 |
CNX Resources Corp | CNX | Horn top | 10/07/2024 | 10/21/2024 |
Cognex | CGNX | Broadening wedge, ascending | 09/06/2024 | 10/31/2024 |
Costco Wholesale Corp | COST | Measured move down | 09/13/2024 | 10/31/2024 |
Cross Country Healthcare Inc | CCRN | Measured move down | 07/31/2024 | 10/31/2024 |
Crown Holdings Inc | CCK | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 07/10/2024 | 10/31/2024 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 08/06/2024 | 10/31/2024 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 09/11/2024 | 10/31/2024 |
CTS Corp | CTS | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Curtiss-Wright | CW | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Deckers Outdoor Corp | DECK | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Dilliards Inc | DDS | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Discover Financial Services | DFS | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
DJ 30 Industrials | ^DJI | Window, falling | 10/30/2024 | 10/31/2024 |
Eastman Chemical | EMN | Scallop, ascending and inverted | 07/05/2024 | 10/31/2024 |
eBay, Inc. | EBAY | Window, falling | 10/30/2024 | 10/31/2024 |
Ecolab Inc. | ECL | Window, falling | 10/30/2024 | 10/31/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Estee Lauder, Cos | EL | Window, falling | 10/30/2024 | 10/31/2024 |
Everest Group Ltd | EG | Window, falling | 10/30/2024 | 10/31/2024 |
Flextronics International Ltd | FLEX | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
FormFactor Inc. | FORM | Window, falling | 10/30/2024 | 10/31/2024 |
FormFactor Inc. | FORM | Measured move down | 07/08/2024 | 10/31/2024 |
Fortive Corp | FTV | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
Forward Air Corp | FWRD | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Forward Air Corp | FWRD | Pipe top | 10/14/2024 | 10/21/2024 |
Franco-Nevada Corp | FNV | Three outside down | 10/29/2024 | 10/31/2024 |
Freeport-McMoRan Copper and Gold B | FCX | Two black gapping candles | 10/30/2024 | 10/31/2024 |
Freeport-McMoRan Copper and Gold B | FCX | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
Freeport-McMoRan Copper and Gold B | FCX | Measured move down | 09/26/2024 | 10/31/2024 |
Friedman Industries Inc | FRD | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Friedman Industries Inc | FRD | Double Bottom, Eve and Eve | 09/17/2024 | 10/31/2024 |
Genworth Financial Inc | GNW | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Hanover Insurance Group, The | THG | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Hecla Mining Co. | HL | Window, falling | 10/30/2024 | 10/31/2024 |
Huntsman Corporation | HUN | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Hurco Companies Inc. | HURC | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
IDEXX Laboratories, Inc | IDXX | Window, falling | 10/30/2024 | 10/31/2024 |
Illinois Tool Works Inc. | ITW | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Insteel Industries Inc | IIIN | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Intel Corporation | INTC | Window, falling | 10/30/2024 | 10/31/2024 |
Interface, Inc. | TILE | Pipe top | 10/14/2024 | 10/21/2024 |
Interpublic Group of Companies | IPG | Triangle, descending | 08/05/2024 | 10/31/2024 |
Description | Symbol | Pattern | Start Date | End Date |
KB Home Corp. | KBH | Pipe top | 10/14/2024 | 10/21/2024 |
Keysight Technologies Inc | KEYS | Two black gapping candles | 10/30/2024 | 10/31/2024 |
Lam Research Corp | LRCX | Pipe bottom | 10/14/2024 | 10/21/2024 |
Loews Corp | L | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
LPL Financial Holdings | LPLA | Window, rising | 10/30/2024 | 10/31/2024 |
LPL Financial Holdings | LPLA | Cup with handle | 06/20/2024 | 10/31/2024 |
M/I Homes, Inc. | MHO | Pipe top | 10/14/2024 | 10/21/2024 |
Magnolia Oil and Gas Corp | MGY | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Marchex, Inc | MCHX | Broadening top, right-angled and descending | 09/27/2024 | 10/31/2024 |
Marchex, Inc | MCHX | Rectangle top | 08/19/2024 | 10/31/2024 |
Mastercard Inc | MA | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Matador Resources Co | MTDR | Doji star, bearish | 10/30/2024 | 10/31/2024 |
Micron Technology | MU | Window, falling | 10/30/2024 | 10/31/2024 |
Miller, Herman | MLKN | Window, falling | 10/30/2024 | 10/31/2024 |
Moodys Corp | MCO | Measured move down | 09/20/2024 | 10/31/2024 |
NewMarket Corp. | NEU | Three outside down | 10/29/2024 | 10/31/2024 |
Nike Inc | NKE | Measured move down | 09/26/2024 | 10/31/2024 |
Nordstrom Inc | JWN | Pipe top | 10/14/2024 | 10/21/2024 |
Novanta Inc | NOVT | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Nutanix Inc | NTNX | Three outside down | 10/29/2024 | 10/31/2024 |
Old Republic International Corp | ORI | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Omnicell, Inc | OMCL | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Oracle Corporation | ORCL | Window, falling | 10/30/2024 | 10/31/2024 |
Outfont Media | OUT | Window, falling | 10/30/2024 | 10/31/2024 |
Oxford Industries | OXM | Pipe top | 10/14/2024 | 10/21/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Palo Alto Networks Inc | PANW | Cup with handle | 08/20/2024 | 10/31/2024 |
Patterson Companies Inc. | PDCO | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Patterson-UTI Energy Inc. | PTEN | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
PPG Industries Inc | PPG | Scallop, ascending and inverted | 08/07/2024 | 10/31/2024 |
Premier Inc | PINC | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Pulte Homes Inc. | PHM | Pipe top | 10/14/2024 | 10/21/2024 |
Regeneron Pharmaceuticals | REGN | Window, falling | 10/30/2024 | 10/31/2024 |
Rocky Brands Inc | RCKY | Window, falling | 10/30/2024 | 10/31/2024 |
Rogers Corp | ROG | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
RPC Inc | RES | Double Bottom, Eve and Eve | 09/12/2024 | 10/31/2024 |
RPC Inc | RES | Triple bottom | 07/24/2024 | 10/31/2024 |
RPC Inc | RES | Triangle, descending | 07/10/2024 | 10/31/2024 |
S and P 500 | ^GSPC | Window, falling | 10/30/2024 | 10/31/2024 |
SEI Investments Co | SEIC | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Selective Insurance Group Inc | SIGI | Pipe top | 10/14/2024 | 10/21/2024 |
Service Corp International | SCI | Window, rising | 10/30/2024 | 10/31/2024 |
Southern Copper | SCCO | Two black gapping candles | 10/30/2024 | 10/31/2024 |
Southwest Airlines Company | LUV | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
SPS Commerce Inc | SPSC | Window, falling | 10/30/2024 | 10/31/2024 |
Standex International Corp | SXI | Double Top, Eve and Eve | 07/17/2024 | 10/31/2024 |
Steelcase | SCS | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Steelcase | SCS | Measured move down | 07/31/2024 | 10/31/2024 |
Synopsys Inc | SNPS | Belt hold, bearish | 10/31/2024 | 10/31/2024 |
Targa Resources Corp | TRGP | Three outside up | 10/29/2024 | 10/31/2024 |
Toll Brothers | TOL | Pipe top | 10/14/2024 | 10/21/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Twilio Inc Cl A | TWLO | Window, rising | 10/30/2024 | 10/31/2024 |
UnitedHealth Group Inc | UNH | Three outside up | 10/29/2024 | 10/31/2024 |
V. F. Corp | VFC | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
Veeco Instruments Inc | VECO | Measured move down | 07/11/2024 | 10/31/2024 |
W. R. Berkley Corp | WRB | Scallop, ascending and inverted | 07/19/2024 | 10/31/2024 |
W. R. Berkley Corp | WRB | Pipe top | 10/14/2024 | 10/21/2024 |
WillScot Mobile Mini Holdings Corp | WSC | Window, falling | 10/30/2024 | 10/31/2024 |
Wolverine World Wide | WWW | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
Wolverine World Wide | WWW | Scallop, ascending and inverted | 08/14/2024 | 10/31/2024 |
Wolverine World Wide | WWW | Scallop, ascending and inverted | 09/11/2024 | 10/31/2024 |
Xcel Energy, Inc | XEL | Measured move up | 07/09/2024 | 10/31/2024 |
DJ US Aerospace and defense | ITA | Window, falling | 10/30/2024 | 10/31/2024 |
DJ US Basic Materials sector index fnd | IYM | Window, falling | 10/30/2024 | 10/31/2024 |
DJIA, long 2x Ultra Dow 30 ProShares | DDM | Window, falling | 10/30/2024 | 10/31/2024 |
iShares DJ US Healthcare Provider | IHF | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
iShares DJ US Telecom | IYZ | Window, falling | 10/30/2024 | 10/31/2024 |
iShares Europe 350 Index fund | IEV | Window, falling | 10/30/2024 | 10/31/2024 |
iShares Global Materials fund | MXI | Window, falling | 10/30/2024 | 10/31/2024 |
iShares Global Materials fund | MXI | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
iShares Global Materials fund | MXI | Scallop, ascending and inverted | 09/06/2024 | 10/31/2024 |
iShares Global Tech Sector Index fund | IXN | Scallop, ascending and inverted | 09/06/2024 | 10/31/2024 |
iShares Silver Trust | SLV | Window, falling | 10/30/2024 | 10/31/2024 |
iShares SP Natural resources (oil) | IGE | Last engulfing bottom | 10/30/2024 | 10/31/2024 |
MSCI Australia Index fund | EWA | Window, falling | 10/30/2024 | 10/31/2024 |
MSCI Belgium Investable Mkt Idx | EWK | Two black gapping candles | 10/30/2024 | 10/31/2024 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Belgium Investable Mkt Idx | EWK | Measured move down | 09/27/2024 | 10/31/2024 |
MSCI Emerging Markets Index fund | EEM | Window, falling | 10/30/2024 | 10/31/2024 |
MSCI Emerging Markets Index fund | EEM | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
MSCI Emerging Markets Index fund | EEM | Scallop, ascending and inverted | 09/11/2024 | 10/31/2024 |
MSCI Israel Cap Invest Mt Index | EIS | Engulfing, bearish | 10/30/2024 | 10/31/2024 |
MSCI Pacific ex-Japan Index fund | EPP | Window, falling | 10/30/2024 | 10/31/2024 |
MSCI Pacific ex-Japan Index fund | EPP | Scallop, ascending and inverted | 08/05/2024 | 10/31/2024 |
MSCI South Africa Index | EZA | Measured move down | 09/27/2024 | 10/31/2024 |
MSCI South Korea Index | EWY | Window, falling | 10/30/2024 | 10/31/2024 |
MSCI Sweden Index | EWD | Window, falling | 10/30/2024 | 10/31/2024 |
MSCI Switzerland Index | EWL | Two black gapping candles | 10/30/2024 | 10/31/2024 |
MSCI Switzerland Index | EWL | Measured move down | 09/27/2024 | 10/31/2024 |
MSCI Taiwan Index | EWT | Window, falling | 10/30/2024 | 10/31/2024 |
MSCI United Kingdom Index | EWU | Two black gapping candles | 10/30/2024 | 10/31/2024 |
Nasdaq Biotechnology Index | IBB | Window, falling | 10/30/2024 | 10/31/2024 |
PowerShares Aerospace and Defense | PPA | Window, falling | 10/30/2024 | 10/31/2024 |
ProShares long 2x Ultra SP 500 ProShares | SSO | Window, falling | 10/30/2024 | 10/31/2024 |
SPDR Industrial Select Sector | XLI | Window, falling | 10/30/2024 | 10/31/2024 |
SPDR S and P 500 | SPY | Window, falling | 10/30/2024 | 10/31/2024 |
SPDR S and P Aerospace and Defense | XAR | Window, falling | 10/30/2024 | 10/31/2024 |
Vanguard Industrials ETF | VIS | Window, falling | 10/30/2024 | 10/31/2024 |
Vanguard Materials ETF | VAW | Window, falling | 10/30/2024 | 10/31/2024 |
Vanguard Russell 1000 Growth | VONG | Scallop, ascending and inverted | 09/06/2024 | 10/31/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|