As of 11/20/2024
Indus: 43,408 +139.53 +0.3%
Trans: 17,002 -26.31 -0.2%
Utils: 1,055 +1.25 +0.1%
Nasdaq: 18,966 -21.33 -0.1%
S&P 500: 5,917 +0.13 +0.0%
|
YTD
+15.2%
+6.9%
+19.7%
+26.3%
+24.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,075 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/20/2024
Indus: 43,408 +139.53 +0.3%
Trans: 17,002 -26.31 -0.2%
Utils: 1,055 +1.25 +0.1%
Nasdaq: 18,966 -21.33 -0.1%
S&P 500: 5,917 +0.13 +0.0%
|
YTD
+15.2%
+6.9%
+19.7%
+26.3%
+24.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,075 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3M Company | MMM | Window, rising | 09/23/2024 | 09/24/2024 |
ABM Industries Inc | ABM | Three outside down | 09/20/2024 | 09/24/2024 |
ADTRAN Inc | ADTN | Double Top, Eve and Eve | 08/29/2024 | 09/24/2024 |
Air Products and Chemicals, Inc. | APD | Window, rising | 09/23/2024 | 09/24/2024 |
Alarm.com Holdings inc | ALRM | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Albemarle Corp. | ALB | Window, rising | 09/23/2024 | 09/24/2024 |
Albemarle Corp. | ALB | Measured move up | 08/14/2024 | 09/24/2024 |
Alcoa | AA | Window, rising | 09/23/2024 | 09/24/2024 |
Alkermes | ALKS | Three outside down | 09/20/2024 | 09/24/2024 |
Ameren | AEE | Measured move up | 07/05/2024 | 09/24/2024 |
American Express Co | AXP | Three outside down | 09/20/2024 | 09/24/2024 |
Anika Therapeutics Inc | ANIK | Head-and-shoulders bottom | 08/23/2024 | 09/24/2024 |
APA Corp. | APA | Pipe bottom | 09/09/2024 | 09/16/2024 |
Arch Capital Group Ltd | ACGL | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Armstrong World Industries | AWI | Measured move up | 07/05/2024 | 09/24/2024 |
Ashland Inc. | ASH | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Assured Guaranty Ltd. | AGO | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Assured Guaranty Ltd. | AGO | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
Autodesk Inc | ADSK | Last engulfing top | 09/23/2024 | 09/24/2024 |
Avient | AVNT | Measured move up | 08/05/2024 | 09/24/2024 |
Booz Allen Hamilton Holding Corp | BAH | Multi-peaks | 06/24/2024 | 09/24/2024 |
Bread Financial Holdings | BFH | Pipe bottom | 09/09/2024 | 09/16/2024 |
Bristol-Myers Squibb Company | BMY | Big M | 07/29/2024 | 09/24/2024 |
Bristol-Myers Squibb Company | BMY | Measured move up | 07/05/2024 | 09/24/2024 |
Campbell Soup Co | CPB | Two black gapping candles | 09/23/2024 | 09/24/2024 |
Celanese Corp | CE | Window, rising | 09/23/2024 | 09/24/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Centene Corp | CNC | Measured move down | 09/03/2024 | 09/24/2024 |
Century Aluminum Co. | CENX | Window, rising | 09/23/2024 | 09/24/2024 |
CF Industries Holdings, Inc. | CF | Window, rising | 09/23/2024 | 09/24/2024 |
Cleveland-Cliffs Inc | CLF | Window, rising | 09/23/2024 | 09/24/2024 |
Crown Holdings Inc | CCK | Measured move up | 07/05/2024 | 09/24/2024 |
Cummins Inc. | CMI | Window, rising | 09/23/2024 | 09/24/2024 |
Curtiss-Wright | CW | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Danaher Corp | DHR | Last engulfing top | 09/23/2024 | 09/24/2024 |
Diamondback Energy Inc | FANG | Pipe bottom | 09/09/2024 | 09/16/2024 |
DJ 20 Transportation | ^DJT | Window, rising | 09/23/2024 | 09/24/2024 |
DJ 30 Industrials | ^DJI | Measured move up | 08/05/2024 | 09/24/2024 |
Dynamic Materials | BOOM | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
Eastman Chemical | EMN | Window, rising | 09/23/2024 | 09/24/2024 |
Evergy | EVRG | Measured move up | 07/05/2024 | 09/24/2024 |
Expeditors International of Washington | EXPD | Window, rising | 09/23/2024 | 09/24/2024 |
FactSet Research Systems Inc | FDS | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Fair Isaac Corp | FICO | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
FedEx | FDX | Belt hold, bullish | 09/24/2024 | 09/24/2024 |
Flowserve Corp | FLS | Window, rising | 09/23/2024 | 09/24/2024 |
Flowserve Corp | FLS | Triple top | 07/18/2024 | 09/24/2024 |
FMC Corp. | FMC | Window, rising | 09/23/2024 | 09/24/2024 |
Freeport-McMoRan Copper and Gold B | FCX | Window, rising | 09/23/2024 | 09/24/2024 |
Gartner Inc | IT | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Hawaiian Electric Industries, Inc. | HE | Window, falling | 09/23/2024 | 09/24/2024 |
Hawaiian Electric Industries, Inc. | HE | Horn top | 09/03/2024 | 09/16/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Helmerich and Payne Inc. | HP | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
Henry Schein Inc. | HSIC | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Home Depot, Inc | HD | Window, rising | 09/23/2024 | 09/24/2024 |
Horton, D.R. Inc. | DHI | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Huntsman Corporation | HUN | Three outside up | 09/20/2024 | 09/24/2024 |
Huntsman Corporation | HUN | Window, rising | 09/23/2024 | 09/24/2024 |
Hurco Companies Inc. | HURC | Three outside down | 09/20/2024 | 09/24/2024 |
Installed Building Products Inc | IBP | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Inter Parfums Inc. | IPAR | Window, rising | 09/23/2024 | 09/24/2024 |
Interactive Brokers Group Inc | IBKR | Measured move up | 08/05/2024 | 09/24/2024 |
Interface, Inc. | TILE | Three outside down | 09/20/2024 | 09/24/2024 |
Intuit Inc | INTU | Three outside down | 09/20/2024 | 09/24/2024 |
Intuitive Surgical Inc. | ISRG | Last engulfing bottom | 09/23/2024 | 09/24/2024 |
Jack Henry and Associates | JKHY | Last engulfing bottom | 09/23/2024 | 09/24/2024 |
Kaiser Aluminum Corp | KALU | Window, rising | 09/23/2024 | 09/24/2024 |
Keysight Technologies Inc | KEYS | Above the stomach | 09/23/2024 | 09/24/2024 |
Kohls Corporation | KSS | Head-and-shoulders complex top | 08/16/2024 | 09/24/2024 |
La-Z-Boy Inc | LZB | Three outside down | 09/20/2024 | 09/24/2024 |
Lincoln National Corp | LNC | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Lowes Companies, Inc | LOW | Window, rising | 09/23/2024 | 09/24/2024 |
Marchex, Inc | MCHX | Pipe bottom | 09/09/2024 | 09/16/2024 |
Marten Transport Ltd | MRTN | Last engulfing top | 09/23/2024 | 09/24/2024 |
Matador Resources Co | MTDR | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Materion Corp | MTRN | Above the stomach | 09/23/2024 | 09/24/2024 |
Nabors Industries, Ltd. | NBR | Pipe bottom | 09/09/2024 | 09/16/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Nike Inc | NKE | Window, rising | 09/23/2024 | 09/24/2024 |
Novanta Inc | NOVT | Measured move up | 08/02/2024 | 09/24/2024 |
Nutanix Inc | NTNX | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Nutanix Inc | NTNX | Cup with handle | 07/02/2024 | 09/24/2024 |
NVidia Corp | NVDA | Measured move up | 08/05/2024 | 09/24/2024 |
Olin Corp. | OLN | Window, rising | 09/23/2024 | 09/24/2024 |
On Assignment, Inc. | ASGN | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Palo Alto Networks Inc | PANW | Head-and-shoulders top | 06/28/2024 | 09/24/2024 |
Patterson-UTI Energy Inc. | PTEN | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Paychex Inc | PAYX | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Paylocity Holdfing Corp | PCTY | Window, rising | 09/23/2024 | 09/24/2024 |
Penumbra, Inc | PEN | Pipe bottom | 09/09/2024 | 09/16/2024 |
Premier Inc | PINC | Triple bottom | 08/28/2024 | 09/24/2024 |
Premier Inc | PINC | Horn top | 09/03/2024 | 09/16/2024 |
Prudential Financial Inc | PRU | Three outside down | 09/20/2024 | 09/24/2024 |
Regeneron Pharmaceuticals | REGN | Window, falling | 09/23/2024 | 09/24/2024 |
Reinsurance Group of America | RGA | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Rocky Brands Inc | RCKY | Scallop, ascending and inverted | 08/05/2024 | 09/24/2024 |
S and P 500 | ^GSPC | Measured move up | 08/05/2024 | 09/24/2024 |
Sempra Energy | SRE | Measured move up | 04/16/2024 | 09/24/2024 |
Smartsheet Inc | SMAR | Horn top | 09/03/2024 | 09/16/2024 |
Southern Copper | SCCO | Window, rising | 09/23/2024 | 09/24/2024 |
Southwest Airlines Company | LUV | Triple top | 06/10/2024 | 09/24/2024 |
Southwest Airlines Company | LUV | Measured move up | 08/05/2024 | 09/24/2024 |
Southwestern Energy Company | SWN | Broadening bottom | 08/12/2024 | 09/24/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Stratasys Ltd | SSYS | Three outside down | 09/20/2024 | 09/24/2024 |
Tapestry Inc | TPR | Window, rising | 09/23/2024 | 09/24/2024 |
Targa Resources Corp | TRGP | Window, rising | 09/23/2024 | 09/24/2024 |
Timken Co., The | TKR | Window, rising | 09/23/2024 | 09/24/2024 |
Travelzoo Inc. | TZOO | Three outside down | 09/20/2024 | 09/24/2024 |
U-Haul Holding Company | UHAL | Last engulfing top | 09/23/2024 | 09/24/2024 |
Unum Group | UNM | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
Valero Energy | VLO | Last engulfing bottom | 09/23/2024 | 09/24/2024 |
Visa | V | Window, falling | 09/23/2024 | 09/24/2024 |
Visteon Corp | VC | Pipe bottom | 09/09/2024 | 09/16/2024 |
W. R. Berkley Corp | WRB | Scallop, ascending and inverted | 06/13/2024 | 09/24/2024 |
W. R. Berkley Corp | WRB | Scallop, ascending and inverted | 07/19/2024 | 09/24/2024 |
Waters Corp | WAT | Window, rising | 09/23/2024 | 09/24/2024 |
DJ US Basic Materials sector index fnd | IYM | Window, rising | 09/23/2024 | 09/24/2024 |
DJ US consumer svcs index fnd (retail) | IYC | Measured move up | 08/05/2024 | 09/24/2024 |
DJ US Energy sector (iShares) | IYE | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
DJ US Oil Equip and services | IEZ | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
DJIA, long 2x Ultra Dow 30 ProShares | DDM | Measured move up | 08/05/2024 | 09/24/2024 |
FTSE/Xinhua China 25 index fund | FXI | Window, rising | 09/23/2024 | 09/24/2024 |
Global X Robotics and Artificial Intell | BOTZ | Measured move up | 08/05/2024 | 09/24/2024 |
Invesco QQQ -- Nasdaq 100 | QQQ | Measured move up | 08/05/2024 | 09/24/2024 |
iShares DJ US Telecom | IYZ | Window, rising | 09/23/2024 | 09/24/2024 |
iShares Europe 350 Index fund | IEV | Window, rising | 09/23/2024 | 09/24/2024 |
iShares Global Materials fund | MXI | Window, rising | 09/23/2024 | 09/24/2024 |
iShares US Medical devices index fund | IHI | Last engulfing bottom | 09/23/2024 | 09/24/2024 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Belgium Investable Mkt Idx | EWK | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Chile Investable Mkt Idx | ECH | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Emerging Markets Index fund | EEM | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Germany Index | EWG | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Hong Kong Index fund | EWH | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Israel Cap Invest Mt Index | EIS | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Malaysia Index | EWM | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Mexico Investable Mkt idx | EWW | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Pacific ex-Japan Index fund | EPP | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI South Africa Index | EZA | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI South Korea Index | EWY | Measured move up | 08/05/2024 | 09/24/2024 |
MSCI Spain Index | EWP | Last engulfing top | 09/23/2024 | 09/24/2024 |
MSCI Sweden Index | EWD | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Sweden Index | EWD | Measured move up | 08/05/2024 | 09/24/2024 |
MSCI Taiwan Index | EWT | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI Thailand Invest Mkt Index | THD | Window, rising | 09/23/2024 | 09/24/2024 |
MSCI United Kingdom Index | EWU | Window, rising | 09/23/2024 | 09/24/2024 |
PowerShares DB Agriculture | DBA | Window, rising | 09/23/2024 | 09/24/2024 |
PowerShares Dynamic Biotech and Genome | PBE | Measured move down | 08/30/2024 | 09/24/2024 |
PowerShares Water Resources | PHO | Doji star, bearish | 09/23/2024 | 09/24/2024 |
ProShares long 2x Ultra SP 500 ProShares | SSO | Measured move up | 08/05/2024 | 09/24/2024 |
SPDR Energy Select Sector | XLE | Belt hold, bearish | 09/24/2024 | 09/24/2024 |
SPDR Homebuilders ETF | XHB | Engulfing, bearish | 09/23/2024 | 09/24/2024 |
SPDR Materials Select Sector | XLB | Window, rising | 09/23/2024 | 09/24/2024 |
Vanguard Materials ETF | VAW | Window, rising | 09/23/2024 | 09/24/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Vanguard Russell 1000 Growth | VONG | Measured move up | 08/05/2024 | 09/24/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|