As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Acuity Brands, Inc | AYI | Three outside down | 03/06/2024 | 03/08/2024 |
ADTRAN Inc | ADTN | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Agilent Technologies Inc | A | Measured move up | 11/10/2023 | 03/08/2024 |
Air Transport Services Group | ATSG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Alaska Air Group, Inc | ALK | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Albemarle Corp. | ALB | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Alkermes | ALKS | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
American Equity Investment Life Holding | AEL | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
American Equity Investment Life Holding | AEL | Measured move up | 02/01/2024 | 03/08/2024 |
Amphenol Corp | APH | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
APA Corp. | APA | Measured move up | 02/13/2024 | 03/08/2024 |
AptarGroup Inc | ATR | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
ArcBest Corp | ARCB | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Archer-Daniels-Midland Co | ADM | Last engulfing top | 03/07/2024 | 03/08/2024 |
Arista Networks Inc | ANET | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Ashland Inc. | ASH | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Badger Meter Inc. | BMI | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
Big Lots Inc. | BIG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Boot Barn Holdings Inc | BOOT | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Brady Corp | BRC | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Broadridge Financial Solutions Inc | BR | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Builders FirstSource, Inc | BLDR | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Bunge Ltd | BG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
CACI International | CACI | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Cadence Design Systems Inc | CDNS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Caleres | CAL | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Description | Symbol | Pattern | Start Date | End Date |
CF Industries Holdings, Inc. | CF | Measured move up | 12/05/2023 | 03/08/2024 |
Charles River Labs Intl | CRL | Measured move up | 11/10/2023 | 03/08/2024 |
Cisco Systems, Inc. | CSCO | Last engulfing top | 03/07/2024 | 03/08/2024 |
Cleveland-Cliffs Inc | CLF | Double Top, Eve and Eve | 12/19/2023 | 03/08/2024 |
Colgate-Palmolive Co | CL | Measured move up | 01/22/2024 | 03/08/2024 |
ConocoPhillips | COP | Three outside up | 03/06/2024 | 03/08/2024 |
Coty | COTY | Head-and-shoulders top | 02/08/2024 | 03/08/2024 |
CROCS Inc | CROX | Three outside up | 03/06/2024 | 03/08/2024 |
Crown Holdings Inc | CCK | Window, rising | 03/07/2024 | 03/08/2024 |
Curtiss-Wright | CW | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
DJ 20 Transportation | ^DJT | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Dover Corp | DOV | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Duke Energy Corp | DUK | Last engulfing top | 03/07/2024 | 03/08/2024 |
EPAM Systems Inc | EPAM | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
EPAM Systems Inc | EPAM | Measured move up | 02/13/2024 | 03/08/2024 |
Estee Lauder, Cos | EL | Three outside up | 03/06/2024 | 03/08/2024 |
Expeditors International of Washington | EXPD | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Fair Isaac Corp | FICO | Measured move up | 01/05/2024 | 03/08/2024 |
Flowserve Corp | FLS | Measured move up | 11/22/2023 | 03/08/2024 |
FormFactor Inc. | FORM | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Fortinet Inc | FTNT | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Forward Air Corp | FWRD | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Gap Inc. | GPS | Triangle, symmetrical | 01/09/2024 | 03/08/2024 |
General Electric Co | GE | Window, rising | 03/07/2024 | 03/08/2024 |
General Mills Inc | GIS | Last engulfing top | 03/07/2024 | 03/08/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Graco Incorporated | GGG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Haynes International Inc. | HAYN | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Heidrick Struggles Intl Inc | HSII | Three outside up | 03/06/2024 | 03/08/2024 |
Henry Schein Inc. | HSIC | Pipe top | 02/20/2024 | 02/26/2024 |
Hershey Company, The | HSY | Last engulfing top | 03/07/2024 | 03/08/2024 |
Hologic Inc | HOLX | Measured move up | 10/30/2023 | 03/08/2024 |
Honeywell International Inc | HON | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Horton, D.R. Inc. | DHI | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Hovnanian Enterprises Inc | HOV | Pipe bottom | 02/20/2024 | 02/26/2024 |
Howmet Aerospace Inc | HWM | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Hurco Companies Inc. | HURC | Dead-cat bounce | 03/07/2024 | 03/08/2024 |
Integer Holdings Corp | ITGR | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Intel Corporation | INTC | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
JetBlue Airways Corporation | JBLU | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Keysight Technologies Inc | KEYS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Kforce Inc | KFRC | Window, rising | 03/07/2024 | 03/08/2024 |
Kimberly-Clark Corp | KMB | Broadening bottom | 12/04/2023 | 03/08/2024 |
Leggett and Platt | LEG | Three outside down | 03/06/2024 | 03/08/2024 |
Lennar Corp. Cl A | LEN | Measured move up | 11/30/2023 | 03/08/2024 |
MACOM Technology Solutions Holdings | MTSI | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
MACOM Technology Solutions Holdings | MTSI | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
Manhattan Associates | MANH | Measured move up | 01/26/2024 | 03/08/2024 |
Marchex, Inc | MCHX | Pipe bottom | 02/20/2024 | 02/26/2024 |
Masco Corp. | MAS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Materion Corp | MTRN | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Matrix Service Co. | MTRX | Last engulfing top | 03/07/2024 | 03/08/2024 |
MGE Energy Inc | MGEE | Last engulfing top | 03/07/2024 | 03/08/2024 |
Micron Technology | MU | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Mosaic Co | MOS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Nasdaq Composite | ^IXIC | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
National Fuel Gas | NFG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
National Oilwell Varco | NOV | Broadening top, right-angled and descending | 02/12/2024 | 03/08/2024 |
Northwest Pipe Co | NWPX | Window, rising | 03/07/2024 | 03/08/2024 |
NVidia Corp | NVDA | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
On Assignment, Inc. | ASGN | Window, rising | 03/07/2024 | 03/08/2024 |
Oxford Industries | OXM | Window, rising | 03/07/2024 | 03/08/2024 |
Penumbra, Inc | PEN | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Perficient, Inc | PRFT | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Public Service Enterprise Group PEG | PEG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Ralph Lauren Corp. | RL | Pipe top | 02/20/2024 | 02/26/2024 |
Rambus Inc | RMBS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Regeneron Pharmaceuticals | REGN | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
RingCentral Inc | RNG | Double Top, Eve and Eve | 01/24/2024 | 03/08/2024 |
RPC Inc | RES | Double Top, Eve and Eve | 01/30/2024 | 03/08/2024 |
S and P 500 | ^GSPC | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SAIA Inc | SAIA | Three outside down | 03/06/2024 | 03/08/2024 |
Sandstorm Gold Ltd | SAND | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Sandstorm Gold Ltd | SAND | Horn bottom | 02/12/2024 | 02/26/2024 |
Scotts Miracle-Gro Co. | SMG | Window, rising | 03/07/2024 | 03/08/2024 |
Selective Insurance Group Inc | SIGI | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Semtech Corp | SMTC | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Sherwin-Williams Co | SHW | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SkyWest Inc | SKYW | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Smartsheet Inc | SMAR | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Southern Company | SO | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Southwest Airlines Company | LUV | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Splunk Inc | SPLK | Last engulfing top | 03/07/2024 | 03/08/2024 |
SPS Commerce Inc | SPSC | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Summit Materials Inc | SUM | Three outside down | 03/06/2024 | 03/08/2024 |
Surmodics, Inc | SRDX | Horn top | 02/12/2024 | 02/26/2024 |
Synopsys Inc | SNPS | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Target | TGT | Three outside down | 03/06/2024 | 03/08/2024 |
Techne Corporation | TECH | Double Top, Eve and Eve | 12/28/2023 | 03/08/2024 |
Teledyne Technologies Inc | TDY | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Tempur-pedic Intl | TPX | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Teradyne Inc. | TER | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Textron Inc | TXT | Window, rising | 03/07/2024 | 03/08/2024 |
Transocean Inc. | RIG | Pipe bottom | 02/20/2024 | 02/26/2024 |
Trex Company | TREX | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Twilio Inc Cl A | TWLO | Window, rising | 03/07/2024 | 03/08/2024 |
Waters Corp | WAT | Measured move up | 10/25/2023 | 03/08/2024 |
Westlake Chemical Corp | WLK | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Westlake Chemical Corp | WLK | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
Wheaton Precious Metals Corp | WPM | Pipe bottom | 02/20/2024 | 02/26/2024 |
Wolfspeed | WOLF | Pipe bottom | 02/20/2024 | 02/26/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Woodward Inc | WWD | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
DJ US Home construction index fund | ITB | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Fidelity MSCI Infomation Technology Indx | FTEC | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
First Trust DJ Internet ETF | FDN | Measured move up | 01/31/2024 | 03/08/2024 |
First Trust Tech Alphadex Fund | FXL | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Global X Robotics and Artificial Intell | BOTZ | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Invesco QQQ -- Nasdaq 100 | QQQ | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
iShares Expanded Tech-software Sector | IGV | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
iShares Global Materials fund | MXI | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
iShares Global Materials fund | MXI | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
iShares Global Tech Sector Index fund | IXN | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
iShares Latin America 40 Index fund | ILF | Window, falling | 03/07/2024 | 03/08/2024 |
iShares Latin America 40 Index fund | ILF | Triple bottom | 02/05/2024 | 03/08/2024 |
iShares PHLX SOX Semiconductor Sector | SOXX | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
MSCI Austria Investable Mkt Index | EWO | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
MSCI Austria Investable Mkt Index | EWO | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
MSCI Brazil Index fund | EWZ | Window, falling | 03/07/2024 | 03/08/2024 |
MSCI Brazil Index fund | EWZ | Triple bottom | 02/05/2024 | 03/08/2024 |
MSCI Chile Investable Mkt Idx | ECH | Window, rising | 03/07/2024 | 03/08/2024 |
MSCI Israel Cap Invest Mt Index | EIS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
MSCI Italy Index | EWI | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
MSCI Japan Index fund | EWJ | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
MSCI Pacific ex-Japan Index fund | EPP | Triple top | 12/19/2023 | 03/08/2024 |
MSCI Singapore Index | EWS | Multi-peaks | 12/14/2023 | 03/08/2024 |
MSCI South Korea Index | EWY | Window, rising | 03/07/2024 | 03/08/2024 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Sweden Index | EWD | Window, rising | 03/07/2024 | 03/08/2024 |
MSCI Sweden Index | EWD | Measured move up | 10/27/2023 | 03/08/2024 |
MSCI Switzerland Index | EWL | Window, rising | 03/07/2024 | 03/08/2024 |
MSCI Thailand Invest Mkt Index | THD | Window, rising | 03/07/2024 | 03/08/2024 |
MSCI Turkey Index | TUR | Window, rising | 03/07/2024 | 03/08/2024 |
MSCI Turkey Index | TUR | Belt hold, bearish | 03/08/2024 | 03/08/2024 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
PowerShares Aerospace and Defense | PPA | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
PowerShares Dynamic Oil Services | PXJ | Double Top, Eve and Eve | 12/26/2023 | 03/08/2024 |
PowerShares Water Resources | PHO | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
ProShares long 2x Ultra SP 500 ProShares | SSO | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SPDR Gold Shares | GLD | Window, rising | 03/07/2024 | 03/08/2024 |
SPDR Homebuilders ETF | XHB | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SPDR Industrial Select Sector | XLI | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SPDR Materials Select Sector | XLB | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SPDR S and P 500 | SPY | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SPDR S and P Aerospace and Defense | XAR | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
SPDR Technology Select Sector | XLK | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
VanEck Vectors Semiconductor | SMH | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Vanguard Industrials ETF | VIS | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Vanguard Mega Cap Growth ETF | MGK | Last engulfing bottom | 03/07/2024 | 03/08/2024 |
Vanguard Russell 1000 Growth | VONG | Engulfing, bearish | 03/07/2024 | 03/08/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|