As of 10/31/2024
Indus: 41,763 -378.08 -0.9%
Trans: 16,252 -72.16 -0.4%
Utils: 1,037 +7.68 +0.7%
Nasdaq: 18,095 -512.78 -2.8%
S&P 500: 5,705 -108.22 -1.9%
|
YTD
+10.8%
+2.2%
+17.6%
+20.5%
+19.6%
|
43,100 or 41,250 by 11/15/2024
16,800 or 15,700 by 11/15/2024
1,075 or 1,000 by 11/15/2024
19,000 or 17,600 by 11/15/2024
5,900 or 5,600 by 11/15/2024
|
As of 10/31/2024
Indus: 41,763 -378.08 -0.9%
Trans: 16,252 -72.16 -0.4%
Utils: 1,037 +7.68 +0.7%
Nasdaq: 18,095 -512.78 -2.8%
S&P 500: 5,705 -108.22 -1.9%
|
YTD
+10.8%
+2.2%
+17.6%
+20.5%
+19.6%
| |
43,100 or 41,250 by 11/15/2024
16,800 or 15,700 by 11/15/2024
1,075 or 1,000 by 11/15/2024
19,000 or 17,600 by 11/15/2024
5,900 or 5,600 by 11/15/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2024 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Acuity Brands, Inc | AYI | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
Acuity Brands, Inc | AYI | Belt hold, bearish | 01/11/2024 | 01/11/2024 |
Alarm.com Holdings inc | ALRM | Three outside up | 01/09/2024 | 01/11/2024 |
American Electric Power AEP | AEP | Window, falling | 01/10/2024 | 01/11/2024 |
ArcBest Corp | ARCB | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Arrow Electronics | ARW | Three outside up | 01/09/2024 | 01/11/2024 |
Axis Capital Holdings Ltd | AXS | Three outside up | 01/09/2024 | 01/11/2024 |
Ball Corp | BALL | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Baxter International, Inc. | BAX | Three outside down | 01/09/2024 | 01/11/2024 |
Baxter International, Inc. | BAX | Cup with handle | 08/30/2023 | 01/11/2024 |
Best Buy Co. | BBY | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Big Lots Inc. | BIG | Window, falling | 01/10/2024 | 01/11/2024 |
Boeing Company, The | BA | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Celestica Inc | CLS | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
Cencora | COR | Window, rising | 01/10/2024 | 01/11/2024 |
Centene Corp | CNC | Measured move up | 11/29/2023 | 01/11/2024 |
Cincinnati Financial Corp | CINF | Three outside up | 01/09/2024 | 01/11/2024 |
Clean Energy Fuels Corp. | CLNE | Head-and-shoulders complex bottom | 10/05/2023 | 01/11/2024 |
Columbus McKinnon | CMCO | Scallop, ascending and inverted | 10/31/2023 | 01/11/2024 |
Con Edison, Inc | ED | Belt hold, bearish | 01/11/2024 | 01/11/2024 |
Crown Holdings Inc | CCK | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Eagle Materials Inc. | EXP | Cup with handle | 09/01/2023 | 01/11/2024 |
EPAM Systems Inc | EPAM | Deliberation | 01/09/2024 | 01/11/2024 |
F5 Networks, Inc. | FFIV | Measured move up | 12/07/2023 | 01/11/2024 |
FARO Technologies Inc | FARO | Three outside up | 01/09/2024 | 01/11/2024 |
Forward Air Corp | FWRD | Two black gapping candles | 01/10/2024 | 01/11/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Forward Air Corp | FWRD | Measured move down | 10/26/2023 | 01/11/2024 |
General Dynamics Corp | GD | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Genworth Financial Inc | GNW | Window, falling | 01/10/2024 | 01/11/2024 |
Hawaiian Electric Industries, Inc. | HE | Window, falling | 01/10/2024 | 01/11/2024 |
Heidrick Struggles Intl Inc | HSII | Scallop, ascending and inverted | 10/24/2023 | 01/11/2024 |
Hologic Inc | HOLX | Last engulfing top | 01/10/2024 | 01/11/2024 |
IDACORP Inc | IDA | Window, falling | 01/10/2024 | 01/11/2024 |
Infinera Corp. | INFN | Window, rising | 01/10/2024 | 01/11/2024 |
Interpublic Group of Companies | IPG | Three outside down | 01/09/2024 | 01/11/2024 |
Invitae Corp | NVTA | Triple bottom | 11/28/2023 | 01/11/2024 |
Johnson and Johnson | JNJ | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
L3Harris Technologies | LHX | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
L3Harris Technologies | LHX | Cup with handle | 07/26/2023 | 01/11/2024 |
Lilly, Eli and Co. | LLY | Measured move up | 10/03/2023 | 01/11/2024 |
Magnolia Oil and Gas Corp | MGY | Double Bottom, Eve and Eve | 12/12/2023 | 01/11/2024 |
Marchex, Inc | MCHX | Three outside up | 01/09/2024 | 01/11/2024 |
MarketAxess Holdings | MKTX | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Microsoft Corp | MSFT | Measured move up | 10/23/2023 | 01/11/2024 |
Morgan Stanley | MS | Window, falling | 01/10/2024 | 01/11/2024 |
Mosaic Co | MOS | Two black gapping candles | 01/10/2024 | 01/11/2024 |
Myriad Genetics Inc | MYGN | Belt hold, bullish | 01/11/2024 | 01/11/2024 |
Netflix, Inc | NFLX | Measured move up | 10/27/2023 | 01/11/2024 |
Nike Inc | NKE | Three outside up | 01/09/2024 | 01/11/2024 |
Old Republic International Corp | ORI | Three outside up | 01/09/2024 | 01/11/2024 |
Olin Corp. | OLN | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Oracle Corporation | ORCL | Three outside up | 01/09/2024 | 01/11/2024 |
Palo Alto Networks Inc | PANW | Window, rising | 01/10/2024 | 01/11/2024 |
Patterson-UTI Energy Inc. | PTEN | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Paylocity Holdfing Corp | PCTY | Three outside down | 01/09/2024 | 01/11/2024 |
PetMed Express Inc. | PETS | Triangle, descending | 11/07/2023 | 01/11/2024 |
Pinnacle West Capital Corp | PNW | Window, falling | 01/10/2024 | 01/11/2024 |
Portland General Electric Co. | POR | Window, falling | 01/10/2024 | 01/11/2024 |
PPL Corporation | PPL | Window, falling | 01/10/2024 | 01/11/2024 |
Quaker Chemical | KWR | Three outside up | 01/09/2024 | 01/11/2024 |
Quest Diagnostics | DGX | Three outside down | 01/09/2024 | 01/11/2024 |
Rockwell Automation Inc | ROK | Cup with handle | 10/12/2023 | 01/11/2024 |
Rollins Inc | ROL | Window, rising | 01/10/2024 | 01/11/2024 |
Ross Stores | ROST | Last engulfing top | 01/10/2024 | 01/11/2024 |
Sally Beauty | SBH | Cup with handle | 07/26/2023 | 01/11/2024 |
Schwab, Charles Corporation | SCHW | Two black gapping candles | 01/10/2024 | 01/11/2024 |
SEI Investments Co | SEIC | Measured move up | 11/28/2023 | 01/11/2024 |
ServiceNow Inc | NOW | Window, rising | 01/10/2024 | 01/11/2024 |
Sherwin-Williams Co | SHW | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Sitio Royalties Corp | STR | Scallop, ascending and inverted | 12/07/2023 | 01/11/2024 |
Southern Company | SO | Belt hold, bearish | 01/11/2024 | 01/11/2024 |
Spire | SR | Window, falling | 01/10/2024 | 01/11/2024 |
Spire | SR | Scallop, ascending and inverted | 10/03/2023 | 01/11/2024 |
Spire | SR | Scallop, ascending and inverted | 10/30/2023 | 01/11/2024 |
Splunk Inc | SPLK | Measured move up | 11/06/2023 | 01/11/2024 |
Synopsys Inc | SNPS | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Target | TGT | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
The Trade Desk | TTD | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Transocean Inc. | RIG | Big W | 12/07/2023 | 01/11/2024 |
Tredegar Corp | TG | Three outside down | 01/09/2024 | 01/11/2024 |
U.S Silica Holdings Inc | SLCA | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
United Parcel Service | UPS | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
UnitedHealth Group Inc | UNH | Last engulfing top | 01/10/2024 | 01/11/2024 |
Wolfspeed | WOLF | Two black gapping candles | 01/10/2024 | 01/11/2024 |
Wolfspeed | WOLF | Scallop, ascending and inverted | 10/30/2023 | 01/11/2024 |
Woodward Inc | WWD | Last engulfing top | 01/10/2024 | 01/11/2024 |
Xcel Energy, Inc | XEL | Window, falling | 01/10/2024 | 01/11/2024 |
Zebra Technologies Corp | ZBRA | Cup with handle | 08/31/2023 | 01/11/2024 |
DJ US Oil Equip and services | IEZ | Double Bottom, Eve and Eve | 12/12/2023 | 01/11/2024 |
DJ US Pharmaceuticals index fund | IHE | Cup with handle | 08/30/2023 | 01/11/2024 |
DJ US Utilities sector index fund | IDU | Belt hold, bearish | 01/11/2024 | 01/11/2024 |
iShares DJ US Telecom | IYZ | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
iShares DJ US Telecom | IYZ | Belt hold, bearish | 01/11/2024 | 01/11/2024 |
iShares Europe 350 Index fund | IEV | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
iShares Silver Trust | SLV | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
iShares Silver Trust | SLV | Double Bottom, Eve and Eve | 12/13/2023 | 01/11/2024 |
MSCI Australia Index fund | EWA | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
MSCI Chile Investable Mkt Idx | ECH | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
MSCI Emerging Markets Index fund | EEM | Triple bottom | 12/05/2023 | 01/11/2024 |
MSCI Malaysia Index | EWM | Window, falling | 01/10/2024 | 01/11/2024 |
MSCI Pacific ex-Japan Index fund | EPP | Cup with handle | 07/27/2023 | 01/11/2024 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI South Korea Index | EWY | Scallop, ascending and inverted | 10/27/2023 | 01/11/2024 |
MSCI Turkey Index | TUR | Pipe bottom | 12/26/2023 | 01/02/2024 |
MSCI United Kingdom Index | EWU | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Nasdaq Biotechnology Index | IBB | Three outside down | 01/09/2024 | 01/11/2024 |
PowerShares Dynamic Biotech and Genome | PBE | Three outside down | 01/09/2024 | 01/11/2024 |
PowerShares Dynamic Pharmaceuticals | PJP | Two black gapping candles | 01/10/2024 | 01/11/2024 |
PowerShares Dynamic Pharmaceuticals | PJP | Cup with handle | 09/01/2023 | 01/11/2024 |
SPDR Materials Select Sector | XLB | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
SPDR S and P Aerospace and Defense | XAR | Engulfing, bearish | 01/10/2024 | 01/11/2024 |
United States Natural Gas | UNG | Last engulfing top | 01/10/2024 | 01/11/2024 |
United States Oil | USO | Above the stomach | 01/10/2024 | 01/11/2024 |
Vanguard Materials ETF | VAW | Last engulfing bottom | 01/10/2024 | 01/11/2024 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|