As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2023 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Accenture plc | ACN | Window, rising | 10/31/2023 | 11/01/2023 |
Acuity Brands, Inc | AYI | Three outside up | 10/30/2023 | 11/01/2023 |
Adobe Systems | ADBE | Window, rising | 10/31/2023 | 11/01/2023 |
Advanced Energy | AEIS | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Alcoa | AA | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Allegiant Travel Company | ALGT | Measured move down | 09/12/2023 | 11/01/2023 |
Alteryx, Inc | AYX | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Amazon.com Inc. | AMZN | Window, rising | 10/31/2023 | 11/01/2023 |
American Eagle Outfitters Inc. | AEO | Pipe top | 10/16/2023 | 10/23/2023 |
American Electric Power AEP | AEP | Measured move up | 10/06/2023 | 11/01/2023 |
Ametek, Inc | AME | Three outside up | 10/30/2023 | 11/01/2023 |
Amphenol Corp | APH | Three outside up | 10/30/2023 | 11/01/2023 |
ArcBest Corp | ARCB | Pipe bottom | 10/16/2023 | 10/23/2023 |
Archer-Daniels-Midland Co | ADM | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Assured Guaranty Ltd. | AGO | Multi-peaks | 08/07/2023 | 11/01/2023 |
Automatic Data Processing Inc | ADP | Window, falling | 10/31/2023 | 11/01/2023 |
Avista | AVA | Window, rising | 10/31/2023 | 11/01/2023 |
Ball Corp | BALL | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Beazer Homes USA, Inc | BZH | Pipe bottom | 10/16/2023 | 10/23/2023 |
Berry Global Group Inc | BERY | Last engulfing top | 10/31/2023 | 11/01/2023 |
Big Lots Inc. | BIG | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Boeing Company, The | BA | Window, rising | 10/31/2023 | 11/01/2023 |
Booz Allen Hamilton Holding Corp | BAH | Measured move up | 09/26/2023 | 11/01/2023 |
Brady Corp | BRC | Belt hold, bullish | 11/01/2023 | 11/01/2023 |
Brady Corp | BRC | Scallop, ascending and inverted | 07/11/2023 | 11/01/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Brady Corp | BRC | Scallop, ascending and inverted | 08/21/2023 | 11/01/2023 |
Bread Financial Holdings | BFH | Measured move down | 09/20/2023 | 11/01/2023 |
Bristol-Myers Squibb Company | BMY | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Cadence Design Systems Inc | CDNS | Window, rising | 10/31/2023 | 11/01/2023 |
Cal-Maine Foods Inc | CALM | Head-and-shoulders complex top | 08/21/2023 | 11/01/2023 |
Celanese Corp | CE | Window, falling | 10/31/2023 | 11/01/2023 |
Check Point Software | CHKP | Three outside up | 10/30/2023 | 11/01/2023 |
Cleveland-Cliffs Inc | CLF | Pipe bottom | 10/16/2023 | 10/23/2023 |
Comtech Telecommunications Corp | CMTL | Deliberation | 10/30/2023 | 11/01/2023 |
ConocoPhillips | COP | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
CRH plc | CRH | Window, rising | 10/31/2023 | 11/01/2023 |
CTS Corp | CTS | Three outside up | 10/30/2023 | 11/01/2023 |
Distribution Solutions | DSGR | Pipe bottom | 10/16/2023 | 10/23/2023 |
Emcore Group Inc | EME | Pipe bottom | 10/16/2023 | 10/23/2023 |
Encore Wire Corp | WIRE | Pipe bottom | 10/16/2023 | 10/23/2023 |
EOG Resources | EOG | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Estee Lauder, Cos | EL | Window, falling | 10/31/2023 | 11/01/2023 |
Evergy | EVRG | Measured move up | 10/06/2023 | 11/01/2023 |
EZCorp Inc | EZPW | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Flextronics International Ltd | FLEX | Pipe bottom | 10/16/2023 | 10/23/2023 |
FMC Corp. | FMC | Two black gapping candles | 10/31/2023 | 11/01/2023 |
Fortinet Inc | FTNT | Falling wedge | 10/09/2023 | 11/01/2023 |
Fresh Del Monte Produce | FDP | Window, falling | 10/31/2023 | 11/01/2023 |
General Mills Inc | GIS | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Genworth Financial Inc | GNW | Double Top, Eve and Eve | 10/13/2023 | 11/01/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Genworth Financial Inc | GNW | Triple top | 09/25/2023 | 11/01/2023 |
Gilead Sciences Inc | GILD | Multi-peaks | 07/21/2023 | 11/01/2023 |
Globe Life Inc. | GL | Multi-peaks | 07/24/2023 | 11/01/2023 |
Graco Incorporated | GGG | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Graco Incorporated | GGG | Pipe bottom | 10/16/2023 | 10/23/2023 |
Hanesbrand Inc. | HBI | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Hanesbrand Inc. | HBI | Measured move down | 09/19/2023 | 11/01/2023 |
HealthEquity, Inc | HQY | Window, falling | 10/31/2023 | 11/01/2023 |
Helmerich and Payne Inc. | HP | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Hovnanian Enterprises Inc | HOV | Three outside up | 10/30/2023 | 11/01/2023 |
Huntsman Corporation | HUN | Measured move down | 09/01/2023 | 11/01/2023 |
Hurco Companies Inc. | HURC | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
IDACORP Inc | IDA | Three outside up | 10/30/2023 | 11/01/2023 |
Idex Corp | IEX | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Illinois Tool Works Inc. | ITW | Three outside up | 10/30/2023 | 11/01/2023 |
Incyte Corp. | INCY | Three outside up | 10/30/2023 | 11/01/2023 |
Insteel Industries Inc | IIIN | Three outside up | 10/30/2023 | 11/01/2023 |
Integer Holdings Corp | ITGR | Pipe bottom | 10/16/2023 | 10/23/2023 |
Interface, Inc. | TILE | Three outside up | 10/30/2023 | 11/01/2023 |
Jack Henry and Associates | JKHY | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Kaiser Aluminum Corp | KALU | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Kennametal | KMT | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Lancaster Colony Corp | LANC | Three outside up | 10/30/2023 | 11/01/2023 |
Leidos Holdings Inc | LDOS | Cup with handle | 09/01/2023 | 11/01/2023 |
LiveRamp Holdings | RAMP | Triple bottom | 07/24/2023 | 11/01/2023 |
Description | Symbol | Pattern | Start Date | End Date |
LPL Financial Holdings | LPLA | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
M/I Homes, Inc. | MHO | Pipe bottom | 10/16/2023 | 10/23/2023 |
Marathon Oil | MRO | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Marchex, Inc | MCHX | Pipe top | 10/16/2023 | 10/23/2023 |
Martin Marietta Materials, Inc | MLM | Window, rising | 10/31/2023 | 11/01/2023 |
Materion Corp | MTRN | Window, rising | 10/31/2023 | 11/01/2023 |
Matrix Service Co. | MTRX | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Meta (Facebook) | META | Belt hold, bullish | 11/01/2023 | 11/01/2023 |
MGE Energy Inc | MGEE | Last engulfing top | 10/31/2023 | 11/01/2023 |
Micron Technology | MU | Belt hold, bullish | 11/01/2023 | 11/01/2023 |
Microsoft Corp | MSFT | Window, rising | 10/31/2023 | 11/01/2023 |
Nasdaq Composite | ^IXIC | Window, rising | 10/31/2023 | 11/01/2023 |
National Oilwell Varco | NOV | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Netflix, Inc | NFLX | Window, rising | 10/31/2023 | 11/01/2023 |
Newell Brands Inc | NWL | Big W | 10/12/2023 | 11/01/2023 |
NextEra Energy Inc | NEE | Measured move up | 10/06/2023 | 11/01/2023 |
Northrop Grumman Corp | NOC | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Nu Skin Enterprises, Inc | NUS | Big W | 10/12/2023 | 11/01/2023 |
Occidental Petroleum Corp | OXY | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Omnicom Group | OMC | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Oracle Corporation | ORCL | Window, rising | 10/31/2023 | 11/01/2023 |
Oxford Industries | OXM | Window, falling | 10/31/2023 | 11/01/2023 |
Packaging Corp of America | PKG | Pipe bottom | 10/16/2023 | 10/23/2023 |
Patterson-UTI Energy Inc. | PTEN | Measured move down | 09/14/2023 | 11/01/2023 |
Paychex Inc | PAYX | Window, falling | 10/31/2023 | 11/01/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Pioneer Natural Resources Co. | PXD | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Regeneron Pharmaceuticals | REGN | Three outside up | 10/30/2023 | 11/01/2023 |
Regis Corp | RGS | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Reinsurance Group of America | RGA | Head-and-shoulders top | 09/25/2023 | 11/01/2023 |
Rockwell Automation Inc | ROK | Measured move down | 07/18/2023 | 11/01/2023 |
Rollins Inc | ROL | Pipe bottom | 10/16/2023 | 10/23/2023 |
S and P 500 | ^GSPC | Window, rising | 10/31/2023 | 11/01/2023 |
Service Corp International | SCI | Engulfing, bearish | 10/31/2023 | 11/01/2023 |
Shopify Inc Cl A | SHOP | Three outside up | 10/30/2023 | 11/01/2023 |
Sitio Royalties Corp | STR | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
SkyWest Inc | SKYW | Pipe bottom | 10/16/2023 | 10/23/2023 |
Stratasys Ltd | SSYS | Measured move down | 10/02/2023 | 11/01/2023 |
Teledyne Technologies Inc | TDY | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Timken Co., The | TKR | Window, falling | 10/31/2023 | 11/01/2023 |
U.S Silica Holdings Inc | SLCA | Measured move down | 09/28/2023 | 11/01/2023 |
V. F. Corp | VFC | Two black gapping candles | 10/31/2023 | 11/01/2023 |
Verisign | VRSN | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
Watsco, Inc | WSO | Three outside up | 10/30/2023 | 11/01/2023 |
WEX Inc | WEX | Three outside up | 10/30/2023 | 11/01/2023 |
Williams Companies Inc. | WMB | Measured move up | 10/03/2023 | 11/01/2023 |
Wolverine World Wide | WWW | Head-and-shoulders bottom | 09/28/2023 | 11/01/2023 |
Fidelity MSCI Infomation Technology Indx | FTEC | Window, rising | 10/31/2023 | 11/01/2023 |
Invesco QQQ -- Nasdaq 100 | QQQ | Window, rising | 10/31/2023 | 11/01/2023 |
iShares DJ US Telecom | IYZ | Doji star, bearish | 10/31/2023 | 11/01/2023 |
iShares Global Tech Sector Index fund | IXN | Window, rising | 10/31/2023 | 11/01/2023 |
Description | Symbol | Pattern | Start Date | End Date |
iShares Latin America 40 Index fund | ILF | Measured move up | 10/06/2023 | 11/01/2023 |
iShares PHLX SOX Semiconductor Sector | SOXX | Belt hold, bullish | 11/01/2023 | 11/01/2023 |
MSCI France Index | EWQ | Last engulfing top | 10/31/2023 | 11/01/2023 |
MSCI Israel Cap Invest Mt Index | EIS | Window, rising | 10/31/2023 | 11/01/2023 |
MSCI Japan Index fund | EWJ | Window, rising | 10/31/2023 | 11/01/2023 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Window, rising | 10/31/2023 | 11/01/2023 |
Nasdaq Biotechnology Index | IBB | Three outside up | 10/30/2023 | 11/01/2023 |
PowerShares Dynamic Oil Services | PXJ | Head-and-shoulders complex top | 08/09/2023 | 11/01/2023 |
ProShares long 2x Ultra SP 500 ProShares | SSO | Window, rising | 10/31/2023 | 11/01/2023 |
Robo Global Robotics and Automation | ROBO | Three outside up | 10/30/2023 | 11/01/2023 |
SPDR Energy Select Sector | XLE | Last engulfing bottom | 10/31/2023 | 11/01/2023 |
SPDR S and P 500 | SPY | Window, rising | 10/31/2023 | 11/01/2023 |
SPDR Technology Select Sector | XLK | Window, rising | 10/31/2023 | 11/01/2023 |
VanEck Vectors Semiconductor | SMH | Three outside up | 10/30/2023 | 11/01/2023 |
Vanguard Mega Cap Growth ETF | MGK | Window, rising | 10/31/2023 | 11/01/2023 |
Vanguard Russell 1000 Growth | VONG | Window, rising | 10/31/2023 | 11/01/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|