As of 12/24/2024
Indus: 43,297 +390.08 +0.9%
Trans: 16,063 +127.24 +0.8%
Utils: 993 +4.93 +0.5%
Nasdaq: 20,031 +266.24 +1.3%
S&P 500: 6,040 +65.97 +1.1%
|
YTD
+14.9%
+1.0%
+12.7%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/24/2024
Indus: 43,297 +390.08 +0.9%
Trans: 16,063 +127.24 +0.8%
Utils: 993 +4.93 +0.5%
Nasdaq: 20,031 +266.24 +1.3%
S&P 500: 6,040 +65.97 +1.1%
|
YTD
+14.9%
+1.0%
+12.7%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2023 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Pipe bottom | 02/21/2023 | 02/27/2023 |
Abercrombie and Fitch Co. | ANF | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
ACI Worldwide | ACIW | Window, falling | 03/09/2023 | 03/10/2023 |
ACI Worldwide | ACIW | Scallop, ascending and inverted | 12/16/2022 | 03/10/2023 |
ACI Worldwide | ACIW | Scallop, ascending and inverted | 11/30/2022 | 03/10/2023 |
Adobe Systems | ADBE | Pipe bottom | 02/21/2023 | 02/27/2023 |
ADTRAN Inc | ADTN | Double Bottom, Eve and Eve | 02/21/2023 | 03/10/2023 |
Aerojet Rocketdyne | AJRD | Triple bottom | 01/09/2023 | 03/10/2023 |
Air Products and Chemicals, Inc. | APD | Head-and-shoulders bottom | 02/06/2023 | 03/10/2023 |
Air Transport Services Group | ATSG | Pipe bottom | 02/21/2023 | 02/27/2023 |
Alaska Air Group, Inc | ALK | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
Albemarle Corp. | ALB | Window, falling | 03/09/2023 | 03/10/2023 |
Allegiant Travel Company | ALGT | Window, falling | 03/09/2023 | 03/10/2023 |
Alteryx, Inc | AYX | Window, falling | 03/09/2023 | 03/10/2023 |
American Electric Power AEP | AEP | Three outside down | 03/08/2023 | 03/10/2023 |
American Equity Investment Life Holding | AEL | Window, falling | 03/09/2023 | 03/10/2023 |
American Equity Investment Life Holding | AEL | Measured move down | 02/09/2023 | 03/10/2023 |
American Express Co | AXP | Window, falling | 03/09/2023 | 03/10/2023 |
American International Group | AIG | Window, falling | 03/09/2023 | 03/10/2023 |
Amphenol Corp | APH | Three outside down | 03/08/2023 | 03/10/2023 |
Anika Therapeutics Inc | ANIK | Window, falling | 03/09/2023 | 03/10/2023 |
Apogee Enterprises | APOG | Window, falling | 03/09/2023 | 03/10/2023 |
Apple Inc. | AAPL | Three outside down | 03/08/2023 | 03/10/2023 |
Apple Inc. | AAPL | Pipe bottom | 02/21/2023 | 02/27/2023 |
Assurant Inc | AIZ | Window, falling | 03/09/2023 | 03/10/2023 |
Assured Guaranty Ltd. | AGO | Window, falling | 03/09/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Avient | AVNT | Window, falling | 03/09/2023 | 03/10/2023 |
Azenta Inc | AZTA | Window, falling | 03/09/2023 | 03/10/2023 |
Balchem Corp | BCPC | Window, falling | 03/09/2023 | 03/10/2023 |
Bassett Furniture Industries Inc | BSET | Engulfing, bearish | 03/09/2023 | 03/10/2023 |
Beacon Roofing Supply Inc. | BECN | Three outside down | 03/08/2023 | 03/10/2023 |
Bed Bath and Beyond | BBBY | Double Bottom, Eve and Eve | 01/06/2023 | 03/10/2023 |
Black Hills Corp | BKH | Measured move down | 02/02/2023 | 03/10/2023 |
Boot Barn Holdings Inc | BOOT | Window, falling | 03/09/2023 | 03/10/2023 |
Broadridge Financial Solutions Inc | BR | Three outside down | 03/08/2023 | 03/10/2023 |
Broadridge Financial Solutions Inc | BR | Window, falling | 03/09/2023 | 03/10/2023 |
Broadridge Financial Solutions Inc | BR | Scallop, ascending and inverted | 12/16/2022 | 03/10/2023 |
Build-A-Bear Workshop Inc | BBW | Engulfing, bearish | 03/09/2023 | 03/10/2023 |
Bunge Ltd | BG | Window, falling | 03/09/2023 | 03/10/2023 |
Celestica Inc | CLS | Measured move down | 01/26/2023 | 03/10/2023 |
Cemex SA de CV | CX | Three outside down | 03/08/2023 | 03/10/2023 |
Century Aluminum Co. | CENX | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Century Aluminum Co. | CENX | Triple bottom | 02/14/2023 | 03/10/2023 |
Ceridan HCM Holdings Inc | CDAY | Window, falling | 03/09/2023 | 03/10/2023 |
Charles River Labs Intl | CRL | Window, falling | 03/09/2023 | 03/10/2023 |
Ciena Corp | CIEN | Three outside down | 03/08/2023 | 03/10/2023 |
Cintas Corp | CTAS | Three outside down | 03/08/2023 | 03/10/2023 |
Cisco Systems, Inc. | CSCO | Three outside down | 03/08/2023 | 03/10/2023 |
CNO Financial Group, Inc | CNO | Window, falling | 03/09/2023 | 03/10/2023 |
CNX Resources Corp | CNX | Head-and-shoulders bottom | 01/26/2023 | 03/10/2023 |
Cognizant Technology Solutions Corp | CTSH | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Columbus McKinnon | CMCO | Three outside down | 03/08/2023 | 03/10/2023 |
Costco Wholesale Corp | COST | Three outside down | 03/08/2023 | 03/10/2023 |
Coty | COTY | Window, falling | 03/09/2023 | 03/10/2023 |
Crane Co | CR | Window, falling | 03/09/2023 | 03/10/2023 |
Cross Country Healthcare Inc | CCRN | Double Bottom, Eve and Eve | 02/23/2023 | 03/10/2023 |
Crown Holdings Inc | CCK | Window, falling | 03/09/2023 | 03/10/2023 |
Crown Holdings Inc | CCK | Measured move down | 02/02/2023 | 03/10/2023 |
CSG Systems International Inc | CSGS | Window, falling | 03/09/2023 | 03/10/2023 |
Discover Financial Services | DFS | Window, falling | 03/09/2023 | 03/10/2023 |
Distribution Solutions | DSGR | Scallop, ascending and inverted | 11/23/2022 | 03/10/2023 |
Distribution Solutions | DSGR | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
DJ 20 Transportation | ^DJT | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Dover Corp | DOV | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
eBay, Inc. | EBAY | Window, falling | 03/09/2023 | 03/10/2023 |
Edison International | EIX | Three outside down | 03/08/2023 | 03/10/2023 |
Encore Wire Corp | WIRE | Three outside down | 03/08/2023 | 03/10/2023 |
EPAM Systems Inc | EPAM | Window, falling | 03/09/2023 | 03/10/2023 |
Everest Re Group Ltd | RE | Window, falling | 03/09/2023 | 03/10/2023 |
Evergy | EVRG | Measured move down | 01/06/2023 | 03/10/2023 |
Evolent Health, Inc | EVH | Window, falling | 03/09/2023 | 03/10/2023 |
Exelon Corp. | EXC | Three outside down | 03/08/2023 | 03/10/2023 |
Expeditors International of Washington | EXPD | Pipe bottom | 02/21/2023 | 02/27/2023 |
Fastenal Company | FAST | Three outside down | 03/08/2023 | 03/10/2023 |
Fidelity National Information Svcs | FIS | Window, falling | 03/09/2023 | 03/10/2023 |
Flowserve Corp | FLS | Measured move down | 02/10/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
FormFactor Inc. | FORM | Scallop, ascending and inverted | 12/23/2022 | 03/10/2023 |
Gap Inc. | GPS | Window, falling | 03/09/2023 | 03/10/2023 |
Gartner Inc | IT | Three outside down | 03/08/2023 | 03/10/2023 |
Global Payments Inc | GPN | Window, falling | 03/09/2023 | 03/10/2023 |
Globe Life Inc. | GL | Scallop, ascending and inverted | 11/14/2022 | 03/10/2023 |
GMS Inc | GMS | Window, falling | 03/09/2023 | 03/10/2023 |
GMS Inc | GMS | Scallop, ascending and inverted | 11/30/2022 | 03/10/2023 |
GMS Inc | GMS | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
Goldman Sachs Group, The | GS | Window, falling | 03/09/2023 | 03/10/2023 |
Hanesbrand Inc. | HBI | Big W | 02/23/2023 | 03/10/2023 |
Harsco Corp | HSC | Horn top | 02/13/2023 | 02/27/2023 |
Haynes International Inc. | HAYN | Scallop, ascending and inverted | 12/16/2022 | 03/10/2023 |
Heartland Express, Inc | HTLD | Window, falling | 03/09/2023 | 03/10/2023 |
Helen of Troy Ltd | HELE | Two black gapping candles | 03/09/2023 | 03/10/2023 |
Hologic Inc | HOLX | Scallop, ascending and inverted | 12/19/2022 | 03/10/2023 |
Horton, D.R. Inc. | DHI | Engulfing, bearish | 03/09/2023 | 03/10/2023 |
Humana | HUM | Head-and-shoulders bottom | 01/10/2023 | 03/10/2023 |
Idex Corp | IEX | Measured move down | 01/31/2023 | 03/10/2023 |
IDEXX Laboratories, Inc | IDXX | Three outside down | 03/08/2023 | 03/10/2023 |
IDEXX Laboratories, Inc | IDXX | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Insperity | NSP | Window, falling | 03/09/2023 | 03/10/2023 |
Insteel Industries Inc | IIIN | Window, falling | 03/09/2023 | 03/10/2023 |
Insteel Industries Inc | IIIN | Scallop, ascending and inverted | 12/16/2022 | 03/10/2023 |
Insteel Industries Inc | IIIN | Measured move down | 01/17/2023 | 03/10/2023 |
Interface, Inc. | TILE | Big W | 02/23/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Intuit Inc | INTU | Three outside down | 03/08/2023 | 03/10/2023 |
Jack Henry and Associates | JKHY | Measured move down | 10/28/2022 | 03/10/2023 |
Kennametal | KMT | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
Kforce Inc | KFRC | Window, falling | 03/09/2023 | 03/10/2023 |
Kohls Corporation | KSS | Window, falling | 03/09/2023 | 03/10/2023 |
Lam Research Corp | LRCX | Measured move down | 02/02/2023 | 03/10/2023 |
Leggett and Platt | LEG | Window, falling | 03/09/2023 | 03/10/2023 |
Lincoln National Corp | LNC | Window, falling | 03/09/2023 | 03/10/2023 |
Lincoln National Corp | LNC | Measured move down | 11/01/2022 | 03/10/2023 |
LiveRamp Holdings | RAMP | Window, falling | 03/09/2023 | 03/10/2023 |
LSB Industries Inc | LXU | Triple bottom | 01/20/2023 | 03/10/2023 |
Macys, Inc | M | Window, falling | 03/09/2023 | 03/10/2023 |
Marathon Oil | MRO | Measured move down | 01/24/2023 | 03/10/2023 |
Marchex, Inc | MCHX | Window, falling | 03/09/2023 | 03/10/2023 |
Masco Corp. | MAS | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
Mastercard Inc | MA | Three outside down | 03/08/2023 | 03/10/2023 |
Mastercard Inc | MA | Window, falling | 03/09/2023 | 03/10/2023 |
Matador Resources Co | MTDR | Big W | 02/22/2023 | 03/10/2023 |
Materion Corp | MTRN | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Matrix Service Co. | MTRX | Pipe bottom | 02/21/2023 | 02/27/2023 |
MDC Holdings Inc. | MDC | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
Mercury Systems, Inc | MRCY | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
Meta (Facebook) | META | Three outside down | 03/08/2023 | 03/10/2023 |
MGE Energy Inc | MGEE | Triangle, descending | 01/20/2023 | 03/10/2023 |
Miller, Herman | MLKN | Window, falling | 03/09/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Myriad Genetics Inc | MYGN | Three outside down | 03/08/2023 | 03/10/2023 |
National Fuel Gas | NFG | Three outside down | 03/08/2023 | 03/10/2023 |
NCR Corporation | NCR | Window, falling | 03/09/2023 | 03/10/2023 |
NCR Corporation | NCR | Triple bottom | 12/07/2022 | 03/10/2023 |
Network Appliance | NTAP | Window, falling | 03/09/2023 | 03/10/2023 |
New Jersey Resources Corp | NJR | Three outside down | 03/08/2023 | 03/10/2023 |
New Jersey Resources Corp | NJR | Measured move down | 02/06/2023 | 03/10/2023 |
Newell Brands Inc | NWL | Window, falling | 03/09/2023 | 03/10/2023 |
Nike Inc | NKE | Measured move down | 02/02/2023 | 03/10/2023 |
Nisource Inc. | NI | Three outside down | 03/08/2023 | 03/10/2023 |
Northwest Pipe Co | NWPX | Engulfing, bearish | 03/09/2023 | 03/10/2023 |
Northwest Pipe Co | NWPX | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Novanta Inc | NOVT | Window, falling | 03/09/2023 | 03/10/2023 |
Occidental Petroleum Corp | OXY | Three outside down | 03/08/2023 | 03/10/2023 |
Olin Corp. | OLN | Window, falling | 03/09/2023 | 03/10/2023 |
Omnicom Group | OMC | Scallop, ascending and inverted | 12/09/2022 | 03/10/2023 |
On Assignment, Inc. | ASGN | Window, falling | 03/09/2023 | 03/10/2023 |
Packaging Corp of America | PKG | Window, falling | 03/09/2023 | 03/10/2023 |
Paypal Holdings, Inc | PYPL | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Perficient, Inc | PRFT | Window, falling | 03/09/2023 | 03/10/2023 |
PerkinElmer Inc | PKI | Window, falling | 03/09/2023 | 03/10/2023 |
Pinnacle West Capital Corp | PNW | Three outside down | 03/08/2023 | 03/10/2023 |
PPL Corporation | PPL | Measured move down | 01/11/2023 | 03/10/2023 |
Q2 Holdings Inc | QTWO | Window, falling | 03/09/2023 | 03/10/2023 |
Quaker Chemical | KWR | Window, falling | 03/09/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Rambus Inc | RMBS | Scallop, ascending and inverted | 01/03/2023 | 03/10/2023 |
Rambus Inc | RMBS | Measured move down | 02/14/2023 | 03/10/2023 |
Raymond James Financial, Inc. | RJF | Window, falling | 03/09/2023 | 03/10/2023 |
Raytheon Technologies Corp | RTX | Measured move down | 01/24/2023 | 03/10/2023 |
Reinsurance Group of America | RGA | Window, falling | 03/09/2023 | 03/10/2023 |
RingCentral Inc | RNG | Window, falling | 03/09/2023 | 03/10/2023 |
Robert Half International | RHI | Scallop, ascending and inverted | 12/20/2022 | 03/10/2023 |
Rockwell Automation Inc | ROK | Three outside down | 03/08/2023 | 03/10/2023 |
RPC Inc | RES | Double Bottom, Eve and Eve | 02/22/2023 | 03/10/2023 |
RPC Inc | RES | Triple bottom | 01/24/2023 | 03/10/2023 |
RPC Inc | RES | Triangle, descending | 12/22/2022 | 03/10/2023 |
Ryder System Inc | R | Window, falling | 03/09/2023 | 03/10/2023 |
Schwab, Charles Corporation | SCHW | Two black gapping candles | 03/09/2023 | 03/10/2023 |
Science Applications International Corp | SAIC | Scallop, ascending and inverted | 01/20/2023 | 03/10/2023 |
SEI Investments Co | SEIC | Window, falling | 03/09/2023 | 03/10/2023 |
Semtech Corp | SMTC | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
Shopify Inc Cl A | SHOP | Pipe bottom | 02/21/2023 | 02/27/2023 |
Southwest Airlines Company | LUV | Measured move down | 12/13/2022 | 03/10/2023 |
Southwest Gas Corp. | SWX | Three outside down | 03/08/2023 | 03/10/2023 |
Southwestern Energy Company | SWN | Three outside down | 03/08/2023 | 03/10/2023 |
Southwestern Energy Company | SWN | Double Bottom, Eve and Eve | 02/21/2023 | 03/10/2023 |
Southwestern Energy Company | SWN | Triple bottom | 02/08/2023 | 03/10/2023 |
Steelcase | SCS | Triple bottom | 01/25/2023 | 03/10/2023 |
Stratasys Ltd | SSYS | Window, rising | 03/09/2023 | 03/10/2023 |
Tapestry Inc | TPR | Scallop, ascending and inverted | 12/20/2022 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Techne Corporation | TECH | Window, falling | 03/09/2023 | 03/10/2023 |
Tempur-pedic Intl | TPX | Window, falling | 03/09/2023 | 03/10/2023 |
Timken Co., The | TKR | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
TransDigm Group Inc | TDG | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
Travelers Companies Inc, The | TRV | Measured move down | 01/25/2023 | 03/10/2023 |
Travelzoo Inc. | TZOO | Three outside down | 03/08/2023 | 03/10/2023 |
Twilio Inc Cl A | TWLO | Cup with handle | 11/01/2022 | 03/10/2023 |
Unum Group | UNM | Window, falling | 03/09/2023 | 03/10/2023 |
V. F. Corp | VFC | Two black gapping candles | 03/09/2023 | 03/10/2023 |
Veeco Instruments Inc | VECO | Last engulfing bottom | 03/09/2023 | 03/10/2023 |
Verisign | VRSN | Window, falling | 03/09/2023 | 03/10/2023 |
Visa | V | Window, falling | 03/09/2023 | 03/10/2023 |
Werner Enterprises, Inc | WERN | Three outside down | 03/08/2023 | 03/10/2023 |
Werner Enterprises, Inc | WERN | Window, falling | 03/09/2023 | 03/10/2023 |
Werner Enterprises, Inc | WERN | Scallop, ascending and inverted | 12/20/2022 | 03/10/2023 |
Western Union Co | WU | Window, falling | 03/09/2023 | 03/10/2023 |
Williams Companies Inc. | WMB | Window, falling | 03/09/2023 | 03/10/2023 |
DJ US Aerospace and defense | ITA | Scallop, ascending and inverted | 01/20/2023 | 03/10/2023 |
DJ US Basic Materials sector index fnd | IYM | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
DJ US Broker-dealers index fund | IAI | Two black gapping candles | 03/09/2023 | 03/10/2023 |
DJ US consumer svcs index fnd (retail) | IYC | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
DJ US Energy sector (iShares) | IYE | Measured move down | 01/27/2023 | 03/10/2023 |
DJ US Home construction index fund | ITB | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
DJ US Oil Equip and services | IEZ | Double Bottom, Eve and Eve | 02/22/2023 | 03/10/2023 |
DJ US Pharmaceuticals index fund | IHE | Window, falling | 03/09/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Fidelity MSCI Infomation Technology Indx | FTEC | Three outside down | 03/08/2023 | 03/10/2023 |
First Trust DJ Internet ETF | FDN | Window, falling | 03/09/2023 | 03/10/2023 |
First Trust Tech Alphadex Fund | FXL | Window, falling | 03/09/2023 | 03/10/2023 |
Global X Robotics and Artificial Intell | BOTZ | Three outside down | 03/08/2023 | 03/10/2023 |
Global X Robotics and Artificial Intell | BOTZ | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
iShares DJ US Regional Banks | IAT | Two black gapping candles | 03/09/2023 | 03/10/2023 |
iShares SP Natural resources (oil) | IGE | Measured move down | 01/27/2023 | 03/10/2023 |
iShares US Financials ETF | IYF | Two black gapping candles | 03/09/2023 | 03/10/2023 |
MSCI Austria Investable Mkt Index | EWO | Two black gapping candles | 03/09/2023 | 03/10/2023 |
MSCI Brazil Index fund | EWZ | Three outside down | 03/08/2023 | 03/10/2023 |
MSCI Chile Investable Mkt Idx | ECH | Pipe bottom | 02/21/2023 | 02/27/2023 |
MSCI Emerging Markets Index fund | EEM | Two black gapping candles | 03/09/2023 | 03/10/2023 |
MSCI Hong Kong Index fund | EWH | Window, falling | 03/09/2023 | 03/10/2023 |
MSCI Israel Cap Invest Mt Index | EIS | Three outside down | 03/08/2023 | 03/10/2023 |
MSCI Malaysia Index | EWM | Window, falling | 03/09/2023 | 03/10/2023 |
MSCI Mexico Investable Mkt idx | EWW | Three outside down | 03/08/2023 | 03/10/2023 |
MSCI Mexico Investable Mkt idx | EWW | Scallop, ascending and inverted | 12/16/2022 | 03/10/2023 |
MSCI Mexico Investable Mkt idx | EWW | Scallop, ascending and inverted | 02/08/2023 | 03/10/2023 |
MSCI Pacific ex-Japan Index fund | EPP | Window, falling | 03/09/2023 | 03/10/2023 |
MSCI Singapore Index | EWS | Two black gapping candles | 03/09/2023 | 03/10/2023 |
MSCI Singapore Index | EWS | Triple bottom | 11/28/2022 | 03/10/2023 |
MSCI Singapore Index | EWS | Triple bottom | 12/07/2022 | 03/10/2023 |
MSCI South Africa Index | EZA | Above the stomach | 03/09/2023 | 03/10/2023 |
MSCI Sweden Index | EWD | Window, falling | 03/09/2023 | 03/10/2023 |
MSCI Sweden Index | EWD | Measured move down | 02/02/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Taiwan Index | EWT | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
MSCI Taiwan Index | EWT | Measured move down | 12/01/2022 | 03/10/2023 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
PowerShares Aerospace and Defense | PPA | Scallop, ascending and inverted | 01/20/2023 | 03/10/2023 |
PowerShares Aerospace and Defense | PPA | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
PowerShares DB Agriculture | DBA | Belt hold, bullish | 03/10/2023 | 03/10/2023 |
PowerShares Dynamic Leisure | PEJ | Scallop, ascending and inverted | 12/28/2022 | 03/10/2023 |
PowerShares Dynamic Oil Services | PXJ | Double Bottom, Eve and Eve | 02/22/2023 | 03/10/2023 |
PowerShares Dynamic Oil Services | PXJ | Triple bottom | 02/02/2023 | 03/10/2023 |
PowerShares Water Resources | PHO | Window, falling | 03/09/2023 | 03/10/2023 |
Robo Global Robotics and Automation | ROBO | Three outside down | 03/08/2023 | 03/10/2023 |
Robo Global Robotics and Automation | ROBO | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
S and P Global Tech Sector Index fund | IXN | Three outside down | 03/08/2023 | 03/10/2023 |
SPDR Consumer Staples Select Sector | XLP | Three outside down | 03/08/2023 | 03/10/2023 |
SPDR Energy Select Sector | XLE | Measured move down | 01/26/2023 | 03/10/2023 |
SPDR Gold Shares | GLD | Window, rising | 03/09/2023 | 03/10/2023 |
SPDR Homebuilders ETF | XHB | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
SPDR Industrial Select Sector | XLI | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
SPDR Retail ETF | XRT | Window, falling | 03/09/2023 | 03/10/2023 |
SPDR Retail ETF | XRT | Scallop, ascending and inverted | 12/22/2022 | 03/10/2023 |
SPDR S and P Aerospace and Defense | XAR | Window, falling | 03/09/2023 | 03/10/2023 |
SPDR Technology Select Sector | XLK | Three outside down | 03/08/2023 | 03/10/2023 |
SPDR Utilities Select Sector | XLU | Three outside down | 03/08/2023 | 03/10/2023 |
SPDR Utilities Select Sector | XLU | Belt hold, bearish | 03/10/2023 | 03/10/2023 |
United States Natural Gas | UNG | Head-and-shoulders bottom | 02/03/2023 | 03/10/2023 |
Description | Symbol | Pattern | Start Date | End Date |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|