As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abercrombie and Fitch Co. | ANF | Window, falling | 12/21/2022 | 12/22/2022 |
Abercrombie and Fitch Co. | ANF | Scallop, ascending and inverted | 09/01/2022 | 12/22/2022 |
Abercrombie and Fitch Co. | ANF | Scallop, ascending and inverted | 09/30/2022 | 12/22/2022 |
Abercrombie and Fitch Co. | ANF | Scallop, ascending and inverted | 11/03/2022 | 12/22/2022 |
Abercrombie and Fitch Co. | ANF | Cup with handle | 08/16/2022 | 12/22/2022 |
Accenture plc | ACN | Horn top | 11/28/2022 | 12/12/2022 |
Advanced Energy | AEIS | Window, falling | 12/21/2022 | 12/22/2022 |
Air Products and Chemicals, Inc. | APD | Window, falling | 12/21/2022 | 12/22/2022 |
Akamai Technologies Inc | AKAM | Window, falling | 12/21/2022 | 12/22/2022 |
Akamai Technologies Inc | AKAM | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Alaska Air Group, Inc | ALK | Scallop, ascending and inverted | 09/27/2022 | 12/22/2022 |
Alaska Air Group, Inc | ALK | Scallop, ascending and inverted | 10/20/2022 | 12/22/2022 |
Allstate Corp | ALL | Last engulfing top | 12/21/2022 | 12/22/2022 |
American Eagle Outfitters Inc. | AEO | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
American Equity Investment Life Holding | AEL | Deliberation | 12/20/2022 | 12/22/2022 |
Apache Corp. | APA | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Apogee Enterprises | APOG | Last engulfing bottom | 12/21/2022 | 12/22/2022 |
Applied Materials | AMAT | Window, falling | 12/21/2022 | 12/22/2022 |
Avient | AVNT | Scallop, ascending and inverted | 11/03/2022 | 12/22/2022 |
Axis Capital Holdings Ltd | AXS | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Azenta Inc | AZTA | Horn top | 11/28/2022 | 12/12/2022 |
Ball Corp | BALL | Scallop, ascending and inverted | 10/25/2022 | 12/22/2022 |
Beacon Roofing Supply Inc. | BECN | Window, falling | 12/21/2022 | 12/22/2022 |
Biogen Idec | BIIB | Window, falling | 12/21/2022 | 12/22/2022 |
Bread Financial Holdings | BFH | Scallop, ascending and inverted | 10/21/2022 | 12/22/2022 |
Build-A-Bear Workshop Inc | BBW | Window, falling | 12/21/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Cadence Design Systems Inc | CDNS | Horn top | 11/28/2022 | 12/12/2022 |
Celestica Inc | CLS | Triple bottom | 11/03/2022 | 12/22/2022 |
Chicos FAS Inc. | CHS | Measured move down | 11/18/2022 | 12/22/2022 |
Ciena Corp | CIEN | Pipe top | 12/05/2022 | 12/12/2022 |
Cleveland-Cliffs Inc | CLF | Dead-cat bounce, inverted | 12/21/2022 | 12/22/2022 |
Cognex | CGNX | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Cognex | CGNX | Scallop, ascending and inverted | 11/03/2022 | 12/22/2022 |
Comtech Telecommunications Corp | CMTL | Pipe top | 12/05/2022 | 12/12/2022 |
CTS Corp | CTS | Window, falling | 12/21/2022 | 12/22/2022 |
Dril-Quip Inc | DRQ | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Dril-Quip Inc | DRQ | Pipe bottom | 12/05/2022 | 12/12/2022 |
Dynamic Materials | BOOM | Above the stomach | 12/21/2022 | 12/22/2022 |
EOG Resources | EOG | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
EPAM Systems Inc | EPAM | Horn top | 11/28/2022 | 12/12/2022 |
Equitable Resources, Inc | EQT | Measured move down | 09/14/2022 | 12/22/2022 |
F5 Networks, Inc. | FFIV | Window, falling | 12/21/2022 | 12/22/2022 |
Fastenal Company | FAST | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
FormFactor Inc. | FORM | Window, falling | 12/21/2022 | 12/22/2022 |
FormFactor Inc. | FORM | Scallop, ascending and inverted | 11/03/2022 | 12/22/2022 |
Fortinet Inc | FTNT | Horn top | 11/28/2022 | 12/12/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Window, falling | 12/21/2022 | 12/22/2022 |
Friedman Industries Inc | FRD | Pipe bottom | 12/05/2022 | 12/12/2022 |
Gap Inc. | GPS | Window, falling | 12/21/2022 | 12/22/2022 |
Gap Inc. | GPS | Scallop, ascending and inverted | 09/30/2022 | 12/22/2022 |
Harmonic Inc | HLIT | Triangle, descending | 10/07/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
HealthEquity, Inc | HQY | Three outside down | 12/20/2022 | 12/22/2022 |
Hub Group Inc. | HUBG | Cup with handle | 08/16/2022 | 12/22/2022 |
Huntsman Corporation | HUN | Window, falling | 12/21/2022 | 12/22/2022 |
IDEXX Laboratories, Inc | IDXX | Horn top | 11/28/2022 | 12/12/2022 |
Infinera Corp. | INFN | Pipe top | 12/05/2022 | 12/12/2022 |
Installed Building Products Inc | IBP | Window, falling | 12/21/2022 | 12/22/2022 |
Insulet Corporation | PODD | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Intel Corporation | INTC | Window, falling | 12/21/2022 | 12/22/2022 |
Interface, Inc. | TILE | Triple bottom | 10/13/2022 | 12/22/2022 |
Intrepid Potash Inc | IPI | Measured move down | 10/31/2022 | 12/22/2022 |
Invitae Corp | NVTA | Big W | 10/21/2022 | 12/22/2022 |
JetBlue Airways Corporation | JBLU | Window, falling | 12/21/2022 | 12/22/2022 |
JetBlue Airways Corporation | JBLU | Double Bottom, Eve and Eve | 10/12/2022 | 12/22/2022 |
Kennametal | KMT | Scallop, ascending and inverted | 09/23/2022 | 12/22/2022 |
Kohls Corporation | KSS | Window, falling | 12/21/2022 | 12/22/2022 |
Kulicke and Soffa | KLIC | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Lam Research Corp | LRCX | Window, falling | 12/21/2022 | 12/22/2022 |
Lowes Companies, Inc | LOW | Window, falling | 12/21/2022 | 12/22/2022 |
Macys, Inc | M | Scallop, ascending and inverted | 09/26/2022 | 12/22/2022 |
Marathon Oil | MRO | Scallop, ascending and inverted | 09/26/2022 | 12/22/2022 |
Marchex, Inc | MCHX | Belt hold, bullish | 12/22/2022 | 12/22/2022 |
Marchex, Inc | MCHX | Triple bottom | 10/12/2022 | 12/22/2022 |
Marchex, Inc | MCHX | Pipe top | 12/05/2022 | 12/12/2022 |
Martin Marietta Materials, Inc | MLM | Window, falling | 12/21/2022 | 12/22/2022 |
Masco Corp. | MAS | Scallop, ascending and inverted | 10/26/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Matrix Service Co. | MTRX | Three outside down | 12/20/2022 | 12/22/2022 |
Micron Technology | MU | Window, falling | 12/21/2022 | 12/22/2022 |
Miller, Herman | MLKN | Dead-cat bounce, inverted | 12/21/2022 | 12/22/2022 |
Moodys Corp | MCO | Horn top | 11/28/2022 | 12/12/2022 |
Nabors Industries, Ltd. | NBR | Pipe bottom | 12/05/2022 | 12/12/2022 |
Netgear Inc. | NTGR | Window, falling | 12/21/2022 | 12/22/2022 |
Northwest Pipe Co | NWPX | Window, falling | 12/21/2022 | 12/22/2022 |
Occidental Petroleum Corp | OXY | Last engulfing bottom | 12/21/2022 | 12/22/2022 |
ON Semiconductor Corp | ON | Window, falling | 12/21/2022 | 12/22/2022 |
Packaging Corp of America | PKG | Window, falling | 12/21/2022 | 12/22/2022 |
Patterson-UTI Energy Inc. | PTEN | Pipe bottom | 12/05/2022 | 12/12/2022 |
Paychex Inc | PAYX | Window, falling | 12/21/2022 | 12/22/2022 |
Perficient, Inc | PRFT | Scallop, ascending and inverted | 09/26/2022 | 12/22/2022 |
Plexus Corp | PLXS | Window, falling | 12/21/2022 | 12/22/2022 |
Qualcomm Inc. | QCOM | Window, falling | 12/21/2022 | 12/22/2022 |
Rambus Inc | RMBS | Horn top | 11/28/2022 | 12/12/2022 |
Ross Stores | ROST | Window, falling | 12/21/2022 | 12/22/2022 |
RPC Inc | RES | Pipe bottom | 12/05/2022 | 12/12/2022 |
Schlumberger Limited | SLB | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Schlumberger Limited | SLB | Pipe bottom | 12/05/2022 | 12/12/2022 |
Scotts Miracle-Gro Co. | SMG | Window, falling | 12/21/2022 | 12/22/2022 |
Sealed Air Corp | SEE | Window, falling | 12/21/2022 | 12/22/2022 |
Semtech Corp | SMTC | Horn top | 11/28/2022 | 12/12/2022 |
ServiceNow Inc | NOW | Horn top | 11/28/2022 | 12/12/2022 |
Southwest Airlines Company | LUV | Scallop, ascending and inverted | 10/03/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Southwest Gas Corp. | SWX | Window, falling | 12/21/2022 | 12/22/2022 |
Steelcase | SCS | Last engulfing top | 12/21/2022 | 12/22/2022 |
Summit Materials Inc | SUM | Window, falling | 12/21/2022 | 12/22/2022 |
Target | TGT | Window, falling | 12/21/2022 | 12/22/2022 |
Transocean Inc. | RIG | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Transocean Inc. | RIG | Pipe bottom | 12/05/2022 | 12/12/2022 |
Tredegar Corp | TG | Triple bottom | 11/16/2022 | 12/22/2022 |
Trex Company | TREX | Window, falling | 12/21/2022 | 12/22/2022 |
U.S Silica Holdings Inc | SLCA | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
UGI Corp. | UGI | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Unum Group | UNM | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Valero Energy | VLO | Pipe bottom | 12/05/2022 | 12/12/2022 |
Vulcan Materials | VMC | Window, falling | 12/21/2022 | 12/22/2022 |
WillScot Mobile Mini Holdings Corp | WSC | Scallop, ascending and inverted | 10/21/2022 | 12/22/2022 |
Zebra Technologies Corp | ZBRA | Window, falling | 12/21/2022 | 12/22/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Window, falling | 12/21/2022 | 12/22/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Double Bottom, Eve and Eve | 10/13/2022 | 12/22/2022 |
DJ US Oil Equip and services | IEZ | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
DJ US Oil Equip and services | IEZ | Pipe bottom | 12/05/2022 | 12/12/2022 |
First Trust DJ Internet ETF | FDN | Horn top | 11/28/2022 | 12/12/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Window, falling | 12/21/2022 | 12/22/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Horn top | 11/28/2022 | 12/12/2022 |
First Trust Tech Alphadex Fund | FXL | Window, falling | 12/21/2022 | 12/22/2022 |
Global X Robotics and Artificial Intell | BOTZ | Window, falling | 12/21/2022 | 12/22/2022 |
iShares Cohen and Steers Realty Majors | ICF | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
iShares PHLX SOX Semiconductor Sector | SOXX | Window, falling | 12/21/2022 | 12/22/2022 |
MSCI Canada Index | EWC | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
MSCI Israel Cap Invest Mt Index | EIS | Window, falling | 12/21/2022 | 12/22/2022 |
MSCI Malaysia Index | EWM | Last engulfing bottom | 12/21/2022 | 12/22/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
MSCI South Korea Index | EWY | Last engulfing bottom | 12/21/2022 | 12/22/2022 |
MSCI Sweden Index | EWD | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
MSCI Thailand Invest Mkt Index | THD | Window, falling | 12/21/2022 | 12/22/2022 |
MSCI Turkey Index | TUR | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Horn top | 11/28/2022 | 12/12/2022 |
PowerShares Dynamic Leisure | PEJ | Window, falling | 12/21/2022 | 12/22/2022 |
PowerShares Water Resources | PHO | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
Robo Global Robotics and Automation | ROBO | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
S and P Global Energy Sector Index fund | IXC | Engulfing, bearish | 12/21/2022 | 12/22/2022 |
S and P Global Tech Sector Index fund | IXN | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
S and P long 2x Ultra SP 500 ProShares | SSO | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
S and P long 2x Ultra SP 500 ProShares | SSO | Horn top | 11/28/2022 | 12/12/2022 |
SPDR Consumer Discretionary | XLY | Window, falling | 12/21/2022 | 12/22/2022 |
SPDR Homebuilders ETF | XHB | Scallop, ascending and inverted | 10/21/2022 | 12/22/2022 |
SPDR Materials Select Sector | XLB | Window, falling | 12/21/2022 | 12/22/2022 |
SPDR Materials Select Sector | XLB | Scallop, ascending and inverted | 09/27/2022 | 12/22/2022 |
SPDR Retail ETF | XRT | Window, falling | 12/21/2022 | 12/22/2022 |
SPDR Retail ETF | XRT | Scallop, ascending and inverted | 09/30/2022 | 12/22/2022 |
SPDR Utilities Select Sector | XLU | Scallop, ascending and inverted | 10/13/2022 | 12/22/2022 |
VanEck Vectors Semiconductor | SMH | Window, falling | 12/21/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Vanguard Materials ETF | VAW | Window, falling | 12/21/2022 | 12/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|