As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3M Company | MMM | Pipe bottom | 10/03/2022 | 10/10/2022 |
Accelerate Diagnostics Inc | AXDX | Engulfing, bearish | 10/18/2022 | 10/19/2022 |
Air Transport Services Group | ATSG | Last engulfing top | 10/18/2022 | 10/19/2022 |
Alaska Air Group, Inc | ALK | Belt hold, bearish | 10/19/2022 | 10/19/2022 |
Allstate Corp | ALL | Engulfing, bearish | 10/18/2022 | 10/19/2022 |
Allstate Corp | ALL | Broadening wedge, ascending | 08/26/2022 | 10/19/2022 |
Allstate Corp | ALL | Measured move up | 08/04/2022 | 10/19/2022 |
American Woodmark Corp | AMWD | Horn bottom | 09/26/2022 | 10/10/2022 |
Anika Therapeutics Inc | ANIK | Double Top, Eve and Eve | 08/03/2022 | 10/19/2022 |
Avient | AVNT | Horn bottom | 09/26/2022 | 10/10/2022 |
Badger Meter Inc. | BMI | Last engulfing top | 10/18/2022 | 10/19/2022 |
Big Lots Inc. | BIG | Big W | 10/03/2022 | 10/19/2022 |
Boot Barn Holdings Inc | BOOT | Window, falling | 10/18/2022 | 10/19/2022 |
Brady Corp | BRC | Horn bottom | 09/26/2022 | 10/10/2022 |
Celanese Corp | CE | Horn bottom | 09/26/2022 | 10/10/2022 |
Century Aluminum Co. | CENX | Horn bottom | 09/26/2022 | 10/10/2022 |
CNA Financial Corp | CNA | Last engulfing top | 10/18/2022 | 10/19/2022 |
Columbus McKinnon | CMCO | Pipe bottom | 10/03/2022 | 10/10/2022 |
Dover Corp | DOV | Horn bottom | 09/26/2022 | 10/10/2022 |
Equifax Inc | EFX | Window, falling | 10/18/2022 | 10/19/2022 |
Everest Re Group Ltd | RE | Last engulfing top | 10/18/2022 | 10/19/2022 |
Flextronics International Ltd | FLEX | Horn bottom | 09/26/2022 | 10/10/2022 |
Friedman Industries Inc | FRD | Dead-cat bounce, inverted | 10/18/2022 | 10/19/2022 |
General Dynamics Corp | GD | Deliberation | 10/17/2022 | 10/19/2022 |
Genworth Financial Inc | GNW | Last engulfing top | 10/18/2022 | 10/19/2022 |
Genworth Financial Inc | GNW | Broadening top, right-angled and descending | 08/11/2022 | 10/19/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Genworth Financial Inc | GNW | Triple top | 08/16/2022 | 10/19/2022 |
Hartford Financial Services Group Inc | HIG | Last engulfing top | 10/18/2022 | 10/19/2022 |
Haynes International Inc. | HAYN | Last engulfing top | 10/18/2022 | 10/19/2022 |
Helmerich and Payne Inc. | HP | Engulfing, bearish | 10/18/2022 | 10/19/2022 |
Home Depot, Inc | HD | Window, falling | 10/18/2022 | 10/19/2022 |
Hovnanian Enterprises Inc | HOV | Pipe top | 10/03/2022 | 10/10/2022 |
Installed Building Products Inc | IBP | Belt hold, bearish | 10/19/2022 | 10/19/2022 |
Intuitive Surgical Inc. | ISRG | Window, rising | 10/18/2022 | 10/19/2022 |
Invacare Corp. | IVC | Triple bottom | 09/01/2022 | 10/19/2022 |
Jazz Pharmaceuticals, Inc. | JAZZ | Three outside down | 10/17/2022 | 10/19/2022 |
Kimberly-Clark Corp | KMB | Engulfing, bearish | 10/18/2022 | 10/19/2022 |
Lilly, Eli and Co. | LLY | Engulfing, bearish | 10/18/2022 | 10/19/2022 |
Lowes Companies, Inc | LOW | Window, falling | 10/18/2022 | 10/19/2022 |
Marchex, Inc | MCHX | Window, falling | 10/18/2022 | 10/19/2022 |
Marten Transport Ltd | MRTN | Three outside down | 10/17/2022 | 10/19/2022 |
Marten Transport Ltd | MRTN | Big W | 09/08/2022 | 10/19/2022 |
Merck and Co., Inc. | MRK | Engulfing, bearish | 10/18/2022 | 10/19/2022 |
Merck and Co., Inc. | MRK | Belt hold, bearish | 10/19/2022 | 10/19/2022 |
Nabors Industries, Ltd. | NBR | Last engulfing top | 10/18/2022 | 10/19/2022 |
National Fuel Gas | NFG | Horn bottom | 09/26/2022 | 10/10/2022 |
Netflix, Inc | NFLX | Window, rising | 10/18/2022 | 10/19/2022 |
Omnicom Group | OMC | Belt hold, bearish | 10/19/2022 | 10/19/2022 |
Rambus Inc | RMBS | Last engulfing top | 10/18/2022 | 10/19/2022 |
Raymond James Financial, Inc. | RJF | Pipe top | 10/03/2022 | 10/10/2022 |
Ross Stores | ROST | Horn bottom | 09/26/2022 | 10/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
RPC Inc | RES | Double Top, Eve and Eve | 08/26/2022 | 10/19/2022 |
SAIA Inc | SAIA | Belt hold, bearish | 10/19/2022 | 10/19/2022 |
Scotts Miracle-Gro Co. | SMG | Pipe bottom | 10/03/2022 | 10/10/2022 |
Sempra Energy | SRE | Window, falling | 10/18/2022 | 10/19/2022 |
Toll Brothers | TOL | Horn bottom | 09/26/2022 | 10/10/2022 |
Toll Brothers | TOL | Pipe top | 10/03/2022 | 10/10/2022 |
Unum Group | UNM | Last engulfing top | 10/18/2022 | 10/19/2022 |
Unum Group | UNM | Measured move up | 07/28/2022 | 10/19/2022 |
V. F. Corp | VFC | Window, falling | 10/18/2022 | 10/19/2022 |
Werner Enterprises, Inc | WERN | Head-and-shoulders complex bottom | 09/07/2022 | 10/19/2022 |
Williams-Sonoma Inc. | WSM | Window, falling | 10/18/2022 | 10/19/2022 |
DJ US Home construction index fund | ITB | Horn bottom | 09/26/2022 | 10/10/2022 |
DJ US Pharmaceuticals index fund | IHE | Belt hold, bearish | 10/19/2022 | 10/19/2022 |
FTSE/Xinhua China 25 index fund | FXI | Three outside down | 10/17/2022 | 10/19/2022 |
FTSE/Xinhua China 25 index fund | FXI | Window, falling | 10/18/2022 | 10/19/2022 |
MSCI Austria Investable Mkt Index | EWO | Horn bottom | 09/26/2022 | 10/10/2022 |
MSCI Emerging Markets Index fund | EEM | Window, falling | 10/18/2022 | 10/19/2022 |
MSCI Germany Index | EWG | Horn bottom | 09/26/2022 | 10/10/2022 |
MSCI Italy Index | EWI | Horn bottom | 09/26/2022 | 10/10/2022 |
MSCI Malaysia Index | EWM | Window, rising | 10/18/2022 | 10/19/2022 |
MSCI Singapore Index | EWS | Window, falling | 10/18/2022 | 10/19/2022 |
MSCI Spain Index | EWP | Horn bottom | 09/26/2022 | 10/10/2022 |
MSCI Taiwan Index | EWT | Window, falling | 10/18/2022 | 10/19/2022 |
PowerShares DB Agriculture | DBA | Triple bottom | 08/19/2022 | 10/19/2022 |
PowerShares DB Agriculture | DBA | Triple bottom | 09/08/2022 | 10/19/2022 |
Description | Symbol | Pattern | Start Date | End Date |
PowerShares Dynamic Oil Services | PXJ | Broadening top, right-angled and descending | 08/25/2022 | 10/19/2022 |
S and P Global Energy Sector Index fund | IXC | Last engulfing top | 10/18/2022 | 10/19/2022 |
SPDR Gold Shares | GLD | Window, falling | 10/18/2022 | 10/19/2022 |
SPDR Gold Shares | GLD | Measured move down | 09/12/2022 | 10/19/2022 |
United States Natural Gas | UNG | Window, falling | 10/18/2022 | 10/19/2022 |
United States Oil | USO | Pipe top | 10/03/2022 | 10/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|