As of 12/24/2024
Indus: 43,297 +390.08 +0.9%
Trans: 16,063 +127.24 +0.8%
Utils: 993 +4.93 +0.5%
Nasdaq: 20,031 +266.24 +1.3%
S&P 500: 6,040 +65.97 +1.1%
|
YTD
+14.9%
+1.0%
+12.7%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/24/2024
Indus: 43,297 +390.08 +0.9%
Trans: 16,063 +127.24 +0.8%
Utils: 993 +4.93 +0.5%
Nasdaq: 20,031 +266.24 +1.3%
S&P 500: 6,040 +65.97 +1.1%
|
YTD
+14.9%
+1.0%
+12.7%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Window, falling | 09/21/2022 | 09/22/2022 |
Abbott Laboratories | ABT | Pipe top | 09/06/2022 | 09/12/2022 |
Accenture plc | ACN | Double Bottom, Eve and Eve | 07/14/2022 | 09/22/2022 |
Advanced Energy | AEIS | Window, falling | 09/21/2022 | 09/22/2022 |
Advanced Micro Devices, Inc | AMD | Window, falling | 09/21/2022 | 09/22/2022 |
Aerojet Rocketdyne | AJRD | Window, falling | 09/21/2022 | 09/22/2022 |
AES Corp | AES | Scallop, ascending and inverted | 06/14/2022 | 09/22/2022 |
AES Corp | AES | Scallop, ascending and inverted | 07/15/2022 | 09/22/2022 |
AFLAC Inc | AFL | Three outside down | 09/20/2022 | 09/22/2022 |
AFLAC Inc | AFL | Belt hold, bearish | 09/22/2022 | 09/22/2022 |
Alarm.com Holdings inc | ALRM | Window, falling | 09/21/2022 | 09/22/2022 |
Alaska Air Group, Inc | ALK | Window, falling | 09/21/2022 | 09/22/2022 |
Amdocs Limited | DOX | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Amedisys Inc | AMED | Window, falling | 09/21/2022 | 09/22/2022 |
Ameren | AEE | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Ameren | AEE | Scallop, ascending and inverted | 07/20/2022 | 09/22/2022 |
American Electric Power AEP | AEP | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
American International Group | AIG | Double Bottom, Eve and Eve | 09/01/2022 | 09/22/2022 |
Amphenol Corp | APH | Window, falling | 09/21/2022 | 09/22/2022 |
Amphenol Corp | APH | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Aon Corp | AON | Measured move down | 08/18/2022 | 09/22/2022 |
Apache Corp. | APA | Horn top | 08/29/2022 | 09/12/2022 |
Apache Corp. | APA | Measured move down | 08/29/2022 | 09/22/2022 |
Applied Materials | AMAT | Window, falling | 09/21/2022 | 09/22/2022 |
AptarGroup Inc | ATR | Window, falling | 09/21/2022 | 09/22/2022 |
Armstrong World Industries | AWI | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Armstrong World Industries | AWI | Measured move down | 08/16/2022 | 09/22/2022 |
Arrow Electronics | ARW | Window, falling | 09/21/2022 | 09/22/2022 |
Autodesk Inc | ADSK | Window, falling | 09/21/2022 | 09/22/2022 |
Avery Dennison Corp | AVY | Window, falling | 09/21/2022 | 09/22/2022 |
Azenta Inc | AZTA | Window, falling | 09/21/2022 | 09/22/2022 |
Badger Meter Inc. | BMI | Window, falling | 09/21/2022 | 09/22/2022 |
Balchem Corp | BCPC | Window, falling | 09/21/2022 | 09/22/2022 |
Ball Corp | BALL | Measured move down | 04/20/2022 | 09/22/2022 |
Beacon Roofing Supply Inc. | BECN | Window, falling | 09/21/2022 | 09/22/2022 |
Beazer Homes USA, Inc | BZH | Window, falling | 09/21/2022 | 09/22/2022 |
Bed Bath and Beyond | BBBY | Big W | 09/07/2022 | 09/22/2022 |
Best Buy Co. | BBY | Window, falling | 09/21/2022 | 09/22/2022 |
Bio-Rad Laboratories | BIO | Window, falling | 09/21/2022 | 09/22/2022 |
BioMarin Pharmaceutical Inc | BMRN | Scallop, ascending and inverted | 06/14/2022 | 09/22/2022 |
Boeing Company, The | BA | Three outside down | 09/20/2022 | 09/22/2022 |
Booking Holdings | BKNG | Measured move down | 08/16/2022 | 09/22/2022 |
Bread Financial Holdings | BFH | Measured move down | 06/06/2022 | 09/22/2022 |
Bristol-Myers Squibb Company | BMY | Belt hold, bullish | 09/22/2022 | 09/22/2022 |
Bunge Ltd | BG | Scallop, ascending and inverted | 07/06/2022 | 09/22/2022 |
CACI International | CACI | Three outside down | 09/20/2022 | 09/22/2022 |
Caleres | CAL | Last engulfing bottom | 09/21/2022 | 09/22/2022 |
Celanese Corp | CE | Measured move down | 06/07/2022 | 09/22/2022 |
Cemex SA de CV | CX | Double Bottom, Eve and Eve | 09/01/2022 | 09/22/2022 |
Cemex SA de CV | CX | Triple bottom | 07/14/2022 | 09/22/2022 |
Centene Corp | CNC | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Centene Corp | CNC | Scallop, ascending and inverted | 06/14/2022 | 09/22/2022 |
CF Industries Holdings, Inc. | CF | Three outside down | 09/20/2022 | 09/22/2022 |
Charles River Labs Intl | CRL | Window, falling | 09/21/2022 | 09/22/2022 |
Charles River Labs Intl | CRL | Pipe top | 09/06/2022 | 09/12/2022 |
Check Point Software | CHKP | Measured move down | 07/22/2022 | 09/22/2022 |
Cisco Systems, Inc. | CSCO | Window, falling | 09/21/2022 | 09/22/2022 |
Citrix Systems, Inc | CTXS | Measured move up | 07/26/2022 | 09/22/2022 |
Cleveland-Cliffs Inc | CLF | Measured move down | 04/22/2022 | 09/22/2022 |
Comtech Telecommunications Corp | CMTL | Double Bottom, Eve and Eve | 09/01/2022 | 09/22/2022 |
Comtech Telecommunications Corp | CMTL | Triple bottom | 08/09/2022 | 09/22/2022 |
Crane Co | CR | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
CROCS Inc | CROX | Three outside down | 09/20/2022 | 09/22/2022 |
CTS Corp | CTS | Three outside down | 09/20/2022 | 09/22/2022 |
Danaher Corp | DHR | Pipe top | 09/06/2022 | 09/12/2022 |
Deckers Outdoor Corp | DECK | Three outside down | 09/20/2022 | 09/22/2022 |
Dentsply Sirona Inc. | XRAY | Window, falling | 09/21/2022 | 09/22/2022 |
Dilliards Inc | DDS | Belt hold, bearish | 09/22/2022 | 09/22/2022 |
Dilliards Inc | DDS | Cup with handle | 06/07/2022 | 09/22/2022 |
DJ 20 Transportation | ^DJT | Window, falling | 09/21/2022 | 09/22/2022 |
Dominion Resources Inc. | D | Window, falling | 09/21/2022 | 09/22/2022 |
Dominion Resources Inc. | D | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Dominion Resources Inc. | D | Scallop, ascending and inverted | 07/21/2022 | 09/22/2022 |
Duke Energy Corp | DUK | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
EPAM Systems Inc | EPAM | Window, falling | 09/21/2022 | 09/22/2022 |
Equifax Inc | EFX | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Estee Lauder, Cos | EL | Window, falling | 09/21/2022 | 09/22/2022 |
Expeditors International of Washington | EXPD | Window, falling | 09/21/2022 | 09/22/2022 |
FactSet Research Systems Inc | FDS | Window, falling | 09/21/2022 | 09/22/2022 |
Fair Isaac Corp | FICO | Window, falling | 09/21/2022 | 09/22/2022 |
Five9 Inc | FIVN | Window, falling | 09/21/2022 | 09/22/2022 |
Flextronics International Ltd | FLEX | Pipe top | 09/06/2022 | 09/12/2022 |
FormFactor Inc. | FORM | Window, falling | 09/21/2022 | 09/22/2022 |
Fortinet Inc | FTNT | Three outside down | 09/20/2022 | 09/22/2022 |
Forward Air Corp | FWRD | Window, falling | 09/21/2022 | 09/22/2022 |
Forward Air Corp | FWRD | Scallop, ascending and inverted | 06/22/2022 | 09/22/2022 |
Gartner Inc | IT | Window, falling | 09/21/2022 | 09/22/2022 |
Genworth Financial Inc | GNW | Triple bottom | 07/22/2022 | 09/22/2022 |
GoPro | GPRO | Big W | 07/14/2022 | 09/22/2022 |
GoPro | GPRO | Triple bottom | 07/05/2022 | 09/22/2022 |
Graco Incorporated | GGG | Scallop, ascending and inverted | 06/16/2022 | 09/22/2022 |
Graco Incorporated | GGG | Scallop, ascending and inverted | 07/14/2022 | 09/22/2022 |
Great Plains Energy | EVRG | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Great Plains Energy | EVRG | Scallop, ascending and inverted | 07/21/2022 | 09/22/2022 |
Griffon Corp | GFF | Window, falling | 09/21/2022 | 09/22/2022 |
Griffon Corp | GFF | Pipe top | 09/06/2022 | 09/12/2022 |
Haynes International Inc. | HAYN | Scallop, ascending and inverted | 07/06/2022 | 09/22/2022 |
HNI (HON Industries) | HNI | Window, falling | 09/21/2022 | 09/22/2022 |
Home Depot, Inc | HD | Window, falling | 09/21/2022 | 09/22/2022 |
Horton, D.R. Inc. | DHI | Three outside down | 09/20/2022 | 09/22/2022 |
IDEXX Laboratories, Inc | IDXX | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Illinois Tool Works Inc. | ITW | Pipe top | 09/06/2022 | 09/12/2022 |
Illumina Inc | ILMN | Measured move down | 08/25/2022 | 09/22/2022 |
Incyte Corp. | INCY | Measured move down | 07/21/2022 | 09/22/2022 |
Infinera Corp. | INFN | Big W | 06/16/2022 | 09/22/2022 |
Insperity | NSP | Window, falling | 09/21/2022 | 09/22/2022 |
Installed Building Products Inc | IBP | Window, falling | 09/21/2022 | 09/22/2022 |
Insteel Industries Inc | IIIN | Big W | 09/07/2022 | 09/22/2022 |
Interpublic Group of Companies | IPG | Big W | 07/05/2022 | 09/22/2022 |
Interpublic Group of Companies | IPG | Triple bottom | 06/16/2022 | 09/22/2022 |
Interpublic Group of Companies | IPG | Measured move down | 04/21/2022 | 09/22/2022 |
Intuit Inc | INTU | Window, falling | 09/21/2022 | 09/22/2022 |
Intuitive Surgical Inc. | ISRG | Window, falling | 09/21/2022 | 09/22/2022 |
Invacare Corp. | IVC | Triple bottom | 08/22/2022 | 09/22/2022 |
Invitae Corp | NVTA | Big W | 09/06/2022 | 09/22/2022 |
Jack Henry and Associates | JKHY | Window, falling | 09/21/2022 | 09/22/2022 |
KB Home Corp. | KBH | Measured move down | 08/11/2022 | 09/22/2022 |
Kimberly-Clark Corp | KMB | Double Bottom, Eve and Eve | 06/17/2022 | 09/22/2022 |
KLA-Tencor Corporation | KLAC | Window, falling | 09/21/2022 | 09/22/2022 |
L3Harris Technologies | LHX | Window, falling | 09/21/2022 | 09/22/2022 |
La-Z-Boy Inc | LZB | Window, falling | 09/21/2022 | 09/22/2022 |
Labratory Corp of America | LH | Pipe top | 09/06/2022 | 09/12/2022 |
Lam Research Corp | LRCX | Window, falling | 09/21/2022 | 09/22/2022 |
Leggett and Platt | LEG | Window, falling | 09/21/2022 | 09/22/2022 |
Leidos Holdings Inc | LDOS | Window, falling | 09/21/2022 | 09/22/2022 |
Lilly, Eli and Co. | LLY | Above the stomach | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Lincoln National Corp | LNC | Three outside down | 09/20/2022 | 09/22/2022 |
Lincoln National Corp | LNC | Belt hold, bearish | 09/22/2022 | 09/22/2022 |
LiveRamp Holdings | RAMP | Big W | 09/07/2022 | 09/22/2022 |
M/I Homes, Inc. | MHO | Window, falling | 09/21/2022 | 09/22/2022 |
MACOM Technology Solutions Holdings | MTSI | Window, falling | 09/21/2022 | 09/22/2022 |
Macys, Inc | M | Double Bottom, Eve and Eve | 07/14/2022 | 09/22/2022 |
Manpower Inc. | MAN | Window, falling | 09/21/2022 | 09/22/2022 |
Masco Corp. | MAS | Window, falling | 09/21/2022 | 09/22/2022 |
Masco Corp. | MAS | Double Bottom, Eve and Eve | 06/22/2022 | 09/22/2022 |
Mastercard Inc | MA | Window, falling | 09/21/2022 | 09/22/2022 |
Mastercard Inc | MA | Measured move down | 04/28/2022 | 09/22/2022 |
Matrix Service Co. | MTRX | Big W | 07/06/2022 | 09/22/2022 |
MDC Holdings Inc. | MDC | Window, falling | 09/21/2022 | 09/22/2022 |
MDC Holdings Inc. | MDC | Double Bottom, Eve and Eve | 06/17/2022 | 09/22/2022 |
Medtronic Inc | MDT | Window, falling | 09/21/2022 | 09/22/2022 |
Merck and Co., Inc. | MRK | Belt hold, bullish | 09/22/2022 | 09/22/2022 |
Miller, Herman | MLKN | Window, falling | 09/21/2022 | 09/22/2022 |
Mueller Industries Inc. | MLI | Three outside down | 09/20/2022 | 09/22/2022 |
Murphy Oil Corporation | MUR | Horn top | 08/29/2022 | 09/12/2022 |
Myriad Genetics Inc | MYGN | Window, falling | 09/21/2022 | 09/22/2022 |
Nasdaq Composite | ^IXIC | Window, falling | 09/21/2022 | 09/22/2022 |
National Fuel Gas | NFG | Scallop, ascending and inverted | 07/05/2022 | 09/22/2022 |
NCR Corporation | NCR | Window, falling | 09/21/2022 | 09/22/2022 |
Netgear Inc. | NTGR | Scallop, ascending and inverted | 06/14/2022 | 09/22/2022 |
Network Appliance | NTAP | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
NextEra Energy Inc | NEE | Pipe top | 09/06/2022 | 09/12/2022 |
Nordstrom Inc | JWN | Engulfing, bearish | 09/21/2022 | 09/22/2022 |
On Assignment, Inc. | ASGN | Window, falling | 09/21/2022 | 09/22/2022 |
Outfont Media | OUT | Triple bottom | 06/16/2022 | 09/22/2022 |
Outfont Media | OUT | Pipe top | 09/06/2022 | 09/12/2022 |
Paychex Inc | PAYX | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Pinnacle West Capital Corp | PNW | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Pinnacle West Capital Corp | PNW | Scallop, ascending and inverted | 07/14/2022 | 09/22/2022 |
Plexus Corp | PLXS | Window, falling | 09/21/2022 | 09/22/2022 |
PPG Industries Inc | PPG | Window, falling | 09/21/2022 | 09/22/2022 |
Principal Financial Group Inc | PFG | Three outside down | 09/20/2022 | 09/22/2022 |
Public Service Enterprise Group PEG | PEG | Window, falling | 09/21/2022 | 09/22/2022 |
Pulte Homes Inc. | PHM | Three outside down | 09/20/2022 | 09/22/2022 |
Quaker Chemical | KWR | Window, falling | 09/21/2022 | 09/22/2022 |
Raymond James Financial, Inc. | RJF | Belt hold, bearish | 09/22/2022 | 09/22/2022 |
RLI Corp | RLI | Window, falling | 09/21/2022 | 09/22/2022 |
Robert Half International | RHI | Window, falling | 09/21/2022 | 09/22/2022 |
Robert Half International | RHI | Big W | 06/30/2022 | 09/22/2022 |
Rockwell Automation Inc | ROK | Window, falling | 09/21/2022 | 09/22/2022 |
RPC Inc | RES | Double Bottom, Eve and Eve | 09/07/2022 | 09/22/2022 |
RPC Inc | RES | Triple bottom | 08/15/2022 | 09/22/2022 |
salesforce com | CRM | Above the stomach | 09/21/2022 | 09/22/2022 |
Schwab, Charles Corporation | SCHW | Three outside down | 09/20/2022 | 09/22/2022 |
Sealed Air Corp | SEE | Window, falling | 09/21/2022 | 09/22/2022 |
Sempra Energy | SRE | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Semtech Corp | SMTC | Window, falling | 09/21/2022 | 09/22/2022 |
ServiceNow Inc | NOW | Pipe top | 09/06/2022 | 09/12/2022 |
Sherwin-Williams Co | SHW | Window, falling | 09/21/2022 | 09/22/2022 |
Southwest Airlines Company | LUV | Window, falling | 09/21/2022 | 09/22/2022 |
Synopsys Inc | SNPS | Window, falling | 09/21/2022 | 09/22/2022 |
Target | TGT | Window, falling | 09/21/2022 | 09/22/2022 |
Teladoc, Inc | TDOC | Window, falling | 09/21/2022 | 09/22/2022 |
Teladoc, Inc | TDOC | Measured move down | 08/11/2022 | 09/22/2022 |
Teleflex Inc | TFX | Window, falling | 09/21/2022 | 09/22/2022 |
Teleflex Inc | TFX | Measured move down | 04/21/2022 | 09/22/2022 |
Teleflex Inc | TFX | Pipe top | 09/06/2022 | 09/12/2022 |
Tempur-pedic Intl | TPX | Window, falling | 09/21/2022 | 09/22/2022 |
Teva Pharmaceutical Industries | TEVA | Window, falling | 09/21/2022 | 09/22/2022 |
Texas Instruments Inc. | TXN | Three outside down | 09/20/2022 | 09/22/2022 |
Timken Co., The | TKR | Scallop, ascending and inverted | 07/05/2022 | 09/22/2022 |
Tractor Supply Co | TSCO | Window, falling | 09/21/2022 | 09/22/2022 |
Tractor Supply Co | TSCO | Pipe top | 09/06/2022 | 09/12/2022 |
Travelzoo Inc. | TZOO | Big W | 07/29/2022 | 09/22/2022 |
Tredegar Corp | TG | Double Bottom, Eve and Eve | 07/14/2022 | 09/22/2022 |
Trex Company | TREX | Window, falling | 09/21/2022 | 09/22/2022 |
U.S Silica Holdings Inc | SLCA | Scallop, ascending and inverted | 07/06/2022 | 09/22/2022 |
UGI Corp. | UGI | Window, falling | 09/21/2022 | 09/22/2022 |
United Parcel Service | UPS | Window, falling | 09/21/2022 | 09/22/2022 |
V. F. Corp | VFC | Window, falling | 09/21/2022 | 09/22/2022 |
Veeva Systems Inc | VEEV | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Visteon Corp | VC | Window, falling | 09/21/2022 | 09/22/2022 |
Waters Corp | WAT | Window, falling | 09/21/2022 | 09/22/2022 |
Watsco, Inc | WSO | Window, falling | 09/21/2022 | 09/22/2022 |
WEX Inc | WEX | Window, falling | 09/21/2022 | 09/22/2022 |
Wolfspeed | WOLF | Cup with handle | 04/18/2022 | 09/22/2022 |
Wolverine World Wide | WWW | Window, falling | 09/21/2022 | 09/22/2022 |
Xcel Energy, Inc | XEL | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
Xcel Energy, Inc | XEL | Scallop, ascending and inverted | 07/21/2022 | 09/22/2022 |
Zebra Technologies Corp | ZBRA | Window, falling | 09/21/2022 | 09/22/2022 |
DJ US Aerospace and defense | ITA | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Window, falling | 09/21/2022 | 09/22/2022 |
DJ US Energy sector (iShares) | IYE | Scallop, ascending and inverted | 07/14/2022 | 09/22/2022 |
DJ US Home construction index fund | ITB | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
DJ US Pharmaceuticals index fund | IHE | Belt hold, bullish | 09/22/2022 | 09/22/2022 |
Fidelity MSCI Infomation Technology Indx | FTEC | Window, falling | 09/21/2022 | 09/22/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Window, falling | 09/21/2022 | 09/22/2022 |
First Trust Tech Alphadex Fund | FXL | Window, falling | 09/21/2022 | 09/22/2022 |
FTSE/Xinhua China 25 index fund | FXI | Two black gapping candles | 09/21/2022 | 09/22/2022 |
Invesco QQQ -- Nasdaq 100 | QQQ | Window, falling | 09/21/2022 | 09/22/2022 |
iShares DJ US Healthcare Provider | IHF | Window, falling | 09/21/2022 | 09/22/2022 |
iShares DJ US Telecom | IYZ | Window, falling | 09/21/2022 | 09/22/2022 |
iShares Expanded Tech-software Sector | IGV | Double Bottom, Eve and Eve | 06/16/2022 | 09/22/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Window, falling | 09/21/2022 | 09/22/2022 |
iShares SP Natural resources (oil) | IGE | Scallop, ascending and inverted | 07/14/2022 | 09/22/2022 |
iShares US Medical devices index fund | IHI | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
iShares US Medical devices index fund | IHI | Pipe top | 09/06/2022 | 09/12/2022 |
MSCI Austria Investable Mkt Index | EWO | Double Bottom, Eve and Eve | 09/01/2022 | 09/22/2022 |
MSCI Austria Investable Mkt Index | EWO | Triple bottom | 07/14/2022 | 09/22/2022 |
MSCI Chile Investable Mkt Idx | ECH | Scallop, ascending and inverted | 07/14/2022 | 09/22/2022 |
MSCI Hong Kong Index fund | EWH | Window, falling | 09/21/2022 | 09/22/2022 |
MSCI Israel Cap Invest Mt Index | EIS | Window, falling | 09/21/2022 | 09/22/2022 |
MSCI Israel Cap Invest Mt Index | EIS | Scallop, ascending and inverted | 06/16/2022 | 09/22/2022 |
MSCI Japan Index fund | EWJ | Above the stomach | 09/21/2022 | 09/22/2022 |
MSCI Malaysia Index | EWM | Window, falling | 09/21/2022 | 09/22/2022 |
MSCI Mexico Investable Mkt idx | EWW | Engulfing, bearish | 09/21/2022 | 09/22/2022 |
MSCI South Korea Index | EWY | Window, falling | 09/21/2022 | 09/22/2022 |
MSCI Spain Index | EWP | Triple bottom | 07/14/2022 | 09/22/2022 |
MSCI Sweden Index | EWD | Window, falling | 09/21/2022 | 09/22/2022 |
MSCI Switzerland Index | EWL | Window, falling | 09/21/2022 | 09/22/2022 |
MSCI Taiwan Index | EWT | Window, falling | 09/21/2022 | 09/22/2022 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Window, falling | 09/21/2022 | 09/22/2022 |
Nasdaq Biotechnology Index | IBB | Window, falling | 09/21/2022 | 09/22/2022 |
Nasdaq Biotechnology Index | IBB | Pipe top | 09/06/2022 | 09/12/2022 |
PowerShares Aerospace and Defense | PPA | Window, falling | 09/21/2022 | 09/22/2022 |
PowerShares Aerospace and Defense | PPA | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
PowerShares Dynamic Biotech and Genome | PBE | Window, falling | 09/21/2022 | 09/22/2022 |
PowerShares Dynamic Oil Services | PXJ | Triple bottom | 08/05/2022 | 09/22/2022 |
PowerShares Water Resources | PHO | Window, falling | 09/21/2022 | 09/22/2022 |
PowerShares Water Resources | PHO | Scallop, ascending and inverted | 06/16/2022 | 09/22/2022 |
PowerShares Water Resources | PHO | Scallop, ascending and inverted | 07/14/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
S and P Global Tech Sector Index fund | IXN | Window, falling | 09/21/2022 | 09/22/2022 |
S and P Global Tech Sector Index fund | IXN | Double Bottom, Eve and Eve | 06/16/2022 | 09/22/2022 |
SPDR Consumer Discretionary | XLY | Window, falling | 09/21/2022 | 09/22/2022 |
SPDR Homebuilders ETF | XHB | Window, falling | 09/21/2022 | 09/22/2022 |
SPDR Homebuilders ETF | XHB | Scallop, ascending and inverted | 06/17/2022 | 09/22/2022 |
SPDR Homebuilders ETF | XHB | Measured move down | 08/16/2022 | 09/22/2022 |
SPDR Industrial Select Sector | XLI | Window, falling | 09/21/2022 | 09/22/2022 |
SPDR Materials Select Sector | XLB | Double Bottom, Eve and Eve | 07/14/2022 | 09/22/2022 |
SPDR S and P Aerospace and Defense | XAR | Window, falling | 09/21/2022 | 09/22/2022 |
United States Natural Gas | UNG | Scallop, ascending and inverted | 06/30/2022 | 09/22/2022 |
VanEck Vectors Semiconductor | SMH | Window, falling | 09/21/2022 | 09/22/2022 |
Vanguard Health Care Index Fund ETF | VHT | Measured move down | 08/15/2022 | 09/22/2022 |
Vanguard Industrials ETF | VIS | Window, falling | 09/21/2022 | 09/22/2022 |
Vanguard Mega Cap Growth ETF | MGK | Window, falling | 09/21/2022 | 09/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|