As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3M Company | MMM | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Accelerate Diagnostics Inc | AXDX | Dead-cat bounce, inverted | 04/22/2022 | 04/25/2022 |
ADTRAN Inc | ADTN | Last engulfing top | 04/22/2022 | 04/25/2022 |
AFLAC Inc | AFL | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Air Transport Services Group | ATSG | Pipe bottom | 04/04/2022 | 04/11/2022 |
Alaska Air Group, Inc | ALK | Pipe bottom | 04/04/2022 | 04/11/2022 |
American International Group | AIG | Two black gapping candles | 04/22/2022 | 04/25/2022 |
American International Group | AIG | Scallop, ascending and inverted | 01/24/2022 | 04/25/2022 |
American Woodmark Corp | AMWD | Last engulfing top | 04/22/2022 | 04/25/2022 |
American Woodmark Corp | AMWD | Double Bottom, Eve and Eve | 02/24/2022 | 04/25/2022 |
AMN Healthcare | AMN | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Amphenol Corp | APH | Measured move down | 12/30/2021 | 04/25/2022 |
Apogee Enterprises | APOG | Pipe bottom | 04/04/2022 | 04/11/2022 |
Applied Materials | AMAT | Measured move down | 01/14/2022 | 04/25/2022 |
Arch Capital Group Ltd | ACGL | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Ashland Inc. | ASH | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Assured Guaranty Ltd. | AGO | Scallop, ascending and inverted | 01/24/2022 | 04/25/2022 |
Avista | AVA | Last engulfing bottom | 04/22/2022 | 04/25/2022 |
Axis Capital Holdings Ltd | AXS | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
Azenta Inc | AZTA | Measured move down | 01/03/2022 | 04/25/2022 |
Balchem Corp | BCPC | Measured move down | 12/30/2021 | 04/25/2022 |
Bassett Furniture Industries Inc | BSET | Last engulfing top | 04/22/2022 | 04/25/2022 |
Beacon Roofing Supply Inc. | BECN | Pipe bottom | 04/04/2022 | 04/11/2022 |
Bio-Rad Laboratories | BIO | Window, falling | 04/22/2022 | 04/25/2022 |
BioMarin Pharmaceutical Inc | BMRN | Pipe top | 04/04/2022 | 04/11/2022 |
Booking Holdings | BKNG | Last engulfing top | 04/22/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Brady Corp | BRC | Last engulfing top | 04/22/2022 | 04/25/2022 |
Bread Financial Holdings | BFH | Pipe bottom | 04/04/2022 | 04/11/2022 |
Builders FirstSource, Inc | BLDR | Last engulfing top | 04/22/2022 | 04/25/2022 |
Cabot Corp. | CBT | Pipe bottom | 04/04/2022 | 04/11/2022 |
CACI International | CACI | Window, falling | 04/22/2022 | 04/25/2022 |
Cal-Maine Foods Inc | CALM | Engulfing, bearish | 04/22/2022 | 04/25/2022 |
Caleres | CAL | Last engulfing top | 04/22/2022 | 04/25/2022 |
Campbell Soup Co | CPB | Three outside down | 04/21/2022 | 04/25/2022 |
Celanese Corp | CE | Window, falling | 04/22/2022 | 04/25/2022 |
CF Industries Holdings, Inc. | CF | Window, falling | 04/22/2022 | 04/25/2022 |
Charles River Labs Intl | CRL | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Chevron Corp | CVX | Window, falling | 04/22/2022 | 04/25/2022 |
Chicos FAS Inc. | CHS | Last engulfing top | 04/22/2022 | 04/25/2022 |
Ciena Corp | CIEN | Last engulfing top | 04/22/2022 | 04/25/2022 |
Cincinnati Financial Corp | CINF | Two black gapping candles | 04/22/2022 | 04/25/2022 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 02/24/2022 | 04/25/2022 |
CSG Systems International Inc | CSGS | Scallop, ascending and inverted | 03/24/2022 | 04/25/2022 |
CTS Corp | CTS | Scallop, ascending and inverted | 01/28/2022 | 04/25/2022 |
Cummins Inc. | CMI | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Dril-Quip Inc | DRQ | Window, falling | 04/22/2022 | 04/25/2022 |
Eagle Materials Inc. | EXP | Last engulfing top | 04/22/2022 | 04/25/2022 |
Emerson Electric | EMR | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Everest Re Group Ltd | RE | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Evolent Health, Inc | EVH | Belt hold, bullish | 04/25/2022 | 04/25/2022 |
FirstEnergy Corp. | FE | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Flextronics International Ltd | FLEX | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
Flowserve Corp | FLS | Window, falling | 04/22/2022 | 04/25/2022 |
Flowserve Corp | FLS | Scallop, ascending and inverted | 02/24/2022 | 04/25/2022 |
Fortinet Inc | FTNT | Last engulfing top | 04/22/2022 | 04/25/2022 |
Forward Air Corp | FWRD | Pipe bottom | 04/04/2022 | 04/11/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Scallop, ascending and inverted | 01/28/2022 | 04/25/2022 |
Friedman Industries Inc | FRD | Engulfing, bearish | 04/22/2022 | 04/25/2022 |
General Mills Inc | GIS | Three outside down | 04/21/2022 | 04/25/2022 |
Genworth Financial Inc | GNW | Triangle, descending | 01/28/2022 | 04/25/2022 |
GoPro | GPRO | Last engulfing top | 04/22/2022 | 04/25/2022 |
Graco Incorporated | GGG | Measured move down | 12/30/2021 | 04/25/2022 |
Hanesbrand Inc. | HBI | Big W | 04/07/2022 | 04/25/2022 |
Hanover Insurance Group, The | THG | Last engulfing top | 04/22/2022 | 04/25/2022 |
Harmonic Inc | HLIT | Last engulfing top | 04/22/2022 | 04/25/2022 |
Harmonic Inc | HLIT | Belt hold, bullish | 04/25/2022 | 04/25/2022 |
Harsco Corp | HSC | Big W | 02/25/2022 | 04/25/2022 |
Hartford Financial Services Group Inc | HIG | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
Hecla Mining Co. | HL | Window, falling | 04/22/2022 | 04/25/2022 |
Helen of Troy Ltd | HELE | Last engulfing top | 04/22/2022 | 04/25/2022 |
Hologic Inc | HOLX | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Hologic Inc | HOLX | Scallop, ascending and inverted | 01/28/2022 | 04/25/2022 |
Horton, D.R. Inc. | DHI | Last engulfing top | 04/22/2022 | 04/25/2022 |
Infinera Corp. | INFN | Measured move up | 03/08/2022 | 04/25/2022 |
Installed Building Products Inc | IBP | Last engulfing top | 04/22/2022 | 04/25/2022 |
Insteel Industries Inc | IIIN | Last engulfing top | 04/22/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Interface, Inc. | TILE | Triple bottom | 03/14/2022 | 04/25/2022 |
Interface, Inc. | TILE | Triangle, descending | 02/04/2022 | 04/25/2022 |
Invitae Corp | NVTA | Belt hold, bullish | 04/25/2022 | 04/25/2022 |
Kennametal | KMT | Pipe bottom | 04/04/2022 | 04/11/2022 |
Labratory Corp of America | LH | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Leidos Holdings Inc | LDOS | Window, falling | 04/22/2022 | 04/25/2022 |
Lennar Corp. Cl A | LEN | Last engulfing top | 04/22/2022 | 04/25/2022 |
Lilly, Eli and Co. | LLY | Pipe top | 04/04/2022 | 04/11/2022 |
LiveRamp Holdings | RAMP | Big W | 03/14/2022 | 04/25/2022 |
LSB Industries Inc | LXU | Window, falling | 04/22/2022 | 04/25/2022 |
Masco Corp. | MAS | Last engulfing top | 04/22/2022 | 04/25/2022 |
Materion Corp | MTRN | Double Bottom, Eve and Eve | 01/28/2022 | 04/25/2022 |
MGE Energy Inc | MGEE | Cup with handle | 12/31/2021 | 04/25/2022 |
Mosaic Co | MOS | Window, falling | 04/22/2022 | 04/25/2022 |
Murphy Oil Corporation | MUR | Window, falling | 04/22/2022 | 04/25/2022 |
Nabors Industries, Ltd. | NBR | Window, falling | 04/22/2022 | 04/25/2022 |
National Oilwell Varco | NOV | Window, falling | 04/22/2022 | 04/25/2022 |
NCR Corporation | NCR | Pipe bottom | 04/04/2022 | 04/11/2022 |
Netflix, Inc | NFLX | Measured move down | 12/30/2021 | 04/25/2022 |
NewMarket Corp. | NEU | Window, falling | 04/22/2022 | 04/25/2022 |
NextGen Healthcare Inc | NXGN | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Northwest Pipe Co | NWPX | Last engulfing top | 04/22/2022 | 04/25/2022 |
Olin Corp. | OLN | Window, falling | 04/22/2022 | 04/25/2022 |
Outfont Media | OUT | Scallop, ascending and inverted | 02/23/2022 | 04/25/2022 |
Oxford Industries | OXM | Last engulfing top | 04/22/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Plexus Corp | PLXS | Last engulfing top | 04/22/2022 | 04/25/2022 |
Portland General Electric Co. | POR | Scallop, ascending and inverted | 02/24/2022 | 04/25/2022 |
PPL Corporation | PPL | Three outside down | 04/21/2022 | 04/25/2022 |
Premier Inc | PINC | Head-and-shoulders complex bottom | 01/18/2022 | 04/25/2022 |
Principal Financial Group Inc | PFG | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Public Service Enterprise Group PEG | PEG | Three outside down | 04/21/2022 | 04/25/2022 |
Pulte Homes Inc. | PHM | Last engulfing top | 04/22/2022 | 04/25/2022 |
Pulte Homes Inc. | PHM | Pipe bottom | 04/04/2022 | 04/11/2022 |
Quaker Chemical | KWR | Measured move down | 02/17/2022 | 04/25/2022 |
Ralph Lauren Corp. | RL | Window, falling | 04/22/2022 | 04/25/2022 |
Revlon Inc | REV | Measured move down | 12/29/2021 | 04/25/2022 |
SAIA Inc | SAIA | Last engulfing top | 04/22/2022 | 04/25/2022 |
Semtech Corp | SMTC | Belt hold, bullish | 04/25/2022 | 04/25/2022 |
Semtech Corp | SMTC | Measured move down | 01/04/2022 | 04/25/2022 |
Silgan Holdings Inc | SLGN | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Silgan Holdings Inc | SLGN | Scallop, ascending and inverted | 02/24/2022 | 04/25/2022 |
Skechers USA Inc | SKX | Pipe bottom | 04/04/2022 | 04/11/2022 |
Southern Company | SO | Three outside down | 04/21/2022 | 04/25/2022 |
Southern Copper | SCCO | Window, falling | 04/22/2022 | 04/25/2022 |
Southwest Airlines Company | LUV | Pipe bottom | 04/04/2022 | 04/11/2022 |
Steelcase | SCS | Last engulfing top | 04/22/2022 | 04/25/2022 |
Steelcase | SCS | Head-and-shoulders complex bottom | 03/01/2022 | 04/25/2022 |
Stratasys Ltd | SSYS | Big W | 01/24/2022 | 04/25/2022 |
Summit Materials Inc | SUM | Measured move down | 02/16/2022 | 04/25/2022 |
Surmodics, Inc | SRDX | Scallop, ascending and inverted | 02/03/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Tapestry Inc | TPR | Big W | 04/07/2022 | 04/25/2022 |
Teradata Corp | TDC | Scallop, ascending and inverted | 01/24/2022 | 04/25/2022 |
Thermo Electron Corp | TMO | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Timken Co., The | TKR | Pipe bottom | 04/04/2022 | 04/11/2022 |
Transocean Inc. | RIG | Window, falling | 04/22/2022 | 04/25/2022 |
Transocean Inc. | RIG | Measured move down | 03/08/2022 | 04/25/2022 |
Tredegar Corp | TG | Pipe bottom | 04/04/2022 | 04/11/2022 |
U.S Silica Holdings Inc | SLCA | Window, falling | 04/22/2022 | 04/25/2022 |
Vulcan Materials | VMC | Double Bottom, Eve and Eve | 03/07/2022 | 04/25/2022 |
Waters Corp | WAT | Two black gapping candles | 04/22/2022 | 04/25/2022 |
Westlake Chemical Corp | WLK | Pipe bottom | 04/04/2022 | 04/11/2022 |
Wolverine World Wide | WWW | Pipe bottom | 04/04/2022 | 04/11/2022 |
DJ US Aerospace and defense | ITA | Scallop, ascending and inverted | 01/28/2022 | 04/25/2022 |
DJ US Basic Materials sector index fnd | IYM | Window, falling | 04/22/2022 | 04/25/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
DJ US Home construction index fund | ITB | Last engulfing top | 04/22/2022 | 04/25/2022 |
DJ US Oil Equip and services | IEZ | Window, falling | 04/22/2022 | 04/25/2022 |
DJ US Utilities sector index fund | IDU | Two black gapping candles | 04/22/2022 | 04/25/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Belt hold, bullish | 04/25/2022 | 04/25/2022 |
FTSE/Xinhua China 25 index fund | FXI | Window, falling | 04/22/2022 | 04/25/2022 |
iShares DJ US Telecom | IYZ | Measured move down | 12/28/2021 | 04/25/2022 |
iShares Silver Trust | SLV | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Australia Index fund | EWA | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Belgium Investable Mkt Idx | EWK | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Brazil Index fund | EWZ | Window, falling | 04/22/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Brazil Index fund | EWZ | Scallop, ascending and inverted | 01/05/2022 | 04/25/2022 |
MSCI Canada Index | EWC | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Emerging Markets Index fund | EEM | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Germany Index | EWG | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Germany Index | EWG | Scallop, ascending and inverted | 03/07/2022 | 04/25/2022 |
MSCI Hong Kong Index fund | EWH | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Israel Cap Invest Mt Index | EIS | Scallop, ascending and inverted | 03/14/2022 | 04/25/2022 |
MSCI Italy Index | EWI | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Italy Index | EWI | Scallop, ascending and inverted | 03/07/2022 | 04/25/2022 |
MSCI Malaysia Index | EWM | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Mexico Investable Mkt idx | EWW | Scallop, ascending and inverted | 01/28/2022 | 04/25/2022 |
MSCI Mexico Investable Mkt idx | EWW | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI South Africa Index | EZA | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI South Korea Index | EWY | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI Spain Index | EWP | Scallop, ascending and inverted | 03/07/2022 | 04/25/2022 |
MSCI Sweden Index | EWD | Scallop, ascending and inverted | 03/07/2022 | 04/25/2022 |
MSCI Switzerland Index | EWL | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
MSCI Thailand Invest Mkt Index | THD | Window, falling | 04/22/2022 | 04/25/2022 |
MSCI United Kingdom Index | EWU | Window, falling | 04/22/2022 | 04/25/2022 |
PowerShares Aerospace and Defense | PPA | Scallop, ascending and inverted | 01/28/2022 | 04/25/2022 |
PowerShares Aerospace and Defense | PPA | Scallop, ascending and inverted | 02/24/2022 | 04/25/2022 |
PowerShares DB Agriculture | DBA | Window, falling | 04/22/2022 | 04/25/2022 |
PowerShares Dynamic Leisure | PEJ | Last engulfing top | 04/22/2022 | 04/25/2022 |
PowerShares Dynamic Leisure | PEJ | Scallop, ascending and inverted | 03/08/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
PowerShares Dynamic Leisure | PEJ | Measured move down | 03/29/2022 | 04/25/2022 |
S and P Europe 350 Index fund | IEV | Scallop, ascending and inverted | 03/07/2022 | 04/25/2022 |
S and P Global Tech Sector Index fund | IXN | Double Bottom, Eve and Eve | 03/14/2022 | 04/25/2022 |
S and P Latin America 40 Index fund | ILF | Window, falling | 04/22/2022 | 04/25/2022 |
SandP Global Materials Sector Index fund | MXI | Window, falling | 04/22/2022 | 04/25/2022 |
SPDR Financial Select Sector | XLF | Double Bottom, Eve and Eve | 03/08/2022 | 04/25/2022 |
SPDR Gold Shares | GLD | Window, falling | 04/22/2022 | 04/25/2022 |
SPDR Homebuilders ETF | XHB | Last engulfing top | 04/22/2022 | 04/25/2022 |
SPDR Industrial Select Sector | XLI | Scallop, ascending and inverted | 02/24/2022 | 04/25/2022 |
Vanguard Materials ETF | VAW | Window, falling | 04/22/2022 | 04/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|