As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Accenture plc | ACN | Three outside up | 04/18/2022 | 04/20/2022 |
Advanced Energy | AEIS | Window, rising | 04/19/2022 | 04/20/2022 |
Air Transport Services Group | ATSG | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Air Transport Services Group | ATSG | Pipe bottom | 04/04/2022 | 04/11/2022 |
Alaska Air Group, Inc | ALK | Pipe bottom | 04/04/2022 | 04/11/2022 |
Amazon.com Inc. | AMZN | Belt hold, bearish | 04/20/2022 | 04/20/2022 |
Ameren | AEE | Window, rising | 04/19/2022 | 04/20/2022 |
American Eagle Outfitters Inc. | AEO | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
AmerisourceBergen Corp | ABC | Window, rising | 04/19/2022 | 04/20/2022 |
Apogee Enterprises | APOG | Pipe bottom | 04/04/2022 | 04/11/2022 |
Ashland Inc. | ASH | Window, rising | 04/19/2022 | 04/20/2022 |
Atmos Energy Corp | ATO | Measured move up | 02/24/2022 | 04/20/2022 |
Automatic Data Processing Inc | ADP | Three outside up | 04/18/2022 | 04/20/2022 |
Avient | AVNT | Dead-cat bounce, inverted | 04/19/2022 | 04/20/2022 |
Badger Meter Inc. | BMI | Two black gapping candles | 04/19/2022 | 04/20/2022 |
Balchem Corp | BCPC | Three outside up | 04/18/2022 | 04/20/2022 |
Beacon Roofing Supply Inc. | BECN | Pipe bottom | 04/04/2022 | 04/11/2022 |
Bed Bath and Beyond | BBBY | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Bio-Rad Laboratories | BIO | Three outside up | 04/18/2022 | 04/20/2022 |
Biogen Idec | BIIB | Measured move up | 03/14/2022 | 04/20/2022 |
BioMarin Pharmaceutical Inc | BMRN | Pipe top | 04/04/2022 | 04/11/2022 |
Black Hills Corp | BKH | Window, rising | 04/19/2022 | 04/20/2022 |
Booze Allen Hamilton Holding Corp | BAH | Head-and-shoulders top | 03/28/2022 | 04/20/2022 |
Bread Financial Holdings | BFH | Pipe bottom | 04/04/2022 | 04/11/2022 |
Builders FirstSource, Inc | BLDR | Three outside up | 04/18/2022 | 04/20/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Bunge Ltd | BG | Last engulfing top | 04/19/2022 | 04/20/2022 |
Cabot Corp. | CBT | Window, rising | 04/19/2022 | 04/20/2022 |
Cabot Corp. | CBT | Pipe bottom | 04/04/2022 | 04/11/2022 |
Caleres | CAL | Deliberation | 04/18/2022 | 04/20/2022 |
Celestica Inc | CLS | Three outside up | 04/18/2022 | 04/20/2022 |
Cemex SA de CV | CX | Three outside up | 04/18/2022 | 04/20/2022 |
Cemex SA de CV | CX | Head-and-shoulders complex top | 03/03/2022 | 04/20/2022 |
Century Aluminum Co. | CENX | Scallop, ascending and inverted | 01/31/2022 | 04/20/2022 |
Century Aluminum Co. | CENX | Horn bottom | 03/28/2022 | 04/11/2022 |
Century Aluminum Co. | CENX | Measured move down | 03/07/2022 | 04/20/2022 |
Chicos FAS Inc. | CHS | Doji star, bearish | 04/19/2022 | 04/20/2022 |
Clean Energy Fuels Corp. | CLNE | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Comtech Telecommunications Corp | CMTL | Deliberation | 04/18/2022 | 04/20/2022 |
Comtech Telecommunications Corp | CMTL | Doji star, bearish | 04/19/2022 | 04/20/2022 |
Con Edison, Inc | ED | Window, rising | 04/19/2022 | 04/20/2022 |
CROCS Inc | CROX | Measured move up | 03/14/2022 | 04/20/2022 |
Cummins Inc. | CMI | Window, rising | 04/19/2022 | 04/20/2022 |
Curtiss-Wright | CW | Window, rising | 04/19/2022 | 04/20/2022 |
DJ 15 Utilities | ^DJU | Window, rising | 04/19/2022 | 04/20/2022 |
DTE Energy Company | DTE | Window, rising | 04/19/2022 | 04/20/2022 |
Duke Energy Corp | DUK | Window, rising | 04/19/2022 | 04/20/2022 |
Dynamic Materials | BOOM | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Eastman Chemical | EMN | Measured move up | 03/08/2022 | 04/20/2022 |
Edison International | EIX | Window, rising | 04/19/2022 | 04/20/2022 |
Emerson Electric | EMR | Window, rising | 04/19/2022 | 04/20/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Equifax Inc | EFX | Three outside up | 04/18/2022 | 04/20/2022 |
Exelon Corp. | EXC | Window, rising | 04/19/2022 | 04/20/2022 |
EZCorp Inc | EZPW | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
EZCorp Inc | EZPW | Cup with handle | 02/03/2022 | 04/20/2022 |
F5 Networks, Inc. | FFIV | Three outside up | 04/18/2022 | 04/20/2022 |
Ferro Corp | FOE | Window, rising | 04/19/2022 | 04/20/2022 |
Ferro Corp | FOE | Broadening top, right-angled and ascending | 03/17/2022 | 04/20/2022 |
Ferro Corp | FOE | Rectangle top | 03/10/2022 | 04/20/2022 |
Ferro Corp | FOE | Triangle, ascending | 02/22/2022 | 04/20/2022 |
Ferro Corp | FOE | Triangle, ascending | 03/01/2022 | 04/20/2022 |
FirstEnergy Corp. | FE | Window, rising | 04/19/2022 | 04/20/2022 |
FirstEnergy Corp. | FE | Measured move up | 02/24/2022 | 04/20/2022 |
Flextronics International Ltd | FLEX | Three outside up | 04/18/2022 | 04/20/2022 |
Forward Air Corp | FWRD | Pipe bottom | 04/04/2022 | 04/11/2022 |
Friedman Industries Inc | FRD | Double Top, Eve and Eve | 02/28/2022 | 04/20/2022 |
Gap Inc. | GPS | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Gartner Inc | IT | Window, rising | 04/19/2022 | 04/20/2022 |
Genworth Financial Inc | GNW | Broadening bottom | 03/16/2022 | 04/20/2022 |
Genworth Financial Inc | GNW | Rectangle bottom | 03/03/2022 | 04/20/2022 |
Globe Life Inc. | GL | Window, rising | 04/19/2022 | 04/20/2022 |
Goldman Sachs Group, The | GS | Window, rising | 04/19/2022 | 04/20/2022 |
Graco Incorporated | GGG | Three outside up | 04/18/2022 | 04/20/2022 |
Great Plains Energy | EVRG | Window, rising | 04/19/2022 | 04/20/2022 |
Hanesbrand Inc. | HBI | Doji star, bearish | 04/19/2022 | 04/20/2022 |
Helen of Troy Ltd | HELE | Window, rising | 04/19/2022 | 04/20/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Hologic Inc | HOLX | Three outside up | 04/18/2022 | 04/20/2022 |
Hologic Inc | HOLX | Head-and-shoulders top | 03/31/2022 | 04/20/2022 |
Honeywell International Inc | HON | Measured move up | 02/24/2022 | 04/20/2022 |
IDEXX Laboratories, Inc | IDXX | Three outside up | 04/18/2022 | 04/20/2022 |
Illumina Inc | ILMN | Three outside up | 04/18/2022 | 04/20/2022 |
Infinera Corp. | INFN | Three outside up | 04/18/2022 | 04/20/2022 |
Interactive Brokers Group Inc | IBKR | Three outside up | 04/18/2022 | 04/20/2022 |
Interpublic Group of Companies | IPG | Window, rising | 04/19/2022 | 04/20/2022 |
Kennametal | KMT | Pipe bottom | 04/04/2022 | 04/11/2022 |
Kforce Inc | KFRC | Three outside up | 04/18/2022 | 04/20/2022 |
Kforce Inc | KFRC | Multi-peaks | 02/09/2022 | 04/20/2022 |
Kohls Corporation | KSS | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Kohls Corporation | KSS | Pipe bottom | 04/04/2022 | 04/11/2022 |
Leidos Holdings Inc | LDOS | Measured move up | 02/15/2022 | 04/20/2022 |
Lilly, Eli and Co. | LLY | Pipe top | 04/04/2022 | 04/11/2022 |
Lincoln National Corp | LNC | Deliberation | 04/18/2022 | 04/20/2022 |
Lincoln National Corp | LNC | Window, rising | 04/19/2022 | 04/20/2022 |
Lowes Companies, Inc | LOW | Three outside up | 04/18/2022 | 04/20/2022 |
M/I Homes, Inc. | MHO | Pipe bottom | 04/04/2022 | 04/11/2022 |
Manpower Inc. | MAN | Window, rising | 04/19/2022 | 04/20/2022 |
MGE Energy Inc | MGEE | Cup with handle | 12/31/2021 | 04/20/2022 |
Morgan Stanley | MS | Window, rising | 04/19/2022 | 04/20/2022 |
Mueller Industries Inc. | MLI | Three outside up | 04/18/2022 | 04/20/2022 |
NCR Corporation | NCR | Pipe bottom | 04/04/2022 | 04/11/2022 |
Netflix, Inc | NFLX | Window, falling | 04/19/2022 | 04/20/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Netflix, Inc | NFLX | Measured move down | 12/30/2021 | 04/20/2022 |
New Jersey Resources Corp | NJR | Window, rising | 04/19/2022 | 04/20/2022 |
New Jersey Resources Corp | NJR | Measured move up | 02/22/2022 | 04/20/2022 |
Newell Brands Inc | NWL | Window, rising | 04/19/2022 | 04/20/2022 |
NextEra Energy Inc | NEE | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Nike Inc | NKE | Pipe bottom | 04/04/2022 | 04/11/2022 |
NVidia Corp | NVDA | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Open Text Corp | OTEX | Three outside up | 04/18/2022 | 04/20/2022 |
Packaging Corp of America | PKG | Window, rising | 04/19/2022 | 04/20/2022 |
Palto Alto Networks Inc | PANW | Measured move up | 02/24/2022 | 04/20/2022 |
Pfizer Inc. | PFE | Scallop, ascending and inverted | 02/24/2022 | 04/20/2022 |
PG and E | PCG | Pipe top | 04/04/2022 | 04/11/2022 |
Pinnacle West Capital Corp | PNW | Three outside up | 04/18/2022 | 04/20/2022 |
PPL Corporation | PPL | Window, rising | 04/19/2022 | 04/20/2022 |
Procter and Gamble Co | PG | Three outside up | 04/18/2022 | 04/20/2022 |
Prudential Financial Inc | PRU | Window, rising | 04/19/2022 | 04/20/2022 |
Public Service Enterprise Group PEG | PEG | Window, rising | 04/19/2022 | 04/20/2022 |
Pulte Homes Inc. | PHM | Pipe bottom | 04/04/2022 | 04/11/2022 |
Regis Corp | RGS | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Regis Corp | RGS | Triple bottom | 03/07/2022 | 04/20/2022 |
Reinsurance Group of America | RGA | Window, rising | 04/19/2022 | 04/20/2022 |
Revlon Inc | REV | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Revlon Inc | REV | Measured move down | 12/29/2021 | 04/20/2022 |
RLI Corp | RLI | Window, rising | 04/19/2022 | 04/20/2022 |
Rogers Corp | ROG | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Ross Stores | ROST | Deliberation | 04/18/2022 | 04/20/2022 |
salesforce com | CRM | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Schlumberger Limited | SLB | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Selective Insurance Group Inc | SIGI | Cup with handle | 11/12/2021 | 04/20/2022 |
Skechers USA Inc | SKX | Pipe bottom | 04/04/2022 | 04/11/2022 |
Southwest Airlines Company | LUV | Pipe bottom | 04/04/2022 | 04/11/2022 |
Stratasys Ltd | SSYS | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
Summit Materials Inc | SUM | Three outside up | 04/18/2022 | 04/20/2022 |
Summit Materials Inc | SUM | Measured move up | 03/07/2022 | 04/20/2022 |
Teleflex Inc | TFX | Multi-peaks | 03/07/2022 | 04/20/2022 |
Timken Co., The | TKR | Window, rising | 04/19/2022 | 04/20/2022 |
Timken Co., The | TKR | Pipe bottom | 04/04/2022 | 04/11/2022 |
Transocean Inc. | RIG | Pipe bottom | 04/04/2022 | 04/11/2022 |
Tredegar Corp | TG | Engulfing, bearish | 04/19/2022 | 04/20/2022 |
Tredegar Corp | TG | Pipe bottom | 04/04/2022 | 04/11/2022 |
Unum Group | UNM | Window, rising | 04/19/2022 | 04/20/2022 |
Valmont Industries Inc. | VMI | Window, rising | 04/19/2022 | 04/20/2022 |
Verisign | VRSN | Three outside up | 04/18/2022 | 04/20/2022 |
Wal-Mart Stores Inc. | WMT | Window, rising | 04/19/2022 | 04/20/2022 |
Westlake Chemical Corp | WLK | Deliberation | 04/18/2022 | 04/20/2022 |
Westlake Chemical Corp | WLK | Measured move up | 02/24/2022 | 04/20/2022 |
Westlake Chemical Corp | WLK | Pipe bottom | 04/04/2022 | 04/11/2022 |
WEX Inc | WEX | Pipe bottom | 04/04/2022 | 04/11/2022 |
Wolfspeed | WOLF | Pipe bottom | 04/04/2022 | 04/11/2022 |
Wolverine World Wide | WWW | Pipe bottom | 04/04/2022 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Wordday, Inc | WDAY | Belt hold, bearish | 04/20/2022 | 04/20/2022 |
DJ US Broker-dealers index fund | IAI | Measured move up | 03/08/2022 | 04/20/2022 |
DJ US consumer goods (household goods) | IYK | Window, rising | 04/19/2022 | 04/20/2022 |
DJ US Utilities sector index fund | IDU | Window, rising | 04/19/2022 | 04/20/2022 |
iShares SP Natural resources (oil) | IGE | Rising wedge | 03/08/2022 | 04/20/2022 |
MSCI Emerging Markets Index fund | EEM | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
MSCI Mexico Investable Mkt idx | EWW | Last engulfing bottom | 04/19/2022 | 04/20/2022 |
MSCI Spain Index | EWP | Window, rising | 04/19/2022 | 04/20/2022 |
MSCI Taiwan Index | EWT | Three outside up | 04/18/2022 | 04/20/2022 |
Robo Global Robotics and Automation | ROBO | Three outside up | 04/18/2022 | 04/20/2022 |
S and P Latin America 40 Index fund | ILF | Scallop, ascending and inverted | 02/24/2022 | 04/20/2022 |
S and P Latin America 40 Index fund | ILF | Scallop, ascending and inverted | 03/15/2022 | 04/20/2022 |
SPDR Consumer Staples Select Sector | XLP | Window, rising | 04/19/2022 | 04/20/2022 |
SPDR Utilities Select Sector | XLU | Window, rising | 04/19/2022 | 04/20/2022 |
United States Natural Gas | UNG | Two black gapping candles | 04/19/2022 | 04/20/2022 |
United States Oil | USO | Two black gapping candles | 04/19/2022 | 04/20/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|