As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Accenture plc | ACN | Three outside down | 04/07/2022 | 04/11/2022 |
Adobe Systems | ADBE | Window, falling | 04/08/2022 | 04/11/2022 |
Advanced Micro Devices, Inc | AMD | Window, falling | 04/08/2022 | 04/11/2022 |
Air Transport Services Group | ATSG | Pipe top | 03/21/2022 | 03/28/2022 |
Allstate Corp | ALL | Window, rising | 04/08/2022 | 04/11/2022 |
Alteryx, Inc | AYX | Last engulfing top | 04/08/2022 | 04/11/2022 |
Amazon.com Inc. | AMZN | Window, falling | 04/08/2022 | 04/11/2022 |
AmerisourceBergen Corp | ABC | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Amgen Inc. | AMGN | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Anthem | ANTM | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Apple Inc. | AAPL | Window, falling | 04/08/2022 | 04/11/2022 |
Applied Materials | AMAT | Window, falling | 04/08/2022 | 04/11/2022 |
Applied Materials | AMAT | Measured move down | 01/14/2022 | 04/11/2022 |
AptarGroup Inc | ATR | Head-and-shoulders complex top | 01/20/2022 | 04/11/2022 |
Archer-Daniels-Midland Co | ADM | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Assured Guaranty Ltd. | AGO | Scallop, ascending and inverted | 12/20/2021 | 04/11/2022 |
Atmos Energy Corp | ATO | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Black Hills Corp | BKH | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Bottomline Technologies | EPAY | Last engulfing top | 04/08/2022 | 04/11/2022 |
Bottomline Technologies | EPAY | Triple top | 12/31/2021 | 04/11/2022 |
Bread Financial Holdings | BFH | Three outside up | 04/07/2022 | 04/11/2022 |
Build-A-Bear Workshop Inc | BBW | Three outside up | 04/07/2022 | 04/11/2022 |
Bunge Ltd | BG | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Cadence Design Systems Inc | CDNS | Window, falling | 04/08/2022 | 04/11/2022 |
Campbell Soup Co | CPB | Window, rising | 04/08/2022 | 04/11/2022 |
Cemex SA de CV | CX | Big W | 03/07/2022 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Centene Corp | CNC | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
Century Aluminum Co. | CENX | Three outside down | 04/07/2022 | 04/11/2022 |
Century Aluminum Co. | CENX | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
Century Aluminum Co. | CENX | Measured move down | 03/07/2022 | 04/11/2022 |
Charles River Labs Intl | CRL | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
Chicos FAS Inc. | CHS | Broadening top, right-angled and descending | 01/12/2022 | 04/11/2022 |
Church and Dwight Co Inc | CHD | Last engulfing top | 04/08/2022 | 04/11/2022 |
Church and Dwight Co Inc | CHD | Big M | 01/19/2022 | 04/11/2022 |
Ciena Corp | CIEN | Measured move down | 03/03/2022 | 04/11/2022 |
Cincinnati Financial Corp | CINF | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Clorox Co, The | CLX | Last engulfing top | 04/08/2022 | 04/11/2022 |
Columbus McKinnon | CMCO | Pipe top | 03/21/2022 | 03/28/2022 |
CTS Corp | CTS | Scallop, ascending and inverted | 01/28/2022 | 04/11/2022 |
DJ 15 Utilities | ^DJU | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
DTE Energy Company | DTE | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Dynamic Materials | BOOM | Big W | 03/04/2022 | 04/11/2022 |
Edison International | EIX | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Edison International | EIX | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
EOG Resources | EOG | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
Equitable Resources, Inc | EQT | Flag, high and tight | 02/10/2022 | 04/11/2022 |
Estee Lauder, Cos | EL | Window, falling | 04/08/2022 | 04/11/2022 |
Everest Re Group Ltd | RE | Last engulfing bottom | 04/08/2022 | 04/11/2022 |
EZCorp Inc | EZPW | Cup with handle | 02/03/2022 | 04/11/2022 |
F5 Networks, Inc. | FFIV | Three outside down | 04/07/2022 | 04/11/2022 |
Fair Isaac Corp | FICO | Window, falling | 04/08/2022 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Fair Isaac Corp | FICO | Measured move down | 02/10/2022 | 04/11/2022 |
FMC Corp. | FMC | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
GOOGL | Window, falling | 04/08/2022 | 04/11/2022 | |
GoPro | GPRO | Head-and-shoulders bottom | 02/24/2022 | 04/11/2022 |
Great Plains Energy | EVRG | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Hanesbrand Inc. | HBI | Last engulfing top | 04/08/2022 | 04/11/2022 |
Harmonic Inc | HLIT | Big W | 02/24/2022 | 04/11/2022 |
Hawaiian Electric Industries, Inc. | HE | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Infinera Corp. | INFN | Double Bottom, Eve and Eve | 03/08/2022 | 04/11/2022 |
Infinera Corp. | INFN | Triple bottom | 01/28/2022 | 04/11/2022 |
Infinera Corp. | INFN | Measured move down | 02/23/2022 | 04/11/2022 |
Intel Corporation | INTC | Pipe top | 03/21/2022 | 03/28/2022 |
Intrepid Potash Inc | IPI | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Intuitive Surgical Inc. | ISRG | Window, falling | 04/08/2022 | 04/11/2022 |
Johnson and Johnson | JNJ | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Kelly Services A | KELYA | Scallop, ascending and inverted | 01/28/2022 | 04/11/2022 |
Kelly Services A | KELYA | Scallop, ascending and inverted | 03/10/2022 | 04/11/2022 |
KLA-Tencor Corporation | KLAC | Window, falling | 04/08/2022 | 04/11/2022 |
L3Harris Technologies | LHX | Horn bottom | 03/14/2022 | 03/28/2022 |
Lam Research Corp | LRCX | Window, falling | 04/08/2022 | 04/11/2022 |
Manhattan Associates | MANH | Window, falling | 04/08/2022 | 04/11/2022 |
Merck and Co., Inc. | MRK | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
MGE Energy Inc | MGEE | Cup with handle | 12/31/2021 | 04/11/2022 |
Microsoft Corp | MSFT | Window, falling | 04/08/2022 | 04/11/2022 |
Nasdaq Composite | ^IXIC | Window, falling | 04/08/2022 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Netflix, Inc | NFLX | Window, falling | 04/08/2022 | 04/11/2022 |
New Jersey Resources Corp | NJR | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
NextEra Energy Inc | NEE | Three outside down | 04/07/2022 | 04/11/2022 |
Nike Inc | NKE | Window, falling | 04/08/2022 | 04/11/2022 |
NVidia Corp | NVDA | Window, falling | 04/08/2022 | 04/11/2022 |
Outfont Media | OUT | Scallop, ascending and inverted | 01/24/2022 | 04/11/2022 |
Outfont Media | OUT | Scallop, ascending and inverted | 02/23/2022 | 04/11/2022 |
Paychex Inc | PAYX | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
PetMed Express Inc. | PETS | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Pfizer Inc. | PFE | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
PPG Industries Inc | PPG | Three outside down | 04/07/2022 | 04/11/2022 |
Principal Financial Group Inc | PFG | Last engulfing bottom | 04/08/2022 | 04/11/2022 |
Public Service Enterprise Group PEG | PEG | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Pulte Homes Inc. | PHM | Three outside up | 04/07/2022 | 04/11/2022 |
Quaker Chemical | KWR | Measured move down | 02/17/2022 | 04/11/2022 |
Rambus Inc | RMBS | Window, falling | 04/08/2022 | 04/11/2022 |
Rambus Inc | RMBS | Pipe top | 03/21/2022 | 03/28/2022 |
Robert Half International | RHI | Scallop, ascending and inverted | 12/20/2021 | 04/11/2022 |
Rogers Corp | ROG | Last engulfing bottom | 04/08/2022 | 04/11/2022 |
Ross Stores | ROST | Window, rising | 04/08/2022 | 04/11/2022 |
Ross Stores | ROST | Measured move up | 03/08/2022 | 04/11/2022 |
S and P 500 | ^GSPC | Window, falling | 04/08/2022 | 04/11/2022 |
Schlumberger Limited | SLB | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Schlumberger Limited | SLB | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
Selective Insurance Group Inc | SIGI | Cup with handle | 11/12/2021 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Sempra Energy | SRE | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Semtech Corp | SMTC | Measured move down | 01/04/2022 | 04/11/2022 |
Skechers USA Inc | SKX | Measured move down | 02/10/2022 | 04/11/2022 |
Southern Company | SO | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
Surmodics, Inc | SRDX | Window, falling | 04/08/2022 | 04/11/2022 |
TJX Companies Inc | TJX | Triangle, symmetrical | 03/02/2022 | 04/11/2022 |
Visteon Corp | VC | Horn top | 03/14/2022 | 03/28/2022 |
Wolfspeed | WOLF | Three outside up | 04/07/2022 | 04/11/2022 |
Wolverine World Wide | WWW | Big W | 03/07/2022 | 04/11/2022 |
Wordday, Inc | WDAY | Head-and-shoulders bottom | 01/28/2022 | 04/11/2022 |
Xcel Energy, Inc | XEL | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
DJ US Home construction index fund | ITB | Three outside up | 04/07/2022 | 04/11/2022 |
Fidelity MSCI Infomation Technology Indx | FTEC | Window, falling | 04/08/2022 | 04/11/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Window, falling | 04/08/2022 | 04/11/2022 |
FTSE/Xinhua China 25 index fund | FXI | Window, falling | 04/08/2022 | 04/11/2022 |
Global X Robotics and Artificial Intell | BOTZ | Window, falling | 04/08/2022 | 04/11/2022 |
iShares DJ US Healthcare | IYH | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
iShares DJ US Healthcare Provider | IHF | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
iShares Expanded Tech-software Sector | IGV | Window, falling | 04/08/2022 | 04/11/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Window, falling | 04/08/2022 | 04/11/2022 |
iShares trust US Oil and Gas | IEO | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
MSCI Belgium Investable Mkt Idx | EWK | Last engulfing bottom | 04/08/2022 | 04/11/2022 |
MSCI Emerging Markets Index fund | EEM | Window, falling | 04/08/2022 | 04/11/2022 |
MSCI Germany Index | EWG | Scallop, ascending and inverted | 03/07/2022 | 04/11/2022 |
MSCI Israel Cap Invest Mt Index | EIS | Window, falling | 04/08/2022 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Japan Index fund | EWJ | Window, falling | 04/08/2022 | 04/11/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Window, falling | 04/08/2022 | 04/11/2022 |
MSCI Singapore Index | EWS | Window, falling | 04/08/2022 | 04/11/2022 |
MSCI Singapore Index | EWS | Head-and-shoulders bottom | 01/28/2022 | 04/11/2022 |
MSCI Spain Index | EWP | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
MSCI Switzerland Index | EWL | Doji star, bearish | 04/08/2022 | 04/11/2022 |
MSCI Taiwan Index | EWT | Window, falling | 04/08/2022 | 04/11/2022 |
MSCI Turkey Index | TUR | Window, rising | 04/08/2022 | 04/11/2022 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Window, falling | 04/08/2022 | 04/11/2022 |
PowerShares Dynamic Pharmaceuticals | PJP | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
PowerShares Dynamic Pharmaceuticals | PJP | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
PowerShares QQQ -- Nasdaq 100 | QQQ | Window, falling | 04/08/2022 | 04/11/2022 |
Robo Global Robotics and Automation | ROBO | Window, falling | 04/08/2022 | 04/11/2022 |
S and P Global Energy Sector Index fund | IXC | Belt hold, bearish | 04/11/2022 | 04/11/2022 |
S and P Global Tech Sector Index fund | IXN | Window, falling | 04/08/2022 | 04/11/2022 |
S and P long 2x Ultra SP 500 ProShares | SSO | Window, falling | 04/08/2022 | 04/11/2022 |
SPDR Consumer Staples Select Sector | XLP | Engulfing, bearish | 04/08/2022 | 04/11/2022 |
SPDR S and P 500 | SPY | Window, falling | 04/08/2022 | 04/11/2022 |
SPDR Technology Select Sector | XLK | Window, falling | 04/08/2022 | 04/11/2022 |
United States Natural Gas | UNG | Window, rising | 04/08/2022 | 04/11/2022 |
VanEck Vectors Semiconductor | SMH | Window, falling | 04/08/2022 | 04/11/2022 |
Vanguard Mega Cap Growth ETF | MGK | Window, falling | 04/08/2022 | 04/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|