As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/26/2024
Indus: 43,326 +28.77 +0.1%
Trans: 16,104 +40.79 +0.3%
Utils: 992 -1.47 -0.1%
Nasdaq: 20,020 -10.77 -0.1%
S&P 500: 6,038 -2.45 0.0%
|
YTD
+15.0%
+1.3%
+12.5%
+33.4%
+26.6%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3M Company | MMM | Measured move up | 02/24/2022 | 03/25/2022 |
Advanced Micro Devices, Inc | AMD | Pipe bottom | 03/07/2022 | 03/14/2022 |
AES Corp | AES | Doji star, bearish | 03/24/2022 | 03/25/2022 |
Air Products and Chemicals, Inc. | APD | Window, rising | 03/24/2022 | 03/25/2022 |
Air Products and Chemicals, Inc. | APD | Pipe bottom | 03/07/2022 | 03/14/2022 |
Alarm.com Holdings inc | ALRM | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
Alaska Air Group, Inc | ALK | Window, rising | 03/24/2022 | 03/25/2022 |
Alliance Data Systems Corp | ADS | Pipe bottom | 03/07/2022 | 03/14/2022 |
Alteryx, Inc | AYX | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
American Eagle Outfitters Inc. | AEO | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
AMN Healthcare | AMN | Pipe bottom | 03/07/2022 | 03/14/2022 |
Apache Corp. | APA | Last engulfing top | 03/24/2022 | 03/25/2022 |
Apple Inc. | AAPL | Pipe bottom | 03/07/2022 | 03/14/2022 |
Applied Materials | AMAT | Pipe bottom | 03/07/2022 | 03/14/2022 |
ArcBest Corp | ARCB | Pipe bottom | 03/07/2022 | 03/14/2022 |
Arch Capital Group Ltd | ACGL | Window, rising | 03/24/2022 | 03/25/2022 |
Assured Guaranty Ltd. | AGO | Window, rising | 03/24/2022 | 03/25/2022 |
Autodesk Inc | ADSK | Pipe bottom | 03/07/2022 | 03/14/2022 |
Avient | AVNT | Head-and-shoulders bottom | 02/24/2022 | 03/25/2022 |
Axis Capital Holdings Ltd | AXS | Triple top | 01/27/2022 | 03/25/2022 |
Azenta Inc | AZTA | Pipe bottom | 03/07/2022 | 03/14/2022 |
Badger Meter Inc. | BMI | Pipe bottom | 03/07/2022 | 03/14/2022 |
Bio-Rad Laboratories | BIO | Pipe bottom | 03/07/2022 | 03/14/2022 |
Biogen Idec | BIIB | Pipe bottom | 03/07/2022 | 03/14/2022 |
Boeing Company, The | BA | Pipe bottom | 03/07/2022 | 03/14/2022 |
Boot Barn Holdings Inc | BOOT | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Bottomline Technologies | EPAY | Triple top | 12/31/2021 | 03/25/2022 |
Brady Corp | BRC | Pipe bottom | 03/07/2022 | 03/14/2022 |
Build-A-Bear Workshop Inc | BBW | Pipe bottom | 03/07/2022 | 03/14/2022 |
Builders FirstSource, Inc | BLDR | Two black gapping candles | 03/24/2022 | 03/25/2022 |
Cadence Design Systems Inc | CDNS | Measured move up | 02/22/2022 | 03/25/2022 |
Cadence Design Systems Inc | CDNS | Pipe bottom | 03/07/2022 | 03/14/2022 |
Charles River Labs Intl | CRL | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Charles River Labs Intl | CRL | Pipe bottom | 03/07/2022 | 03/14/2022 |
Chevron Corp | CVX | Last engulfing top | 03/24/2022 | 03/25/2022 |
Chicos FAS Inc. | CHS | Pipe bottom | 03/07/2022 | 03/14/2022 |
Ciena Corp | CIEN | Pipe bottom | 03/07/2022 | 03/14/2022 |
Clorox Co, The | CLX | Last engulfing top | 03/24/2022 | 03/25/2022 |
CNO Financial Group, Inc | CNO | Window, rising | 03/24/2022 | 03/25/2022 |
Con Edison, Inc | ED | Window, rising | 03/24/2022 | 03/25/2022 |
ConocoPhillips | COP | Last engulfing top | 03/24/2022 | 03/25/2022 |
Continental Resources Inc. | CLR | Last engulfing top | 03/24/2022 | 03/25/2022 |
Continental Resources Inc. | CLR | Rising wedge | 02/11/2022 | 03/25/2022 |
Continental Resources Inc. | CLR | Measured move up | 01/24/2022 | 03/25/2022 |
Corning Inc. | GLW | Pipe bottom | 03/07/2022 | 03/14/2022 |
Cross Country Healthcare Inc | CCRN | Pipe bottom | 03/07/2022 | 03/14/2022 |
CTS Corp | CTS | Belt hold, bullish | 03/25/2022 | 03/25/2022 |
Dilliards Inc | DDS | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
DJ 15 Utilities | ^DJU | Window, rising | 03/24/2022 | 03/25/2022 |
Dril-Quip Inc | DRQ | Pipe top | 03/07/2022 | 03/14/2022 |
eBay, Inc. | EBAY | Pipe bottom | 03/07/2022 | 03/14/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Edison International | EIX | Multi-peaks | 12/07/2021 | 03/25/2022 |
Emerson Electric | EMR | Last engulfing top | 03/24/2022 | 03/25/2022 |
EOG Resources | EOG | Last engulfing top | 03/24/2022 | 03/25/2022 |
Equitable Resources, Inc | EQT | Dead-cat bounce, inverted | 03/24/2022 | 03/25/2022 |
Estee Lauder, Cos | EL | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Estee Lauder, Cos | EL | Pipe bottom | 03/07/2022 | 03/14/2022 |
Everest Re Group Ltd | RE | Pipe bottom | 03/07/2022 | 03/14/2022 |
Evolent Health, Inc | EVH | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
Exxon Mobil Corp. | XOM | Last engulfing top | 03/24/2022 | 03/25/2022 |
Fair Isaac Corp | FICO | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Fair Isaac Corp | FICO | Measured move down | 02/10/2022 | 03/25/2022 |
FirstEnergy Corp. | FE | Three outside up | 03/23/2022 | 03/25/2022 |
Five9 Inc | FIVN | Pipe bottom | 03/07/2022 | 03/14/2022 |
FormFactor Inc. | FORM | Pipe bottom | 03/07/2022 | 03/14/2022 |
Fortinet Inc | FTNT | Pipe bottom | 03/07/2022 | 03/14/2022 |
Gilead Sciences Inc | GILD | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
GOOGL | Measured move up | 01/24/2022 | 03/25/2022 | |
GOOGL | Pipe bottom | 03/07/2022 | 03/14/2022 | |
GoPro | GPRO | Pipe bottom | 03/07/2022 | 03/14/2022 |
Great Plains Energy | EVRG | Window, rising | 03/24/2022 | 03/25/2022 |
Guess Inc. | GES | Pipe bottom | 03/07/2022 | 03/14/2022 |
Heidrick Struggles Intl Inc | HSII | Pipe bottom | 03/07/2022 | 03/14/2022 |
Helmerich and Payne Inc. | HP | Last engulfing top | 03/24/2022 | 03/25/2022 |
Hershey Company, The | HSY | Window, rising | 03/24/2022 | 03/25/2022 |
Honeywell International Inc | HON | Window, rising | 03/24/2022 | 03/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Horton, D.R. Inc. | DHI | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Hurco Companies Inc. | HURC | Two black gapping candles | 03/24/2022 | 03/25/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 03/25/2022 |
IDEXX Laboratories, Inc | IDXX | Pipe bottom | 03/07/2022 | 03/14/2022 |
Illumina Inc | ILMN | Pipe bottom | 03/07/2022 | 03/14/2022 |
Infinera Corp. | INFN | Pipe bottom | 03/07/2022 | 03/14/2022 |
Insteel Industries Inc | IIIN | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Inter Parfums Inc. | IPAR | Pipe bottom | 03/07/2022 | 03/14/2022 |
Interactive Brokers Group Inc | IBKR | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Interface, Inc. | TILE | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Intuit Inc | INTU | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Intuit Inc | INTU | Pipe bottom | 03/07/2022 | 03/14/2022 |
Invitae Corp | NVTA | Pipe bottom | 03/07/2022 | 03/14/2022 |
Kaiser Aluminum Corp | KALU | Pipe bottom | 03/07/2022 | 03/14/2022 |
Kennametal | KMT | Pipe bottom | 03/07/2022 | 03/14/2022 |
Kohls Corporation | KSS | Pipe bottom | 03/07/2022 | 03/14/2022 |
Lam Research Corp | LRCX | Pipe bottom | 03/07/2022 | 03/14/2022 |
Leidos Holdings Inc | LDOS | Measured move up | 02/15/2022 | 03/25/2022 |
LiveRamp Holdings | RAMP | Pipe bottom | 03/07/2022 | 03/14/2022 |
MACOM Technology Solutions Holdings | MTSI | Pipe bottom | 03/07/2022 | 03/14/2022 |
Manhattan Associates | MANH | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Manpower Inc. | MAN | Pipe bottom | 03/07/2022 | 03/14/2022 |
Micron Technology | MU | Pipe bottom | 03/07/2022 | 03/14/2022 |
Microsoft Corp | MSFT | Pipe bottom | 03/07/2022 | 03/14/2022 |
Moodys Corp | MCO | Pipe bottom | 03/07/2022 | 03/14/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Murphy Oil Corporation | MUR | Last engulfing top | 03/24/2022 | 03/25/2022 |
Nabors Industries, Ltd. | NBR | Last engulfing top | 03/24/2022 | 03/25/2022 |
Nasdaq Composite | ^IXIC | Pipe bottom | 03/07/2022 | 03/14/2022 |
Netflix, Inc | NFLX | Pipe bottom | 03/07/2022 | 03/14/2022 |
Network Appliance | NTAP | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
New Jersey Resources Corp | NJR | Measured move up | 02/22/2022 | 03/25/2022 |
Nike Inc | NKE | Pipe bottom | 03/07/2022 | 03/14/2022 |
Nisource Inc. | NI | Three outside up | 03/23/2022 | 03/25/2022 |
Nisource Inc. | NI | Measured move up | 01/24/2022 | 03/25/2022 |
Palto Alto Networks Inc | PANW | Pipe bottom | 03/07/2022 | 03/14/2022 |
Patterson Companies Inc. | PDCO | Belt hold, bullish | 03/25/2022 | 03/25/2022 |
Patterson-UTI Energy Inc. | PTEN | Three outside up | 03/23/2022 | 03/25/2022 |
PetMed Express Inc. | PETS | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
PPL Corporation | PPL | Measured move up | 03/01/2022 | 03/25/2022 |
Procter and Gamble Co | PG | Pipe bottom | 03/07/2022 | 03/14/2022 |
Pulte Homes Inc. | PHM | Measured move down | 02/02/2022 | 03/25/2022 |
Quaker Chemical | KWR | Pipe bottom | 03/07/2022 | 03/14/2022 |
Ralph Lauren Corp. | RL | Pipe bottom | 03/07/2022 | 03/14/2022 |
RingCentral Inc | RNG | Pipe bottom | 03/07/2022 | 03/14/2022 |
Ross Stores | ROST | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Ross Stores | ROST | Pipe bottom | 03/07/2022 | 03/14/2022 |
RPC Inc | RES | Dead-cat bounce, inverted | 03/24/2022 | 03/25/2022 |
SAIA Inc | SAIA | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
SAIA Inc | SAIA | Pipe bottom | 03/07/2022 | 03/14/2022 |
salesforce com | CRM | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Scotts Miracle-Gro Co. | SMG | Pipe bottom | 03/07/2022 | 03/14/2022 |
Selective Insurance Group Inc | SIGI | Window, rising | 03/24/2022 | 03/25/2022 |
ServiceNow Inc | NOW | Pipe bottom | 03/07/2022 | 03/14/2022 |
Sherwin-Williams Co | SHW | Pipe bottom | 03/07/2022 | 03/14/2022 |
Silgan Holdings Inc | SLGN | Belt hold, bullish | 03/25/2022 | 03/25/2022 |
Skechers USA Inc | SKX | Pipe bottom | 03/07/2022 | 03/14/2022 |
Southern Company | SO | Three outside up | 03/23/2022 | 03/25/2022 |
Southwest Gas Corp. | SWX | Window, rising | 03/24/2022 | 03/25/2022 |
Southwestern Energy Company | SWN | Dead-cat bounce, inverted | 03/24/2022 | 03/25/2022 |
Tapestry Inc | TPR | Pipe bottom | 03/07/2022 | 03/14/2022 |
Techne Corporation | TECH | Pipe bottom | 03/07/2022 | 03/14/2022 |
Teladoc, Inc | TDOC | Pipe bottom | 03/07/2022 | 03/14/2022 |
Teradata Corp | TDC | Pipe bottom | 03/07/2022 | 03/14/2022 |
Teva Pharmaceutical Industries | TEVA | Window, rising | 03/24/2022 | 03/25/2022 |
Teva Pharmaceutical Industries | TEVA | Head-and-shoulders complex top | 12/09/2021 | 03/25/2022 |
Toll Brothers | TOL | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
Tractor Supply Co | TSCO | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
Tractor Supply Co | TSCO | Multi-peaks | 12/16/2021 | 03/25/2022 |
Transocean Inc. | RIG | Last engulfing top | 03/24/2022 | 03/25/2022 |
Transocean Inc. | RIG | Measured move up | 02/24/2022 | 03/25/2022 |
UGI Corp. | UGI | Pipe bottom | 03/07/2022 | 03/14/2022 |
Veeva Systems Inc | VEEV | Engulfing, bearish | 03/24/2022 | 03/25/2022 |
Veeva Systems Inc | VEEV | Pipe bottom | 03/07/2022 | 03/14/2022 |
Verisign | VRSN | Pipe bottom | 03/07/2022 | 03/14/2022 |
Visteon Corp | VC | Pipe bottom | 03/07/2022 | 03/14/2022 |
Description | Symbol | Pattern | Start Date | End Date |
WEX Inc | WEX | Three outside down | 03/23/2022 | 03/25/2022 |
Williams-Sonoma Inc. | WSM | Two black gapping candles | 03/24/2022 | 03/25/2022 |
Wolfspeed | WOLF | Pipe bottom | 03/07/2022 | 03/14/2022 |
Wordday, Inc | WDAY | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
DJ US consumer goods (household goods) | IYK | Window, rising | 03/24/2022 | 03/25/2022 |
DJ US consumer goods (household goods) | IYK | Pipe bottom | 03/07/2022 | 03/14/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Pipe bottom | 03/07/2022 | 03/14/2022 |
DJ US Energy sector (iShares) | IYE | Last engulfing top | 03/24/2022 | 03/25/2022 |
DJ US Home construction index fund | ITB | Two black gapping candles | 03/24/2022 | 03/25/2022 |
DJ US Medical devices index fund | IHI | Pipe bottom | 03/07/2022 | 03/14/2022 |
DJ US Oil and Gas | IEO | Last engulfing top | 03/24/2022 | 03/25/2022 |
DJ US Oil Equip and services | IEZ | Measured move up | 02/24/2022 | 03/25/2022 |
DJ US Utilities sector index fund | IDU | Window, rising | 03/24/2022 | 03/25/2022 |
Fidelity MSCI Infomation Technology Indx | FTEC | Pipe bottom | 03/07/2022 | 03/14/2022 |
First Trust DJ Internet ETF | FDN | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Pipe bottom | 03/07/2022 | 03/14/2022 |
iShares Expanded Tech-software Sector | IGV | Pipe bottom | 03/07/2022 | 03/14/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Pipe bottom | 03/07/2022 | 03/14/2022 |
iShares SP Natural resources (oil) | IGE | Last engulfing top | 03/24/2022 | 03/25/2022 |
MSCI Brazil Index fund | EWZ | Window, rising | 03/24/2022 | 03/25/2022 |
MSCI Canada Index | EWC | Multi-peaks | 11/15/2021 | 03/25/2022 |
MSCI Israel Cap Invest Mt Index | EIS | Pipe bottom | 03/07/2022 | 03/14/2022 |
MSCI Malaysia Index | EWM | Window, rising | 03/24/2022 | 03/25/2022 |
MSCI South Korea Index | EWY | Pipe bottom | 03/07/2022 | 03/14/2022 |
MSCI Spain Index | EWP | Three outside up | 03/23/2022 | 03/25/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Taiwan Index | EWT | Head-and-shoulders complex bottom | 02/24/2022 | 03/25/2022 |
MSCI Taiwan Index | EWT | Pipe bottom | 03/07/2022 | 03/14/2022 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Pipe bottom | 03/07/2022 | 03/14/2022 |
Nasdaq Biotechnology Index | IBB | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
PowerShares Dynamic Leisure | PEJ | Head-and-shoulders complex top | 12/08/2021 | 03/25/2022 |
PowerShares Dynamic Leisure | PEJ | Pipe bottom | 03/07/2022 | 03/14/2022 |
PowerShares Dynamic Oil Services | PXJ | Double Top, Eve and Eve | 03/08/2022 | 03/25/2022 |
PowerShares Dynamic Oil Services | PXJ | Measured move up | 02/24/2022 | 03/25/2022 |
PowerShares QQQ -- Nasdaq 100 | QQQ | Pipe bottom | 03/07/2022 | 03/14/2022 |
Robo Global Robotics and Automation | ROBO | Pipe bottom | 03/07/2022 | 03/14/2022 |
S and P Global Energy Sector Index fund | IXC | Last engulfing top | 03/24/2022 | 03/25/2022 |
S and P Global Tech Sector Index fund | IXN | Pipe bottom | 03/07/2022 | 03/14/2022 |
S and P long 2x Ultra SP 500 ProShares | SSO | Pipe bottom | 03/07/2022 | 03/14/2022 |
SPDR Consumer Staples Select Sector | XLP | Window, rising | 03/24/2022 | 03/25/2022 |
SPDR Energy Select Sector | XLE | Last engulfing top | 03/24/2022 | 03/25/2022 |
SPDR Financial Select Sector | XLF | Window, rising | 03/24/2022 | 03/25/2022 |
SPDR Retail ETF | XRT | Last engulfing bottom | 03/24/2022 | 03/25/2022 |
SPDR Retail ETF | XRT | Pipe bottom | 03/07/2022 | 03/14/2022 |
SPDR Technology Select Sector | XLK | Pipe bottom | 03/07/2022 | 03/14/2022 |
United States Natural Gas | UNG | Double Top, Eve and Eve | 02/02/2022 | 03/25/2022 |
United States Natural Gas | UNG | Measured move up | 01/20/2022 | 03/25/2022 |
VanEck Vectors Semiconductor | SMH | Pipe bottom | 03/07/2022 | 03/14/2022 |
Vanguard Mega Cap Growth ETF | MGK | Pipe bottom | 03/07/2022 | 03/14/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|