As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Accelerate Diagnostics Inc | AXDX | Dead-cat bounce, inverted | 03/15/2022 | 03/16/2022 |
Air Transport Services Group | ATSG | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Alcoa | AA | Pipe top | 02/28/2022 | 03/07/2022 |
Allstate Corp | ALL | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Alteryx, Inc | AYX | Pipe top | 02/28/2022 | 03/07/2022 |
Amdocs Limited | DOX | Belt hold, bullish | 03/16/2022 | 03/16/2022 |
American Financial Group | AFG | Measured move up | 01/24/2022 | 03/16/2022 |
Archer-Daniels-Midland Co | ADM | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Arrow Electronics | ARW | Window, rising | 03/15/2022 | 03/16/2022 |
Assured Guaranty Ltd. | AGO | Belt hold, bullish | 03/16/2022 | 03/16/2022 |
Best Buy Co. | BBY | Pipe top | 02/28/2022 | 03/07/2022 |
Big Lots Inc. | BIG | Three outside up | 03/14/2022 | 03/16/2022 |
BioMarin Pharmaceutical Inc | BMRN | Three outside up | 03/14/2022 | 03/16/2022 |
Boot Barn Holdings Inc | BOOT | Window, rising | 03/15/2022 | 03/16/2022 |
Brady Corp | BRC | Window, rising | 03/15/2022 | 03/16/2022 |
Bristol-Myers Squibb Company | BMY | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Campbell Soup Co | CPB | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Cemex SA de CV | CX | Three outside up | 03/14/2022 | 03/16/2022 |
Century Aluminum Co. | CENX | Pipe top | 02/28/2022 | 03/07/2022 |
CF Industries Holdings, Inc. | CF | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Church and Dwight Co Inc | CHD | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Clorox Co, The | CLX | Three outside up | 03/14/2022 | 03/16/2022 |
CNA Financial Corp | CNA | Horn bottom | 02/22/2022 | 03/07/2022 |
Comtech Telecommunications Corp | CMTL | Three outside up | 03/14/2022 | 03/16/2022 |
Continental Resources Inc. | CLR | Pipe top | 02/28/2022 | 03/07/2022 |
CRH plc | CRH | Pipe bottom | 02/28/2022 | 03/07/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Crown Holdings Inc | CCK | Measured move up | 02/08/2022 | 03/16/2022 |
CTS Corp | CTS | Measured move up | 01/28/2022 | 03/16/2022 |
Curtiss-Wright | CW | Pipe top | 02/28/2022 | 03/07/2022 |
Danaher Corp | DHR | Horn bottom | 02/22/2022 | 03/07/2022 |
Devon Energy Corp. | DVN | Pipe top | 02/28/2022 | 03/07/2022 |
DJ 20 Transportation | ^DJT | Window, rising | 03/15/2022 | 03/16/2022 |
Dril-Quip Inc | DRQ | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Dynamic Materials | BOOM | Pipe bottom | 02/28/2022 | 03/07/2022 |
Eagle Materials Inc. | EXP | Horn bottom | 02/22/2022 | 03/07/2022 |
EPAM Systems Inc | EPAM | Window, rising | 03/15/2022 | 03/16/2022 |
Exxon Mobil Corp. | XOM | Two black gapping candles | 03/15/2022 | 03/16/2022 |
FMC Corp. | FMC | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Forward Air Corp | FWRD | Horn bottom | 02/22/2022 | 03/07/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Pipe top | 02/28/2022 | 03/07/2022 |
Gap Inc. | GPS | Three outside up | 03/14/2022 | 03/16/2022 |
General Mills Inc | GIS | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Hershey Company, The | HSY | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Hub Group Inc. | HUBG | Belt hold, bullish | 03/16/2022 | 03/16/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 03/16/2022 |
Insperity | NSP | Window, rising | 03/15/2022 | 03/16/2022 |
Insperity | NSP | Horn bottom | 02/22/2022 | 03/07/2022 |
Interpublic Group of Companies | IPG | Window, rising | 03/15/2022 | 03/16/2022 |
Invitae Corp | NVTA | Dead-cat bounce, inverted | 03/15/2022 | 03/16/2022 |
Kelly Services A | KELYA | Measured move up | 01/28/2022 | 03/16/2022 |
Kohls Corporation | KSS | Dead-cat bounce, inverted | 03/15/2022 | 03/16/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Kulicke and Soffa | KLIC | Horn bottom | 02/22/2022 | 03/07/2022 |
L3Harris Technologies | LHX | Pipe top | 02/28/2022 | 03/07/2022 |
La-Z-Boy Inc | LZB | Horn bottom | 02/22/2022 | 03/07/2022 |
Leggett and Platt | LEG | Triangle, symmetrical | 02/16/2022 | 03/16/2022 |
Leidos Holdings Inc | LDOS | Pipe top | 02/28/2022 | 03/07/2022 |
M/I Homes, Inc. | MHO | Pipe top | 02/28/2022 | 03/07/2022 |
Martin Marietta Materials, Inc | MLM | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Myriad Genetics Inc | MYGN | Pipe bottom | 02/28/2022 | 03/07/2022 |
Nabors Industries, Ltd. | NBR | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
National Oilwell Varco | NOV | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Nisource Inc. | NI | Last engulfing top | 03/15/2022 | 03/16/2022 |
Northrop Grumman Corp | NOC | Pipe top | 02/28/2022 | 03/07/2022 |
Northwest Pipe Co | NWPX | Head-and-shoulders complex top | 01/25/2022 | 03/16/2022 |
OGE Energy Corp | OGE | Last engulfing top | 03/15/2022 | 03/16/2022 |
Omnicom Group | OMC | Window, rising | 03/15/2022 | 03/16/2022 |
On Assignment, Inc. | ASGN | Horn bottom | 02/22/2022 | 03/07/2022 |
Owens and Minor Inc | OMI | Measured move up | 02/22/2022 | 03/16/2022 |
Patterson-UTI Energy Inc. | PTEN | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
PG and E | PCG | Horn bottom | 02/22/2022 | 03/07/2022 |
PICO Holdings | PICO | Pipe top | 02/28/2022 | 03/07/2022 |
Pinnacle West Capital Corp | PNW | Last engulfing top | 03/15/2022 | 03/16/2022 |
Principal Financial Group Inc | PFG | Window, rising | 03/15/2022 | 03/16/2022 |
Progressive Corp | PGR | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Rambus Inc | RMBS | Pipe top | 02/28/2022 | 03/07/2022 |
Regis Corp | RGS | Window, rising | 03/15/2022 | 03/16/2022 |
Description | Symbol | Pattern | Start Date | End Date |
SAIA Inc | SAIA | Pipe top | 02/28/2022 | 03/07/2022 |
Schlumberger Limited | SLB | Two black gapping candles | 03/15/2022 | 03/16/2022 |
Schwab, Charles Corporation | SCHW | Window, rising | 03/15/2022 | 03/16/2022 |
Science Applications International Corp | SAIC | Pipe top | 02/28/2022 | 03/07/2022 |
Sealed Air Corp | SEE | Head-and-shoulders complex top | 12/30/2021 | 03/16/2022 |
SEI Investments Co | SEIC | Window, rising | 03/15/2022 | 03/16/2022 |
Southwest Gas Corp. | SWX | Last engulfing top | 03/15/2022 | 03/16/2022 |
Summit Materials Inc | SUM | Pipe bottom | 02/28/2022 | 03/07/2022 |
Target | TGT | Pipe top | 02/28/2022 | 03/07/2022 |
Teladoc, Inc | TDOC | Three outside up | 03/14/2022 | 03/16/2022 |
Teladoc, Inc | TDOC | Dead-cat bounce, inverted | 03/15/2022 | 03/16/2022 |
Tempur-pedic Intl | TPX | Horn bottom | 02/22/2022 | 03/07/2022 |
Thermo Electron Corp | TMO | Horn bottom | 02/22/2022 | 03/07/2022 |
Transocean Inc. | RIG | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
United Parcel Service | UPS | Horn bottom | 02/22/2022 | 03/07/2022 |
Unum Group | UNM | Window, rising | 03/15/2022 | 03/16/2022 |
V. F. Corp | VFC | Window, rising | 03/15/2022 | 03/16/2022 |
Valero Energy | VLO | Two black gapping candles | 03/15/2022 | 03/16/2022 |
Valmont Industries Inc. | VMI | Window, rising | 03/15/2022 | 03/16/2022 |
Visa | V | Window, rising | 03/15/2022 | 03/16/2022 |
Visteon Corp | VC | Dead-cat bounce, inverted | 03/15/2022 | 03/16/2022 |
W. R. Berkley Corp | WRB | Engulfing, bearish | 03/15/2022 | 03/16/2022 |
Waters Corp | WAT | Window, rising | 03/15/2022 | 03/16/2022 |
Waters Corp | WAT | Measured move up | 02/24/2022 | 03/16/2022 |
Williams Companies Inc. | WMB | Pipe top | 02/28/2022 | 03/07/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Wolfspeed | WOLF | Three outside up | 03/14/2022 | 03/16/2022 |
Wolverine World Wide | WWW | Pipe bottom | 02/28/2022 | 03/07/2022 |
Wordday, Inc | WDAY | Pipe top | 02/28/2022 | 03/07/2022 |
DJ US Oil Equip and services | IEZ | Two black gapping candles | 03/15/2022 | 03/16/2022 |
First Trust Tech Alphadex Fund | FXL | Falling wedge | 02/10/2022 | 03/16/2022 |
FTSE/Xinhua China 25 index fund | FXI | Dead-cat bounce, inverted | 03/15/2022 | 03/16/2022 |
MSCI Australia Index fund | EWA | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI Australia Index fund | EWA | Measured move up | 01/28/2022 | 03/16/2022 |
MSCI Austria Investable Mkt Index | EWO | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI Austria Investable Mkt Index | EWO | Pipe bottom | 02/28/2022 | 03/07/2022 |
MSCI Belgium Investable Mkt Idx | EWK | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI France Index | EWQ | Pipe bottom | 02/28/2022 | 03/07/2022 |
MSCI Germany Index | EWG | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI Germany Index | EWG | Pipe bottom | 02/28/2022 | 03/07/2022 |
MSCI Italy Index | EWI | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI Italy Index | EWI | Pipe bottom | 02/28/2022 | 03/07/2022 |
MSCI Malaysia Index | EWM | Three outside up | 03/14/2022 | 03/16/2022 |
MSCI Mexico Investable Mkt idx | EWW | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI Mexico Investable Mkt idx | EWW | Horn bottom | 02/22/2022 | 03/07/2022 |
MSCI Mexico Investable Mkt idx | EWW | Multi-peaks | 12/31/2021 | 03/16/2022 |
MSCI South Korea Index | EWY | Three outside up | 03/14/2022 | 03/16/2022 |
MSCI Spain Index | EWP | Pipe bottom | 02/28/2022 | 03/07/2022 |
MSCI Sweden Index | EWD | Window, rising | 03/15/2022 | 03/16/2022 |
MSCI Sweden Index | EWD | Pipe bottom | 02/28/2022 | 03/07/2022 |
PowerShares DB Agriculture | DBA | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
Description | Symbol | Pattern | Start Date | End Date |
PowerShares Dynamic Biotech and Genome | PBE | Measured move up | 02/24/2022 | 03/16/2022 |
PowerShares Dynamic Oil Services | PXJ | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
S and P Europe 350 Index fund | IEV | Pipe bottom | 02/28/2022 | 03/07/2022 |
SPDR Energy Select Sector | XLE | Last engulfing bottom | 03/15/2022 | 03/16/2022 |
SPDR Financial Select Sector | XLF | Window, rising | 03/15/2022 | 03/16/2022 |
SPDR Materials Select Sector | XLB | Horn bottom | 02/22/2022 | 03/07/2022 |
SPDR S and P Aerospace and Defense | XAR | Pipe top | 02/28/2022 | 03/07/2022 |
Vanguard Materials ETF | VAW | Horn bottom | 02/22/2022 | 03/07/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|