As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Window, falling | 03/03/2022 | 03/04/2022 |
Acuity Brands, Inc | AYI | Three outside down | 03/02/2022 | 03/04/2022 |
Adobe Systems | ADBE | Pipe bottom | 02/14/2022 | 02/22/2022 |
AES Corp | AES | Last engulfing top | 03/03/2022 | 03/04/2022 |
Alaska Air Group, Inc | ALK | Window, falling | 03/03/2022 | 03/04/2022 |
Alkermes | ALKS | Triple bottom | 01/05/2022 | 03/04/2022 |
Ameren | AEE | Triple top | 12/31/2021 | 03/04/2022 |
American Eagle Outfitters Inc. | AEO | Two black gapping candles | 03/03/2022 | 03/04/2022 |
American Electric Power AEP | AEP | Pipe bottom | 02/14/2022 | 02/22/2022 |
American Express Co | AXP | Window, falling | 03/03/2022 | 03/04/2022 |
American International Group | AIG | Scallop, ascending and inverted | 12/01/2021 | 03/04/2022 |
American International Group | AIG | Scallop, ascending and inverted | 12/20/2021 | 03/04/2022 |
Amgen Inc. | AMGN | Head-and-shoulders top | 01/14/2022 | 03/04/2022 |
Anika Therapeutics Inc | ANIK | Three outside down | 03/02/2022 | 03/04/2022 |
Apache Corp. | APA | Measured move up | 12/20/2021 | 03/04/2022 |
Apache Corp. | APA | Pipe bottom | 02/14/2022 | 02/22/2022 |
Applied Materials | AMAT | Window, falling | 03/03/2022 | 03/04/2022 |
Ashland Inc. | ASH | Window, falling | 03/03/2022 | 03/04/2022 |
Bassett Furniture Industries Inc | BSET | Pipe bottom | 02/14/2022 | 02/22/2022 |
Baxter International, Inc. | BAX | Last engulfing top | 03/03/2022 | 03/04/2022 |
Bed Bath and Beyond | BBBY | Three outside down | 03/02/2022 | 03/04/2022 |
Berry Global Group Inc | BERY | Window, falling | 03/03/2022 | 03/04/2022 |
Bio-Rad Laboratories | BIO | Pipe bottom | 02/14/2022 | 02/22/2022 |
Black Hills Corp | BKH | Cup with handle | 01/05/2022 | 03/04/2022 |
Boeing Company, The | BA | Window, falling | 03/03/2022 | 03/04/2022 |
Boot Barn Holdings Inc | BOOT | Three outside down | 03/02/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Boot Barn Holdings Inc | BOOT | Pipe bottom | 02/14/2022 | 02/22/2022 |
CACI International | CACI | Last engulfing top | 03/03/2022 | 03/04/2022 |
Cadence Design Systems Inc | CDNS | Pipe bottom | 02/14/2022 | 02/22/2022 |
Centene Corp | CNC | Last engulfing top | 03/03/2022 | 03/04/2022 |
Cognizant Technology Solutions Corp | CTSH | Last engulfing top | 03/03/2022 | 03/04/2022 |
ConocoPhillips | COP | Measured move up | 12/20/2021 | 03/04/2022 |
Continental Resources Inc. | CLR | Last engulfing top | 03/03/2022 | 03/04/2022 |
Continental Resources Inc. | CLR | Measured move up | 01/24/2022 | 03/04/2022 |
Coty | COTY | Three outside down | 03/02/2022 | 03/04/2022 |
Coty | COTY | Window, falling | 03/03/2022 | 03/04/2022 |
CRH plc | CRH | Window, falling | 03/03/2022 | 03/04/2022 |
CROCS Inc | CROX | Measured move down | 01/12/2022 | 03/04/2022 |
Cross Country Healthcare Inc | CCRN | Pipe bottom | 02/14/2022 | 02/22/2022 |
Crown Holdings Inc | CCK | Last engulfing top | 03/03/2022 | 03/04/2022 |
CSG Systems International Inc | CSGS | Last engulfing top | 03/03/2022 | 03/04/2022 |
Curtiss-Wright | CW | Last engulfing top | 03/03/2022 | 03/04/2022 |
Deckers Outdoor Corp | DECK | Measured move down | 11/22/2021 | 03/04/2022 |
Discover Financial Services | DFS | Window, falling | 03/03/2022 | 03/04/2022 |
Eastman Chemical | EMN | Window, falling | 03/03/2022 | 03/04/2022 |
EOG Resources | EOG | Measured move up | 12/20/2021 | 03/04/2022 |
Equifax Inc | EFX | Last engulfing top | 03/03/2022 | 03/04/2022 |
Equitable Resources, Inc | EQT | Window, rising | 03/03/2022 | 03/04/2022 |
Everest Re Group Ltd | RE | Window, falling | 03/03/2022 | 03/04/2022 |
Exxon Mobil Corp. | XOM | Measured move up | 01/24/2022 | 03/04/2022 |
EZCorp Inc | EZPW | Big W | 01/28/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
EZCorp Inc | EZPW | Triple bottom | 01/13/2022 | 03/04/2022 |
Ferro Corp | FOE | Triple bottom | 01/24/2022 | 03/04/2022 |
FirstEnergy Corp. | FE | Pipe bottom | 02/14/2022 | 02/22/2022 |
Fiserv, Inc | FISV | Pipe bottom | 02/14/2022 | 02/22/2022 |
Flextronics International Ltd | FLEX | Double Bottom, Eve and Eve | 01/24/2022 | 03/04/2022 |
Fortinet Inc | FTNT | Three outside down | 03/02/2022 | 03/04/2022 |
General Electric Co | GE | Window, falling | 03/03/2022 | 03/04/2022 |
General Electric Co | GE | Measured move down | 01/18/2022 | 03/04/2022 |
Globe Life Inc. | GL | Window, falling | 03/03/2022 | 03/04/2022 |
Heartland Express, Inc | HTLD | Last engulfing top | 03/03/2022 | 03/04/2022 |
Hershey Company, The | HSY | Last engulfing top | 03/03/2022 | 03/04/2022 |
HNI (HON Industries) | HNI | Pipe top | 02/14/2022 | 02/22/2022 |
Hunt, J.B. | JBHT | Last engulfing top | 03/03/2022 | 03/04/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 03/04/2022 |
IDEXX Laboratories, Inc | IDXX | Pipe bottom | 02/14/2022 | 02/22/2022 |
Illumina Inc | ILMN | Pipe bottom | 02/14/2022 | 02/22/2022 |
Incyte Corp. | INCY | Last engulfing top | 03/03/2022 | 03/04/2022 |
Insteel Industries Inc | IIIN | Last engulfing top | 03/03/2022 | 03/04/2022 |
Intel Corporation | INTC | Pipe bottom | 02/14/2022 | 02/22/2022 |
Interactive Brokers Group Inc | IBKR | Window, falling | 03/03/2022 | 03/04/2022 |
Intrepid Potash Inc | IPI | Flag, high and tight | 01/24/2022 | 03/04/2022 |
Intrepid Potash Inc | IPI | Dead-cat bounce, inverted | 03/03/2022 | 03/04/2022 |
Intuitive Surgical Inc. | ISRG | Last engulfing top | 03/03/2022 | 03/04/2022 |
Invacare Corp. | IVC | Rectangle bottom | 02/16/2022 | 03/04/2022 |
Jack Henry and Associates | JKHY | Measured move up | 12/02/2021 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Jazz Pharmaceuticals, Inc. | JAZZ | Last engulfing top | 03/03/2022 | 03/04/2022 |
JetBlue Airways Corporation | JBLU | Window, falling | 03/03/2022 | 03/04/2022 |
JetBlue Airways Corporation | JBLU | Triple bottom | 12/01/2021 | 03/04/2022 |
KB Home Corp. | KBH | Three outside down | 03/02/2022 | 03/04/2022 |
KLA-Tencor Corporation | KLAC | Measured move down | 01/13/2022 | 03/04/2022 |
L3Harris Technologies | LHX | Window, rising | 03/03/2022 | 03/04/2022 |
Lawson Products | LAWS | Window, falling | 03/03/2022 | 03/04/2022 |
Lennar Corp. Cl A | LEN | Three outside down | 03/02/2022 | 03/04/2022 |
Lincoln National Corp | LNC | Window, falling | 03/03/2022 | 03/04/2022 |
LiveRamp Holdings | RAMP | Three outside down | 03/02/2022 | 03/04/2022 |
LiveRamp Holdings | RAMP | Pipe bottom | 02/14/2022 | 02/22/2022 |
Macys, Inc | M | Horn top | 02/07/2022 | 02/22/2022 |
Mandiant Inc | MNDT | Three outside down | 03/02/2022 | 03/04/2022 |
Manhattan Associates | MANH | Three outside down | 03/02/2022 | 03/04/2022 |
Manpower Inc. | MAN | Window, falling | 03/03/2022 | 03/04/2022 |
Marchex, Inc | MCHX | Belt hold, bearish | 03/04/2022 | 03/04/2022 |
Marchex, Inc | MCHX | Pipe bottom | 02/14/2022 | 02/22/2022 |
Marten Transport Ltd | MRTN | Double Top, Eve and Eve | 01/26/2022 | 03/04/2022 |
Masco Corp. | MAS | Window, falling | 03/03/2022 | 03/04/2022 |
Mastercard Inc | MA | Window, falling | 03/03/2022 | 03/04/2022 |
Matrix Service Co. | MTRX | Last engulfing top | 03/03/2022 | 03/04/2022 |
Morgan Stanley | MS | Window, falling | 03/03/2022 | 03/04/2022 |
Murphy Oil Corporation | MUR | Measured move up | 12/20/2021 | 03/04/2022 |
National Fuel Gas | NFG | Big M | 01/04/2022 | 03/04/2022 |
Nisource Inc. | NI | Measured move up | 01/24/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Occidental Petroleum Corp | OXY | Flag, high and tight | 01/03/2022 | 03/04/2022 |
Occidental Petroleum Corp | OXY | Dead-cat bounce, inverted | 03/03/2022 | 03/04/2022 |
OGE Energy Corp | OGE | Pipe bottom | 02/14/2022 | 02/22/2022 |
Olin Corp. | OLN | Three outside down | 03/02/2022 | 03/04/2022 |
Olin Corp. | OLN | Window, falling | 03/03/2022 | 03/04/2022 |
Owens and Minor Inc | OMI | Pipe bottom | 02/14/2022 | 02/22/2022 |
Palto Alto Networks Inc | PANW | Pipe bottom | 02/14/2022 | 02/22/2022 |
Patterson-UTI Energy Inc. | PTEN | Last engulfing top | 03/03/2022 | 03/04/2022 |
Paychex Inc | PAYX | Last engulfing top | 03/03/2022 | 03/04/2022 |
PICO Holdings | PICO | Last engulfing top | 03/03/2022 | 03/04/2022 |
PICO Holdings | PICO | Broadening bottom | 02/02/2022 | 03/04/2022 |
PICO Holdings | PICO | Rectangle top | 11/02/2021 | 03/04/2022 |
Portland General Electric Co. | POR | Triple top | 01/10/2022 | 03/04/2022 |
Principal Financial Group Inc | PFG | Window, falling | 03/03/2022 | 03/04/2022 |
Prudential Financial Inc | PRU | Window, falling | 03/03/2022 | 03/04/2022 |
Public Service Enterprise Group PEG | PEG | Head-and-shoulders top | 01/07/2022 | 03/04/2022 |
Ralph Lauren Corp. | RL | Three outside down | 03/02/2022 | 03/04/2022 |
Ralph Lauren Corp. | RL | Window, falling | 03/03/2022 | 03/04/2022 |
Raymond James Financial, Inc. | RJF | Window, falling | 03/03/2022 | 03/04/2022 |
Revlon Inc | REV | Measured move down | 12/29/2021 | 03/04/2022 |
RLI Corp | RLI | Last engulfing top | 03/03/2022 | 03/04/2022 |
Schwab, Charles Corporation | SCHW | Window, falling | 03/03/2022 | 03/04/2022 |
Sealed Air Corp | SEE | Pipe top | 02/14/2022 | 02/22/2022 |
Semtech Corp | SMTC | Measured move down | 01/04/2022 | 03/04/2022 |
ServiceNow Inc | NOW | Three outside down | 03/02/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Skechers USA Inc | SKX | Window, falling | 03/03/2022 | 03/04/2022 |
Southwest Airlines Company | LUV | Window, falling | 03/03/2022 | 03/04/2022 |
Stratasys Ltd | SSYS | Three outside down | 03/02/2022 | 03/04/2022 |
Techne Corporation | TECH | Three outside down | 03/02/2022 | 03/04/2022 |
Techne Corporation | TECH | Pipe bottom | 02/14/2022 | 02/22/2022 |
Teleflex Inc | TFX | Last engulfing top | 03/03/2022 | 03/04/2022 |
Teradata Corp | TDC | Three outside down | 03/02/2022 | 03/04/2022 |
Toll Brothers | TOL | Three outside down | 03/02/2022 | 03/04/2022 |
Transocean Inc. | RIG | Dead-cat bounce, inverted | 03/03/2022 | 03/04/2022 |
Travelzoo Inc. | TZOO | Measured move down | 10/25/2021 | 03/04/2022 |
Veeva Systems Inc | VEEV | Two black gapping candles | 03/03/2022 | 03/04/2022 |
Visa | V | Window, falling | 03/03/2022 | 03/04/2022 |
WEX Inc | WEX | Three outside down | 03/02/2022 | 03/04/2022 |
Wolverine World Wide | WWW | Window, falling | 03/03/2022 | 03/04/2022 |
Wordday, Inc | WDAY | Pipe bottom | 02/14/2022 | 02/22/2022 |
Zebra Technologies Corp | ZBRA | Window, falling | 03/03/2022 | 03/04/2022 |
DJ US Aerospace and defense | ITA | Three outside down | 03/02/2022 | 03/04/2022 |
DJ US Basic Materials sector index fnd | IYM | Last engulfing top | 03/03/2022 | 03/04/2022 |
DJ US Basic Materials sector index fnd | IYM | Multi-peaks | 11/12/2021 | 03/04/2022 |
DJ US Broker-dealers index fund | IAI | Window, falling | 03/03/2022 | 03/04/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Window, falling | 03/03/2022 | 03/04/2022 |
DJ US Medical devices index fund | IHI | Pipe bottom | 02/14/2022 | 02/22/2022 |
DJ US Oil and Gas | IEO | Measured move up | 12/20/2021 | 03/04/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Three outside down | 03/02/2022 | 03/04/2022 |
FTSE/Xinhua China 25 index fund | FXI | Window, falling | 03/03/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
iShares DJ US Healthcare | IYH | Last engulfing top | 03/03/2022 | 03/04/2022 |
iShares DJ US Healthcare Provider | IHF | Last engulfing top | 03/03/2022 | 03/04/2022 |
iShares DJ US Regional Banks | IAT | Window, falling | 03/03/2022 | 03/04/2022 |
iShares Expanded Tech-software Sector | IGV | Three outside down | 03/02/2022 | 03/04/2022 |
iShares Silver Trust | SLV | Window, rising | 03/03/2022 | 03/04/2022 |
MSCI Australia Index fund | EWA | Last engulfing top | 03/03/2022 | 03/04/2022 |
MSCI Australia Index fund | EWA | Measured move up | 01/28/2022 | 03/04/2022 |
MSCI Austria Investable Mkt Index | EWO | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Belgium Investable Mkt Idx | EWK | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Chile Investable Mkt Idx | ECH | Triple top | 01/21/2022 | 03/04/2022 |
MSCI Emerging Markets Index fund | EEM | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI France Index | EWQ | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Germany Index | EWG | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Hong Kong Index fund | EWH | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Italy Index | EWI | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Japan Index fund | EWJ | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Mexico Investable Mkt idx | EWW | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Singapore Index | EWS | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI South Korea Index | EWY | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Spain Index | EWP | Two black gapping candles | 03/03/2022 | 03/04/2022 |
MSCI Sweden Index | EWD | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Switzerland Index | EWL | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Taiwan Index | EWT | Window, falling | 03/03/2022 | 03/04/2022 |
MSCI Turkey Index | TUR | Three outside down | 03/02/2022 | 03/04/2022 |
MSCI United Kingdom Index | EWU | Two black gapping candles | 03/03/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Nasdaq Biotechnology Index | IBB | Three outside down | 03/02/2022 | 03/04/2022 |
PowerShares Dynamic Biotech and Genome | PBE | Three outside down | 03/02/2022 | 03/04/2022 |
PowerShares Dynamic Leisure | PEJ | Window, falling | 03/03/2022 | 03/04/2022 |
PowerShares Dynamic Oil Services | PXJ | Double Top, Eve and Eve | 02/16/2022 | 03/04/2022 |
PowerShares Dynamic Oil Services | PXJ | Broadening top, right-angled and ascending | 02/07/2022 | 03/04/2022 |
Robo Global Robotics and Automation | ROBO | Window, falling | 03/03/2022 | 03/04/2022 |
S and P Europe 350 Index fund | IEV | Window, falling | 03/03/2022 | 03/04/2022 |
SPDR Energy Select Sector | XLE | Measured move up | 01/24/2022 | 03/04/2022 |
SPDR Gold Shares | GLD | Window, rising | 03/03/2022 | 03/04/2022 |
United States Natural Gas | UNG | Measured move up | 01/20/2022 | 03/04/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|