As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Accenture plc | ACN | Measured move down | 12/29/2021 | 02/22/2022 |
AFLAC Inc | AFL | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Alcoa | AA | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
American Woodmark Corp | AMWD | Window, falling | 02/18/2022 | 02/22/2022 |
Amphenol Corp | APH | Measured move down | 12/30/2021 | 02/22/2022 |
Aon Corp | AON | Three outside up | 02/17/2022 | 02/22/2022 |
Apache Corp. | APA | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Applied Materials | AMAT | Measured move down | 01/14/2022 | 02/22/2022 |
Atmos Energy Corp | ATO | Head-and-shoulders top | 01/31/2022 | 02/22/2022 |
Automatic Data Processing Inc | ADP | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Avista | AVA | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Azenta Inc | AZTA | Measured move down | 01/03/2022 | 02/22/2022 |
Boeing Company, The | BA | Window, falling | 02/18/2022 | 02/22/2022 |
Brady Corp | BRC | Two black gapping candles | 02/18/2022 | 02/22/2022 |
Build-A-Bear Workshop Inc | BBW | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Caleres | CAL | Double Bottom, Eve and Eve | 12/20/2021 | 02/22/2022 |
Century Aluminum Co. | CENX | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Check Point Software | CHKP | Last engulfing top | 02/18/2022 | 02/22/2022 |
Chevron Corp | CVX | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Chicos FAS Inc. | CHS | Triple bottom | 01/21/2022 | 02/22/2022 |
Clean Energy Fuels Corp. | CLNE | Head-and-shoulders bottom | 12/15/2021 | 02/22/2022 |
Con Edison, Inc | ED | Doji star, bearish | 02/18/2022 | 02/22/2022 |
ConocoPhillips | COP | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Continental Resources Inc. | CLR | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
CRH plc | CRH | Double Bottom, Eve and Eve | 01/25/2022 | 02/22/2022 |
CRH plc | CRH | Triple bottom | 12/01/2021 | 02/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
CROCS Inc | CROX | Measured move down | 01/12/2022 | 02/22/2022 |
Cummins Inc. | CMI | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Deckers Outdoor Corp | DECK | Measured move down | 11/22/2021 | 02/22/2022 |
Devon Energy Corp. | DVN | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Devon Energy Corp. | DVN | Belt hold, bearish | 02/22/2022 | 02/22/2022 |
Devon Energy Corp. | DVN | Measured move up | 12/20/2021 | 02/22/2022 |
Dilliards Inc | DDS | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Dover Corp | DOV | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Dril-Quip Inc | DRQ | Belt hold, bearish | 02/22/2022 | 02/22/2022 |
EOG Resources | EOG | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
EOG Resources | EOG | Measured move up | 12/20/2021 | 02/22/2022 |
Estee Lauder, Cos | EL | Measured move down | 01/03/2022 | 02/22/2022 |
Everest Re Group Ltd | RE | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Exxon Mobil Corp. | XOM | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Fair Isaac Corp | FICO | Window, falling | 02/18/2022 | 02/22/2022 |
Fastenal Company | FAST | Measured move down | 12/30/2021 | 02/22/2022 |
Gap Inc. | GPS | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Globe Life Inc. | GL | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Great Plains Energy | EVRG | Measured move down | 12/31/2021 | 02/22/2022 |
Hanesbrand Inc. | HBI | Double Bottom, Eve and Eve | 01/28/2022 | 02/22/2022 |
Harmonic Inc | HLIT | Measured move down | 01/31/2022 | 02/22/2022 |
Haynes International Inc. | HAYN | Three outside down | 02/17/2022 | 02/22/2022 |
Heartland Express, Inc | HTLD | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Heidrick Struggles Intl Inc | HSII | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
HNI (HON Industries) | HNI | Belt hold, bearish | 02/22/2022 | 02/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Home Depot, Inc | HD | Window, falling | 02/18/2022 | 02/22/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 02/22/2022 |
Insteel Industries Inc | IIIN | Measured move down | 01/24/2022 | 02/22/2022 |
Interface, Inc. | TILE | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Invacare Corp. | IVC | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Invacare Corp. | IVC | Big W | 02/04/2022 | 02/22/2022 |
Invacare Corp. | IVC | Triple bottom | 12/20/2021 | 02/22/2022 |
Johnson and Johnson | JNJ | Measured move down | 01/07/2022 | 02/22/2022 |
Kaiser Aluminum Corp | KALU | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
KLA-Tencor Corporation | KLAC | Measured move down | 01/13/2022 | 02/22/2022 |
Kohls Corporation | KSS | Measured move down | 01/25/2022 | 02/22/2022 |
Leggett and Platt | LEG | Window, falling | 02/18/2022 | 02/22/2022 |
Macys, Inc | M | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Manhattan Associates | MANH | Measured move down | 12/30/2021 | 02/22/2022 |
Marathon Oil | MRO | Belt hold, bearish | 02/22/2022 | 02/22/2022 |
Matrix Service Co. | MTRX | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Merck and Co., Inc. | MRK | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Nabors Industries, Ltd. | NBR | Belt hold, bearish | 02/22/2022 | 02/22/2022 |
National Oilwell Varco | NOV | Big M | 02/03/2022 | 02/22/2022 |
Netflix, Inc | NFLX | Measured move down | 12/30/2021 | 02/22/2022 |
Nike Inc | NKE | Window, falling | 02/18/2022 | 02/22/2022 |
Nisource Inc. | NI | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Nordstrom Inc | JWN | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Occidental Petroleum Corp | OXY | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
OGE Energy Corp | OGE | Last engulfing top | 02/18/2022 | 02/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Open Text Corp | OTEX | Measured move down | 11/17/2021 | 02/22/2022 |
Owens and Minor Inc | OMI | Window, falling | 02/18/2022 | 02/22/2022 |
Palto Alto Networks Inc | PANW | Measured move down | 12/27/2021 | 02/22/2022 |
Patrick Industries Inc | PATK | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
PetMed Express Inc. | PETS | Belt hold, bearish | 02/22/2022 | 02/22/2022 |
PPG Industries Inc | PPG | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
PPG Industries Inc | PPG | Measured move down | 01/05/2022 | 02/22/2022 |
PPL Corporation | PPL | Belt hold, bullish | 02/22/2022 | 02/22/2022 |
Procter and Gamble Co | PG | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Revlon Inc | REV | Measured move down | 12/29/2021 | 02/22/2022 |
Rocky Brands Inc | RCKY | Double Bottom, Eve and Eve | 01/21/2022 | 02/22/2022 |
Rocky Brands Inc | RCKY | Scallop, ascending and inverted | 12/02/2021 | 02/22/2022 |
Rogers Corp | ROG | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Science Applications International Corp | SAIC | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Steelcase | SCS | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
Synopsys Inc | SNPS | Measured move down | 12/28/2021 | 02/22/2022 |
Target | TGT | Window, falling | 02/18/2022 | 02/22/2022 |
Tempur-pedic Intl | TPX | Window, falling | 02/18/2022 | 02/22/2022 |
Tractor Supply Co | TSCO | Measured move down | 01/13/2022 | 02/22/2022 |
Transocean Inc. | RIG | Two black gapping candles | 02/18/2022 | 02/22/2022 |
Valero Energy | VLO | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Western Union Co | WU | Three outside down | 02/17/2022 | 02/22/2022 |
DJ US consumer goods (household goods) | IYK | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
DJ US Energy sector (iShares) | IYE | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
DJ US Oil and Gas | IEO | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
DJ US Pharmaceuticals index fund | IHE | Window, falling | 02/18/2022 | 02/22/2022 |
DJ US Utilities sector index fund | IDU | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
DJ US Utilities sector index fund | IDU | Measured move down | 12/31/2021 | 02/22/2022 |
FTSE/Xinhua China 25 index fund | FXI | Two black gapping candles | 02/18/2022 | 02/22/2022 |
Global X Robotics and Artificial Intell | BOTZ | Two black gapping candles | 02/18/2022 | 02/22/2022 |
iShares Cohen and Steers Realty Majors | ICF | Measured move down | 12/31/2021 | 02/22/2022 |
iShares DJ US Healthcare Provider | IHF | Measured move down | 12/30/2021 | 02/22/2022 |
iShares DJ US Telecom | IYZ | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
iShares Silver Trust | SLV | Window, rising | 02/18/2022 | 02/22/2022 |
iShares SP Natural resources (oil) | IGE | Measured move up | 12/20/2021 | 02/22/2022 |
MSCI Austria Investable Mkt Index | EWO | Two black gapping candles | 02/18/2022 | 02/22/2022 |
MSCI Austria Investable Mkt Index | EWO | Double Bottom, Eve and Eve | 01/24/2022 | 02/22/2022 |
MSCI Austria Investable Mkt Index | EWO | Triple bottom | 11/26/2021 | 02/22/2022 |
MSCI Belgium Investable Mkt Idx | EWK | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI Brazil Index fund | EWZ | Above the stomach | 02/18/2022 | 02/22/2022 |
MSCI Emerging Markets Index fund | EEM | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI France Index | EWQ | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI Germany Index | EWG | Two black gapping candles | 02/18/2022 | 02/22/2022 |
MSCI Italy Index | EWI | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI Italy Index | EWI | Triple bottom | 12/20/2021 | 02/22/2022 |
MSCI Malaysia Index | EWM | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI South Africa Index | EZA | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI Spain Index | EWP | Window, falling | 02/18/2022 | 02/22/2022 |
MSCI Sweden Index | EWD | Two black gapping candles | 02/18/2022 | 02/22/2022 |
MSCI Sweden Index | EWD | Measured move down | 01/13/2022 | 02/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Thailand Invest Mkt Index | THD | Three outside down | 02/17/2022 | 02/22/2022 |
PowerShares Dynamic Pharmaceuticals | PJP | Measured move down | 12/29/2021 | 02/22/2022 |
PowerShares QQQ -- Nasdaq 100 | QQQ | Big W | 01/24/2022 | 02/22/2022 |
S and P Europe 350 Index fund | IEV | Window, falling | 02/18/2022 | 02/22/2022 |
S and P Global Energy Sector Index fund | IXC | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
S and P Latin America 40 Index fund | ILF | Above the stomach | 02/18/2022 | 02/22/2022 |
SPDR Consumer Discretionary | XLY | Measured move down | 01/04/2022 | 02/22/2022 |
SPDR Consumer Staples Select Sector | XLP | Engulfing, bearish | 02/18/2022 | 02/22/2022 |
SPDR Energy Select Sector | XLE | Last engulfing bottom | 02/18/2022 | 02/22/2022 |
Vanguard Health Care Index Fund ETF | VHT | Measured move down | 12/30/2021 | 02/22/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|