As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abbott Laboratories | ABT | Measured move down | 12/27/2021 | 02/11/2022 |
Accenture plc | ACN | Measured move down | 12/29/2021 | 02/11/2022 |
Adobe Systems | ADBE | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Alaska Air Group, Inc | ALK | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Alteryx, Inc | AYX | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Amdocs Limited | DOX | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Ameren | AEE | Measured move down | 01/13/2022 | 02/11/2022 |
American Eagle Outfitters Inc. | AEO | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
American International Group | AIG | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
AMN Healthcare | AMN | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
ArcBest Corp | ARCB | Measured move down | 12/28/2021 | 02/11/2022 |
Arrow Electronics | ARW | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Arrow Electronics | ARW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Automatic Data Processing Inc | ADP | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Berry Global Group Inc | BERY | Last engulfing bottom | 02/10/2022 | 02/11/2022 |
BioMarin Pharmaceutical Inc | BMRN | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Boeing Company, The | BA | Pipe bottom | 01/24/2022 | 01/31/2022 |
Booking Holdings | BKNG | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Bottomline Technologies | EPAY | Triple top | 12/31/2021 | 02/11/2022 |
Bristol-Myers Squibb Company | BMY | Last engulfing top | 02/10/2022 | 02/11/2022 |
Cal-Maine Foods Inc | CALM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Celanese Corp | CE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Century Aluminum Co. | CENX | Last engulfing top | 02/10/2022 | 02/11/2022 |
Century Aluminum Co. | CENX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Chicos FAS Inc. | CHS | Head-and-shoulders complex bottom | 01/10/2022 | 02/11/2022 |
Cincinnati Financial Corp | CINF | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Clean Energy Fuels Corp. | CLNE | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
ConAgra Brands Inc | CAG | Triangle, symmetrical | 01/20/2022 | 02/11/2022 |
ConocoPhillips | COP | Last engulfing top | 02/10/2022 | 02/11/2022 |
Costco Wholesale Corp | COST | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Coty | COTY | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Cross Country Healthcare Inc | CCRN | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Cross Country Healthcare Inc | CCRN | Belt hold, bearish | 02/11/2022 | 02/11/2022 |
Danaher Corp | DHR | Measured move down | 12/31/2021 | 02/11/2022 |
DJ 15 Utilities | ^DJU | Two black gapping candles | 02/10/2022 | 02/11/2022 |
DTE Energy Company | DTE | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Eagle Materials Inc. | EXP | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Edison International | EIX | Measured move down | 12/31/2021 | 02/11/2022 |
Encore Wire Corp | WIRE | Pipe bottom | 01/24/2022 | 01/31/2022 |
EOG Resources | EOG | Measured move up | 12/20/2021 | 02/11/2022 |
EPAM Systems Inc | EPAM | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Evolent Health, Inc | EVH | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Fastenal Company | FAST | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Fidelity National Information Svcs | FIS | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Flextronics International Ltd | FLEX | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
FormFactor Inc. | FORM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Fortinet Inc | FTNT | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Gap Inc. | GPS | Last engulfing bottom | 02/10/2022 | 02/11/2022 |
Gap Inc. | GPS | Belt hold, bearish | 02/11/2022 | 02/11/2022 |
General Electric Co | GE | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
General Electric Co | GE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Genworth Financial Inc | GNW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Great Plains Energy | EVRG | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Guess Inc. | GES | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Hanesbrand Inc. | HBI | Belt hold, bearish | 02/11/2022 | 02/11/2022 |
Haynes International Inc. | HAYN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Hecla Mining Co. | HL | Head-and-shoulders complex top | 12/23/2021 | 02/11/2022 |
Hecla Mining Co. | HL | Pipe bottom | 01/24/2022 | 01/31/2022 |
Home Depot, Inc | HD | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 02/11/2022 |
IDEXX Laboratories, Inc | IDXX | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Illinois Tool Works Inc. | ITW | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Illumina Inc | ILMN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Infinera Corp. | INFN | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Infinera Corp. | INFN | Belt hold, bearish | 02/11/2022 | 02/11/2022 |
Insteel Industries Inc | IIIN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Interactive Brokers Group Inc | IBKR | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Interface, Inc. | TILE | Pipe bottom | 01/24/2022 | 01/31/2022 |
JetBlue Airways Corporation | JBLU | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Johnson and Johnson | JNJ | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Kforce Inc | KFRC | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Kohls Corporation | KSS | Three outside down | 02/09/2022 | 02/11/2022 |
Kohls Corporation | KSS | Cup with handle | 11/18/2021 | 02/11/2022 |
L3Harris Technologies | LHX | Last engulfing top | 02/10/2022 | 02/11/2022 |
Lam Research Corp | LRCX | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Lawson Products | LAWS | Two black gapping candles | 02/10/2022 | 02/11/2022 |
LSB Industries Inc | LXU | Dead-cat bounce, inverted | 02/10/2022 | 02/11/2022 |
MACOM Technology Solutions Holdings | MTSI | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Mandiant Inc | MNDT | Pipe bottom | 01/24/2022 | 01/31/2022 |
Manpower Inc. | MAN | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Marten Transport Ltd | MRTN | Pipe top | 01/24/2022 | 01/31/2022 |
Mastercard Inc | MA | Last engulfing bottom | 02/10/2022 | 02/11/2022 |
Micron Technology | MU | Pipe bottom | 01/24/2022 | 01/31/2022 |
Mueller Industries Inc. | MLI | Pipe bottom | 01/24/2022 | 01/31/2022 |
NCI Building Systems Inc. | CNR | Double Top, Eve and Eve | 01/05/2022 | 02/11/2022 |
Netflix, Inc | NFLX | Measured move down | 12/30/2021 | 02/11/2022 |
Newell Brands Inc | NWL | Above the stomach | 02/10/2022 | 02/11/2022 |
Nu Skin Enterprises, Inc | NUS | Last engulfing bottom | 02/10/2022 | 02/11/2022 |
Omnicom Group | OMC | Three outside down | 02/09/2022 | 02/11/2022 |
Outfont Media | OUT | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Owens and Minor Inc | OMI | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Palto Alto Networks Inc | PANW | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Patrick Industries Inc | PATK | Three outside down | 02/09/2022 | 02/11/2022 |
Patterson-UTI Energy Inc. | PTEN | Dead-cat bounce, inverted | 02/10/2022 | 02/11/2022 |
Paychex Inc | PAYX | Pipe bottom | 01/24/2022 | 01/31/2022 |
PICO Holdings | PICO | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
PPG Industries Inc | PPG | Measured move down | 01/05/2022 | 02/11/2022 |
PPL Corporation | PPL | Measured move down | 01/20/2022 | 02/11/2022 |
Principal Financial Group Inc | PFG | Three outside down | 02/09/2022 | 02/11/2022 |
Public Service Enterprise Group PEG | PEG | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Rambus Inc | RMBS | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
RingCentral Inc | RNG | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Rogers Corp | ROG | Last engulfing bottom | 02/10/2022 | 02/11/2022 |
RPC Inc | RES | Flag, high and tight | 12/20/2021 | 02/11/2022 |
Schwab, Charles Corporation | SCHW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Semtech Corp | SMTC | Pipe bottom | 01/24/2022 | 01/31/2022 |
Standex International Corp | SXI | Pipe bottom | 01/24/2022 | 01/31/2022 |
Stratasys Ltd | SSYS | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Summit Materials Inc | SUM | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Teladoc, Inc | TDOC | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Teleflex Inc | TFX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Teradata Corp | TDC | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Textron Inc | TXT | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Thermo Electron Corp | TMO | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Travelzoo Inc. | TZOO | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Trex Company | TREX | Two black gapping candles | 02/10/2022 | 02/11/2022 |
United Parcel Service | UPS | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Unum Group | UNM | Measured move up | 12/20/2021 | 02/11/2022 |
Unum Group | UNM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Veeva Systems Inc | VEEV | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Vertex Pharmaceuticals | VRTX | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Visa | V | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Visteon Corp | VC | Pipe bottom | 01/24/2022 | 01/31/2022 |
Western Union Co | WU | Measured move up | 11/30/2021 | 02/11/2022 |
Westlake Chemical Corp | WLK | Pipe bottom | 01/24/2022 | 01/31/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Wolfspeed | WOLF | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Wolfspeed | WOLF | Pipe bottom | 01/24/2022 | 01/31/2022 |
Wolverine World Wide | WWW | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Wordday, Inc | WDAY | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Xcel Energy, Inc | XEL | Two black gapping candles | 02/10/2022 | 02/11/2022 |
Xcel Energy, Inc | XEL | Measured move down | 01/10/2022 | 02/11/2022 |
Zebra Technologies Corp | ZBRA | Two black gapping candles | 02/10/2022 | 02/11/2022 |
DJ US Aerospace and defense | ITA | Pipe bottom | 01/24/2022 | 01/31/2022 |
DJ US Energy sector (iShares) | IYE | Measured move up | 12/20/2021 | 02/11/2022 |
DJ US Oil and Gas | IEO | Measured move up | 12/20/2021 | 02/11/2022 |
DJ US Utilities sector index fund | IDU | Two black gapping candles | 02/10/2022 | 02/11/2022 |
DJ US Utilities sector index fund | IDU | Triple bottom | 11/30/2021 | 02/11/2022 |
First Trust DJ Internet ETF | FDN | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
First Trust Tech Alphadex Fund | FXL | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
FTSE/Xinhua China 25 index fund | FXI | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
iShares Expanded Tech-software Sector | IGV | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Pipe bottom | 01/24/2022 | 01/31/2022 |
iShares Silver Trust | SLV | Last engulfing top | 02/10/2022 | 02/11/2022 |
iShares SP Natural resources (oil) | IGE | Measured move up | 12/20/2021 | 02/11/2022 |
MSCI Australia Index fund | EWA | Pipe bottom | 01/24/2022 | 01/31/2022 |
MSCI Canada Index | EWC | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
MSCI Emerging Markets Index fund | EEM | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
MSCI Germany Index | EWG | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
MSCI Hong Kong Index fund | EWH | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Japan Index fund | EWJ | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
MSCI Malaysia Index | EWM | Triple top | 12/31/2021 | 02/11/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Pipe bottom | 01/24/2022 | 01/31/2022 |
MSCI Sweden Index | EWD | Two black gapping candles | 02/10/2022 | 02/11/2022 |
MSCI Switzerland Index | EWL | Last engulfing bottom | 02/10/2022 | 02/11/2022 |
MSCI Thailand Invest Mkt Index | THD | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
MSCI Turkey Index | TUR | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
MSCI United Kingdom Index | EWU | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
PowerShares Dynamic Biotech and Genome | PBE | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
PowerShares Dynamic Leisure | PEJ | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
PowerShares Dynamic Oil Services | PXJ | Triple top | 10/18/2021 | 02/11/2022 |
PowerShares Dynamic Oil Services | PXJ | Triple top | 01/18/2022 | 02/11/2022 |
PowerShares Dynamic Pharmaceuticals | PJP | Belt hold, bearish | 02/11/2022 | 02/11/2022 |
SPDR Consumer Discretionary | XLY | Engulfing, bearish | 02/10/2022 | 02/11/2022 |
SPDR Utilities Select Sector | XLU | Two black gapping candles | 02/10/2022 | 02/11/2022 |
VanEck Vectors Semiconductor | SMH | Pipe bottom | 01/24/2022 | 01/31/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|