As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Ameren | AEE | Measured move down | 01/13/2022 | 02/10/2022 |
American International Group | AIG | Three outside down | 02/08/2022 | 02/10/2022 |
American Woodmark Corp | AMWD | Measured move down | 11/08/2021 | 02/10/2022 |
Arrow Electronics | ARW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Assured Guaranty Ltd. | AGO | Last engulfing top | 02/09/2022 | 02/10/2022 |
BioMarin Pharmaceutical Inc | BMRN | Measured move up | 10/27/2021 | 02/10/2022 |
Boeing Company, The | BA | Pipe bottom | 01/24/2022 | 01/31/2022 |
Cal-Maine Foods Inc | CALM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Celanese Corp | CE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Century Aluminum Co. | CENX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Edison International | EIX | Measured move down | 12/31/2021 | 02/10/2022 |
Encore Wire Corp | WIRE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Equitable Resources, Inc | EQT | Three outside up | 02/08/2022 | 02/10/2022 |
Everest Re Group Ltd | RE | Last engulfing top | 02/09/2022 | 02/10/2022 |
Five9 Inc | FIVN | Last engulfing top | 02/09/2022 | 02/10/2022 |
FormFactor Inc. | FORM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Pipe bottom | 01/24/2022 | 01/31/2022 |
General Electric Co | GE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Genworth Financial Inc | GNW | Rectangle top | 11/02/2021 | 02/10/2022 |
Genworth Financial Inc | GNW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Gilead Sciences Inc | GILD | Window, falling | 02/09/2022 | 02/10/2022 |
Hanover Insurance Group, The | THG | Three outside down | 02/08/2022 | 02/10/2022 |
Haynes International Inc. | HAYN | Pipe bottom | 01/24/2022 | 01/31/2022 |
HealthEquity, Inc | HQY | Last engulfing top | 02/09/2022 | 02/10/2022 |
Hecla Mining Co. | HL | Head-and-shoulders complex top | 12/23/2021 | 02/10/2022 |
Hecla Mining Co. | HL | Pipe bottom | 01/24/2022 | 01/31/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Henry Schein Inc. | HSIC | Three outside down | 02/08/2022 | 02/10/2022 |
Hershey Company, The | HSY | Three outside down | 02/08/2022 | 02/10/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 02/10/2022 |
Illinois Tool Works Inc. | ITW | Window, falling | 02/09/2022 | 02/10/2022 |
Illumina Inc | ILMN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Incyte Corp. | INCY | Scallop, ascending and inverted | 11/02/2021 | 02/10/2022 |
Incyte Corp. | INCY | Scallop, ascending and inverted | 11/23/2021 | 02/10/2022 |
Insteel Industries Inc | IIIN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Interface, Inc. | TILE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Intrepid Potash Inc | IPI | Last engulfing top | 02/09/2022 | 02/10/2022 |
Kaiser Aluminum Corp | KALU | Last engulfing top | 02/09/2022 | 02/10/2022 |
Kimberly-Clark Corp | KMB | Window, falling | 02/09/2022 | 02/10/2022 |
Kimberly-Clark Corp | KMB | Triple bottom | 11/30/2021 | 02/10/2022 |
Kohls Corporation | KSS | Engulfing, bearish | 02/09/2022 | 02/10/2022 |
Kohls Corporation | KSS | Measured move up | 01/21/2022 | 02/10/2022 |
Kohls Corporation | KSS | Cup with handle | 11/18/2021 | 02/10/2022 |
Lawson Products | LAWS | Window, falling | 02/09/2022 | 02/10/2022 |
Lawson Products | LAWS | Double Bottom, Eve and Eve | 12/20/2021 | 02/10/2022 |
LiveRamp Holdings | RAMP | Pipe bottom | 01/24/2022 | 01/31/2022 |
Loews Corp | L | Last engulfing top | 02/09/2022 | 02/10/2022 |
LSB Industries Inc | LXU | Last engulfing top | 02/09/2022 | 02/10/2022 |
Mandiant Inc | MNDT | Pipe bottom | 01/24/2022 | 01/31/2022 |
Marten Transport Ltd | MRTN | Pipe top | 01/24/2022 | 01/31/2022 |
Martin Marietta Materials, Inc | MLM | Last engulfing top | 02/09/2022 | 02/10/2022 |
Medtronic Inc | MDT | Measured move up | 12/20/2021 | 02/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Micron Technology | MU | Pipe bottom | 01/24/2022 | 01/31/2022 |
Mosaic Co | MOS | Last engulfing top | 02/09/2022 | 02/10/2022 |
Mueller Industries Inc. | MLI | Pipe bottom | 01/24/2022 | 01/31/2022 |
NCI Building Systems Inc. | CNR | Double Top, Eve and Eve | 01/05/2022 | 02/10/2022 |
Netgear Inc. | NTGR | Pipe bottom | 01/24/2022 | 01/31/2022 |
NewMarket Corp. | NEU | Last engulfing top | 02/09/2022 | 02/10/2022 |
NextEra Energy Inc | NEE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Olin Corp. | OLN | Triangle, symmetrical | 11/15/2021 | 02/10/2022 |
Omnicom Group | OMC | Engulfing, bearish | 02/09/2022 | 02/10/2022 |
Park Electrochemical | PKE | Triple bottom | 01/06/2022 | 02/10/2022 |
Park Electrochemical | PKE | Triangle, descending | 10/15/2021 | 02/10/2022 |
Park Electrochemical | PKE | Triangle, descending | 10/27/2021 | 02/10/2022 |
Patrick Industries Inc | PATK | Engulfing, bearish | 02/09/2022 | 02/10/2022 |
Paychex Inc | PAYX | Pipe bottom | 01/24/2022 | 01/31/2022 |
PPL Corporation | PPL | Measured move down | 01/20/2022 | 02/10/2022 |
Principal Financial Group Inc | PFG | Engulfing, bearish | 02/09/2022 | 02/10/2022 |
Principal Financial Group Inc | PFG | Measured move up | 12/20/2021 | 02/10/2022 |
Regis Corp | RGS | Rectangle bottom | 01/05/2022 | 02/10/2022 |
Reinsurance Group of America | RGA | Three outside down | 02/08/2022 | 02/10/2022 |
Schwab, Charles Corporation | SCHW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Sempra Energy | SRE | Three outside down | 02/08/2022 | 02/10/2022 |
Semtech Corp | SMTC | Pipe bottom | 01/24/2022 | 01/31/2022 |
Standex International Corp | SXI | Pipe bottom | 01/24/2022 | 01/31/2022 |
Tapestry Inc | TPR | Deliberation | 02/08/2022 | 02/10/2022 |
Teleflex Inc | TFX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Thermo Electron Corp | TMO | Window, falling | 02/09/2022 | 02/10/2022 |
Unum Group | UNM | Last engulfing top | 02/09/2022 | 02/10/2022 |
Unum Group | UNM | Measured move up | 12/20/2021 | 02/10/2022 |
Unum Group | UNM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Vertex Pharmaceuticals | VRTX | Window, falling | 02/09/2022 | 02/10/2022 |
Visteon Corp | VC | Pipe bottom | 01/24/2022 | 01/31/2022 |
Wal-Mart Stores Inc. | WMT | Window, falling | 02/09/2022 | 02/10/2022 |
Western Union Co | WU | Last engulfing bottom | 02/09/2022 | 02/10/2022 |
Westlake Chemical Corp | WLK | Pipe bottom | 01/24/2022 | 01/31/2022 |
Wolfspeed | WOLF | Pipe bottom | 01/24/2022 | 01/31/2022 |
Xcel Energy, Inc | XEL | Measured move down | 01/10/2022 | 02/10/2022 |
Zebra Technologies Corp | ZBRA | Window, falling | 02/09/2022 | 02/10/2022 |
DJ US Aerospace and defense | ITA | Pipe bottom | 01/24/2022 | 01/31/2022 |
iShares DJ US Regional Banks | IAT | Measured move up | 12/20/2021 | 02/10/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Pipe bottom | 01/24/2022 | 01/31/2022 |
iShares Silver Trust | SLV | Engulfing, bearish | 02/09/2022 | 02/10/2022 |
iShares SP Natural resources (oil) | IGE | Measured move up | 12/20/2021 | 02/10/2022 |
MSCI Australia Index fund | EWA | Pipe bottom | 01/24/2022 | 01/31/2022 |
MSCI Belgium Investable Mkt Idx | EWK | Window, rising | 02/09/2022 | 02/10/2022 |
MSCI Canada Index | EWC | Multi-peaks | 10/26/2021 | 02/10/2022 |
MSCI Chile Investable Mkt Idx | ECH | Window, rising | 02/09/2022 | 02/10/2022 |
MSCI Malaysia Index | EWM | Window, rising | 02/09/2022 | 02/10/2022 |
MSCI Malaysia Index | EWM | Triple top | 12/31/2021 | 02/10/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Pipe bottom | 01/24/2022 | 01/31/2022 |
S and P Latin America 40 Index fund | ILF | Deliberation | 02/08/2022 | 02/10/2022 |
Description | Symbol | Pattern | Start Date | End Date |
VanEck Vectors Semiconductor | SMH | Pipe bottom | 01/24/2022 | 01/31/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|