As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
ACI Worldwide | ACIW | Window, rising | 02/08/2022 | 02/09/2022 |
Air Transport Services Group | ATSG | Window, rising | 02/08/2022 | 02/09/2022 |
Alaska Air Group, Inc | ALK | Window, rising | 02/08/2022 | 02/09/2022 |
Albemarle Corp. | ALB | Window, rising | 02/08/2022 | 02/09/2022 |
Alliance Data Systems Corp | ADS | Window, rising | 02/08/2022 | 02/09/2022 |
Alteryx, Inc | AYX | Three outside up | 02/07/2022 | 02/09/2022 |
American International Group | AIG | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
AmerisourceBergen Corp | ABC | Deliberation | 02/07/2022 | 02/09/2022 |
Amphenol Corp | APH | Window, rising | 02/08/2022 | 02/09/2022 |
Anika Therapeutics Inc | ANIK | Last engulfing bottom | 02/08/2022 | 02/09/2022 |
Aon Corp | AON | Window, rising | 02/08/2022 | 02/09/2022 |
Arrow Electronics | ARW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Assurant Inc | AIZ | Window, rising | 02/08/2022 | 02/09/2022 |
Automatic Data Processing Inc | ADP | Three outside up | 02/07/2022 | 02/09/2022 |
Avient | AVNT | Window, rising | 02/08/2022 | 02/09/2022 |
Baxter International, Inc. | BAX | Window, rising | 02/08/2022 | 02/09/2022 |
Beazer Homes USA, Inc | BZH | Three outside up | 02/07/2022 | 02/09/2022 |
Best Buy Co. | BBY | Window, rising | 02/08/2022 | 02/09/2022 |
Big Lots Inc. | BIG | Window, falling | 02/08/2022 | 02/09/2022 |
Bio-Rad Laboratories | BIO | Window, rising | 02/08/2022 | 02/09/2022 |
BioMarin Pharmaceutical Inc | BMRN | Measured move up | 10/27/2021 | 02/09/2022 |
BioMarin Pharmaceutical Inc | BMRN | Multi-peaks | 11/22/2021 | 02/09/2022 |
Boeing Company, The | BA | Pipe bottom | 01/24/2022 | 01/31/2022 |
Booking Holdings | BKNG | Window, rising | 02/08/2022 | 02/09/2022 |
Boot Barn Holdings Inc | BOOT | Three outside up | 02/07/2022 | 02/09/2022 |
Bristol-Myers Squibb Company | BMY | Last engulfing top | 02/08/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Bunge Ltd | BG | Measured move up | 12/20/2021 | 02/09/2022 |
Cadence Design Systems Inc | CDNS | Three outside up | 02/07/2022 | 02/09/2022 |
Cal-Maine Foods Inc | CALM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Caleres | CAL | Doji star, bearish | 02/08/2022 | 02/09/2022 |
Celanese Corp | CE | Three outside up | 02/07/2022 | 02/09/2022 |
Celanese Corp | CE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Century Aluminum Co. | CENX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Charles River Labs Intl | CRL | Window, rising | 02/08/2022 | 02/09/2022 |
Chicos FAS Inc. | CHS | Doji star, bearish | 02/08/2022 | 02/09/2022 |
Cisco Systems, Inc. | CSCO | Three outside up | 02/07/2022 | 02/09/2022 |
Clean Energy Fuels Corp. | CLNE | Window, rising | 02/08/2022 | 02/09/2022 |
CNO Financial Group, Inc | CNO | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
CNO Financial Group, Inc | CNO | Measured move up | 12/20/2021 | 02/09/2022 |
Cognizant Technology Solutions Corp | CTSH | Window, rising | 02/08/2022 | 02/09/2022 |
Cognizant Technology Solutions Corp | CTSH | Double Top, Eve and Eve | 01/04/2022 | 02/09/2022 |
Costco Wholesale Corp | COST | Window, rising | 02/08/2022 | 02/09/2022 |
Coty | COTY | Window, rising | 02/08/2022 | 02/09/2022 |
Crown Holdings Inc | CCK | Horn top | 01/18/2022 | 01/31/2022 |
CSG Systems International Inc | CSGS | Belt hold, bearish | 02/09/2022 | 02/09/2022 |
CTS Corp | CTS | Three outside up | 02/07/2022 | 02/09/2022 |
Dentsply Sirona Inc. | XRAY | Three outside up | 02/07/2022 | 02/09/2022 |
DJ 30 Industrials | ^DJI | Window, rising | 02/08/2022 | 02/09/2022 |
Encore Wire Corp | WIRE | Pipe bottom | 01/24/2022 | 01/31/2022 |
EPAM Systems Inc | EPAM | Three outside up | 02/07/2022 | 02/09/2022 |
Estee Lauder, Cos | EL | Window, rising | 02/08/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Evolent Health, Inc | EVH | Three outside up | 02/07/2022 | 02/09/2022 |
Fair Isaac Corp | FICO | Window, rising | 02/08/2022 | 02/09/2022 |
Flowserve Corp | FLS | Window, rising | 02/08/2022 | 02/09/2022 |
FormFactor Inc. | FORM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Fortinet Inc | FTNT | Window, rising | 02/08/2022 | 02/09/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Window, rising | 02/08/2022 | 02/09/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Fresh Del Monte Produce | FDP | Last engulfing bottom | 02/08/2022 | 02/09/2022 |
GameStop Corp | GME | Three outside up | 02/07/2022 | 02/09/2022 |
General Electric Co | GE | Three outside down | 02/07/2022 | 02/09/2022 |
General Electric Co | GE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Genworth Financial Inc | GNW | Deliberation | 02/07/2022 | 02/09/2022 |
Genworth Financial Inc | GNW | Doji star, bearish | 02/08/2022 | 02/09/2022 |
Genworth Financial Inc | GNW | Double Top, Eve and Eve | 01/13/2022 | 02/09/2022 |
Genworth Financial Inc | GNW | Rectangle top | 11/02/2021 | 02/09/2022 |
Genworth Financial Inc | GNW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Graco Incorporated | GGG | Three outside up | 02/07/2022 | 02/09/2022 |
Hanover Insurance Group, The | THG | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
Hawaiian Electric Industries, Inc. | HE | Triple top | 01/10/2022 | 02/09/2022 |
Haynes International Inc. | HAYN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Hecla Mining Co. | HL | Pipe bottom | 01/24/2022 | 01/31/2022 |
Henry Schein Inc. | HSIC | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
Henry Schein Inc. | HSIC | Belt hold, bearish | 02/09/2022 | 02/09/2022 |
Hershey Company, The | HSY | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
Home Depot, Inc | HD | Three outside up | 02/07/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 02/09/2022 |
Illumina Inc | ILMN | Window, rising | 02/08/2022 | 02/09/2022 |
Illumina Inc | ILMN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Incyte Corp. | INCY | Scallop, ascending and inverted | 11/02/2021 | 02/09/2022 |
Incyte Corp. | INCY | Scallop, ascending and inverted | 11/23/2021 | 02/09/2022 |
Insteel Industries Inc | IIIN | Pipe bottom | 01/24/2022 | 01/31/2022 |
Integer Holdings Corp | ITGR | Window, rising | 02/08/2022 | 02/09/2022 |
Interactive Brokers Group Inc | IBKR | Head-and-shoulders top | 10/25/2021 | 02/09/2022 |
Interface, Inc. | TILE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Interpublic Group of Companies | IPG | Window, rising | 02/08/2022 | 02/09/2022 |
Intuit Inc | INTU | Window, rising | 02/08/2022 | 02/09/2022 |
Intuitive Surgical Inc. | ISRG | Window, rising | 02/08/2022 | 02/09/2022 |
Invacare Corp. | IVC | Window, rising | 02/08/2022 | 02/09/2022 |
Invitae Corp | NVTA | Belt hold, bullish | 02/09/2022 | 02/09/2022 |
Jack Henry and Associates | JKHY | Window, rising | 02/08/2022 | 02/09/2022 |
Jack Henry and Associates | JKHY | Measured move up | 12/02/2021 | 02/09/2022 |
JetBlue Airways Corporation | JBLU | Window, rising | 02/08/2022 | 02/09/2022 |
Kelly Services A | KELYA | Triangle, symmetrical | 11/08/2021 | 02/09/2022 |
KLA-Tencor Corporation | KLAC | Three outside up | 02/07/2022 | 02/09/2022 |
Kohls Corporation | KSS | Measured move up | 01/21/2022 | 02/09/2022 |
Kohls Corporation | KSS | Cup with handle | 11/18/2021 | 02/09/2022 |
Labratory Corp of America | LH | Window, rising | 02/08/2022 | 02/09/2022 |
Lawson Products | LAWS | Last engulfing bottom | 02/08/2022 | 02/09/2022 |
LiveRamp Holdings | RAMP | Pipe bottom | 01/24/2022 | 01/31/2022 |
LSB Industries Inc | LXU | Big M | 12/29/2021 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MACOM Technology Solutions Holdings | MTSI | Three outside up | 02/07/2022 | 02/09/2022 |
Mandiant Inc | MNDT | Broadening bottom | 11/29/2021 | 02/09/2022 |
Mandiant Inc | MNDT | Pipe bottom | 01/24/2022 | 01/31/2022 |
Manpower Inc. | MAN | Window, rising | 02/08/2022 | 02/09/2022 |
Marten Transport Ltd | MRTN | Three outside up | 02/07/2022 | 02/09/2022 |
Marten Transport Ltd | MRTN | Pipe top | 01/24/2022 | 01/31/2022 |
Martin Marietta Materials, Inc | MLM | Window, rising | 02/08/2022 | 02/09/2022 |
Matrix Service Co. | MTRX | Big W | 12/29/2021 | 02/09/2022 |
Medtronic Inc | MDT | Measured move up | 12/20/2021 | 02/09/2022 |
Micron Technology | MU | Pipe bottom | 01/24/2022 | 01/31/2022 |
Miller, Herman | MLKN | Window, rising | 02/08/2022 | 02/09/2022 |
Moodys Corp | MCO | Belt hold, bearish | 02/09/2022 | 02/09/2022 |
Mueller Industries Inc. | MLI | Pipe bottom | 01/24/2022 | 01/31/2022 |
Nabors Industries, Ltd. | NBR | Last engulfing top | 02/08/2022 | 02/09/2022 |
Nasdaq Composite | ^IXIC | Window, rising | 02/08/2022 | 02/09/2022 |
NCR Corporation | NCR | Dead-cat bounce, inverted | 02/08/2022 | 02/09/2022 |
Netgear Inc. | NTGR | Last engulfing bottom | 02/08/2022 | 02/09/2022 |
Netgear Inc. | NTGR | Pipe bottom | 01/24/2022 | 01/31/2022 |
NextEra Energy Inc | NEE | Pipe bottom | 01/24/2022 | 01/31/2022 |
Nu Skin Enterprises, Inc | NUS | Pipe bottom | 01/24/2022 | 01/31/2022 |
NVidia Corp | NVDA | Window, rising | 02/08/2022 | 02/09/2022 |
Omnicom Group | OMC | Window, rising | 02/08/2022 | 02/09/2022 |
On Assignment, Inc. | ASGN | Three outside up | 02/07/2022 | 02/09/2022 |
Open Text Corp | OTEX | Three outside up | 02/07/2022 | 02/09/2022 |
Palto Alto Networks Inc | PANW | Window, rising | 02/08/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Patrick Industries Inc | PATK | Three outside up | 02/07/2022 | 02/09/2022 |
Paychex Inc | PAYX | Window, rising | 02/08/2022 | 02/09/2022 |
Paychex Inc | PAYX | Head-and-shoulders top | 10/22/2021 | 02/09/2022 |
Paychex Inc | PAYX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Perficient, Inc | PRFT | Window, rising | 02/08/2022 | 02/09/2022 |
Plexus Corp | PLXS | Three outside up | 02/07/2022 | 02/09/2022 |
Principal Financial Group Inc | PFG | Measured move up | 12/20/2021 | 02/09/2022 |
Raymond James Financial, Inc. | RJF | Window, rising | 02/08/2022 | 02/09/2022 |
Reinsurance Group of America | RGA | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
Revlon Inc | REV | Window, rising | 02/08/2022 | 02/09/2022 |
RingCentral Inc | RNG | Three outside up | 02/07/2022 | 02/09/2022 |
RLI Corp | RLI | Last engulfing bottom | 02/08/2022 | 02/09/2022 |
Rogers Corp | ROG | Above the stomach | 02/08/2022 | 02/09/2022 |
Ross Stores | ROST | Window, rising | 02/08/2022 | 02/09/2022 |
Schwab, Charles Corporation | SCHW | Pipe bottom | 01/24/2022 | 01/31/2022 |
Scotts Miracle-Gro Co. | SMG | Three outside up | 02/07/2022 | 02/09/2022 |
Sempra Energy | SRE | Engulfing, bearish | 02/08/2022 | 02/09/2022 |
Sempra Energy | SRE | Measured move up | 12/20/2021 | 02/09/2022 |
Semtech Corp | SMTC | Three outside up | 02/07/2022 | 02/09/2022 |
Semtech Corp | SMTC | Pipe bottom | 01/24/2022 | 01/31/2022 |
ServiceNow Inc | NOW | Window, rising | 02/08/2022 | 02/09/2022 |
Silgan Holdings Inc | SLGN | Last engulfing bottom | 02/08/2022 | 02/09/2022 |
Skechers USA Inc | SKX | Window, rising | 02/08/2022 | 02/09/2022 |
Southwest Airlines Company | LUV | Window, rising | 02/08/2022 | 02/09/2022 |
Southwest Airlines Company | LUV | Measured move up | 12/20/2021 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Standex International Corp | SXI | Pipe bottom | 01/24/2022 | 01/31/2022 |
Summit Materials Inc | SUM | Window, rising | 02/08/2022 | 02/09/2022 |
Synopsys Inc | SNPS | Window, rising | 02/08/2022 | 02/09/2022 |
Teleflex Inc | TFX | Pipe bottom | 01/24/2022 | 01/31/2022 |
Tempur-pedic Intl | TPX | Three outside up | 02/07/2022 | 02/09/2022 |
Tempur-pedic Intl | TPX | Window, rising | 02/08/2022 | 02/09/2022 |
Teva Pharmaceutical Industries | TEVA | Above the stomach | 02/08/2022 | 02/09/2022 |
Teva Pharmaceutical Industries | TEVA | Measured move up | 12/31/2021 | 02/09/2022 |
TJX Companies Inc | TJX | Three outside up | 02/07/2022 | 02/09/2022 |
TJX Companies Inc | TJX | Window, rising | 02/08/2022 | 02/09/2022 |
Trex Company | TREX | Three outside up | 02/07/2022 | 02/09/2022 |
U.S Silica Holdings Inc | SLCA | Belt hold, bullish | 02/09/2022 | 02/09/2022 |
Unum Group | UNM | Pipe bottom | 01/24/2022 | 01/31/2022 |
Valmont Industries Inc. | VMI | Three outside up | 02/07/2022 | 02/09/2022 |
Veeva Systems Inc | VEEV | Window, rising | 02/08/2022 | 02/09/2022 |
Visteon Corp | VC | Pipe bottom | 01/24/2022 | 01/31/2022 |
Waters Corp | WAT | Window, rising | 02/08/2022 | 02/09/2022 |
Westlake Chemical Corp | WLK | Pipe bottom | 01/24/2022 | 01/31/2022 |
WEX Inc | WEX | Window, rising | 02/08/2022 | 02/09/2022 |
Wolfspeed | WOLF | Three outside up | 02/07/2022 | 02/09/2022 |
Wolfspeed | WOLF | Pipe bottom | 01/24/2022 | 01/31/2022 |
Wolverine World Wide | WWW | Three outside up | 02/07/2022 | 02/09/2022 |
Wolverine World Wide | WWW | Window, rising | 02/08/2022 | 02/09/2022 |
DJ US Aerospace and defense | ITA | Window, rising | 02/08/2022 | 02/09/2022 |
DJ US Aerospace and defense | ITA | Pipe bottom | 01/24/2022 | 01/31/2022 |
Description | Symbol | Pattern | Start Date | End Date |
DJ US Broker-dealers index fund | IAI | Window, rising | 02/08/2022 | 02/09/2022 |
DJ US consumer svcs index fnd (retail) | IYC | Window, rising | 02/08/2022 | 02/09/2022 |
DJ US Medical devices index fund | IHI | Window, rising | 02/08/2022 | 02/09/2022 |
DJIA, long 2x Ultra Dow 30 ProShares | DDM | Window, rising | 02/08/2022 | 02/09/2022 |
Fidelity MSCI Infomation Technology Indx | FTEC | Window, rising | 02/08/2022 | 02/09/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Three outside up | 02/07/2022 | 02/09/2022 |
First Trust NASDAQ 100 Tech Sector ETF | QTEC | Window, rising | 02/08/2022 | 02/09/2022 |
First Trust Tech Alphadex Fund | FXL | Window, rising | 02/08/2022 | 02/09/2022 |
Global X Robotics and Artificial Intell | BOTZ | Three outside up | 02/07/2022 | 02/09/2022 |
iShares Cohen and Steers Realty Majors | ICF | Above the stomach | 02/08/2022 | 02/09/2022 |
iShares DJ US Healthcare | IYH | Window, rising | 02/08/2022 | 02/09/2022 |
iShares DJ US Regional Banks | IAT | Measured move up | 12/20/2021 | 02/09/2022 |
iShares Expanded Tech-software Sector | IGV | Window, rising | 02/08/2022 | 02/09/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Three outside up | 02/07/2022 | 02/09/2022 |
iShares PHLX SOX Semiconductor Sector | SOXX | Pipe bottom | 01/24/2022 | 01/31/2022 |
iShares US Financials ETF | IYF | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Australia Index fund | EWA | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Australia Index fund | EWA | Pipe bottom | 01/24/2022 | 01/31/2022 |
MSCI Austria Investable Mkt Index | EWO | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Canada Index | EWC | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Canada Index | EWC | Multi-peaks | 10/26/2021 | 02/09/2022 |
MSCI France Index | EWQ | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Hong Kong Index fund | EWH | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Italy Index | EWI | Triangle, symmetrical | 01/20/2022 | 02/09/2022 |
MSCI Japan Index fund | EWJ | Window, rising | 02/08/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Malaysia Index | EWM | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Pacific ex-Japan Index fund | EPP | Pipe bottom | 01/24/2022 | 01/31/2022 |
MSCI Singapore Index | EWS | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI South Korea Index | EWY | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Spain Index | EWP | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Sweden Index | EWD | Three outside up | 02/07/2022 | 02/09/2022 |
MSCI Taiwan Index | EWT | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Thailand Invest Mkt Index | THD | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI Turkey Index | TUR | Window, rising | 02/08/2022 | 02/09/2022 |
MSCI United Kingdom Index | EWU | Window, rising | 02/08/2022 | 02/09/2022 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Three outside up | 02/07/2022 | 02/09/2022 |
Nasdaq Biotechnology Index | IBB | Window, rising | 02/08/2022 | 02/09/2022 |
PowerShares Aerospace and Defense | PPA | Window, rising | 02/08/2022 | 02/09/2022 |
PowerShares DB Agriculture | DBA | Window, rising | 02/08/2022 | 02/09/2022 |
PowerShares Dynamic Biotech and Genome | PBE | Window, rising | 02/08/2022 | 02/09/2022 |
PowerShares Dynamic Leisure | PEJ | Window, rising | 02/08/2022 | 02/09/2022 |
PowerShares Dynamic Oil Services | PXJ | Last engulfing top | 02/08/2022 | 02/09/2022 |
PowerShares Dynamic Pharmaceuticals | PJP | Window, rising | 02/08/2022 | 02/09/2022 |
PowerShares QQQ -- Nasdaq 100 | QQQ | Three outside up | 02/07/2022 | 02/09/2022 |
Robo Global Robotics and Automation | ROBO | Three outside up | 02/07/2022 | 02/09/2022 |
S and P Global Tech Sector Index fund | IXN | Three outside up | 02/07/2022 | 02/09/2022 |
SandP Global Materials Sector Index fund | MXI | Window, rising | 02/08/2022 | 02/09/2022 |
SPDR Consumer Discretionary | XLY | Window, rising | 02/08/2022 | 02/09/2022 |
SPDR Financial Select Sector | XLF | Window, rising | 02/08/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
SPDR Health Care Select Sector | XLV | Window, rising | 02/08/2022 | 02/09/2022 |
SPDR Homebuilders ETF | XHB | Three outside up | 02/07/2022 | 02/09/2022 |
SPDR Retail ETF | XRT | Three outside up | 02/07/2022 | 02/09/2022 |
SPDR Retail ETF | XRT | Window, rising | 02/08/2022 | 02/09/2022 |
SPDR S and P Aerospace and Defense | XAR | Window, rising | 02/08/2022 | 02/09/2022 |
United States Natural Gas | UNG | Window, falling | 02/08/2022 | 02/09/2022 |
VanEck Vectors Semiconductor | SMH | Three outside up | 02/07/2022 | 02/09/2022 |
VanEck Vectors Semiconductor | SMH | Pipe bottom | 01/24/2022 | 01/31/2022 |
Vanguard Health Care Index Fund ETF | VHT | Window, rising | 02/08/2022 | 02/09/2022 |
Vanguard Industrials ETF | VIS | Window, rising | 02/08/2022 | 02/09/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|