As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2022 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abercrombie and Fitch Co. | ANF | Three outside up | 01/28/2022 | 02/01/2022 |
ADTRAN Inc | ADTN | Pipe bottom | 01/18/2022 | 01/24/2022 |
Advanced Micro Devices, Inc | AMD | Doji star, bearish | 01/31/2022 | 02/01/2022 |
Alliance Data Systems Corp | ADS | Pipe bottom | 01/18/2022 | 01/24/2022 |
American Eagle Outfitters Inc. | AEO | Pipe bottom | 01/18/2022 | 01/24/2022 |
American Equity Investment Life Holding | AEL | Three outside up | 01/28/2022 | 02/01/2022 |
American Equity Investment Life Holding | AEL | Pipe top | 01/10/2022 | 01/18/2022 |
AMN Healthcare | AMN | Three outside up | 01/28/2022 | 02/01/2022 |
AMN Healthcare | AMN | Pipe bottom | 01/18/2022 | 01/24/2022 |
Anthem | ANTM | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Apogee Enterprises | APOG | Three outside up | 01/28/2022 | 02/01/2022 |
Apple Inc. | AAPL | Pipe bottom | 01/18/2022 | 01/24/2022 |
Avient | AVNT | Three outside up | 01/28/2022 | 02/01/2022 |
Badger Meter Inc. | BMI | Pipe bottom | 01/18/2022 | 01/24/2022 |
Baxter International, Inc. | BAX | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Brady Corp | BRC | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Build-A-Bear Workshop Inc | BBW | Pipe bottom | 01/18/2022 | 01/24/2022 |
Bunge Ltd | BG | Double Top, Eve and Eve | 01/13/2022 | 02/01/2022 |
Bunge Ltd | BG | Measured move up | 12/20/2021 | 02/01/2022 |
Cabot Corp. | CBT | Dead-cat bounce, inverted | 01/31/2022 | 02/01/2022 |
Caleres | CAL | Three outside up | 01/28/2022 | 02/01/2022 |
Centerpoint Energy | CNP | Measured move up | 12/01/2021 | 02/01/2022 |
CF Industries Holdings, Inc. | CF | Double Top, Eve and Eve | 12/28/2021 | 02/01/2022 |
Church and Dwight Co Inc | CHD | Engulfing, bearish | 01/31/2022 | 02/01/2022 |
Clean Energy Fuels Corp. | CLNE | Pipe bottom | 01/18/2022 | 01/24/2022 |
Colgate-Palmolive Co | CL | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Description | Symbol | Pattern | Start Date | End Date |
CRH plc | CRH | Window, rising | 01/31/2022 | 02/01/2022 |
CRH plc | CRH | Head-and-shoulders complex top | 12/07/2021 | 02/01/2022 |
Cross Country Healthcare Inc | CCRN | Deliberation | 01/28/2022 | 02/01/2022 |
Cross Country Healthcare Inc | CCRN | Pipe bottom | 01/18/2022 | 01/24/2022 |
Devon Energy Corp. | DVN | Pipe bottom | 01/18/2022 | 01/24/2022 |
Dril-Quip Inc | DRQ | Belt hold, bullish | 02/01/2022 | 02/01/2022 |
Dynamic Materials | BOOM | Three outside up | 01/28/2022 | 02/01/2022 |
Edison International | EIX | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Ferro Corp | FOE | Broadening top, right-angled and descending | 01/07/2022 | 02/01/2022 |
Ferro Corp | FOE | Rectangle top | 12/23/2021 | 02/01/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Three outside up | 01/28/2022 | 02/01/2022 |
Freeport-McMoRan Copper and Gold B | FCX | Pipe top | 01/10/2022 | 01/18/2022 |
Gap Inc. | GPS | Pipe bottom | 01/18/2022 | 01/24/2022 |
General Electric Co | GE | Window, rising | 01/31/2022 | 02/01/2022 |
Gilead Sciences Inc | GILD | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Guess Inc. | GES | Pipe bottom | 01/18/2022 | 01/24/2022 |
Harmonic Inc | HLIT | Window, falling | 01/31/2022 | 02/01/2022 |
Hershey Company, The | HSY | Last engulfing bottom | 01/31/2022 | 02/01/2022 |
Home Depot, Inc | HD | Pipe bottom | 01/18/2022 | 01/24/2022 |
Hovnanian Enterprises Inc | HOV | Three outside up | 01/28/2022 | 02/01/2022 |
Hurco Companies Inc. | HURC | Measured move up | 12/01/2021 | 02/01/2022 |
Hurco Companies Inc. | HURC | Cup with handle | 11/12/2021 | 02/01/2022 |
Insteel Industries Inc | IIIN | Three outside up | 01/28/2022 | 02/01/2022 |
Inter Parfums Inc. | IPAR | Pipe bottom | 01/18/2022 | 01/24/2022 |
Kaiser Aluminum Corp | KALU | Pipe top | 01/10/2022 | 01/18/2022 |
Description | Symbol | Pattern | Start Date | End Date |
KB Home Corp. | KBH | Pipe top | 01/10/2022 | 01/18/2022 |
Kohls Corporation | KSS | Cup with handle | 11/18/2021 | 02/01/2022 |
La-Z-Boy Inc | LZB | Pipe bottom | 01/18/2022 | 01/24/2022 |
Lowes Companies, Inc | LOW | Pipe bottom | 01/18/2022 | 01/24/2022 |
Macys, Inc | M | Pipe bottom | 01/18/2022 | 01/24/2022 |
Martin Marietta Materials, Inc | MLM | Deliberation | 01/28/2022 | 02/01/2022 |
Matrix Service Co. | MTRX | Three outside up | 01/28/2022 | 02/01/2022 |
Medtronic Inc | MDT | Three outside up | 01/28/2022 | 02/01/2022 |
Morgan Stanley | MS | Pipe bottom | 01/18/2022 | 01/24/2022 |
Mosaic Co | MOS | Pipe top | 01/10/2022 | 01/18/2022 |
Myriad Genetics Inc | MYGN | Horn bottom | 01/10/2022 | 01/24/2022 |
Nabors Industries, Ltd. | NBR | Belt hold, bullish | 02/01/2022 | 02/01/2022 |
Nabors Industries, Ltd. | NBR | Dead-cat bounce, inverted | 01/31/2022 | 02/01/2022 |
NCI Building Systems Inc. | CNR | Pipe bottom | 01/18/2022 | 01/24/2022 |
Nordstrom Inc | JWN | Pipe bottom | 01/18/2022 | 01/24/2022 |
Northwest Pipe Co | NWPX | Pipe bottom | 01/18/2022 | 01/24/2022 |
Occidental Petroleum Corp | OXY | Last engulfing top | 01/31/2022 | 02/01/2022 |
Old Republic International Corp | ORI | Window, rising | 01/31/2022 | 02/01/2022 |
Old Republic International Corp | ORI | Pipe bottom | 01/18/2022 | 01/24/2022 |
Olin Corp. | OLN | Three outside up | 01/28/2022 | 02/01/2022 |
On Assignment, Inc. | ASGN | Three outside up | 01/28/2022 | 02/01/2022 |
Open Text Corp | OTEX | Doji star, bearish | 01/31/2022 | 02/01/2022 |
Oxford Industries | OXM | Belt hold, bullish | 02/01/2022 | 02/01/2022 |
PetMed Express Inc. | PETS | Engulfing, bearish | 01/31/2022 | 02/01/2022 |
Raymond James Financial, Inc. | RJF | Pipe bottom | 01/18/2022 | 01/24/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Regis Corp | RGS | Pipe bottom | 01/18/2022 | 01/24/2022 |
RLI Corp | RLI | Three outside up | 01/28/2022 | 02/01/2022 |
Rockwell Automation Inc | ROK | Three outside up | 01/28/2022 | 02/01/2022 |
RPC Inc | RES | Last engulfing top | 01/31/2022 | 02/01/2022 |
RPC Inc | RES | Pipe bottom | 01/18/2022 | 01/24/2022 |
Schlumberger Limited | SLB | Last engulfing top | 01/31/2022 | 02/01/2022 |
Silgan Holdings Inc | SLGN | Window, rising | 01/31/2022 | 02/01/2022 |
Southern Copper | SCCO | Three outside up | 01/28/2022 | 02/01/2022 |
Southern Copper | SCCO | Pipe top | 01/10/2022 | 01/18/2022 |
Southwest Airlines Company | LUV | Measured move up | 12/20/2021 | 02/01/2022 |
Southwest Gas Corp. | SWX | Pipe bottom | 01/18/2022 | 01/24/2022 |
Synopsys Inc | SNPS | Doji star, bearish | 01/31/2022 | 02/01/2022 |
Techne Corporation | TECH | Window, rising | 01/31/2022 | 02/01/2022 |
Teva Pharmaceutical Industries | TEVA | Measured move up | 12/31/2021 | 02/01/2022 |
Timken Co., The | TKR | Three outside up | 01/28/2022 | 02/01/2022 |
TJX Companies Inc | TJX | Pipe bottom | 01/18/2022 | 01/24/2022 |
Transocean Inc. | RIG | Dead-cat bounce, inverted | 01/31/2022 | 02/01/2022 |
Travelzoo Inc. | TZOO | Pipe bottom | 01/18/2022 | 01/24/2022 |
Trex Company | TREX | Window, rising | 01/31/2022 | 02/01/2022 |
U.S Silica Holdings Inc | SLCA | Pipe top | 01/10/2022 | 01/18/2022 |
UGI Corp. | UGI | Head-and-shoulders complex top | 12/28/2021 | 02/01/2022 |
United Parcel Service | UPS | Dead-cat bounce, inverted | 01/31/2022 | 02/01/2022 |
V. F. Corp | VFC | Three outside up | 01/28/2022 | 02/01/2022 |
Visa | V | Window, rising | 01/31/2022 | 02/01/2022 |
Western Union Co | WU | Measured move up | 11/30/2021 | 02/01/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Westlake Chemical Corp | WLK | Pipe top | 01/10/2022 | 01/18/2022 |
Williams-Sonoma Inc. | WSM | Pipe bottom | 01/18/2022 | 01/24/2022 |
Wolfspeed | WOLF | Three outside up | 01/28/2022 | 02/01/2022 |
MSCI Austria Investable Mkt Index | EWO | Window, rising | 01/31/2022 | 02/01/2022 |
MSCI Germany Index | EWG | Window, rising | 01/31/2022 | 02/01/2022 |
MSCI Italy Index | EWI | Head-and-shoulders complex top | 12/07/2021 | 02/01/2022 |
MSCI Switzerland Index | EWL | Window, rising | 01/31/2022 | 02/01/2022 |
MSCI United Kingdom Index | EWU | Head-and-shoulders top | 01/05/2022 | 02/01/2022 |
PowerShares DB Agriculture | DBA | Window, rising | 01/31/2022 | 02/01/2022 |
S and P Europe 350 Index fund | IEV | Head-and-shoulders complex top | 12/16/2021 | 02/01/2022 |
S and P Latin America 40 Index fund | ILF | Window, rising | 01/31/2022 | 02/01/2022 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|