As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Accelerate Diagnostics Inc | AXDX | Pipe top | 11/08/2021 | 11/15/2021 |
ACI Worldwide | ACIW | Pipe top | 11/08/2021 | 11/15/2021 |
Century Aluminum Co. | CENX | Pipe top | 11/08/2021 | 11/15/2021 |
Coty | COTY | Pipe top | 11/08/2021 | 11/15/2021 |
Five9 Inc | FIVN | Pipe top | 11/08/2021 | 11/15/2021 |
Flextronics International Ltd | FLEX | Pipe top | 11/08/2021 | 11/15/2021 |
Freeport-McMoRan Copper and Gold B | FCX | Pipe top | 11/08/2021 | 11/15/2021 |
Friedman Industries Inc | FRD | Horn top | 11/01/2021 | 11/15/2021 |
Interface, Inc. | TILE | Pipe top | 11/08/2021 | 11/15/2021 |
Mandiant Inc | MNDT | Pipe top | 11/08/2021 | 11/15/2021 |
Mastercard Inc | MA | Pipe top | 11/08/2021 | 11/15/2021 |
RingCentral Inc | RNG | Pipe top | 11/08/2021 | 11/15/2021 |
Scotts Miracle-Gro Co. | SMG | Pipe top | 11/08/2021 | 11/15/2021 |
Timken Co., The | TKR | Pipe top | 11/08/2021 | 11/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|