As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
3D Systems | DDD | Measured move down | 06/25/2021 | 11/19/2021 |
3D Systems | DDD | Pipe top | 11/01/2021 | 11/08/2021 |
Adobe Systems | ADBE | Window, rising | 11/18/2021 | 11/19/2021 |
Advanced Energy | AEIS | Pipe top | 11/01/2021 | 11/08/2021 |
Aerojet Rocketdyne | AJRD | Three outside down | 11/17/2021 | 11/19/2021 |
AFLAC Inc | AFL | Two black gapping candles | 11/18/2021 | 11/19/2021 |
Alarm.com Holdings inc | ALRM | Pipe top | 11/01/2021 | 11/08/2021 |
Alaska Air Group, Inc | ALK | Pipe top | 11/01/2021 | 11/08/2021 |
Albemarle Corp. | ALB | Last engulfing top | 11/18/2021 | 11/19/2021 |
Alteryx, Inc | AYX | Double Bottom, Eve and Eve | 08/04/2021 | 11/19/2021 |
Alteryx, Inc | AYX | Pipe top | 11/01/2021 | 11/08/2021 |
American Eagle Outfitters Inc. | AEO | Cup with handle | 09/27/2021 | 11/19/2021 |
American Express Co | AXP | Window, falling | 11/18/2021 | 11/19/2021 |
American International Group | AIG | Window, falling | 11/18/2021 | 11/19/2021 |
Archer-Daniels-Midland Co | ADM | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
Assured Guaranty Ltd. | AGO | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
Axis Capital Holdings Ltd | AXS | Three outside down | 11/17/2021 | 11/19/2021 |
Axis Capital Holdings Ltd | AXS | Triple bottom | 10/27/2021 | 11/19/2021 |
Axis Capital Holdings Ltd | AXS | Cup with handle | 08/17/2021 | 11/19/2021 |
Bassett Furniture Industries Inc | BSET | Head-and-shoulders bottom | 10/05/2021 | 11/19/2021 |
BioMarin Pharmaceutical Inc | BMRN | Dead-cat bounce, inverted | 11/18/2021 | 11/19/2021 |
Booking Holdings | BKNG | Pipe top | 11/01/2021 | 11/08/2021 |
Centene Corp | CNC | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
Centene Corp | CNC | Cup with handle | 07/13/2021 | 11/19/2021 |
Chevron Corp | CVX | Window, falling | 11/18/2021 | 11/19/2021 |
Chicos FAS Inc. | CHS | Cup with handle | 08/24/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
CNA Financial Corp | CNA | Window, falling | 11/18/2021 | 11/19/2021 |
CNA Financial Corp | CNA | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
Cognizant Technology Solutions Corp | CTSH | Above the stomach | 11/18/2021 | 11/19/2021 |
ConocoPhillips | COP | Window, falling | 11/18/2021 | 11/19/2021 |
CRH plc | CRH | Two black gapping candles | 11/18/2021 | 11/19/2021 |
CRH plc | CRH | Scallop, ascending and inverted | 10/06/2021 | 11/19/2021 |
Danaher Corp | DHR | Window, rising | 11/18/2021 | 11/19/2021 |
Dover Corp | DOV | Measured move up | 10/01/2021 | 11/19/2021 |
Dover Corp | DOV | Multi-peaks | 08/30/2021 | 11/19/2021 |
Dril-Quip Inc | DRQ | Window, falling | 11/18/2021 | 11/19/2021 |
Eagle Materials Inc. | EXP | Cup with handle | 08/30/2021 | 11/19/2021 |
Emerson Electric | EMR | Head-and-shoulders bottom | 09/20/2021 | 11/19/2021 |
EOG Resources | EOG | Window, falling | 11/18/2021 | 11/19/2021 |
EPAM Systems Inc | EPAM | Pipe top | 11/01/2021 | 11/08/2021 |
Everest Re Group Ltd | RE | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
Exxon Mobil Corp. | XOM | Window, falling | 11/18/2021 | 11/19/2021 |
Exxon Mobil Corp. | XOM | Scallop, ascending and inverted | 08/19/2021 | 11/19/2021 |
EZCorp Inc | EZPW | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
F5 Networks, Inc. | FFIV | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
F5 Networks, Inc. | FFIV | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
FirstEnergy Corp. | FE | Cup with handle | 09/02/2021 | 11/19/2021 |
Fiserv, Inc | FISV | Last engulfing bottom | 11/18/2021 | 11/19/2021 |
Five9 Inc | FIVN | Pipe bottom | 11/01/2021 | 11/08/2021 |
Flextronics International Ltd | FLEX | Three outside down | 11/17/2021 | 11/19/2021 |
GameStop Corp | GME | Last engulfing top | 11/18/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
General Mills Inc | GIS | Last engulfing bottom | 11/18/2021 | 11/19/2021 |
Great Plains Energy | EVRG | Measured move up | 10/11/2021 | 11/19/2021 |
Griffon Corp | GFF | Belt hold, bullish | 11/19/2021 | 11/19/2021 |
Hartford Financial Services Group Inc | HIG | Scallop, ascending and inverted | 07/28/2021 | 11/19/2021 |
Haynes International Inc. | HAYN | Three outside up | 11/17/2021 | 11/19/2021 |
HealthEquity, Inc | HQY | Pipe top | 11/01/2021 | 11/08/2021 |
Heidrick Struggles Intl Inc | HSII | Scallop, ascending and inverted | 08/16/2021 | 11/19/2021 |
Heidrick Struggles Intl Inc | HSII | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
Heidrick Struggles Intl Inc | HSII | Measured move down | 10/08/2021 | 11/19/2021 |
Helmerich and Payne Inc. | HP | Two black gapping candles | 11/18/2021 | 11/19/2021 |
Hologic Inc | HOLX | Pipe bottom | 11/01/2021 | 11/08/2021 |
Honeywell International Inc | HON | Last engulfing bottom | 11/18/2021 | 11/19/2021 |
Idex Corp | IEX | Three outside down | 11/17/2021 | 11/19/2021 |
Incyte Corp. | INCY | Last engulfing bottom | 11/18/2021 | 11/19/2021 |
Interpublic Group of Companies | IPG | Window, falling | 11/18/2021 | 11/19/2021 |
Intuit Inc | INTU | Window, rising | 11/18/2021 | 11/19/2021 |
Intuitive Surgical Inc. | ISRG | Three outside down | 11/17/2021 | 11/19/2021 |
Intuitive Surgical Inc. | ISRG | Cup with handle | 09/08/2021 | 11/19/2021 |
JetBlue Airways Corporation | JBLU | Double Bottom, Eve and Eve | 11/01/2021 | 11/19/2021 |
JetBlue Airways Corporation | JBLU | Triple bottom | 08/19/2021 | 11/19/2021 |
JetBlue Airways Corporation | JBLU | Pipe top | 11/01/2021 | 11/08/2021 |
Kelly Services A | KELYA | Pipe top | 11/01/2021 | 11/08/2021 |
Kohls Corporation | KSS | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
Lamar Advertising | LAMR | Pipe top | 11/01/2021 | 11/08/2021 |
Lancaster Colony Corp | LANC | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Lennar Corp. Cl A | LEN | Measured move up | 10/06/2021 | 11/19/2021 |
Lennar Corp. Cl A | LEN | Cup with handle | 09/01/2021 | 11/19/2021 |
Lilly, Eli and Co. | LLY | Measured move up | 10/26/2021 | 11/19/2021 |
Lilly, Eli and Co. | LLY | Multi-peaks | 08/09/2021 | 11/19/2021 |
Lincoln National Corp | LNC | Window, falling | 11/18/2021 | 11/19/2021 |
Loews Corp | L | Window, falling | 11/18/2021 | 11/19/2021 |
Marathon Oil | MRO | Window, falling | 11/18/2021 | 11/19/2021 |
Marchex, Inc | MCHX | Window, falling | 11/18/2021 | 11/19/2021 |
Marchex, Inc | MCHX | Pipe top | 11/01/2021 | 11/08/2021 |
Matrix Service Co. | MTRX | Triple bottom | 10/19/2021 | 11/19/2021 |
MDC Holdings Inc. | MDC | Three outside down | 11/17/2021 | 11/19/2021 |
Micron Technology | MU | Window, rising | 11/18/2021 | 11/19/2021 |
Nasdaq Composite | ^IXIC | Window, rising | 11/18/2021 | 11/19/2021 |
National Fuel Gas | NFG | Three outside down | 11/17/2021 | 11/19/2021 |
National Oilwell Varco | NOV | Window, falling | 11/18/2021 | 11/19/2021 |
National Oilwell Varco | NOV | Double Bottom, Eve and Eve | 08/19/2021 | 11/19/2021 |
NCI Building Systems Inc. | CNR | Cup with handle | 09/07/2021 | 11/19/2021 |
Nordstrom Inc | JWN | Cup with handle | 08/12/2021 | 11/19/2021 |
Occidental Petroleum Corp | OXY | Window, falling | 11/18/2021 | 11/19/2021 |
Occidental Petroleum Corp | OXY | Scallop, ascending and inverted | 08/20/2021 | 11/19/2021 |
OGE Energy Corp | OGE | Last engulfing top | 11/18/2021 | 11/19/2021 |
Packaging Corp of America | PKG | Measured move down | 09/02/2021 | 11/19/2021 |
Patterson-UTI Energy Inc. | PTEN | Window, falling | 11/18/2021 | 11/19/2021 |
Pfizer Inc. | PFE | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
Pfizer Inc. | PFE | Cup with handle | 08/18/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
PPG Industries Inc | PPG | Three outside down | 11/17/2021 | 11/19/2021 |
Procter and Gamble Co | PG | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
Prudential Financial Inc | PRU | Window, falling | 11/18/2021 | 11/19/2021 |
Pulte Homes Inc. | PHM | Measured move up | 10/01/2021 | 11/19/2021 |
Quest Diagnostics | DGX | Pipe bottom | 11/01/2021 | 11/08/2021 |
Rambus Inc | RMBS | Broadening wedge, ascending | 10/15/2021 | 11/19/2021 |
Reinsurance Group of America | RGA | Window, falling | 11/18/2021 | 11/19/2021 |
RPC Inc | RES | Window, falling | 11/18/2021 | 11/19/2021 |
S and P 500 | ^GSPC | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
salesforce com | CRM | Two black gapping candles | 11/18/2021 | 11/19/2021 |
Schlumberger Limited | SLB | Window, falling | 11/18/2021 | 11/19/2021 |
Schwab, Charles Corporation | SCHW | Window, falling | 11/18/2021 | 11/19/2021 |
Semtech Corp | SMTC | Last engulfing top | 11/18/2021 | 11/19/2021 |
Southwest Airlines Company | LUV | Pipe top | 11/01/2021 | 11/08/2021 |
Southwest Gas Corp. | SWX | Belt hold, bullish | 11/19/2021 | 11/19/2021 |
Southwestern Energy Company | SWN | Three outside down | 11/17/2021 | 11/19/2021 |
Steelcase | SCS | Three outside down | 11/17/2021 | 11/19/2021 |
Stratasys Ltd | SSYS | Pipe top | 11/01/2021 | 11/08/2021 |
Tapestry Inc | TPR | Cup with handle | 08/12/2021 | 11/19/2021 |
Teleflex Inc | TFX | Three outside down | 11/17/2021 | 11/19/2021 |
Toll Brothers | TOL | Last engulfing top | 11/18/2021 | 11/19/2021 |
Transocean Inc. | RIG | Double Bottom, Eve and Eve | 08/19/2021 | 11/19/2021 |
Travelers Companies Inc, The | TRV | Window, falling | 11/18/2021 | 11/19/2021 |
Travelers Companies Inc, The | TRV | Scallop, ascending and inverted | 07/29/2021 | 11/19/2021 |
Travelzoo Inc. | TZOO | Measured move down | 10/25/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
U.S Silica Holdings Inc | SLCA | Window, falling | 11/18/2021 | 11/19/2021 |
Unum Group | UNM | Window, falling | 11/18/2021 | 11/19/2021 |
W. R. Berkley Corp | WRB | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
Westlake Chemical Corp | WLK | Window, falling | 11/18/2021 | 11/19/2021 |
WEX Inc | WEX | Window, falling | 11/18/2021 | 11/19/2021 |
Williams Companies Inc. | WMB | Window, falling | 11/18/2021 | 11/19/2021 |
Wolverine World Wide | WWW | Scallop, ascending and inverted | 10/01/2021 | 11/19/2021 |
Wolverine World Wide | WWW | Pipe top | 11/01/2021 | 11/08/2021 |
Xcel Energy, Inc | XEL | Last engulfing top | 11/18/2021 | 11/19/2021 |
Zebra Technologies Corp | ZBRA | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
Zebra Technologies Corp | ZBRA | Belt hold, bearish | 11/19/2021 | 11/19/2021 |
DJ US Energy sector (iShares) | IYE | Window, falling | 11/18/2021 | 11/19/2021 |
DJ US Energy sector (iShares) | IYE | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
DJ US Energy sector (iShares) | IYE | Scallop, ascending and inverted | 08/19/2021 | 11/19/2021 |
DJ US Home construction index fund | ITB | Last engulfing top | 11/18/2021 | 11/19/2021 |
DJ US Oil and Gas | IEO | Window, falling | 11/18/2021 | 11/19/2021 |
DJ US Oil Equip and services | IEZ | Window, falling | 11/18/2021 | 11/19/2021 |
Fidelity MSCI Infomation Technology Indx | FTEC | Window, rising | 11/18/2021 | 11/19/2021 |
iShares DJ US Healthcare | IYH | Three outside down | 11/17/2021 | 11/19/2021 |
iShares DJ US Healthcare Provider | IHF | Window, falling | 11/18/2021 | 11/19/2021 |
iShares DJ US Regional Banks | IAT | Window, falling | 11/18/2021 | 11/19/2021 |
iShares DJ US Telecom | IYZ | Two black gapping candles | 11/18/2021 | 11/19/2021 |
iShares SP Natural resources (oil) | IGE | Window, falling | 11/18/2021 | 11/19/2021 |
iShares SP Natural resources (oil) | IGE | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
iShares US Financials ETF | IYF | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Austria Investable Mkt Index | EWO | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI Belgium Investable Mkt Idx | EWK | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI Chile Investable Mkt Idx | ECH | Belt hold, bullish | 11/19/2021 | 11/19/2021 |
MSCI France Index | EWQ | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI France Index | EWQ | Scallop, ascending and inverted | 10/06/2021 | 11/19/2021 |
MSCI Germany Index | EWG | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI Italy Index | EWI | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI South Africa Index | EZA | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI Spain Index | EWP | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI Sweden Index | EWD | Window, falling | 11/18/2021 | 11/19/2021 |
MSCI Turkey Index | TUR | Head-and-shoulders bottom | 09/24/2021 | 11/19/2021 |
MSCI United Kingdom Index | EWU | Window, falling | 11/18/2021 | 11/19/2021 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Window, rising | 11/18/2021 | 11/19/2021 |
Nasdaq Biotechnology Index | IBB | Above the stomach | 11/18/2021 | 11/19/2021 |
PowerShares Aerospace and Defense | PPA | Window, falling | 11/18/2021 | 11/19/2021 |
PowerShares Dynamic Leisure | PEJ | Window, falling | 11/18/2021 | 11/19/2021 |
PowerShares Dynamic Leisure | PEJ | Pipe top | 11/01/2021 | 11/08/2021 |
PowerShares Dynamic Oil Services | PXJ | Window, falling | 11/18/2021 | 11/19/2021 |
PowerShares Dynamic Oil Services | PXJ | Triple bottom | 09/09/2021 | 11/19/2021 |
PowerShares QQQ -- Nasdaq 100 | QQQ | Window, rising | 11/18/2021 | 11/19/2021 |
S and P Europe 350 Index fund | IEV | Window, falling | 11/18/2021 | 11/19/2021 |
S and P Europe 350 Index fund | IEV | Scallop, ascending and inverted | 10/06/2021 | 11/19/2021 |
S and P Global Energy Sector Index fund | IXC | Window, falling | 11/18/2021 | 11/19/2021 |
S and P Global Energy Sector Index fund | IXC | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
S and P Global Tech Sector Index fund | IXN | Window, rising | 11/18/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
S and P Latin America 40 Index fund | ILF | Two black gapping candles | 11/18/2021 | 11/19/2021 |
S and P long 2x Ultra SP 500 ProShares | SSO | Engulfing, bearish | 11/18/2021 | 11/19/2021 |
SPDR Energy Select Sector | XLE | Window, falling | 11/18/2021 | 11/19/2021 |
SPDR Energy Select Sector | XLE | Scallop, ascending and inverted | 08/19/2021 | 11/19/2021 |
SPDR Energy Select Sector | XLE | Cup with handle | 06/10/2021 | 11/19/2021 |
SPDR Financial Select Sector | XLF | Window, falling | 11/18/2021 | 11/19/2021 |
SPDR Financial Select Sector | XLF | Scallop, ascending and inverted | 09/20/2021 | 11/19/2021 |
SPDR Homebuilders ETF | XHB | Last engulfing top | 11/18/2021 | 11/19/2021 |
SPDR S and P Aerospace and Defense | XAR | Three outside down | 11/17/2021 | 11/19/2021 |
United States Oil | USO | Scallop, ascending and inverted | 08/20/2021 | 11/19/2021 |
Vanguard Mega Cap Growth ETF | MGK | Window, rising | 11/18/2021 | 11/19/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|