As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Advanced Energy | AEIS | Measured move up | 08/17/2021 | 09/24/2021 |
Aerojet Rocketdyne | AJRD | Last engulfing top | 09/23/2021 | 09/24/2021 |
AES Corp | AES | Triple bottom | 08/04/2021 | 09/24/2021 |
AES Corp | AES | Triangle, descending | 07/19/2021 | 09/24/2021 |
Amedisys Inc | AMED | Window, falling | 09/23/2021 | 09/24/2021 |
AmerisourceBergen Corp | ABC | Last engulfing bottom | 09/23/2021 | 09/24/2021 |
Assured Guaranty Ltd. | AGO | Engulfing, bearish | 09/23/2021 | 09/24/2021 |
Ball Corp | BLL | Cup with handle | 04/26/2021 | 09/24/2021 |
Beazer Homes USA, Inc | BZH | Last engulfing top | 09/23/2021 | 09/24/2021 |
Bed Bath and Beyond | BBBY | Measured move down | 06/02/2021 | 09/24/2021 |
Cadence Design Systems Inc | CDNS | Last engulfing top | 09/23/2021 | 09/24/2021 |
Centene Corp | CNC | Pipe bottom | 09/07/2021 | 09/13/2021 |
CTS Corp | CTS | Last engulfing top | 09/23/2021 | 09/24/2021 |
Edison International | EIX | Three outside down | 09/22/2021 | 09/24/2021 |
EZCorp Inc | EZPW | Double Top, Eve and Eve | 06/02/2021 | 09/24/2021 |
EZCorp Inc | EZPW | Measured move up | 08/05/2021 | 09/24/2021 |
Gartner Inc | IT | Deliberation | 09/22/2021 | 09/24/2021 |
Genworth Financial Inc | GNW | Rectangle bottom | 06/25/2021 | 09/24/2021 |
Globe Life Inc. | GL | Engulfing, bearish | 09/23/2021 | 09/24/2021 |
Graco Incorporated | GGG | Window, falling | 09/23/2021 | 09/24/2021 |
Graco Incorporated | GGG | Scallop, ascending and inverted | 06/18/2021 | 09/24/2021 |
Griffon Corp | GFF | Triangle, symmetrical | 07/29/2021 | 09/24/2021 |
Hartford Financial Services Group Inc | HIG | Cup with handle | 04/27/2021 | 09/24/2021 |
Intuit Inc | INTU | Measured move up | 08/19/2021 | 09/24/2021 |
Invacare Corp. | IVC | Pipe bottom | 09/07/2021 | 09/13/2021 |
Kimberly-Clark Corp | KMB | Last engulfing bottom | 09/23/2021 | 09/24/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Kimberly-Clark Corp | KMB | Scallop, ascending and inverted | 06/17/2021 | 09/24/2021 |
Kimberly-Clark Corp | KMB | Scallop, ascending and inverted | 07/23/2021 | 09/24/2021 |
Leggett and Platt | LEG | Last engulfing top | 09/23/2021 | 09/24/2021 |
Lockheed Martin Corp | LMT | Window, rising | 09/23/2021 | 09/24/2021 |
Lowes Companies, Inc | LOW | Three outside down | 09/22/2021 | 09/24/2021 |
Marathon Oil | MRO | Measured move up | 08/20/2021 | 09/24/2021 |
Marchex, Inc | MCHX | Horn top | 08/30/2021 | 09/13/2021 |
National Oilwell Varco | NOV | Three outside up | 09/22/2021 | 09/24/2021 |
Northwest Pipe Co | NWPX | Belt hold, bullish | 09/24/2021 | 09/24/2021 |
Owens and Minor Inc | OMI | Window, falling | 09/23/2021 | 09/24/2021 |
PICO Holdings | PICO | Last engulfing bottom | 09/23/2021 | 09/24/2021 |
PPL Corporation | PPL | Last engulfing bottom | 09/23/2021 | 09/24/2021 |
Regis Corp | RGS | Engulfing, bearish | 09/23/2021 | 09/24/2021 |
Schwab, Charles Corporation | SCHW | Double Top, Eve and Eve | 08/30/2021 | 09/24/2021 |
Schwab, Charles Corporation | SCHW | Multi-peaks | 06/04/2021 | 09/24/2021 |
Southern Copper | SCCO | Belt hold, bullish | 09/24/2021 | 09/24/2021 |
Southwest Gas Corp. | SWX | Last engulfing bottom | 09/23/2021 | 09/24/2021 |
Southwestern Energy Company | SWN | Pipe top | 09/07/2021 | 09/13/2021 |
Stamps.com | STMP | Last engulfing top | 09/23/2021 | 09/24/2021 |
Techne Corporation | TECH | Last engulfing top | 09/23/2021 | 09/24/2021 |
Toll Brothers | TOL | Scallop, ascending and inverted | 07/19/2021 | 09/24/2021 |
Vertex Pharmaceuticals | VRTX | Last engulfing bottom | 09/23/2021 | 09/24/2021 |
W. R. Berkley Corp | WRB | Last engulfing top | 09/23/2021 | 09/24/2021 |
Zebra Technologies Corp | ZBRA | Belt hold, bullish | 09/24/2021 | 09/24/2021 |
DJ US Utilities sector index fund | IDU | Window, falling | 09/23/2021 | 09/24/2021 |
Description | Symbol | Pattern | Start Date | End Date |
FTSE/Xinhua China 25 index fund | FXI | Window, falling | 09/23/2021 | 09/24/2021 |
iShares Cohen and Steers Realty Majors | ICF | Three outside down | 09/22/2021 | 09/24/2021 |
iShares DJ US Healthcare Provider | IHF | Window, falling | 09/23/2021 | 09/24/2021 |
iShares DJ US Telecom | IYZ | Window, falling | 09/23/2021 | 09/24/2021 |
iShares Silver Trust | SLV | Window, falling | 09/23/2021 | 09/24/2021 |
MSCI Hong Kong Index fund | EWH | Window, falling | 09/23/2021 | 09/24/2021 |
MSCI Mexico Investable Mkt idx | EWW | Window, falling | 09/23/2021 | 09/24/2021 |
MSCI Turkey Index | TUR | Two black gapping candles | 09/23/2021 | 09/24/2021 |
MSCI Turkey Index | TUR | Triple bottom | 06/30/2021 | 09/24/2021 |
PowerShares Dynamic Oil Services | PXJ | Triangle, ascending | 08/11/2021 | 09/24/2021 |
SPDR S and P Aerospace and Defense | XAR | Deliberation | 09/22/2021 | 09/24/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|