As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abbott Laboratories | ABT | Above the stomach | 09/22/2021 | 09/23/2021 |
Accelerate Diagnostics Inc | AXDX | Big W | 08/20/2021 | 09/23/2021 |
Accenture plc | ACN | Window, rising | 09/22/2021 | 09/23/2021 |
Advanced Energy | AEIS | Measured move up | 08/17/2021 | 09/23/2021 |
AES Corp | AES | Triple bottom | 08/04/2021 | 09/23/2021 |
AES Corp | AES | Triangle, descending | 07/19/2021 | 09/23/2021 |
Alarm.com Holdings inc | ALRM | Window, rising | 09/22/2021 | 09/23/2021 |
Albemarle Corp. | ALB | Window, rising | 09/22/2021 | 09/23/2021 |
Alkermes | ALKS | Window, rising | 09/22/2021 | 09/23/2021 |
American Electric Power AEP | AEP | Triple bottom | 06/08/2021 | 09/23/2021 |
American Express Co | AXP | Window, rising | 09/22/2021 | 09/23/2021 |
Badger Meter Inc. | BMI | Window, rising | 09/22/2021 | 09/23/2021 |
Ball Corp | BLL | Cup with handle | 04/26/2021 | 09/23/2021 |
Boot Barn Holdings Inc | BOOT | Window, rising | 09/22/2021 | 09/23/2021 |
Build-A-Bear Workshop Inc | BBW | Three outside up | 09/21/2021 | 09/23/2021 |
Caleres | CAL | Window, rising | 09/22/2021 | 09/23/2021 |
Celestica Inc | CLS | Rising wedge | 08/03/2021 | 09/23/2021 |
Cemex SA de CV | CX | Three outside up | 09/21/2021 | 09/23/2021 |
Centene Corp | CNC | Pipe bottom | 09/07/2021 | 09/13/2021 |
CF Industries Holdings, Inc. | CF | Window, rising | 09/22/2021 | 09/23/2021 |
Chicos FAS Inc. | CHS | Three outside up | 09/21/2021 | 09/23/2021 |
Chicos FAS Inc. | CHS | Window, rising | 09/22/2021 | 09/23/2021 |
CRH plc | CRH | Window, rising | 09/22/2021 | 09/23/2021 |
CROCS Inc | CROX | Window, rising | 09/22/2021 | 09/23/2021 |
DJ 20 Transportation | ^DJT | Belt hold, bullish | 09/23/2021 | 09/23/2021 |
Dominion Resources Inc. | D | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Description | Symbol | Pattern | Start Date | End Date |
DTE Energy Company | DTE | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Edison International | EIX | Engulfing, bearish | 09/22/2021 | 09/23/2021 |
Estee Lauder, Cos | EL | Window, rising | 09/22/2021 | 09/23/2021 |
EZCorp Inc | EZPW | Double Top, Eve and Eve | 06/02/2021 | 09/23/2021 |
EZCorp Inc | EZPW | Measured move up | 08/05/2021 | 09/23/2021 |
FB | Above the stomach | 09/22/2021 | 09/23/2021 | |
FedEx | FDX | Two black gapping candles | 09/22/2021 | 09/23/2021 |
FormFactor Inc. | FORM | Window, rising | 09/22/2021 | 09/23/2021 |
Gartner Inc | IT | Window, rising | 09/22/2021 | 09/23/2021 |
General Dynamics Corp | GD | Window, rising | 09/22/2021 | 09/23/2021 |
Globe Life Inc. | GL | Window, rising | 09/22/2021 | 09/23/2021 |
Hartford Financial Services Group Inc | HIG | Window, rising | 09/22/2021 | 09/23/2021 |
Hartford Financial Services Group Inc | HIG | Cup with handle | 04/27/2021 | 09/23/2021 |
Hawaiian Electric Industries, Inc. | HE | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Hecla Mining Co. | HL | Big W | 08/20/2021 | 09/23/2021 |
Hecla Mining Co. | HL | Measured move down | 07/29/2021 | 09/23/2021 |
Interface, Inc. | TILE | Measured move up | 08/19/2021 | 09/23/2021 |
Intuit Inc | INTU | Measured move up | 08/19/2021 | 09/23/2021 |
Invacare Corp. | IVC | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Invacare Corp. | IVC | Pipe bottom | 09/07/2021 | 09/13/2021 |
Kelly Services A | KELYA | Big W | 09/08/2021 | 09/23/2021 |
Kforce Inc | KFRC | Belt hold, bullish | 09/23/2021 | 09/23/2021 |
Kohls Corporation | KSS | Window, rising | 09/22/2021 | 09/23/2021 |
Lowes Companies, Inc | LOW | Engulfing, bearish | 09/22/2021 | 09/23/2021 |
LSB Industries Inc | LXU | Dead-cat bounce, inverted | 09/22/2021 | 09/23/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Macys, Inc | M | Big M | 08/25/2021 | 09/23/2021 |
Marathon Oil | MRO | Measured move up | 08/20/2021 | 09/23/2021 |
Marchex, Inc | MCHX | Horn top | 08/30/2021 | 09/13/2021 |
Mastercard Inc | MA | Window, rising | 09/22/2021 | 09/23/2021 |
Micron Technology | MU | Triangle, symmetrical | 08/25/2021 | 09/23/2021 |
Mosaic Co | MOS | Window, rising | 09/22/2021 | 09/23/2021 |
NextGen Healthcare Inc | NXGN | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Nike Inc | NKE | Window, rising | 09/22/2021 | 09/23/2021 |
Nisource Inc. | NI | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Omnicom Group | OMC | Window, rising | 09/22/2021 | 09/23/2021 |
On Assignment, Inc. | ASGN | Cup with handle | 04/29/2021 | 09/23/2021 |
Outfont Media | OUT | Head-and-shoulders complex top | 06/25/2021 | 09/23/2021 |
Paychex Inc | PAYX | Three outside up | 09/21/2021 | 09/23/2021 |
Perficient, Inc | PRFT | Measured move up | 08/11/2021 | 09/23/2021 |
Pulte Homes Inc. | PHM | Last engulfing bottom | 09/22/2021 | 09/23/2021 |
Rocky Brands Inc | RCKY | Three outside up | 09/21/2021 | 09/23/2021 |
salesforce com | CRM | Window, rising | 09/22/2021 | 09/23/2021 |
Southwestern Energy Company | SWN | Pipe top | 09/07/2021 | 09/13/2021 |
Steelcase | SCS | Window, falling | 09/22/2021 | 09/23/2021 |
Summit Materials Inc | SUM | Falling wedge | 08/12/2021 | 09/23/2021 |
Techne Corporation | TECH | Window, rising | 09/22/2021 | 09/23/2021 |
Verisign | VRSN | Three outside up | 09/21/2021 | 09/23/2021 |
Visa | V | Window, rising | 09/22/2021 | 09/23/2021 |
W. R. Berkley Corp | WRB | Window, rising | 09/22/2021 | 09/23/2021 |
Westlake Chemical Corp | WLK | Window, rising | 09/22/2021 | 09/23/2021 |
Description | Symbol | Pattern | Start Date | End Date |
WEX Inc | WEX | Window, rising | 09/22/2021 | 09/23/2021 |
DJ US Broker-dealers index fund | IAI | Window, rising | 09/22/2021 | 09/23/2021 |
DJIA, long 2x Ultra Dow 30 ProShares | DDM | Window, rising | 09/22/2021 | 09/23/2021 |
First Trust Tech Alphadex Fund | FXL | Window, rising | 09/22/2021 | 09/23/2021 |
Global X Robotics and Artificial Intell | BOTZ | Window, rising | 09/22/2021 | 09/23/2021 |
iShares Cohen and Steers Realty Majors | ICF | Engulfing, bearish | 09/22/2021 | 09/23/2021 |
iShares DJ US Regional Banks | IAT | Window, rising | 09/22/2021 | 09/23/2021 |
iShares DJ US Regional Banks | IAT | Triple top | 08/12/2021 | 09/23/2021 |
iShares Expanded Tech-software Sector | IGV | Three outside up | 09/21/2021 | 09/23/2021 |
iShares US Financials ETF | IYF | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Austria Investable Mkt Index | EWO | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Belgium Investable Mkt Idx | EWK | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI France Index | EWQ | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Germany Index | EWG | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Israel Cap Invest Mt Index | EIS | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Italy Index | EWI | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI South Africa Index | EZA | Head-and-shoulders complex top | 07/22/2021 | 09/23/2021 |
MSCI South Korea Index | EWY | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Spain Index | EWP | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Sweden Index | EWD | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Switzerland Index | EWL | Window, rising | 09/22/2021 | 09/23/2021 |
MSCI Taiwan Index | EWT | Window, rising | 09/22/2021 | 09/23/2021 |
PowerShares DB Agriculture | DBA | Window, rising | 09/22/2021 | 09/23/2021 |
S and P Europe 350 Index fund | IEV | Window, rising | 09/22/2021 | 09/23/2021 |
SPDR Financial Select Sector | XLF | Window, rising | 09/22/2021 | 09/23/2021 |
Description | Symbol | Pattern | Start Date | End Date |
SPDR Gold Shares | GLD | Window, falling | 09/22/2021 | 09/23/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|