As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abbott Laboratories | ABT | Last engulfing top | 09/14/2021 | 09/15/2021 |
Accenture plc | ACN | Last engulfing top | 09/14/2021 | 09/15/2021 |
AES Corp | AES | Triple bottom | 08/04/2021 | 09/15/2021 |
AES Corp | AES | Triangle, descending | 07/19/2021 | 09/15/2021 |
Alcoa | AA | Window, rising | 09/14/2021 | 09/15/2021 |
Alliance Data Systems Corp | ADS | Last engulfing top | 09/14/2021 | 09/15/2021 |
Ameren | AEE | Scallop, ascending and inverted | 06/30/2021 | 09/15/2021 |
AmerisourceBergen Corp | ABC | Last engulfing top | 09/14/2021 | 09/15/2021 |
ArcBest Corp | ARCB | Last engulfing top | 09/14/2021 | 09/15/2021 |
Automatic Data Processing Inc | ADP | Scallop, ascending and inverted | 05/19/2021 | 09/15/2021 |
Automatic Data Processing Inc | ADP | Scallop, ascending and inverted | 06/18/2021 | 09/15/2021 |
Ball Corp | BLL | Cup with handle | 04/26/2021 | 09/15/2021 |
Big Lots Inc. | BIG | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Brooks Automation | BRKS | Engulfing, bearish | 09/14/2021 | 09/15/2021 |
Cabot Corp. | CBT | Measured move down | 06/07/2021 | 09/15/2021 |
Cal-Maine Foods Inc | CALM | Last engulfing bottom | 09/14/2021 | 09/15/2021 |
Caleres | CAL | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Celestica Inc | CLS | Triple bottom | 08/09/2021 | 09/15/2021 |
Century Aluminum Co. | CENX | Rising wedge | 08/11/2021 | 09/15/2021 |
Citrix Systems, Inc | CTXS | Window, rising | 09/14/2021 | 09/15/2021 |
Cleveland-Cliffs Inc | CLF | Above the stomach | 09/14/2021 | 09/15/2021 |
CNA Financial Corp | CNA | Last engulfing top | 09/14/2021 | 09/15/2021 |
Columbus McKinnon | CMCO | Head-and-shoulders bottom | 07/19/2021 | 09/15/2021 |
Con Edison, Inc | ED | Measured move down | 08/16/2021 | 09/15/2021 |
Coty | COTY | Head-and-shoulders complex bottom | 07/19/2021 | 09/15/2021 |
Devon Energy Corp. | DVN | Above the stomach | 09/14/2021 | 09/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Devon Energy Corp. | DVN | Measured move up | 08/19/2021 | 09/15/2021 |
Dominion Resources Inc. | D | Scallop, ascending and inverted | 07/01/2021 | 09/15/2021 |
Duke Energy Corp | DUK | Scallop, ascending and inverted | 06/30/2021 | 09/15/2021 |
Encore Wire Corp | WIRE | Multi-peaks | 07/28/2021 | 09/15/2021 |
EOG Resources | EOG | Window, rising | 09/14/2021 | 09/15/2021 |
Five9 Inc | FIVN | Window, falling | 09/14/2021 | 09/15/2021 |
Flextronics International Ltd | FLEX | Last engulfing top | 09/14/2021 | 09/15/2021 |
Freeport-McMoRan Copper and Gold B | FCX | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Global Payments Inc | GPN | Head-and-shoulders bottom | 08/27/2021 | 09/15/2021 |
Great Plains Energy | EVRG | Scallop, ascending and inverted | 06/30/2021 | 09/15/2021 |
Hartford Financial Services Group Inc | HIG | Last engulfing top | 09/14/2021 | 09/15/2021 |
Hartford Financial Services Group Inc | HIG | Cup with handle | 04/27/2021 | 09/15/2021 |
Horton, D.R. Inc. | DHI | Head-and-shoulders bottom | 06/10/2021 | 09/15/2021 |
Hurco Companies Inc. | HURC | Pipe top | 08/30/2021 | 09/07/2021 |
Infinera Corp. | INFN | Big W | 08/27/2021 | 09/15/2021 |
Installed Building Products Inc | IBP | Measured move down | 08/12/2021 | 09/15/2021 |
Jack Henry and Associates | JKHY | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Kaiser Aluminum Corp | KALU | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Kulicke and Soffa | KLIC | Three outside down | 09/13/2021 | 09/15/2021 |
Leidos Holdings Inc | LDOS | Three outside down | 09/13/2021 | 09/15/2021 |
LiveRamp Holdings | RAMP | Engulfing, bearish | 09/14/2021 | 09/15/2021 |
Marathon Oil | MRO | Measured move up | 08/20/2021 | 09/15/2021 |
Matrix Service Co. | MTRX | Last engulfing bottom | 09/14/2021 | 09/15/2021 |
MGE Energy Inc | MGEE | Scallop, ascending and inverted | 07/06/2021 | 09/15/2021 |
NextGen Healthcare Inc | NXGN | Belt hold, bearish | 09/15/2021 | 09/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Nu Skin Enterprises, Inc | NUS | Two black gapping candles | 09/14/2021 | 09/15/2021 |
Olin Corp. | OLN | Head-and-shoulders top | 08/13/2021 | 09/15/2021 |
Omnicell, Inc | OMCL | Last engulfing top | 09/14/2021 | 09/15/2021 |
On Assignment, Inc. | ASGN | Cup with handle | 04/29/2021 | 09/15/2021 |
Premier Inc | PINC | Measured move up | 08/17/2021 | 09/15/2021 |
Rambus Inc | RMBS | Measured move down | 08/05/2021 | 09/15/2021 |
Revlon Inc | REV | Measured move down | 08/06/2021 | 09/15/2021 |
Selective Insurance Group Inc | SIGI | Scallop, ascending and inverted | 06/18/2021 | 09/15/2021 |
ServiceNow Inc | NOW | Pipe top | 08/30/2021 | 09/07/2021 |
Skechers USA Inc | SKX | Last engulfing bottom | 09/14/2021 | 09/15/2021 |
Southwest Airlines Company | LUV | Head-and-shoulders bottom | 07/19/2021 | 09/15/2021 |
Standex International Corp | SXI | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Summit Materials Inc | SUM | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
Surmodics, Inc | SRDX | Pipe top | 08/30/2021 | 09/07/2021 |
Teleflex Inc | TFX | Pipe top | 08/30/2021 | 09/07/2021 |
Teradata Corp | TDC | Pipe top | 08/30/2021 | 09/07/2021 |
Texas Instruments Inc. | TXN | Broadening bottom | 06/01/2021 | 09/15/2021 |
Tredegar Corp | TG | Triple bottom | 07/19/2021 | 09/15/2021 |
Wal-Mart Stores Inc. | WMT | Scallop, ascending and inverted | 06/18/2021 | 09/15/2021 |
Werner Enterprises, Inc | WERN | Above the stomach | 09/14/2021 | 09/15/2021 |
DJ US Basic Materials sector index fnd | IYM | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
DJ US consumer goods (household goods) | IYK | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
DJ US Oil Equip and services | IEZ | Measured move up | 08/19/2021 | 09/15/2021 |
DJ US Pharmaceuticals index fund | IHE | Scallop, ascending and inverted | 06/02/2021 | 09/15/2021 |
FTSE/Xinhua China 25 index fund | FXI | Window, falling | 09/14/2021 | 09/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Brazil Index fund | EWZ | Three outside down | 09/13/2021 | 09/15/2021 |
MSCI Chile Investable Mkt Idx | ECH | Belt hold, bullish | 09/15/2021 | 09/15/2021 |
MSCI France Index | EWQ | Measured move down | 08/13/2021 | 09/15/2021 |
MSCI Hong Kong Index fund | EWH | Window, falling | 09/14/2021 | 09/15/2021 |
MSCI Spain Index | EWP | Three outside down | 09/13/2021 | 09/15/2021 |
MSCI Spain Index | EWP | Window, falling | 09/14/2021 | 09/15/2021 |
MSCI Switzerland Index | EWL | Window, falling | 09/14/2021 | 09/15/2021 |
SPDR S and P Aerospace and Defense | XAR | Measured move down | 06/25/2021 | 09/15/2021 |
United States Oil | USO | Window, rising | 09/14/2021 | 09/15/2021 |
VanEck Vectors Semiconductor | SMH | Last engulfing top | 09/14/2021 | 09/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|