As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
|
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
|
As of 12/27/2024
Indus: 42,992 -333.59 -0.8%
Trans: 16,031 -73.46 -0.5%
Utils: 987 -4.51 -0.5%
Nasdaq: 19,722 -298.33 -1.5%
S&P 500: 5,971 -66.75 -1.1%
|
YTD
+14.1%
+0.8%
+12.0%
+31.4%
+25.2%
| |
44,200 or 41,750 by 01/01/2025
16,700 or 15,500 by 01/15/2025
1,050 or 975 by 01/01/2025
20,500 or 19,300 by 01/01/2025
6,100 or 5,775 by 01/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Accenture plc | ACN | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Alarm.com Holdings inc | ALRM | Last engulfing bottom | 08/10/2021 | 08/11/2021 |
Alaska Air Group, Inc | ALK | Three outside up | 08/09/2021 | 08/11/2021 |
Alteryx, Inc | AYX | Three outside down | 08/09/2021 | 08/11/2021 |
American Eagle Outfitters Inc. | AEO | Three outside up | 08/09/2021 | 08/11/2021 |
American Eagle Outfitters Inc. | AEO | Horn bottom | 07/19/2021 | 08/02/2021 |
American International Group | AIG | Double Top, Eve and Eve | 06/02/2021 | 08/11/2021 |
Anthem | ANTM | Measured move down | 07/13/2021 | 08/11/2021 |
Assurant Inc | AIZ | Multi-peaks | 05/06/2021 | 08/11/2021 |
Balchem Corp | BCPC | Last engulfing bottom | 08/10/2021 | 08/11/2021 |
Best Buy Co. | BBY | Three outside up | 08/09/2021 | 08/11/2021 |
Big Lots Inc. | BIG | Three outside up | 08/09/2021 | 08/11/2021 |
Booking Holdings | BKNG | Horn bottom | 07/19/2021 | 08/02/2021 |
Cabot Corp. | CBT | Pipe top | 07/26/2021 | 08/02/2021 |
CACI International | CACI | Three outside up | 08/09/2021 | 08/11/2021 |
Centene Corp | CNC | Scallop, ascending and inverted | 04/28/2021 | 08/11/2021 |
Century Aluminum Co. | CENX | Three outside up | 08/09/2021 | 08/11/2021 |
Century Aluminum Co. | CENX | Pipe top | 07/26/2021 | 08/02/2021 |
CF Industries Holdings, Inc. | CF | Deliberation | 08/09/2021 | 08/11/2021 |
Charles River Labs Intl | CRL | Belt hold, bearish | 08/11/2021 | 08/11/2021 |
Clean Energy Fuels Corp. | CLNE | Deliberation | 08/09/2021 | 08/11/2021 |
Cognex | CGNX | Pipe top | 07/26/2021 | 08/02/2021 |
Coty | COTY | Head-and-shoulders complex bottom | 07/08/2021 | 08/11/2021 |
Coty | COTY | Horn bottom | 07/19/2021 | 08/02/2021 |
Crane Co | CR | Window, rising | 08/10/2021 | 08/11/2021 |
CRH plc | CRH | Window, rising | 08/10/2021 | 08/11/2021 |
Description | Symbol | Pattern | Start Date | End Date |
CRH plc | CRH | Double Top, Eve and Eve | 06/07/2021 | 08/11/2021 |
CTS Corp | CTS | Doji star, bearish | 08/10/2021 | 08/11/2021 |
Curtiss-Wright | CW | Window, rising | 08/10/2021 | 08/11/2021 |
Dilliards Inc | DDS | Horn bottom | 07/19/2021 | 08/02/2021 |
DJ 30 Industrials | ^DJI | Window, rising | 08/10/2021 | 08/11/2021 |
Fiserv, Inc | FISV | Pipe top | 07/26/2021 | 08/02/2021 |
FormFactor Inc. | FORM | Last engulfing bottom | 08/10/2021 | 08/11/2021 |
FormFactor Inc. | FORM | Belt hold, bearish | 08/11/2021 | 08/11/2021 |
Forward Air Corp | FWRD | Three outside up | 08/09/2021 | 08/11/2021 |
Gap Inc. | GPS | Horn bottom | 07/19/2021 | 08/02/2021 |
Gilead Sciences Inc | GILD | Three outside up | 08/09/2021 | 08/11/2021 |
GoPro | GPRO | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Haynes International Inc. | HAYN | Three outside up | 08/09/2021 | 08/11/2021 |
Henry Schein Inc. | HSIC | Pipe top | 07/26/2021 | 08/02/2021 |
Hershey Company, The | HSY | Last engulfing bottom | 08/10/2021 | 08/11/2021 |
HNI (HON Industries) | HNI | Pipe bottom | 07/26/2021 | 08/02/2021 |
Hologic Inc | HOLX | Cup with handle | 04/13/2021 | 08/11/2021 |
Home Depot, Inc | HD | Three outside up | 08/09/2021 | 08/11/2021 |
Home Depot, Inc | HD | Measured move up | 06/18/2021 | 08/11/2021 |
Hovnanian Enterprises Inc | HOV | Last engulfing top | 08/10/2021 | 08/11/2021 |
Hurco Companies Inc. | HURC | Belt hold, bullish | 08/11/2021 | 08/11/2021 |
IDEXX Laboratories, Inc | IDXX | Three outside down | 08/09/2021 | 08/11/2021 |
Infinera Corp. | INFN | Triple bottom | 07/19/2021 | 08/11/2021 |
Integer Holdings Corp | ITGR | Pipe top | 07/26/2021 | 08/02/2021 |
Intel Corporation | INTC | Above the stomach | 08/10/2021 | 08/11/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Intrepid Potash Inc | IPI | Last engulfing top | 08/10/2021 | 08/11/2021 |
Invitae Corp | NVTA | Double Bottom, Eve and Eve | 07/27/2021 | 08/11/2021 |
Kellogg Co | K | Window, rising | 08/10/2021 | 08/11/2021 |
Kelly Services A | KELYA | Broadening wedge, descending | 05/28/2021 | 08/11/2021 |
Kforce Inc | KFRC | Horn bottom | 07/19/2021 | 08/02/2021 |
Labratory Corp of America | LH | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Labratory Corp of America | LH | Belt hold, bearish | 08/11/2021 | 08/11/2021 |
Leidos Holdings Inc | LDOS | Three outside up | 08/09/2021 | 08/11/2021 |
Lilly, Eli and Co. | LLY | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Lincoln National Corp | LNC | Multi-peaks | 05/10/2021 | 08/11/2021 |
Marathon Oil | MRO | Broadening bottom | 07/21/2021 | 08/11/2021 |
Marathon Oil | MRO | Horn bottom | 07/19/2021 | 08/02/2021 |
MDC Holdings Inc. | MDC | Pipe top | 07/26/2021 | 08/02/2021 |
Micron Technology | MU | Two black gapping candles | 08/10/2021 | 08/11/2021 |
Nasdaq Composite | ^IXIC | Three outside down | 08/09/2021 | 08/11/2021 |
National Fuel Gas | NFG | Last engulfing top | 08/10/2021 | 08/11/2021 |
National Fuel Gas | NFG | Head-and-shoulders top | 05/10/2021 | 08/11/2021 |
Newell Brands Inc | NWL | Three outside up | 08/09/2021 | 08/11/2021 |
NewMarket Corp. | NEU | Window, rising | 08/10/2021 | 08/11/2021 |
NextEra Energy Inc | NEE | Window, rising | 08/10/2021 | 08/11/2021 |
NextEra Energy Inc | NEE | Measured move up | 03/19/2021 | 08/11/2021 |
NextEra Energy Inc | NEE | Cup with handle | 04/16/2021 | 08/11/2021 |
Northrop Grumman Corp | NOC | Three outside up | 08/09/2021 | 08/11/2021 |
OGE Energy Corp | OGE | Measured move up | 02/26/2021 | 08/11/2021 |
Olin Corp. | OLN | Three outside up | 08/09/2021 | 08/11/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Palto Alto Networks Inc | PANW | Window, falling | 08/10/2021 | 08/11/2021 |
Perficient, Inc | PRFT | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Pulte Homes Inc. | PHM | Three outside up | 08/09/2021 | 08/11/2021 |
Quaker Chemical | KWR | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Raymond James Financial, Inc. | RJF | Double Top, Eve and Eve | 05/10/2021 | 08/11/2021 |
Robert Half International | RHI | Broadening bottom | 06/16/2021 | 08/11/2021 |
S and P 500 | ^GSPC | Measured move up | 06/18/2021 | 08/11/2021 |
Skechers USA Inc | SKX | Horn top | 07/19/2021 | 08/02/2021 |
Tempur-pedic Intl | TPX | Last engulfing top | 08/10/2021 | 08/11/2021 |
Timken Co., The | TKR | Three outside up | 08/09/2021 | 08/11/2021 |
Trex Company | TREX | Last engulfing top | 08/10/2021 | 08/11/2021 |
Visteon Corp | VC | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
Wal-Mart Stores Inc. | WMT | Window, rising | 08/10/2021 | 08/11/2021 |
Williams-Sonoma Inc. | WSM | Three outside up | 08/09/2021 | 08/11/2021 |
Xcel Energy, Inc | XEL | Above the stomach | 08/10/2021 | 08/11/2021 |
DJ US Basic Materials sector index fnd | IYM | Window, rising | 08/10/2021 | 08/11/2021 |
DJ US consumer svcs index fnd (retail) | IYC | Head-and-shoulders top | 07/12/2021 | 08/11/2021 |
DJ US consumer svcs index fnd (retail) | IYC | Multi-peaks | 05/03/2021 | 08/11/2021 |
DJ US Pharmaceuticals index fund | IHE | Engulfing, bearish | 08/10/2021 | 08/11/2021 |
DJ US Pharmaceuticals index fund | IHE | Belt hold, bearish | 08/11/2021 | 08/11/2021 |
DJ US Utilities sector index fund | IDU | Multi-peaks | 04/21/2021 | 08/11/2021 |
DJIA, long 2x Ultra Dow 30 ProShares | DDM | Window, rising | 08/10/2021 | 08/11/2021 |
First Trust Tech Alphadex Fund | FXL | Three outside down | 08/09/2021 | 08/11/2021 |
Global X Robotics and Artificial Intell | BOTZ | Triple top | 06/16/2021 | 08/11/2021 |
iShares DJ US Healthcare | IYH | Three outside down | 08/09/2021 | 08/11/2021 |
Description | Symbol | Pattern | Start Date | End Date |
iShares DJ US Healthcare Provider | IHF | Two black gapping candles | 08/10/2021 | 08/11/2021 |
MSCI Australia Index fund | EWA | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI Austria Investable Mkt Index | EWO | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI Canada Index | EWC | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI Chile Investable Mkt Idx | ECH | Three outside up | 08/09/2021 | 08/11/2021 |
MSCI Israel Cap Invest Mt Index | EIS | Window, falling | 08/10/2021 | 08/11/2021 |
MSCI Italy Index | EWI | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI Pacific ex-Japan Index fund | EPP | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI South Korea Index | EWY | Two black gapping candles | 08/10/2021 | 08/11/2021 |
MSCI Spain Index | EWP | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI Switzerland Index | EWL | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI United Kingdom Index | EWU | Three outside up | 08/09/2021 | 08/11/2021 |
MSCI United Kingdom Index | EWU | Window, rising | 08/10/2021 | 08/11/2021 |
MSCI United Kingdom Index | EWU | Multi-peaks | 05/10/2021 | 08/11/2021 |
Nasdaq 100 long 2x Ultra QQQ ProShares | QLD | Three outside down | 08/09/2021 | 08/11/2021 |
PowerShares DB Agriculture | DBA | Multi-peaks | 05/07/2021 | 08/11/2021 |
PowerShares Dynamic Biotech and Genome | PBE | Two black gapping candles | 08/10/2021 | 08/11/2021 |
PowerShares Dynamic Leisure | PEJ | Horn bottom | 07/19/2021 | 08/02/2021 |
PowerShares QQQ -- Nasdaq 100 | QQQ | Three outside down | 08/09/2021 | 08/11/2021 |
S and P Europe 350 Index fund | IEV | Window, rising | 08/10/2021 | 08/11/2021 |
S and P Latin America 40 Index fund | ILF | Three outside up | 08/09/2021 | 08/11/2021 |
S and P long 2x Ultra SP 500 ProShares | SSO | Measured move up | 06/18/2021 | 08/11/2021 |
SPDR Consumer Staples Select Sector | XLP | Window, rising | 08/10/2021 | 08/11/2021 |
SPDR Financial Select Sector | XLF | Double Top, Eve and Eve | 06/03/2021 | 08/11/2021 |
SPDR S and P 500 | SPY | Measured move up | 06/18/2021 | 08/11/2021 |
Description | Symbol | Pattern | Start Date | End Date |
SPDR S and P Aerospace and Defense | XAR | Three outside up | 08/09/2021 | 08/11/2021 |
Vanguard Health Care Index Fund ETF | VHT | Three outside down | 08/09/2021 | 08/11/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|