As of 02/28/2025
Indus: 43,841 +601.41 +1.4%
Trans: 15,986 +223.69 +1.4%
Utils: 1,005 +15.03 +1.5%
Nasdaq: 18,847 +302.86 +1.6%
S&P 500: 5,955 +92.93 +1.6%
|
YTD
+3.0%
+0.6%
+2.3%
-2.4%
+1.2%
|
|
As of 02/28/2025
Indus: 43,841 +601.41 +1.4%
Trans: 15,986 +223.69 +1.4%
Utils: 1,005 +15.03 +1.5%
Nasdaq: 18,847 +302.86 +1.6%
S&P 500: 5,955 +92.93 +1.6%
|
YTD
+3.0%
+0.6%
+2.3%
-2.4%
+1.2%
| |
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Cabot Oil and Gas A | COG | Pipe bottom | 03/15/2021 | 03/22/2021 |
Century Aluminum Co. | CENX | Pipe bottom | 03/15/2021 | 03/22/2021 |
Emerson Electric | EMR | Pipe bottom | 03/15/2021 | 03/22/2021 |
EOG Resources | EOG | Pipe bottom | 03/15/2021 | 03/22/2021 |
General Electric Co | GE | Horn bottom | 03/08/2021 | 03/22/2021 |
GoPro | GPRO | Pipe top | 03/15/2021 | 03/22/2021 |
Marchex, Inc | MCHX | Pipe top | 03/15/2021 | 03/22/2021 |
Semtech Corp | SMTC | Pipe top | 03/15/2021 | 03/22/2021 |
Tempur-pedic Intl | TPX | Pipe top | 03/15/2021 | 03/22/2021 |
V. F. Corp | VFC | Pipe bottom | 03/15/2021 | 03/22/2021 |
Williams Companies Inc. | WMB | Pipe bottom | 03/15/2021 | 03/22/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|