As of 01/29/2025
Indus: 44,714 -136.83 -0.3%
Trans: 16,658 -36.17 -0.2%
Utils: 982 -1.68 -0.2%
Nasdaq: 19,632 -101.27 -0.5%
S&P 500: 6,039 -28.39 -0.5%
|
YTD
+5.1%
+4.8%
0.0%
+1.7%
+2.7%
|
44,000 or 45,250 by 02/15/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,200 or 5,900 by 02/01/2025
|
As of 01/29/2025
Indus: 44,714 -136.83 -0.3%
Trans: 16,658 -36.17 -0.2%
Utils: 982 -1.68 -0.2%
Nasdaq: 19,632 -101.27 -0.5%
S&P 500: 6,039 -28.39 -0.5%
|
YTD
+5.1%
+4.8%
0.0%
+1.7%
+2.7%
| |
44,000 or 45,250 by 02/15/2025
17,200 or 15,700 by 02/01/2025
1,050 or 950 by 02/01/2025
20,500 or 18,670 by 02/01/2025
6,200 or 5,900 by 02/01/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Cabot Oil and Gas A | COG | Pipe bottom | 03/15/2021 | 03/22/2021 |
Century Aluminum Co. | CENX | Pipe bottom | 03/15/2021 | 03/22/2021 |
Emerson Electric | EMR | Pipe bottom | 03/15/2021 | 03/22/2021 |
EOG Resources | EOG | Pipe bottom | 03/15/2021 | 03/22/2021 |
General Electric Co | GE | Horn bottom | 03/08/2021 | 03/22/2021 |
GoPro | GPRO | Pipe top | 03/15/2021 | 03/22/2021 |
Marchex, Inc | MCHX | Pipe top | 03/15/2021 | 03/22/2021 |
Semtech Corp | SMTC | Pipe top | 03/15/2021 | 03/22/2021 |
Tempur-pedic Intl | TPX | Pipe top | 03/15/2021 | 03/22/2021 |
V. F. Corp | VFC | Pipe bottom | 03/15/2021 | 03/22/2021 |
Williams Companies Inc. | WMB | Pipe bottom | 03/15/2021 | 03/22/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|