As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
ACI Worldwide | ACIW | Three outside up | 03/29/2021 | 03/31/2021 |
Acuity Brands, Inc | AYI | Window, rising | 03/30/2021 | 03/31/2021 |
Alliance Data Systems Corp | ADS | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Amdocs Limited | DOX | Window, falling | 03/30/2021 | 03/31/2021 |
American Woodmark Corp | AMWD | Three outside up | 03/29/2021 | 03/31/2021 |
Apogee Enterprises | APOG | Three outside up | 03/29/2021 | 03/31/2021 |
Applied Materials | AMAT | Window, rising | 03/30/2021 | 03/31/2021 |
Armstrong World Industries | AWI | Three outside down | 03/29/2021 | 03/31/2021 |
Autodesk Inc | ADSK | Measured move up | 03/08/2021 | 03/31/2021 |
Builders FirstSource, Inc | BLDR | Window, rising | 03/30/2021 | 03/31/2021 |
Cabot Oil and Gas A | COG | Pipe bottom | 03/15/2021 | 03/22/2021 |
Celanese Corp | CE | Three outside down | 03/29/2021 | 03/31/2021 |
Century Aluminum Co. | CENX | Pipe bottom | 03/15/2021 | 03/22/2021 |
Chicos FAS Inc. | CHS | Three outside up | 03/29/2021 | 03/31/2021 |
Church and Dwight Co Inc | CHD | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Church and Dwight Co Inc | CHD | Cup with handle | 01/27/2021 | 03/31/2021 |
Cleveland-Cliffs Inc | CLF | Window, rising | 03/30/2021 | 03/31/2021 |
Cognex | CGNX | Window, rising | 03/30/2021 | 03/31/2021 |
ConAgra Brands Inc | CAG | Three outside down | 03/29/2021 | 03/31/2021 |
Conns Inc | CONN | Window, rising | 03/30/2021 | 03/31/2021 |
Cornerstone OnDemand Inc | CSOD | Belt hold, bullish | 03/31/2021 | 03/31/2021 |
Cummins Inc. | CMI | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Dentsply Sirona Inc. | XRAY | Deliberation | 03/29/2021 | 03/31/2021 |
eBay, Inc. | EBAY | Window, rising | 03/30/2021 | 03/31/2021 |
Emerson Electric | EMR | Pipe bottom | 03/15/2021 | 03/22/2021 |
EOG Resources | EOG | Pipe bottom | 03/15/2021 | 03/22/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Exelon Corp. | EXC | Last engulfing top | 03/30/2021 | 03/31/2021 |
EZCorp Inc | EZPW | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
FactSet Research Systems Inc | FDS | Two black gapping candles | 03/30/2021 | 03/31/2021 |
Fastenal Company | FAST | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Flextronics International Ltd | FLEX | Window, rising | 03/30/2021 | 03/31/2021 |
Flir Systems Inc | FLIR | Measured move up | 01/29/2021 | 03/31/2021 |
Flowserve Corp | FLS | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
Gartner Inc | IT | Last engulfing top | 03/30/2021 | 03/31/2021 |
General Electric Co | GE | Horn bottom | 03/08/2021 | 03/22/2021 |
GoPro | GPRO | Pipe top | 03/15/2021 | 03/22/2021 |
Harsco Corp | HSC | Three outside up | 03/29/2021 | 03/31/2021 |
Henry Schein Inc. | HSIC | Last engulfing top | 03/30/2021 | 03/31/2021 |
Idex Corp | IEX | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Insteel Industries Inc | IIIN | Three outside up | 03/29/2021 | 03/31/2021 |
Integer Holdings Corp | ITGR | Measured move up | 02/17/2021 | 03/31/2021 |
Intrepid Potash Inc | IPI | Three outside up | 03/29/2021 | 03/31/2021 |
Invitae Corp | NVTA | Three outside up | 03/29/2021 | 03/31/2021 |
J2 Global Communications Inc. | JCOM | Measured move up | 02/23/2021 | 03/31/2021 |
Kellogg Co | K | Three outside down | 03/29/2021 | 03/31/2021 |
Kimberly-Clark Corp | KMB | Cup with handle | 01/25/2021 | 03/31/2021 |
KLA-Tencor Corporation | KLAC | Window, rising | 03/30/2021 | 03/31/2021 |
Lam Research Corp | LRCX | Window, rising | 03/30/2021 | 03/31/2021 |
Lam Research Corp | LRCX | Big M | 02/16/2021 | 03/31/2021 |
Lancaster Colony Corp | LANC | Scallop, ascending and inverted | 12/03/2020 | 03/31/2021 |
Lancaster Colony Corp | LANC | Scallop, ascending and inverted | 12/21/2020 | 03/31/2021 |
Description | Symbol | Pattern | Start Date | End Date |
LSB Industries Inc | LXU | Triple top | 02/25/2021 | 03/31/2021 |
LSB Industries Inc | LXU | Measured move up | 01/29/2021 | 03/31/2021 |
Marathon Oil | MRO | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
Marchex, Inc | MCHX | Pipe top | 03/15/2021 | 03/22/2021 |
Martin Marietta Materials, Inc | MLM | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Masco Corp. | MAS | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Medtronic Inc | MDT | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
MGE Energy Inc | MGEE | Cup with handle | 01/06/2021 | 03/31/2021 |
NCI Building Systems Inc. | CNR | Window, rising | 03/30/2021 | 03/31/2021 |
NCI Building Systems Inc. | CNR | Double Top, Eve and Eve | 03/08/2021 | 03/31/2021 |
Network Appliance | NTAP | Window, rising | 03/30/2021 | 03/31/2021 |
NewMarket Corp. | NEU | Three outside down | 03/29/2021 | 03/31/2021 |
Nisource Inc. | NI | Last engulfing top | 03/30/2021 | 03/31/2021 |
Northrop Grumman Corp | NOC | Last engulfing top | 03/30/2021 | 03/31/2021 |
Occidental Petroleum Corp | OXY | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
Omnicom Group | OMC | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
Pinnacle West Capital Corp | PNW | Last engulfing top | 03/30/2021 | 03/31/2021 |
Public Service Enterprise Group PEG | PEG | Last engulfing top | 03/30/2021 | 03/31/2021 |
Quaker Chemical | KWR | Three outside up | 03/29/2021 | 03/31/2021 |
SAIA Inc | SAIA | Measured move up | 01/27/2021 | 03/31/2021 |
Sealed Air Corp | SEE | Three outside down | 03/29/2021 | 03/31/2021 |
Semtech Corp | SMTC | Pipe top | 03/15/2021 | 03/22/2021 |
Stamps.com | STMP | Window, rising | 03/30/2021 | 03/31/2021 |
Stratasys Ltd | SSYS | Three outside up | 03/29/2021 | 03/31/2021 |
Summit Materials Inc | SUM | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Summit Materials Inc | SUM | Pipe bottom | 03/15/2021 | 03/22/2021 |
Synopsys Inc | SNPS | Window, rising | 03/30/2021 | 03/31/2021 |
Target | TGT | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Tempur-pedic Intl | TPX | Pipe top | 03/15/2021 | 03/22/2021 |
Teradyne Inc. | TER | Window, rising | 03/30/2021 | 03/31/2021 |
Textron Inc | TXT | Window, rising | 03/30/2021 | 03/31/2021 |
Timken Co., The | TKR | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Transocean Inc. | RIG | Three outside up | 03/29/2021 | 03/31/2021 |
Travelzoo Inc. | TZOO | Belt hold, bullish | 03/31/2021 | 03/31/2021 |
United Parcel Service | UPS | Measured move up | 01/29/2021 | 03/31/2021 |
V. F. Corp | VFC | Pipe bottom | 03/15/2021 | 03/22/2021 |
Vulcan Materials | VMC | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
Vulcan Materials | VMC | Measured move up | 12/15/2020 | 03/31/2021 |
Western Union Co | WU | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
Williams Companies Inc. | WMB | Pipe bottom | 03/15/2021 | 03/22/2021 |
DJ US consumer goods (household goods) | IYK | Window, rising | 03/30/2021 | 03/31/2021 |
DJ US consumer goods (household goods) | IYK | Measured move up | 03/05/2021 | 03/31/2021 |
DJ US Medical devices index fund | IHI | Window, rising | 03/30/2021 | 03/31/2021 |
First Trust Tech Alphadex Fund | FXL | Head-and-shoulders top | 12/28/2020 | 03/31/2021 |
iShares DJ US Telecom | IYZ | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
iShares PHLX SOX Semiconductor Sector | SOXX | Window, rising | 03/30/2021 | 03/31/2021 |
iShares SP Natural resources (oil) | IGE | Last engulfing bottom | 03/30/2021 | 03/31/2021 |
MSCI Italy Index | EWI | Doji star, bearish | 03/30/2021 | 03/31/2021 |
MSCI Malaysia Index | EWM | Window, falling | 03/30/2021 | 03/31/2021 |
MSCI Malaysia Index | EWM | Triple bottom | 01/29/2021 | 03/31/2021 |
Description | Symbol | Pattern | Start Date | End Date |
MSCI Mexico Investable Mkt idx | EWW | Engulfing, bearish | 03/30/2021 | 03/31/2021 |
MSCI South Africa Index | EZA | Head-and-shoulders top | 02/12/2021 | 03/31/2021 |
MSCI South Korea Index | EWY | Window, rising | 03/30/2021 | 03/31/2021 |
MSCI Spain Index | EWP | Head-and-shoulders complex top | 02/08/2021 | 03/31/2021 |
PowerShares Water Resources | PHO | Triple top | 01/12/2021 | 03/31/2021 |
Robo Global Robotics and Automation | ROBO | Measured move up | 03/05/2021 | 03/31/2021 |
S and P Global Tech Sector Index fund | IXN | Window, rising | 03/30/2021 | 03/31/2021 |
SPDR Technology Select Sector | XLK | Window, rising | 03/30/2021 | 03/31/2021 |
United States Oil | USO | Pipe bottom | 03/15/2021 | 03/22/2021 |
VanEck Vectors Semiconductor | SMH | Window, rising | 03/30/2021 | 03/31/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|