As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2021 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Abbott Laboratories | ABT | Last engulfing top | 01/14/2021 | 01/15/2021 |
Abercrombie and Fitch Co. | ANF | Last engulfing top | 01/14/2021 | 01/15/2021 |
Aerojet Rocketdyne | AJRD | Belt hold, bearish | 01/15/2021 | 01/15/2021 |
AES Corp | AES | Deliberation | 01/13/2021 | 01/15/2021 |
Akamai Technologies Inc | AKAM | Three outside up | 01/13/2021 | 01/15/2021 |
Alarm.com Holdings inc | ALRM | Two black gapping candles | 01/14/2021 | 01/15/2021 |
American Electric Power AEP | AEP | Belt hold, bullish | 01/15/2021 | 01/15/2021 |
American Financial Group | AFG | Window, falling | 01/14/2021 | 01/15/2021 |
American International Group | AIG | Big M | 11/24/2020 | 01/15/2021 |
AmerisourceBergen Corp | ABC | Last engulfing top | 01/14/2021 | 01/15/2021 |
Anika Therapeutics Inc | ANIK | Scallop, ascending and inverted | 10/30/2020 | 01/15/2021 |
Aon Corp | AON | Last engulfing top | 01/14/2021 | 01/15/2021 |
Arch Capital Group Ltd | ACGL | Scallop, ascending and inverted | 10/28/2020 | 01/15/2021 |
Arch Capital Group Ltd | ACGL | Scallop, ascending and inverted | 11/30/2020 | 01/15/2021 |
Avery Dennison Corp | AVY | Three outside down | 01/13/2021 | 01/15/2021 |
Berry Global Group Inc | BERY | Triple bottom | 11/30/2020 | 01/15/2021 |
Berry Global Group Inc | BERY | Scallop, ascending and inverted | 10/28/2020 | 01/15/2021 |
Brady Corp | BRC | Window, falling | 01/14/2021 | 01/15/2021 |
Centene Corp | CNC | Window, falling | 01/14/2021 | 01/15/2021 |
CF Industries Holdings, Inc. | CF | Last engulfing top | 01/14/2021 | 01/15/2021 |
Charles River Labs Intl | CRL | Last engulfing top | 01/14/2021 | 01/15/2021 |
Clorox Co, The | CLX | Three outside up | 01/13/2021 | 01/15/2021 |
CNA Financial Corp | CNA | Measured move up | 11/30/2020 | 01/15/2021 |
ConocoPhillips | COP | Belt hold, bearish | 01/15/2021 | 01/15/2021 |
CoreLogic Inc | CLGX | Scallop, ascending and inverted | 10/23/2020 | 01/15/2021 |
DJ 15 Utilities | ^DJU | Last engulfing top | 01/14/2021 | 01/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Dover Corp | DOV | Window, falling | 01/14/2021 | 01/15/2021 |
Emerson Electric | EMR | Engulfing, bearish | 01/14/2021 | 01/15/2021 |
Everest Re Group Ltd | RE | Cup with handle | 08/11/2020 | 01/15/2021 |
Exelon Corp. | EXC | Last engulfing top | 01/14/2021 | 01/15/2021 |
F5 Networks, Inc. | FFIV | Last engulfing top | 01/14/2021 | 01/15/2021 |
FirstEnergy Corp. | FE | Measured move up | 11/25/2020 | 01/15/2021 |
Friedman Industries Inc | FRD | Big M | 12/04/2020 | 01/15/2021 |
Hecla Mining Co. | HL | Window, falling | 01/14/2021 | 01/15/2021 |
HNI (HON Industries) | HNI | Window, falling | 01/14/2021 | 01/15/2021 |
Idex Corp | IEX | Two black gapping candles | 01/14/2021 | 01/15/2021 |
Illinois Tool Works Inc. | ITW | Window, falling | 01/14/2021 | 01/15/2021 |
Insperity | NSP | Pipe bottom | 12/28/2020 | 01/04/2021 |
Invitae Corp | NVTA | Pipe bottom | 12/28/2020 | 01/04/2021 |
JetBlue Airways Corporation | JBLU | Horn bottom | 12/21/2020 | 01/04/2021 |
Kelly Services A | KELYA | Horn bottom | 12/21/2020 | 01/04/2021 |
Labratory Corp of America | LH | Last engulfing top | 01/14/2021 | 01/15/2021 |
MGE Energy Inc | MGEE | Scallop, ascending and inverted | 09/21/2020 | 01/15/2021 |
Netgear Inc. | NTGR | Window, falling | 01/14/2021 | 01/15/2021 |
New Jersey Resources Corp | NJR | Big M | 11/24/2020 | 01/15/2021 |
NextEra Energy Inc | NEE | Double Top, Eve and Eve | 11/09/2020 | 01/15/2021 |
NVidia Corp | NVDA | Three outside down | 01/13/2021 | 01/15/2021 |
OGE Energy Corp | OGE | Double Bottom, Eve and Eve | 12/21/2020 | 01/15/2021 |
OGE Energy Corp | OGE | Triple bottom | 10/29/2020 | 01/15/2021 |
On Assignment, Inc. | ASGN | Horn bottom | 12/21/2020 | 01/04/2021 |
Patterson Companies Inc. | PDCO | Pipe bottom | 12/28/2020 | 01/04/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Paychex Inc | PAYX | Scallop, ascending and inverted | 10/29/2020 | 01/15/2021 |
Pinnacle West Capital Corp | PNW | Last engulfing top | 01/14/2021 | 01/15/2021 |
Polyone Corp | POL | Window, falling | 01/14/2021 | 01/15/2021 |
Public Service Enterprise Group PEG | PEG | Last engulfing top | 01/14/2021 | 01/15/2021 |
Reinsurance Group of America | RGA | Horn bottom | 12/21/2020 | 01/04/2021 |
S and P 500 | ^GSPC | Three outside down | 01/13/2021 | 01/15/2021 |
Science Applications International Corp | SAIC | Measured move up | 10/28/2020 | 01/15/2021 |
Sealed Air Corp | SEE | Scallop, ascending and inverted | 10/30/2020 | 01/15/2021 |
Sealed Air Corp | SEE | Scallop, ascending and inverted | 09/24/2020 | 01/15/2021 |
Tempur-pedic Intl | TPX | Last engulfing top | 01/14/2021 | 01/15/2021 |
Toll Brothers | TOL | Last engulfing top | 01/14/2021 | 01/15/2021 |
Travelers Companies Inc, The | TRV | Last engulfing top | 01/14/2021 | 01/15/2021 |
Travelzoo Inc. | TZOO | Broadening top, right-angled and descending | 11/24/2020 | 01/15/2021 |
Trex Company | TREX | Three outside down | 01/13/2021 | 01/15/2021 |
UGI Corp. | UGI | Last engulfing top | 01/14/2021 | 01/15/2021 |
UGI Corp. | UGI | Broadening wedge, ascending | 12/28/2020 | 01/15/2021 |
United Parcel Service | UPS | Window, falling | 01/14/2021 | 01/15/2021 |
Visteon Corp | VC | Three outside down | 01/13/2021 | 01/15/2021 |
Wal-Mart Stores Inc. | WMT | Window, falling | 01/14/2021 | 01/15/2021 |
Western Union Co | WU | Triple bottom | 12/08/2020 | 01/15/2021 |
Williams Companies Inc. | WMB | Pipe bottom | 12/28/2020 | 01/04/2021 |
Williams-Sonoma Inc. | WSM | Pipe bottom | 12/28/2020 | 01/04/2021 |
Wordday, Inc | WDAY | Belt hold, bearish | 01/15/2021 | 01/15/2021 |
DJ US Aerospace and defense | ITA | Engulfing, bearish | 01/14/2021 | 01/15/2021 |
DJ US Aerospace and defense | ITA | Belt hold, bearish | 01/15/2021 | 01/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
DJ US consumer goods (household goods) | IYK | Belt hold, bearish | 01/15/2021 | 01/15/2021 |
DJ US consumer svcs index fnd (retail) | IYC | Three outside down | 01/13/2021 | 01/15/2021 |
DJ US Home construction index fund | ITB | Last engulfing top | 01/14/2021 | 01/15/2021 |
DJ US Utilities sector index fund | IDU | Last engulfing top | 01/14/2021 | 01/15/2021 |
First Trust DJ Internet ETF | FDN | Three outside down | 01/13/2021 | 01/15/2021 |
iShares Silver Trust | SLV | Window, falling | 01/14/2021 | 01/15/2021 |
MSCI Hong Kong Index fund | EWH | Window, rising | 01/14/2021 | 01/15/2021 |
MSCI Israel Cap Invest Mt Index | EIS | Window, falling | 01/14/2021 | 01/15/2021 |
PowerShares DB Agriculture | DBA | Doji star, bearish | 01/14/2021 | 01/15/2021 |
PowerShares Water Resources | PHO | Window, falling | 01/14/2021 | 01/15/2021 |
S and P Global Tech Sector Index fund | IXN | Three outside down | 01/13/2021 | 01/15/2021 |
S and P long 2x Ultra SP 500 ProShares | SSO | Three outside down | 01/13/2021 | 01/15/2021 |
SPDR Consumer Staples Select Sector | XLP | Scallop, ascending and inverted | 10/30/2020 | 01/15/2021 |
SPDR Consumer Staples Select Sector | XLP | Measured move down | 12/18/2020 | 01/15/2021 |
SPDR S and P 500 | SPY | Three outside down | 01/13/2021 | 01/15/2021 |
SPDR S and P Aerospace and Defense | XAR | Belt hold, bearish | 01/15/2021 | 01/15/2021 |
SPDR Utilities Select Sector | XLU | Last engulfing top | 01/14/2021 | 01/15/2021 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|