As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2020 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Apache Corp. | APA | Pipe top | 12/07/2020 | 12/14/2020 |
Comtech Telecommunications Corp | CMTL | Pipe bottom | 12/07/2020 | 12/14/2020 |
Dynamic Materials | BOOM | Pipe top | 12/07/2020 | 12/14/2020 |
Exxon Mobil Corp. | XOM | Pipe top | 12/07/2020 | 12/14/2020 |
GameStop Corp | GME | Pipe bottom | 12/07/2020 | 12/14/2020 |
Henry Schein Inc. | HSIC | Pipe top | 12/07/2020 | 12/14/2020 |
Hovnanian Enterprises Inc | HOV | Pipe bottom | 12/07/2020 | 12/14/2020 |
Hurco Companies Inc. | HURC | Pipe top | 12/07/2020 | 12/14/2020 |
Invitae Corp | NVTA | Pipe top | 12/07/2020 | 12/14/2020 |
Matrix Service Co. | MTRX | Horn bottom | 11/30/2020 | 12/14/2020 |
Murphy Oil Corporation | MUR | Pipe top | 12/07/2020 | 12/14/2020 |
Myriad Genetics Inc | MYGN | Pipe top | 12/07/2020 | 12/14/2020 |
Nabors Industries, Ltd. | NBR | Pipe top | 12/07/2020 | 12/14/2020 |
Occidental Petroleum Corp | OXY | Pipe top | 12/07/2020 | 12/14/2020 |
RPC Inc | RES | Pipe top | 12/07/2020 | 12/14/2020 |
Transocean Inc. | RIG | Pipe top | 12/07/2020 | 12/14/2020 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|