As of 02/04/2025
Indus: 44,556 +134.13 +0.3%
Trans: 16,105 +177.38 +1.1%
Utils: 995 -9.71 -1.0%
Nasdaq: 19,654 +262.06 +1.4%
S&P 500: 6,038 +43.31 +0.7%
|
YTD
+4.7%
+1.3%
+1.2%
+1.8%
+2.7%
|
44,000 or 45,250 by 02/15/2025
16,650 or 15,650 by 02/15/2025
950 or 1,050 by 02/15/2025
19,200 or 20,500 by 02/15/2025
5,875 or 6,200 by 02/15/2025
|
As of 02/04/2025
Indus: 44,556 +134.13 +0.3%
Trans: 16,105 +177.38 +1.1%
Utils: 995 -9.71 -1.0%
Nasdaq: 19,654 +262.06 +1.4%
S&P 500: 6,038 +43.31 +0.7%
|
YTD
+4.7%
+1.3%
+1.2%
+1.8%
+2.7%
| |
44,000 or 45,250 by 02/15/2025
16,650 or 15,650 by 02/15/2025
950 or 1,050 by 02/15/2025
19,200 or 20,500 by 02/15/2025
5,875 or 6,200 by 02/15/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2020 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Apache Corp. | APA | Pipe top | 12/07/2020 | 12/14/2020 |
Comtech Telecommunications Corp | CMTL | Pipe bottom | 12/07/2020 | 12/14/2020 |
Dynamic Materials | BOOM | Pipe top | 12/07/2020 | 12/14/2020 |
Exxon Mobil Corp. | XOM | Pipe top | 12/07/2020 | 12/14/2020 |
GameStop Corp | GME | Pipe bottom | 12/07/2020 | 12/14/2020 |
Henry Schein Inc. | HSIC | Pipe top | 12/07/2020 | 12/14/2020 |
Hovnanian Enterprises Inc | HOV | Pipe bottom | 12/07/2020 | 12/14/2020 |
Hurco Companies Inc. | HURC | Pipe top | 12/07/2020 | 12/14/2020 |
Invitae Corp | NVTA | Pipe top | 12/07/2020 | 12/14/2020 |
Matrix Service Co. | MTRX | Horn bottom | 11/30/2020 | 12/14/2020 |
Murphy Oil Corporation | MUR | Pipe top | 12/07/2020 | 12/14/2020 |
Myriad Genetics Inc | MYGN | Pipe top | 12/07/2020 | 12/14/2020 |
Nabors Industries, Ltd. | NBR | Pipe top | 12/07/2020 | 12/14/2020 |
Occidental Petroleum Corp | OXY | Pipe top | 12/07/2020 | 12/14/2020 |
RPC Inc | RES | Pipe top | 12/07/2020 | 12/14/2020 |
Transocean Inc. | RIG | Pipe top | 12/07/2020 | 12/14/2020 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|