As of 01/03/2025
Indus: 42,732 +339.86 +0.8%
Trans: 16,007 +183.75 +1.2%
Utils: 1,002 +12.18 +1.2%
Nasdaq: 19,622 +340.89 +1.8%
S&P 500: 5,942 +73.92 +1.3%
|
YTD
+0.4%
+0.7%
+2.0%
+1.6%
+1.0%
|
44,200 or 41,600 by 01/15/2025
16,700 or 15,500 by 01/15/2025
1,050 or 950 by 01/15/2025
20,500 or 18,670 by 01/15/2025
6,100 or 5,700 by 01/15/2025
|
As of 01/03/2025
Indus: 42,732 +339.86 +0.8%
Trans: 16,007 +183.75 +1.2%
Utils: 1,002 +12.18 +1.2%
Nasdaq: 19,622 +340.89 +1.8%
S&P 500: 5,942 +73.92 +1.3%
|
YTD
+0.4%
+0.7%
+2.0%
+1.6%
+1.0%
| |
44,200 or 41,600 by 01/15/2025
16,700 or 15,500 by 01/15/2025
1,050 or 950 by 01/15/2025
20,500 or 18,670 by 01/15/2025
6,100 or 5,700 by 01/15/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2020 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Apache Corp. | APA | Pipe top | 12/07/2020 | 12/14/2020 |
Comtech Telecommunications Corp | CMTL | Pipe bottom | 12/07/2020 | 12/14/2020 |
Dynamic Materials | BOOM | Pipe top | 12/07/2020 | 12/14/2020 |
Exxon Mobil Corp. | XOM | Pipe top | 12/07/2020 | 12/14/2020 |
GameStop Corp | GME | Pipe bottom | 12/07/2020 | 12/14/2020 |
Henry Schein Inc. | HSIC | Pipe top | 12/07/2020 | 12/14/2020 |
Hovnanian Enterprises Inc | HOV | Pipe bottom | 12/07/2020 | 12/14/2020 |
Hurco Companies Inc. | HURC | Pipe top | 12/07/2020 | 12/14/2020 |
Invitae Corp | NVTA | Pipe top | 12/07/2020 | 12/14/2020 |
Matrix Service Co. | MTRX | Horn bottom | 11/30/2020 | 12/14/2020 |
Murphy Oil Corporation | MUR | Pipe top | 12/07/2020 | 12/14/2020 |
Myriad Genetics Inc | MYGN | Pipe top | 12/07/2020 | 12/14/2020 |
Nabors Industries, Ltd. | NBR | Pipe top | 12/07/2020 | 12/14/2020 |
Occidental Petroleum Corp | OXY | Pipe top | 12/07/2020 | 12/14/2020 |
RPC Inc | RES | Pipe top | 12/07/2020 | 12/14/2020 |
Transocean Inc. | RIG | Pipe top | 12/07/2020 | 12/14/2020 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|