As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
|
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
|
As of 11/22/2024
Indus: 44,297 +426.16 +1.0%
Trans: 17,367 +194.86 +1.1%
Utils: 1,067 -8.74 -0.8%
Nasdaq: 19,004 +31.23 +0.2%
S&P 500: 5,969 +20.63 +0.3%
|
YTD
+17.5%
+9.2%
+21.0%
+26.6%
+25.1%
| |
46,000 or 43,000 by 12/01/2024
18,000 or 16,600 by 12/01/2024
1,200 or 1,000 by 12/01/2024
20,000 or 18,400 by 12/01/2024
6,100 or 5,800 by 12/01/2024
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2020 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Ashland Inc. | ASH | Pipe top | 11/09/2020 | 11/16/2020 |
Balchem Corp | BCPC | Pipe top | 11/09/2020 | 11/16/2020 |
Baxter International, Inc. | BAX | Pipe top | 11/09/2020 | 11/16/2020 |
Hecla Mining Co. | HL | Horn top | 11/02/2020 | 11/16/2020 |
Owens and Minor Inc | OMI | Pipe bottom | 11/09/2020 | 11/16/2020 |
Pinnacle West Capital Corp | PNW | Pipe top | 11/09/2020 | 11/16/2020 |
Southern Company | SO | Pipe top | 11/09/2020 | 11/16/2020 |
Teladoc, Inc | TDOC | Pipe bottom | 11/09/2020 | 11/16/2020 |
W. R. Berkley Corp | WRB | Pipe top | 11/09/2020 | 11/16/2020 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|