As of 12/31/2024
Indus: 42,544 -29.51 -0.1%
Trans: 15,896 +8.96 +0.1%
Utils: 983 -0.66 -0.1%
Nasdaq: 19,311 -175.99 -0.9%
S&P 500: 5,882 -25.31 -0.4%
|
YTD
+12.9%
0.0%
+11.5%
+28.6%
+23.3%
|
44,200 or 41,600 by 01/15/2025
16,700 or 15,500 by 01/15/2025
1,050 or 950 by 01/15/2025
20,500 or 18,670 by 01/15/2025
6,100 or 5,700 by 01/15/2025
|
As of 12/31/2024
Indus: 42,544 -29.51 -0.1%
Trans: 15,896 +8.96 +0.1%
Utils: 983 -0.66 -0.1%
Nasdaq: 19,311 -175.99 -0.9%
S&P 500: 5,882 -25.31 -0.4%
|
YTD
+12.9%
0.0%
+11.5%
+28.6%
+23.3%
| |
44,200 or 41,600 by 01/15/2025
16,700 or 15,500 by 01/15/2025
1,050 or 950 by 01/15/2025
20,500 or 18,670 by 01/15/2025
6,100 or 5,700 by 01/15/2025
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2020 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Ashland Inc. | ASH | Pipe top | 11/09/2020 | 11/16/2020 |
Balchem Corp | BCPC | Pipe top | 11/09/2020 | 11/16/2020 |
Baxter International, Inc. | BAX | Pipe top | 11/09/2020 | 11/16/2020 |
Hecla Mining Co. | HL | Horn top | 11/02/2020 | 11/16/2020 |
Owens and Minor Inc | OMI | Pipe bottom | 11/09/2020 | 11/16/2020 |
Pinnacle West Capital Corp | PNW | Pipe top | 11/09/2020 | 11/16/2020 |
Southern Company | SO | Pipe top | 11/09/2020 | 11/16/2020 |
Teladoc, Inc | TDOC | Pipe bottom | 11/09/2020 | 11/16/2020 |
W. R. Berkley Corp | WRB | Pipe top | 11/09/2020 | 11/16/2020 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|