As of 06/06/2025
Indus: 42,763 +443.13 +1.0%
Trans: 14,877 +237.60 +1.6%
Utils: 1,034 +2.11 +0.2%
Nasdaq: 19,530 +231.50 +1.2%
S&P 500: 6,000 +61.06 +1.0%
|
YTD
+0.5%
-6.4%
+5.2%
+1.1%
+2.0%
|
|
As of 06/06/2025
Indus: 42,763 +443.13 +1.0%
Trans: 14,877 +237.60 +1.6%
Utils: 1,034 +2.11 +0.2%
Nasdaq: 19,530 +231.50 +1.2%
S&P 500: 6,000 +61.06 +1.0%
|
YTD
+0.5%
-6.4%
+5.2%
+1.1%
+2.0%
| |
| ||
Stocks are listed first. Exchange traded funds (ETFs), if any, are at the bottom of the list.
Copyright © 2020 by Thomas Bulkowski and ThePatternSite.com. All rights reserved. Note: I may own positions in the securities listed or may trade them later, just as you can.
Description | Symbol | Pattern | Start Date | End Date |
Ashland Inc. | ASH | Pipe top | 11/09/2020 | 11/16/2020 |
Balchem Corp | BCPC | Pipe top | 11/09/2020 | 11/16/2020 |
Baxter International, Inc. | BAX | Pipe top | 11/09/2020 | 11/16/2020 |
Hecla Mining Co. | HL | Horn top | 11/02/2020 | 11/16/2020 |
Owens and Minor Inc | OMI | Pipe bottom | 11/09/2020 | 11/16/2020 |
Pinnacle West Capital Corp | PNW | Pipe top | 11/09/2020 | 11/16/2020 |
Southern Company | SO | Pipe top | 11/09/2020 | 11/16/2020 |
Teladoc, Inc | TDOC | Pipe bottom | 11/09/2020 | 11/16/2020 |
W. R. Berkley Corp | WRB | Pipe top | 11/09/2020 | 11/16/2020 |
Description | Symbol | Pattern | Start Date | End Date |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|