As of 12/06/2024
Indus: 44,643 -123.19 -0.3%
Trans: 16,879 -97.04 -0.6%
Utils: 1,036 -11.79 -1.1%
Nasdaq: 19,860 +159.51 +0.8%
S&P 500: 6,090 +15.16 +0.2%
|
YTD
+18.4%
+6.2%
+17.4%
+32.3%
+27.7%
|
44,000 or 46,000 by 12/15/2024
17,025 or 18,000 by 12/15/2024
1,025 or 1,100 by 12/15/2024
20,000 or 18,500 by 12/15/2024
6,200 or 5,900 by 12/15/2024
|
As of 12/06/2024
Indus: 44,643 -123.19 -0.3%
Trans: 16,879 -97.04 -0.6%
Utils: 1,036 -11.79 -1.1%
Nasdaq: 19,860 +159.51 +0.8%
S&P 500: 6,090 +15.16 +0.2%
|
YTD
+18.4%
+6.2%
+17.4%
+32.3%
+27.7%
| |
44,000 or 46,000 by 12/15/2024
17,025 or 18,000 by 12/15/2024
1,025 or 1,100 by 12/15/2024
20,000 or 18,500 by 12/15/2024
6,200 or 5,900 by 12/15/2024
| ||
This page serves as the table of contents to financial book reviews, listed alphabetically by title in their respective categories.
Swing Trading: Power strategies to cut risk and boost profits, by Jon D. Markman
-- Thomas Bulkowski
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|
Your momma is so fat that when so goes to the zoo, the elephants throw her peanuts!